DC Division | Ratings Report |
UMBC A d. JHU A, 3-2 (Official Coed Result) | ||||||||
1 Singles | George Nie | (UMBC A) | d. | Daniel Hsu | (JHU A) | , | 11-4, 16-14, 11-7 | |
2 Singles | Sifan Jiang | (JHU A) | d. | Edward Cornish | (UMBC A) | , | 11-8, 11-4, 11-6 | |
3 Singles | Enes Sert | (UMBC A) | d. | Kenneth Zheng | (JHU A) | , | 11-8, 11-8, 11-5 | |
4 Singles | Yizhou Fan | (JHU A) | d. | John Deros | (UMBC A) | , | 11-6, 11-3, 11-0 | |
1 Doubles | George Nie Enes Sert | (UMBC A) | d. | Daniel Hsu Sifan Jiang | (JHU A) | , | 11-8, 11-6, 11-7 | |
View this match only |
George Washington A d. Delaware A, 3-2 (Official Coed Result) | ||||||||
1 Singles | Yukun Li | (George Washington A) | d. | Matthew Walter | (Delaware A) | , | 11-7, 11-6, 11-6 | |
2 Singles | Ben Chadwick | (Delaware A) | d. | Abid Saadi | (George Washington A) | , | 11-9, 8-11, 11-8, 11-8 | |
3 Singles | Sandeep Tamrakar | (Delaware A) | d. | Joseph Kuziomko | (George Washington A) | , | 11-7, 11-8, 11-7 | |
4 Singles | Dan Kefer | (George Washington A) | d. | Saleh Tamim | (Delaware A) | , | 11-4, 11-3, 9-11, 11-5 | |
1 Doubles | Yukun Li Abid Saadi | (George Washington A) | d. | Matthew Walter Ben Chadwick | (Delaware A) | , | 11-8, 8-11, 8-11, 11-8, 11-8 | |
View this match only |
Maryland A d. George Washington A, 4-0 (Official Coed Result) | ||||||||
1 Singles | Nathan Hsu | (Maryland A) | d. | Yukun Li | (George Washington A) | , | 8-11, 11-6, 11-7, 11-8 | |
2 Singles | Rui Xu | (Maryland A) | d. | Abid Saadi | (George Washington A) | , | 11-4, 11-5, 11-6 | |
3 Singles | Rohith Jayarajan | (Maryland A) | d. | Yan Guo | (George Washington A) | , | 11-2, 12-10, 11-7 | |
4 Singles | Ananth Hari | (Maryland A) | d. | Shivam Thassu | (George Washington A) | , | 11-4, 11-6, 11-1 | |
View this match only |
JHU A d. Delaware A, 3-1 (Official Coed Result) | ||||||||
1 Singles | Daniel Hsu | (JHU A) | d. | Matthew Walter | (Delaware A) | , | 11-7, 11-7, 11-7 | |
2 Singles | Sifan Jiang | (JHU A) | d. | Ben Chadwick | (Delaware A) | , | 8-11, 11-8, 11-8, 11-8 | |
3 Singles | Sandeep Tamrakar | (Delaware A) | d. | Kenneth Zheng | (JHU A) | , | 11-8, 11-7, 11-7 | |
4 Singles | Yizhou Fan | (JHU A) | d. | Saleh Tamim | (Delaware A) | , | 11-8, 7-11, 11-9, 8-11, 11-8 | |
View this match only |
Maryland A d. Delaware A, 4-0 (Official Coed Result) | ||||||||
1 Singles | Nathan Hsu | (Maryland A) | d. | Matthew Walter | (Delaware A) | , | 11-5, 11-5, 11-5 | |
2 Singles | Rui Xu | (Maryland A) | d. | Ben Chadwick | (Delaware A) | , | 11-7, 11-2, 11-6 | |
3 Singles | Rohith Jayarajan | (Maryland A) | d. | Sandeep Tamrakar | (Delaware A) | , | 11-6, 9-11, 11-8, 11-5 | |
4 Singles | Ananth Hari | (Maryland A) | d. | Saleh Tamim | (Delaware A) | , | 11-7, 11-5, 11-8 | |
View this match only |
UMBC A d. George Washington A, 3-2 (Official Coed Result) | ||||||||
1 Singles | George Nie | (UMBC A) | d. | Yukun Li | (George Washington A) | , | 11-8, 13-11, 9-11, 11-5 | |
2 Singles | Abid Saadi | (George Washington A) | d. | June Park | (UMBC A) | , | 11-7, 11-7, 11-8 | |
3 Singles | Enes Sert | (UMBC A) | d. | Joseph Kuziomko | (George Washington A) | , | 11-4, 11-4, 11-2 | |
4 Singles | Dan Kefer | (George Washington A) | d. | Nazily Zaza | (UMBC A) | , | 11-4, 11-2, 13-11 | |
1 Doubles | George Nie Enes Sert | (UMBC A) | d. | Yukun Li Abid Saadi | (George Washington A) | , | 9-11, 11-9, 11-4, 11-5 | |
View this match only |
Maryland A d. UMBC A, 4-0 (Official Coed Result) | ||||||||
1 Singles | Nathan Hsu | (Maryland A) | d. | George Nie | (UMBC A) | , | 11-5, 7-11, 11-8, 11-8 | |
2 Singles | Rui Xu | (Maryland A) | d. | Edward Cornish | (UMBC A) | , | 11-8, 11-2, 11-4 | |
3 Singles | Ananth Hari | (Maryland A) | d. | Enes Sert | (UMBC A) | , | 5-11, 11-7, 9-11, 11-9, 12-10 | |
4 Singles | JengHann Chong | (Maryland A) | d. | John Deros | (UMBC A) | , | 11-7, 5-11, 11-5, 11-7 | |
View this match only |
JHU A d. George Washington A, 3-2 (Official Coed Result) | ||||||||
1 Singles | Yukun Li | (George Washington A) | d. | Daniel Hsu | (JHU A) | , | 11-8, 11-8, 8-11, 11-8 | |
2 Singles | Abid Saadi | (George Washington A) | d. | Sifan Jiang | (JHU A) | , | 11-8, 8-11, 11-8, 11-8 | |
3 Singles | Kenneth Zheng | (JHU A) | d. | Yan Guo | (George Washington A) | , | 11-8, 11-8, 11-8 | |
4 Singles | Yizhou Fan | (JHU A) | d. | Shivam Thassu | (George Washington A) | , | 11-9, 11-7, 11-9 | |
1 Doubles | Daniel Hsu Sifan Jiang | (JHU A) | d. | Yukun Li Abid Saadi | (George Washington A) | , | 8-11, 11-8, 11-8, 11-8 | |
View this match only |
Maryland A d. JHU A, 3-1 (Official Coed Result) | ||||||||
1 Singles | Nathan Hsu | (Maryland A) | d. | Daniel Hsu | (JHU A) | , | 11-3, 13-11, 11-5 | |
2 Singles | Rui Xu | (Maryland A) | d. | Sifan Jiang | (JHU A) | , | 11-7, 12-10, 11-9 | |
3 Singles | Rohith Jayarajan | (Maryland A) | d. | Kenneth Zheng | (JHU A) | , | 8-11, 12-10, 3-11, 12-10, 11-8 | |
4 Singles | Yizhou Fan | (JHU A) | d. | JengHann Chong | (Maryland A) | , | 11-6, 13-11, 11-4 | |
View this match only |
UMBC A d. Delaware A, 3-2 (Official Coed Result) | ||||||||
1 Singles | George Nie | (UMBC A) | d. | Matthew Walter | (Delaware A) | , | 11-3, 11-5, 11-2 | |
2 Singles | Ben Chadwick | (Delaware A) | d. | June Park | (UMBC A) | , | 11-3, 11-5, 11-3 | |
3 Singles | Enes Sert | (UMBC A) | d. | Sandeep Tamrakar | (Delaware A) | , | 11-7, 11-8, 11-5 | |
4 Singles | Saleh Tamim | (Delaware A) | d. | Nazily Zaza | (UMBC A) | , | 12-14, 4-11, 11-4, 11-8, 13-11 | |
1 Doubles | George Nie Enes Sert | (UMBC A) | d. | Matthew Walter Ben Chadwick | (Delaware A) | , | 11-4, 11-7, 11-4 | |
View this match only |
George Washington W d. Maryland W, 3-1 (Official Women's Result) | ||||||||
1 Singles | Ke Lan | (Maryland W) | d. | Aashima Chopra | (George Washington W) | , | 11-3, 11-5, 11-5 | |
2 Singles | Priyanka Ali | (George Washington W) | d. | Annie Fang | (Maryland W) | , | 9-11, 8-11, 11-3, 11-8, 11-8 | |
3 Singles | Anna Du | (George Washington W) | d. | Jacqueline Deprey | (Maryland W) | , | 11-7, 11-3, 11-8 | |
4 Singles | Anna Larocco Masi | (George Washington W) | d. | Priya Kulkarni | (Maryland W) | , | 14-12, 11-5, 11-7 | |
View this match only |
UMBC B d. Maryland W, 3-1 (Scrimmage Coed Result) | ||||||||
1 Singles | Ke Lan | (Maryland W) | d. | Berthold Ramses | (UMBC B) | , | 11-4, 11-2, 11-6 | |
2 Singles | Jamal Khan | (UMBC B) | d. | Annie Fang | (Maryland W) | , | 11-3, 11-13, 11-8, 13-11 | |
3 Singles | David Cash | (UMBC B) | d. | Jacqueline Deprey | (Maryland W) | , | 11-7, 11-6, 11-2 | |
4 Singles | Marshall Hageman | (UMBC B) | d. | Priya Kulkarni | (Maryland W) | , | 11-7, 11-3, 11-5 | |
View this match only |
JHU B tied with Maryland W, 2-2 (Scrimmage Coed Result) | ||||||||
1 Singles | Ke Lan | (Maryland W) | d. | Xudong Zheng | (JHU B) | , | default | |
2 Singles | Quan Jiao | (JHU B) | d. | Annie Fang | (Maryland W) | , | 11-4, 11-8, 11-4 | |
3 Singles | Jack Mountain | (JHU B) | d. | Jacqueline Deprey | (Maryland W) | , | 11-4, 11-3, 11-5 | |
4 Singles | Priya Kulkarni | (Maryland W) | d. | Mehrnoosh Soori | (JHU B) | , | 11-9, 12-10, 11-9 | |
View this match only |
George Washington W d. UMBC B, 3-2 (Scrimmage Coed Result) | ||||||||
1 Singles | Aashima Chopra | (George Washington W) | d. | Berthold Ramses | (UMBC B) | , | 11-2, 11-0, 11-4 | |
2 Singles | Jamal Khan | (UMBC B) | d. | Priyanka Ali | (George Washington W) | , | 11-7, 11-8, 9-11, 12-10 | |
3 Singles | Anna Du | (George Washington W) | d. | David Cash | (UMBC B) | , | 11-6, 11-5, 8-11, 11-8 | |
4 Singles | Marshall Hageman | (UMBC B) | d. | Anna Larocco Masi | (George Washington W) | , | 15-13, 11-8, 11-9 | |
1 Doubles | Aashima Chopra Priyanka Ali | (George Washington W) | d. | Berthold Ramses Jamal Khan | (UMBC B) | , | 11-7, 11-6, 11-5 | |
View this match only |
George Washington W d. JHU B, 3-1 (Scrimmage Coed Result) | ||||||||
1 Singles | Aashima Chopra | (George Washington W) | d. | Xudong Zheng | (JHU B) | , | default | |
2 Singles | Priyanka Ali | (George Washington W) | d. | Quan Jiao | (JHU B) | , | 11-4, 13-11, 11-5 | |
3 Singles | Jack Mountain | (JHU B) | d. | Anna Du | (George Washington W) | , | 11-6, 11-9, 11-5 | |
4 Singles | Morgan Joyce | (George Washington W) | d. | Mehrnoosh Soori | (JHU B) | , | 11-3, 12-10, 11-8 | |
View this match only |
UMBC B d. Maryland B, 3-1 (Scrimmage Coed Result) | ||||||||
1 Singles | Berthold Ramses | (UMBC B) | d. | Ig-Jun Cho | (Maryland B) | , | 11-6, 11-3, 11-9 | |
2 Singles | Shivam Agrawal | (Maryland B) | d. | Jamal Khan | (UMBC B) | , | 12-10, 8-11, 11-8, 11-8 | |
3 Singles | David Cash | (UMBC B) | d. | Jacqueline Deprey | (Maryland B) | , | 11-4, 11-9, 10-12, 11-3 | |
4 Singles | Marshall Hageman | (UMBC B) | d. | Priya Kulkarni | (Maryland B) | , | 11-9, 11-5, 11-4 | |
View this match only |
George Washington B d. Maryland B, 3-1 (Scrimmage Coed Result) | ||||||||
1 Singles | Toshan Dubhashi | (George Washington B) | d. | Ig-Jun Cho | (Maryland B) | , | 11-8, 11-9, 11-8 | |
2 Singles | Aashima Chopra | (George Washington B) | d. | Shivam Agrawal | (Maryland B) | , | 11-0, 11-5, 9-11, 11-6 | |
3 Singles | Ke Lan | (Maryland B) | d. | Ben Saxl | (George Washington B) | , | 11-6, 11-7, 11-3 | |
4 Singles | Colin Brodie | (George Washington B) | d. | Annie Fang | (Maryland B) | , | 8-11, 11-6, 11-4, 11-4 | |
View this match only |
Maryland B d. JHU B, 3-1 (Scrimmage Coed Result) | ||||||||
1 Singles | Ig-Jun Cho | (Maryland B) | d. | Xudong Zheng | (JHU B) | , | default | |
2 Singles | Quan Jiao | (JHU B) | d. | Shivam Agrawal | (Maryland B) | , | 10-12, 11-7, 12-10, 10-12, 11-8 | |
3 Singles | Ke Lan | (Maryland B) | d. | Jack Mountain | (JHU B) | , | 12-10, 11-8, 11-8 | |
4 Singles | Annie Fang | (Maryland B) | d. | Mehrnoosh Soori | (JHU B) | , | 11-4, 11-4, 11-8 | |
View this match only |
George Washington B d. UMBC B, 3-1 (Scrimmage Coed Result) | ||||||||
1 Singles | Berthold Ramses | (UMBC B) | d. | Toshan Dubhashi | (George Washington B) | , | 9-11, 11-6, 4-11, 11-4, 11-9 | |
2 Singles | Aashima Chopra | (George Washington B) | d. | Jamal Khan | (UMBC B) | , | 11-5, 11-6, 7-11, 11-5 | |
3 Singles | Ben Saxl | (George Washington B) | d. | David Cash | (UMBC B) | , | 11-8, 7-11, 11-5, 11-9 | |
4 Singles | Colin Brodie | (George Washington B) | d. | Marshall Hageman | (UMBC B) | , | 11-9, 11-3, 11-7 | |
View this match only |
George Washington B d. JHU B, 3-1 (Scrimmage Coed Result) | ||||||||
1 Singles | Toshan Dubhashi | (George Washington B) | d. | Xudong Zheng | (JHU B) | , | default | |
2 Singles | Aashima Chopra | (George Washington B) | d. | Quan Jiao | (JHU B) | , | 11-8, 11-1, 9-11, 11-8 | |
3 Singles | Jack Mountain | (JHU B) | d. | Ben Saxl | (George Washington B) | , | 9-11, 11-6, 12-10, 11-5 | |
4 Singles | Colin Brodie | (George Washington B) | d. | Mehrnoosh Soori | (JHU B) | , | 11-3, 11-7, 11-2 | |
View this match only |