Meet Report

Kansas Division
Level: Division
2/18/2006
University of Nebraska-Lincoln

Team competition results
UNL A d. KSU A, 4-1 (Official Coed Result)
1 SinglesHaifeng Zhang(UNL A)d. Zachary Moore(KSU A)11-6, 11-3, 11-7 
2 SinglesXing Yan(UNL A)d. Sarang Mairal(KSU A)13-11, 11-6, 11-8 
3 SinglesPeng (NE) Gu(UNL A)d. Ying Xu(KSU A)11-8, 11-4, 12-10 
4 SinglesLeping Wang(UNL A)d. Jesse Printz(KSU A)11-1, 11-2, 11-7 
1 DoublesZachary Moore
Sarang Mairal
(KSU A)d. Haifeng Zhang
Xing Yan
(UNL A)11-6, 11-4, 8-11, 12-10 
View this match only

KSU A d. KU A, 5-0 (Official Coed Result)
1 SinglesZachary Moore(KSU A)d. Toshiyuki Wakana(KU A)11-8, 11-7, 11-9 
2 SinglesSarang Mairal(KSU A)d. Atsushi Shiota(KU A)11-5, 11-7, 11-6 
3 SinglesYing Xu(KSU A)d. David Chu(KU A)11-7, 11-8, 11-6 
4 SinglesJesse Printz(KSU A)d. Mark Mattione(KU A)11-7, 11-8, 11-5 
1 DoublesZachary Moore
Sarang Mairal
(KSU A)d. Toshiyuki Wakana
Atsushi Shiota
(KU A)11-6, 11-8, 11-4 
View this match only

UNL A d. KU A, 5-0 (Official Coed Result)
1 SinglesHaifeng Zhang(UNL A)d. Toshiyuki Wakana(KU A)11-8, 11-7, 11-8 
2 SinglesXing Yan(UNL A)d. Atsushi Shiota(KU A)11-7, 11-5, 11-6 
3 SinglesPeng (NE) Gu(UNL A)d. David Chu(KU A)11-7, 11-8, 11-6 
4 SinglesLeping Wang(UNL A)d. Mark Mattione(KU A)11-4, 11-6, 11-7 
1 DoublesHaifeng Zhang
Xing Yan
(UNL A)d. Toshiyuki Wakana
Atsushi Shiota
(KU A)11-5, 11-4, 11-8 
View this match only

KSU A d. Grand View, by default (Official Coed Result)
View this match only

KU A d. Grand View, by default (Official Coed Result)
View this match only

UNL A d. Grand View, by default (Official Coed Result)
View this match only

NCTTA Home