Upstate NY |
Toronto A d. RIT A, 3-2 (Official Coed Result) | ||||||||
1 Singles | Kelvin Siu | (Toronto A) | d. | Igor Tentler | (RIT A) | , | 11-5, 11-6, 11-5 | |
2 Singles | Victor Leomeng | (RIT A) | d. | Alfred Chan | (Toronto A) | , | 10-12, 12-10, 11-8, 9-11, 11-4 | |
3 Singles | Mark Di Costanzo | (RIT A) | d. | Derek Chan | (Toronto A) | , | 11-4, 11-7, 11-5 | |
4 Singles | Gary Wang (Toronto) | (Toronto A) | d. | Jason Thibado | (RIT A) | , | 11-6, 11-8, 11-6 | |
1 Doubles | Kelvin Siu Alfred Chan | (Toronto A) | d. | Igor Tentler Victor Leomeng | (RIT A) | , | 11-4, 7-11, 11-8, 11-7 | |
View this match only |
SUNY Buffalo A d. W Ontario A, 3-2 (Official Coed Result) | ||||||||
1 Singles | Sivraj Muralikrishnan | (W Ontario A) | d. | Raymond Something | (SUNY Buffalo A) | , | 11-6, 11-5, 11-4 | |
2 Singles | Richard Roman | (SUNY Buffalo A) | d. | Sasha Totrov | (W Ontario A) | , | 12-2, 11-1, 11-1 | |
3 Singles | Yasuhiro Aoyagi | (SUNY Buffalo A) | d. | David Pearce | (W Ontario A) | , | 11-5, 11-7, 11-2 | |
4 Singles | Wei Lanlani Wang | (SUNY Buffalo A) | d. | Karl Boyes | (W Ontario A) | , | 11-5, 11-7, 11-2 | |
1 Doubles | Sivraj Muralikrishnan Sasha Totrov | (W Ontario A) | d. | Raymond Something Yasuhiro Aoyagi | (SUNY Buffalo A) | , | 11-9, 10-12, 11-8, 5-11, 11-5 | |
View this match only |
Cornell A d. Queens A, 5-0 (Scrimmage Coed Result) | ||||||||
1 Singles | Jorge Escobar | (Cornell A) | d. | Michael Cheung | (Queens A) | , | 11-5, 11-4, 11-2 | |
2 Singles | Xing Xiong | (Cornell A) | d. | Jun (Queens) Liu | (Queens A) | , | 6-11, 11-6, 11-4, 11-4 | |
3 Singles | Ayush Jiwarayka | (Cornell A) | d. | Jimmy Shi | (Queens A) | , | 11-7, 11-5, 11-7 | |
4 Singles | Felicia Chiu | (Cornell A) | d. | Jeremy Dechavez | (Queens A) | , | 11-5, 6-11, 11-6, 11-5 | |
1 Doubles | Jorge Escobar Xing Xiong | (Cornell A) | d. | Michael Cheung Jun (Queens) Liu | (Queens A) | , | 11-7, 11-6, 11-9 | |
View this match only |
Toronto W d. Ithaca W, 4-1 (Official Women's Result) | ||||||||
1 Singles | Supipi Kaluarachchi | (Toronto W) | d. | Rachel Gunderson | (Ithaca W) | , | 11-6, 11-5, 11-5 | |
2 Singles | Diana Berkovits | (Ithaca W) | d. | Min Jie | (Toronto W) | , | 4-11, 7-11, 12-10, 11-4, 11-9 | |
3 Singles | Grace Yan | (Toronto W) | d. | Devra Reiman | (Ithaca W) | , | 11-1, 11-3, 11-5 | |
4 Singles | Michelle Quinto | (Toronto W) | d. | Rachel Spenadel | (Ithaca W) | , | 11-4, 11-8, 11-3 | |
1 Doubles | Supipi Kaluarachchi Min Jie | (Toronto W) | d. | Rachel Gunderson Diana Berkovits | (Ithaca W) | , | 11-8, 13-11, 13-11 | |
View this match only |
RPI A d. Ithaca A, 5-0 (Official Coed Result) | ||||||||
1 Singles | Yin (MA) Wang | (RPI A) | d. | Brian Binder | (Ithaca A) | , | 11-5, 11-6, 11-4 | |
2 Singles | Benjamin Tom | (RPI A) | d. | Justin Feldman | (Ithaca A) | , | 11-5, 11-7, 11-3 | |
3 Singles | Joel Dever (RPI) | (RPI A) | d. | Ryan Woerner | (Ithaca A) | , | 11-5, 11-7, 11-5 | |
4 Singles | Ritesh Kotecha | (RPI A) | d. | Eli Stoughton | (Ithaca A) | , | 11-1, 11-3, 11-2 | |
1 Doubles | Benjamin Tom Yin (MA) Wang | (RPI A) | d. | Brian Binder Justin Feldman | (Ithaca A) | , | 11-5, 11-4, 11-4 | |
View this match only |
Toronto A d. Cornell A, 3-2 (Official Coed Result) | ||||||||
1 Singles | Jorge Escobar | (Cornell A) | d. | Kelvin Siu | (Toronto A) | , | 7-11, 11-6, 11-8, 11-8 | |
2 Singles | Xing Xiong | (Cornell A) | d. | Supipi Kaluarachchi | (Toronto A) | , | 11-7, 11-6, 8-11, 11-6 | |
3 Singles | Alfred Chan | (Toronto A) | d. | Ayush Jiwarayka | (Cornell A) | , | 11-9, 9-11, 11-9, 9-11, 11-9 | |
4 Singles | Gary Wang (Toronto) | (Toronto A) | d. | Felicia Chiu | (Cornell A) | , | 11-6, 6-11, 11-6, 11-6 | |
1 Doubles | Kelvin Siu Alfred Chan | (Toronto A) | d. | Jorge Escobar Ayush Jiwarayka | (Cornell A) | , | 11-6, 10-12, 7-11, 8-11, 11-9 | |
View this match only |
RPI A d. W Ontario A, 4-1 (Official Coed Result) | ||||||||
1 Singles | Sivraj Muralikrishnan | (W Ontario A) | d. | Yin (MA) Wang | (RPI A) | , | 11-8, 11-8, 14-12 | |
2 Singles | Benjamin Tom | (RPI A) | d. | Sasha Totrov | (W Ontario A) | , | 10-12, 11-8, 11-7, 11-5 | |
3 Singles | Joel Dever (RPI) | (RPI A) | d. | David Pearce | (W Ontario A) | , | 11-2, 11-3, 11-2 | |
4 Singles | Ritesh Kotecha | (RPI A) | d. | Karl Boyes | (W Ontario A) | , | 11-1, 11-2, 11-7 | |
1 Doubles | Yin (MA) Wang Benjamin Tom | (RPI A) | d. | Sivraj Muralikrishnan Sasha Totrov | (W Ontario A) | , | 11-8, 11-9, 11-5 | |
View this match only |
SUNY Buffalo A d. Ithaca A, 5-0 (Official Coed Result) | ||||||||
1 Singles | Raymond Something | (SUNY Buffalo A) | d. | Brian Binder | (Ithaca A) | , | 11-5, 11-6, 11-7 | |
2 Singles | Richard Roman | (SUNY Buffalo A) | d. | Justin Feldman | (Ithaca A) | , | 11-7, 11-4, 9-8 | |
3 Singles | Yasuhiro Aoyagi | (SUNY Buffalo A) | d. | Ryan Woerner | (Ithaca A) | , | 11-3, 11-8, 11-3 | |
4 Singles | Charlie McGuire | (SUNY Buffalo A) | d. | Eli Stoughton | (Ithaca A) | , | 11-3, 11-3, 11-5 | |
1 Doubles | Raymond Something Wei Lanlani Wang | (SUNY Buffalo A) | d. | Brian Binder Justin Feldman | (Ithaca A) | , | 11-8, 11-4, 11-3 | |
View this match only |
Cornell A d. RPI A, 4-1 (Official Coed Result) | ||||||||
1 Singles | Jorge Escobar | (Cornell A) | d. | Yin (MA) Wang | (RPI A) | , | 11-7, 11-9, 9-11, 11-7 | |
2 Singles | Xing Xiong | (Cornell A) | d. | Benjamin Tom | (RPI A) | , | 11-5, 11-5, 11-0 | |
3 Singles | Ayush Jiwarayka | (Cornell A) | d. | Joel Dever (RPI) | (RPI A) | , | 11-7, 11-8, 9-11, 11-3 | |
4 Singles | Ritesh Kotecha | (RPI A) | d. | Felicia Chiu | (Cornell A) | , | 5-11, 11-9, 3-11, 15-13, 14-12 | |
1 Doubles | Jorge Escobar Xing Xiong | (Cornell A) | d. | Yin (MA) Wang Benjamin Tom | (RPI A) | , | 7-11, 11-7, 7-11, 11-3, 11-8 | |
View this match only |
SUNY Buffalo A d. RIT A, 4-1 (Official Coed Result) | ||||||||
1 Singles | Igor Tentler | (RIT A) | d. | Raymond Something | (SUNY Buffalo A) | , | 11-4, 11-6, 11-8 | |
2 Singles | Richard Roman | (SUNY Buffalo A) | d. | Victor Leomeng | (RIT A) | , | 11-7, 11-9, 4-11, 14-12 | |
3 Singles | Yasuhiro Aoyagi | (SUNY Buffalo A) | d. | Rex Lam | (RIT A) | , | 11-4, 11-6, 11-6 | |
4 Singles | Wei Lanlani Wang | (SUNY Buffalo A) | d. | Jason Thibado | (RIT A) | , | 11-7, 11-8, 11-9 | |
1 Doubles | Raymond Something Yasuhiro Aoyagi | (SUNY Buffalo A) | d. | Igor Tentler Victor Leomeng | (RIT A) | , | 11-7, 11-4, 11-9 | |
View this match only |
Toronto A d. Ithaca A, 5-0 (Official Coed Result) | ||||||||
1 Singles | Kelvin Siu | (Toronto A) | d. | Brian Binder | (Ithaca A) | , | 11-3, 11-6, 11-3 | |
2 Singles | Alfred Chan | (Toronto A) | d. | Justin Feldman | (Ithaca A) | , | 11-4, 11-7, 11-5 | |
3 Singles | Derek Chan | (Toronto A) | d. | Ryan Woerner | (Ithaca A) | , | 13-11, 11-9, 11-6 | |
4 Singles | Gary Wang (Toronto) | (Toronto A) | d. | Eli Stoughton | (Ithaca A) | , | 11-3, 11-4, 11-1 | |
1 Doubles | Gary Wang (Toronto) Derek Chan | (Toronto A) | d. | Brian Binder Justin Feldman | (Ithaca A) | , | 12-10, 11-5, 11-8 | |
View this match only |
Queens A d. Toronto W, 3-2 (Scrimmage Coed Result) | ||||||||
1 Singles | Supipi Kaluarachchi | (Toronto W) | d. | Michael Cheung | (Queens A) | , | 11-9, 11-8, 11-7 | |
2 Singles | Jun (Queens) Liu | (Queens A) | d. | Min Jie | (Toronto W) | , | 11-5, 11-5, 11-6 | |
3 Singles | Grace Yan | (Toronto W) | d. | Jimmy Shi | (Queens A) | , | 7-11, 11-7, 11-7, 7-11, 11-7 | |
4 Singles | Jeremy Dechavez | (Queens A) | d. | Michelle Quinto | (Toronto W) | , | 15-13, 11-9, 11-7 | |
1 Doubles | Jimmy Shi Jeremy Dechavez | (Queens A) | d. | Min Jie Michelle Quinto | (Toronto W) | , | 11-9, 11-8, 11-7 | |
View this match only |
Queens A d. W Ontario A, 3-2 (Scrimmage Coed Result) | ||||||||
1 Singles | Sivraj Muralikrishnan | (W Ontario A) | d. | Michael Cheung | (Queens A) | , | 11-6, 11-7, 11-1 | |
2 Singles | Jun (Queens) Liu | (Queens A) | d. | Sasha Totrov | (W Ontario A) | , | 11-4, 11-9, 11-9 | |
3 Singles | Jimmy Shi | (Queens A) | d. | David Pearce | (W Ontario A) | , | 11-4, 11-5, 11-8 | |
4 Singles | Jeremy Dechavez | (Queens A) | d. | Karl Boyes | (W Ontario A) | , | 11-2, 11-3, 11-4 | |
1 Doubles | Sasha Totrov Sivraj Muralikrishnan | (W Ontario A) | d. | Michael Cheung Jun (Queens) Liu | (Queens A) | , | 11-7, 11-4, 8-11, 8-11, 11-9 | |
View this match only |
Queens A d. Ithaca W, 5-0 (Scrimmage Coed Result) | ||||||||
1 Singles | Michael Cheung | (Queens A) | d. | Rachel Gunderson | (Ithaca W) | , | 12-10, 11-8, 11-5 | |
2 Singles | Jun (Queens) Liu | (Queens A) | d. | Diana Berkovits | (Ithaca W) | , | 11-5, 11-7, 11-8 | |
3 Singles | Jimmy Shi | (Queens A) | d. | Devra Reiman | (Ithaca W) | , | 11-9, 7-11, 11-9, 11-9 | |
4 Singles | Jeremy Dechavez | (Queens A) | d. | Rachel Spenadel | (Ithaca W) | , | 11-8, 11-7, 11-9 | |
1 Doubles | Jun (Queens) Liu Michael Cheung | (Queens A) | d. | Rachel Spenadel Devra Reiman | (Ithaca W) | , | 11-8, 2-11, 11-9, 11-9 | |
View this match only |
Cornell A d. Ithaca A, 5-0 (Official Coed Result) | ||||||||
1 Singles | Jorge Escobar | (Cornell A) | d. | Brian Binder | (Ithaca A) | , | 11-5, 11-2, 11-3 | |
2 Singles | Xing Xiong | (Cornell A) | d. | Justin Feldman | (Ithaca A) | , | 11-4, 11-5, 11-2 | |
3 Singles | Ayush Jiwarayka | (Cornell A) | d. | Ryan Woerner | (Ithaca A) | , | 11-8, 11-6, 7-11, 11-8 | |
4 Singles | Felicia Chiu | (Cornell A) | d. | Eli Stoughton | (Ithaca A) | , | 11-3, 11-1, 11-2 | |
1 Doubles | Ayush Jiwarayka Felicia Chiu | (Cornell A) | d. | Brian Binder Justin Feldman | (Ithaca A) | , | 12-10, 11-8, 8-11, 11-8 | |
View this match only |
Cornell W d. Toronto W, 3-2 (Official Women's Result) | ||||||||
1 Singles | Felicia Chiu | (Cornell W) | d. | Supipi Kaluarachchi | (Toronto W) | , | 11-6, 8-11, 11-6, 9-11, 11-6 | |
2 Singles | Kwan S | (Cornell W) | d. | Min Jie | (Toronto W) | , | 11-5, 11-3, 11-3 | |
3 Singles | Grace Yan | (Toronto W) | d. | Xiaodan Wang | (Cornell W) | , | 11-2, 11-5, 11-3 | |
4 Singles | Biqing Liang | (Cornell W) | d. | Michelle Quinto | (Toronto W) | , | 11-7, 11-9, 11-9 | |
1 Doubles | Supipi Kaluarachchi Grace Yan | (Toronto W) | d. | Felicia Chiu Xiaodan Wang | (Cornell W) | , | 11-9, 9-11, 11-4, 14-12 | |
View this match only |
RIT A d. W Ontario A, 3-2 (Official Coed Result) | ||||||||
1 Singles | Sivraj Muralikrishnan | (W Ontario A) | d. | Victor Leomeng | (RIT A) | , | 11-8, 17-15, 11-5 | |
2 Singles | Igor Tentler | (RIT A) | d. | Sasha Totrov | (W Ontario A) | , | 11-5, 11-5, 12-10 | |
3 Singles | Mark Di Costanzo | (RIT A) | d. | David Pearce | (W Ontario A) | , | 11-5, 11-5, 11-2 | |
4 Singles | Rex Lam | (RIT A) | d. | Karl Boyes | (W Ontario A) | , | 11-9, 11-3, 11-5 | |
1 Doubles | Sivraj Muralikrishnan Sasha Totrov | (W Ontario A) | d. | Victor Leomeng Jason Thibado | (RIT A) | , | 12-10, 12-10, 5-11, 6-11, 13-11 | |
View this match only |
Toronto A d. RPI A, 4-1 (Official Coed Result) | ||||||||
1 Singles | Yin (MA) Wang | (RPI A) | d. | Kelvin Siu | (Toronto A) | , | 11-9, 9-11, 11-5, 11-8 | |
2 Singles | Supipi Kaluarachchi | (Toronto A) | d. | Benjamin Tom | (RPI A) | , | 12-10, 11-7, 11-5 | |
3 Singles | Alfred Chan | (Toronto A) | d. | Joel Dever (RPI) | (RPI A) | , | 11-5, 11-8, 12-10 | |
4 Singles | Gary Wang (Toronto) | (Toronto A) | d. | Ritesh Kotecha | (RPI A) | , | 11-7, 9-11, 11-9, 11-9 | |
1 Doubles | Alfred Chan Kelvin Siu | (Toronto A) | d. | Yin (MA) Wang Ritesh Kotecha | (RPI A) | , | 11-6, 11-8, 11-7 | |
View this match only |
Cornell W d. Queens A, 4-1 (Scrimmage Coed Result) | ||||||||
1 Singles | Jeremy Dechavez | (Queens A) | d. | Biqing Liang | (Cornell W) | , | 11-5, 11-6, 11-7 | |
2 Singles | Kwan S | (Cornell W) | d. | Michael Cheung | (Queens A) | , | 9-11, 11-9, 11-4, 3-11, 11-5 | |
3 Singles | Xiaodan Wang | (Cornell W) | d. | Jimmy Shi | (Queens A) | , | 11-8, 8-11, 11-6, 11-9 | |
4 Singles | Felicia Chiu | (Cornell W) | d. | Jun (Queens) Liu | (Queens A) | , | 11-6, 8-11, 11-9, 12-10 | |
1 Doubles | Xiaodan Wang Kwan S | (Cornell W) | d. | Jimmy Shi Jun (Queens) Liu | (Queens A) | , | 11-9, 10-12, 7-11, 18-16, 16-14 | |
View this match only |
RPI A d. RIT A, 3-2 (Official Coed Result) | ||||||||
1 Singles | Yin (MA) Wang | (RPI A) | d. | Igor Tentler | (RIT A) | , | 11-8, 11-8, 13-11 | |
2 Singles | Victor Leomeng | (RIT A) | d. | Benjamin Tom | (RPI A) | , | 11-5, 11-7, 9-11, 11-8 | |
3 Singles | Mark Di Costanzo | (RIT A) | d. | Joel Dever (RPI) | (RPI A) | , | 11-8, 4-11, 4-11, 11-9, 11-6 | |
4 Singles | Ritesh Kotecha | (RPI A) | d. | Jason Thibado | (RIT A) | , | 11-7, 11-7, 11-7 | |
1 Doubles | Benjamin Tom Yin (MA) Wang | (RPI A) | d. | Igor Tentler Victor Leomeng | (RIT A) | , | 8-11, 11-7, 10-12, 11-8, 11-7 | |
View this match only |
Toronto A d. W Ontario A, 4-1 (Official Coed Result) | ||||||||
1 Singles | Sivraj Muralikrishnan | (W Ontario A) | d. | Kelvin Siu | (Toronto A) | , | 9-11, 8-11, 11-8, 11-9, 11-9 | |
2 Singles | Alfred Chan | (Toronto A) | d. | Sasha Totrov | (W Ontario A) | , | 11-3, 11-4, 11-2 | |
3 Singles | Derek Chan | (Toronto A) | d. | David Pearce | (W Ontario A) | , | 11-2, 11-6, 11-5 | |
4 Singles | Gary Wang (Toronto) | (Toronto A) | d. | Karl Boyes | (W Ontario A) | , | 11-4, 11-5, 11-5 | |
1 Doubles | Derek Chan Gary Wang (Toronto) | (Toronto A) | d. | Sasha Totrov David Pearce | (W Ontario A) | , | 11-9, 11-7, 7-11, 11-5 | |
View this match only |
Queens A d. Ithaca A, 4-1 (Scrimmage Coed Result) | ||||||||
1 Singles | Brian Binder | (Ithaca A) | d. | Michael Cheung | (Queens A) | , | 10-12, 10-12, 12-10, 11-9, 11-9 | |
2 Singles | Jun (Queens) Liu | (Queens A) | d. | Justin Feldman | (Ithaca A) | , | 11-5, 11-6, 11-5 | |
3 Singles | Jimmy Shi | (Queens A) | d. | Ryan Woerner | (Ithaca A) | , | 11-5, 11-7, 11-4 | |
4 Singles | Jeremy Dechavez | (Queens A) | d. | Eli Stoughton | (Ithaca A) | , | 11-2, 11-0, 11-4 | |
1 Doubles | Michael Cheung Jeremy Dechavez | (Queens A) | d. | Brian Binder Justin Feldman | (Ithaca A) | , | 10-12, 10-12, 11-8, 11-9, 11-9 | |
View this match only |
Cornell A d. SUNY Buffalo A, 5-0 (Official Coed Result) | ||||||||
1 Singles | Jorge Escobar | (Cornell A) | d. | Raymond Something | (SUNY Buffalo A) | , | 11-5, 11-6, 11-7 | |
2 Singles | Xing Xiong | (Cornell A) | d. | Richard Roman | (SUNY Buffalo A) | , | 11-5, 11-6, 11-7 | |
3 Singles | Ayush Jiwarayka | (Cornell A) | d. | Yasuhiro Aoyagi | (SUNY Buffalo A) | , | 11-8, 11-9, 15-13 | |
4 Singles | Felicia Chiu | (Cornell A) | d. | Charlie McGuire | (SUNY Buffalo A) | , | 11-5, 11-6, 11-7 | |
1 Doubles | Jorge Escobar Ayush Jiwarayka | (Cornell A) | d. | Raymond Something Yasuhiro Aoyagi | (SUNY Buffalo A) | , | 11-6, 10-12, 11-8, 11-9 | |
View this match only |
RPI A d. SUNY Buffalo A, 4-1 (Official Coed Result) | ||||||||
1 Singles | Yin (MA) Wang | (RPI A) | d. | Raymond Something | (SUNY Buffalo A) | , | 11-9, 11-9, 15-13 | |
2 Singles | Benjamin Tom | (RPI A) | d. | Richard Roman | (SUNY Buffalo A) | , | 11-8, 11-5, 11-6 | |
3 Singles | Yasuhiro Aoyagi | (SUNY Buffalo A) | d. | Joel Dever (RPI) | (RPI A) | , | 11-6, 11-5, 11-2 | |
4 Singles | Ritesh Kotecha | (RPI A) | d. | Charlie McGuire | (SUNY Buffalo A) | , | 11-4, 5-11, 11-4, 11-7 | |
1 Doubles | Benjamin Tom Yin (MA) Wang | (RPI A) | d. | Raymond Something Yasuhiro Aoyagi | (SUNY Buffalo A) | , | 6-11, 6-11, 11-4, 11-7, 11-7 | |
View this match only |
W Ontario A d. Ithaca A, 3-2 (Official Coed Result) | ||||||||
1 Singles | Sivraj Muralikrishnan | (W Ontario A) | d. | Brian Binder | (Ithaca A) | , | 11-4, 11-4, 11-5 | |
2 Singles | Sasha Totrov | (W Ontario A) | d. | Justin Feldman | (Ithaca A) | , | 8-11, 11-8, 11-8, 11-3 | |
3 Singles | Ryan Woerner | (Ithaca A) | d. | David Pearce | (W Ontario A) | , | 11-7, 8-11, 7-11, 11-9, 12-10 | |
4 Singles | Karl Boyes | (W Ontario A) | d. | Eli Stoughton | (Ithaca A) | , | 11-4, 11-2, 11-7 | |
1 Doubles | Justin Feldman Brian Binder | (Ithaca A) | d. | Sasha Totrov David Pearce | (W Ontario A) | , | 7-11, 8-11, 11-9, 11-3, 11-8 | |
View this match only |
Cornell A d. RIT A, 4-1 (Official Coed Result) | ||||||||
1 Singles | Jorge Escobar | (Cornell A) | d. | Igor Tentler | (RIT A) | , | 11-4, 12-10, 11-9 | |
2 Singles | Xing Xiong | (Cornell A) | d. | Victor Leomeng | (RIT A) | , | 6-11, 11-6, 11-8, 13-11 | |
3 Singles | Ayush Jiwarayka | (Cornell A) | d. | Rex Lam | (RIT A) | , | 11-7, 11-8, 11-6 | |
4 Singles | Felicia Chiu | (Cornell A) | d. | Jason Thibado | (RIT A) | , | 11-8, 11-9, 9-11, 11-5 | |
1 Doubles | Igor Tentler Victor Leomeng | (RIT A) | d. | Felicia Chiu Xing Xiong | (Cornell A) | , | 11-7, 11-7, 4-11, 3-11, 11-8 | |
View this match only |
Cornell W d. Ithaca W, 5-0 (Official Women's Result) | ||||||||
1 Singles | Felicia Chiu | (Cornell W) | d. | Rachel Gunderson | (Ithaca W) | , | 11-8, 11-6, 11-3 | |
2 Singles | Kwan S | (Cornell W) | d. | Diana Berkovits | (Ithaca W) | , | 11-4, 11-5, 11-0 | |
3 Singles | Xiaodan Wang | (Cornell W) | d. | Devra Reiman | (Ithaca W) | , | 11-4, 11-3, 11-8 | |
4 Singles | Biqing Liang | (Cornell W) | d. | Rachel Spenadel | (Ithaca W) | , | 11-6, 11-5, 11-6 | |
1 Doubles | Xiaodan Wang Biqing Liang | (Cornell W) | d. | Diana Berkovits Rachel Gunderson | (Ithaca W) | , | 11-4, 11-5, 11-8 | |
View this match only |
RIT A d. Ithaca A, 5-0 (Official Coed Result) | ||||||||
1 Singles | Igor Tentler | (RIT A) | d. | Brian Binder | (Ithaca A) | , | 11-4, 11-2, 11-4 | |
2 Singles | Jason Thibado | (RIT A) | d. | Justin Feldman | (Ithaca A) | , | 11-4, 7-11, 11-5, 11-3 | |
3 Singles | Mark Di Costanzo | (RIT A) | d. | Ryan Woerner | (Ithaca A) | , | 6-11, 11-7, 11-5, 13-11 | |
4 Singles | Rex Lam | (RIT A) | d. | Eli Stoughton | (Ithaca A) | , | 11-3, 11-6, 11-1 | |
1 Doubles | Igor Tentler Jason Thibado | (RIT A) | d. | Brian Binder Justin Feldman | (Ithaca A) | , | 11-7, 11-9, 11-5 | |
View this match only |
RPI A d. Queens A, 4-0 (Scrimmage Coed Result) | ||||||||
1 Singles | Yin (MA) Wang | (RPI A) | d. | Jimmy Shi | (Queens A) | , | 11-5, 11-5, 11-5 | |
2 Singles | Benjamin Tom | (RPI A) | d. | Jeremy Dechavez | (Queens A) | , | 11-5, 13-15, 18-20, 11-1, 11-9 | |
3 Singles | Joel Dever (RPI) | (RPI A) | d. | Jun (Queens) Liu | (Queens A) | , | 9-11, 11-13, 12-10, 11-8, 11-9 | |
4 Singles | Ritesh Kotecha | (RPI A) | d. | Michael Cheung | (Queens A) | , | 11-7, 11-6, 11-9 | |
1 Doubles | ||||||||
View this match only |
Toronto A d. SUNY Buffalo A, 5-0 (Official Coed Result) | ||||||||
1 Singles | Kelvin Siu | (Toronto A) | d. | Raymond Something | (SUNY Buffalo A) | , | 11-9, 11-7, 11-8 | |
2 Singles | Alfred Chan | (Toronto A) | d. | Richard Roman | (SUNY Buffalo A) | , | 11-9, 11-8, 11-9 | |
3 Singles | Chris Wang | (Toronto A) | d. | Yasuhiro Aoyagi | (SUNY Buffalo A) | , | 11-8, 11-8, 12-10 | |
4 Singles | Gary Wang (Toronto) | (Toronto A) | d. | Wei Lanlani Wang | (SUNY Buffalo A) | , | 11-7, 11-8, 11-9 | |
1 Doubles | Gary Wang (Toronto) Chris Wang | (Toronto A) | d. | Yasuhiro Aoyagi Raymond Something | (SUNY Buffalo A) | , | 9-11, 11-9, 11-9, 12-10 | |
View this match only |
Cornell A d. W Ontario A, 4-1 (Official Coed Result) | ||||||||
1 Singles | Sivraj Muralikrishnan | (W Ontario A) | d. | Jorge Escobar | (Cornell A) | , | 11-7, 9-11, 11-8, 11-8 | |
2 Singles | Xing Xiong | (Cornell A) | d. | Sasha Totrov | (W Ontario A) | , | 11-2, 11-6, 11-4 | |
3 Singles | Ayush Jiwarayka | (Cornell A) | d. | David Pearce | (W Ontario A) | , | 11-8, 13-11, 11-5 | |
4 Singles | Felicia Chiu | (Cornell A) | d. | Karl Boyes | (W Ontario A) | , | 11-0, 11-0, 11-4 | |
1 Doubles | Jorge Escobar Xing Xiong | (Cornell A) | d. | Sivraj Muralikrishnan Sasha Totrov | (W Ontario A) | , | 11-8, 11-9, 11-5 | |
View this match only |