Meet Report

Level: Division
10/30/1999
Harvard University

Team competition results
Dartmouth A d. Harvard B, 5-0 (Official Coed Result)
1 SinglesJason Deeken(Dartmouth A)d. Leslie Tam(Harvard B)21-16, 21-16, 0-0 
2 SinglesThomas Doan(Dartmouth A)d. Alok Bhushan(Harvard B)21-2, 21-11, 0-0 
3 SinglesJustin Sarma (Dartmouth)(Dartmouth A)d. Jon Model(Harvard B)21-12, 21-15, 0-0 
4 SinglesJohn Snavely(Dartmouth A)d. Rodney Yeh(Harvard B)21-13, 21-3, 0-0 
1 DoublesJason Deeken
Thomas Doan
(Dartmouth A)d. Leslie Tam
Peter (H) Yang
(Harvard B)21-17, 21-14, 0-0 
View this match only

Harvard A d. BU A, 3-2 (Official Coed Result)
1 SinglesAaron Chung(Harvard A)d. Kayode Leonard(BU A)21-15, 21-9, 0-0 
2 SinglesKyna Fong(Harvard A)d. Yong Li(BU A)21-11, 24-22, 0-0 
3 SinglesKevin Pho(BU A)d. Lifan Yang(Harvard A)21-10, 29-27, 0-0 
4 SinglesJeff Chan(BU A)d. Charles Sanders(Harvard A)21-13, 21-18, 0-0 
1 DoublesAaron Chung
Kyna Fong
(Harvard A)d. Kevin Pho
Jeff Chan
(BU A)21-12, 21-10, 0-0 
View this match only

Harvard A d. Dartmouth A, 5-0 (Official Coed Result)
1 SinglesAaron Chung(Harvard A)d. Jason Deeken(Dartmouth A)21-15, 21-18, 0-0 
2 SinglesKyna Fong(Harvard A)d. Thomas Doan(Dartmouth A)21-10, 21-14, 0-0 
3 SinglesLifan Yang(Harvard A)d. Justin Sarma (Dartmouth)(Dartmouth A)21-11, 21-10, 0-0 
4 SinglesCharles Sanders(Harvard A)d. John Snavely(Dartmouth A)19-21, 24-22, 21-16 
1 DoublesAaron Chung
Kyna Fong
(Harvard A)d. Thomas Doan
Jason Deeken
(Dartmouth A)19-21, 21-13, 21-10 
View this match only

BU A d. Harvard B, 4-1 (Official Coed Result)
1 SinglesLeslie Tam(Harvard B)d. Kayode Leonard(BU A)21-19, 21-18, 0-0 
2 SinglesYong Li(BU A)d. Alok Bhushan(Harvard B)21-15, 21-15, 0-0 
3 SinglesKevin Pho(BU A)d. Jon Model(Harvard B)21-13, 21-7, 0-0 
4 SinglesJeff Chan(BU A)d. Rodney Yeh(Harvard B)21-5, 21-8, 0-0 
1 DoublesKevin Pho
Jeff Chan
(BU A)d. Peter (H) Yang
Dan Sedgewick
(Harvard B)21-11, 21-14, 0-0 
View this match only

Dartmouth A d. BU A, 3-2 (Official Coed Result)
1 SinglesJason Deeken(Dartmouth A)d. Kayode Leonard(BU A)21-6, 21-9, 0-0 
2 SinglesThomas Doan(Dartmouth A)d. Yong Li(BU A)18-21, 21-13, 21-12 
3 SinglesKevin Pho(BU A)d. Justin Sarma (Dartmouth)(Dartmouth A)21-10, 21-12, 0-0 
4 SinglesJeff Chan(BU A)d. John Snavely(Dartmouth A)21-17, 21-17, 0-0 
1 DoublesJason Deeken
Thomas Doan
(Dartmouth A)d. Kevin Pho
Jeff Chan
(BU A)21-18, 21-10, 0-0 
View this match only

NCTTA Home