Meet Report

Level: Division
10/6/2000
Syracuse University

Team competition results
Cornell B d. Cornell C, 5-0 (Scrimmage Coed Result)
1 SinglesMason Porter(Cornell B)d. Arjan Stephen(Cornell C)21-16, 16-21, 21-19 
2 SinglesAdam (NY) Berman(Cornell B)d. Andy (Cornell) Chen(Cornell C)21-9, 21-14, 0-0 
3 SinglesChun-Te Chen(Cornell B)d. Kevin Mills(Cornell C)21-9, 21-11, 0-0 
4 SinglesTerrence Lee(Cornell B)d. Terrance Lok(Cornell C)21-9, 21-11, 0-0 
1 DoublesAdam (NY) Berman
Terrence Lee
(Cornell B)d. Arjan Stephen
Terrance Lok
(Cornell C)21-17, 21-15, 0-0 
View this match only

Cornell B d. Queens B, 4-1 (Scrimmage Coed Result)
1 SinglesJonathan Wang(Queens B)d. Mason Porter(Cornell B)14-21, 21-10, 21-17 
2 SinglesAdam (NY) Berman(Cornell B)d. Stephen Tseng(Queens B)21-10, 21-9, 0-0 
3 SinglesChun-Te Chen(Cornell B)d. Lap Pan Chen(Queens B)21-10, 21-17, 0-0 
4 SinglesTerrence Lee(Cornell B)d. Frederick Lee(Queens B)21-11, 21-19, 0-0 
1 DoublesAdam (NY) Berman
Chun-Te Chen
(Cornell B)d. Jonathan Wang
Stephen Tseng
(Queens B)21-15, 21-16, 0-0 
View this match only

RPI A d. Syracuse A, 4-1 (Official Coed Result)
1 SinglesStacy Schoenberg(RPI A)d. Yingjie Wang(Syracuse A)21-15, 21-15, 0-0 
2 SinglesAjay Deshmoukh(Syracuse A)d. Jiaqian Hu(RPI A)21-15, 21-15, 0-0 
3 SinglesXin (RPI) Liu(RPI A)d. Howard Chen(Syracuse A)24-22, 21-19, 0-0 
4 SinglesSuman Basnet(RPI A)d. Sahil Harlaka(Syracuse A)23-21, 21-10, 0-0 
1 DoublesJiaqian Hu
Stacy Schoenberg
(RPI A)d. Ajay Deshmoukh
Yingjie Wang
(Syracuse A)21-10, 21-19, 0-0 
View this match only

Queens A d. Syracuse A, 3-2 (Official Coed Result)
1 SinglesDatong Song(Queens A)d. Yingjie Wang(Syracuse A)21-14, 21-14, 0-0 
2 SinglesAjay Deshmoukh(Syracuse A)d. Lawrence Ko(Queens A)21-11, 21-17, 0-0 
3 SinglesWensy Chiu(Queens A)d. Howard Chen(Syracuse A)16-21, 21-16, 21-15 
4 SinglesStephen Tseng(Queens A)d. Sahil Harlaka(Syracuse A)21-10, 21-10, 0-0 
1 DoublesAjay Deshmoukh
Yingjie Wang
(Syracuse A)d. Wensy Chiu
Lawrence Ko
(Queens A)19-21, 21-17, 23-21 
View this match only

Queens A d. RPI A, 3-2 (Official Coed Result)
1 SinglesStacy Schoenberg(RPI A)d. Datong Song(Queens A)21-15, 21-15, 0-0 
2 SinglesLawrence Ko(Queens A)d. Jiaqian Hu(RPI A)21-17, 22-20, 0-0 
3 SinglesXin (RPI) Liu(RPI A)d. Wensy Chiu(Queens A)21-16, 21-15, 0-0 
4 SinglesSebastian Deprez(Queens A)d. Suman Basnet(RPI A)21-15, 21-14, 0-0 
1 DoublesWensy Chiu
Lawrence Ko
(Queens A)d. Jiaqian Hu
Stacy Schoenberg
(RPI A)21-19, 23-21, 0-0 
View this match only

Cornell A d. Syracuse A, 5-0 (Official Coed Result)
1 SinglesEric Hsu(Cornell A)d. Yingjie Wang(Syracuse A)14-21, 21-12, 21-10 
2 SinglesDavid Kempe(Cornell A)d. Ajay Deshmoukh(Syracuse A)21-15, 21-9, 0-0 
3 SinglesClement Wang(Cornell A)d. Howard Chen(Syracuse A)20-22, 21-12, 21-18 
4 SinglesHabin Liu(Cornell A)d. Sahil Harlaka(Syracuse A)21-11, 21-9, 0-0 
1 DoublesDavid Kempe
Clement Wang
(Cornell A)d. Ajay Deshmoukh
Yingjie Wang
(Syracuse A)18-21, 21-12, 21-9 
View this match only

Cornell A d. Queens A, 5-0 (Official Coed Result)
1 SinglesEric Hsu(Cornell A)d. Datong Song(Queens A)22-20, 22-20, 0-0 
2 SinglesDavid Kempe(Cornell A)d. Lawrence Ko(Queens A)21-12, 21-18, 0-0 
3 SinglesClement Wang(Cornell A)d. Wensy Chiu(Queens A)21-10, 21-14, 0-0 
4 SinglesHabin Liu(Cornell A)d. Sebastian Deprez(Queens A)21-12, 21-11, 0-0 
1 DoublesHabin Liu
Clement Wang
(Cornell A)d. Datong Song
Sebastian Deprez
(Queens A)21-15, 21-11, 0-0 
View this match only

Cornell A d. RPI A, 4-1 (Official Coed Result)
1 SinglesStacy Schoenberg(RPI A)d. Eric Hsu(Cornell A)21-12, 21-11, 0-0 
2 SinglesDavid Kempe(Cornell A)d. Jiaqian Hu(RPI A)21-10, 22-20, 0-0 
3 SinglesClement Wang(Cornell A)d. Xin (RPI) Liu(RPI A)22-20, 21-16, 0-0 
4 SinglesHabin Liu(Cornell A)d. Suman Basnet(RPI A)21-12, 21-12, 0-0 
1 DoublesDavid Kempe
Clement Wang
(Cornell A)d. Jiaqian Hu
Stacy Schoenberg
(RPI A)21-18, 12-12, 21-15 
View this match only

NCTTA Home