Upstate NY West | Ratings Report |
Cornell A d. Ithaca A, 3-1 (Official Coed Result) | ||||||||
1 Singles | Jerry (C) Cheng | (Cornell A) | d. | Ioan Dascalu | (Ithaca A) | , | 11-4, 11-2, 11-3 | |
2 Singles | Bowen (C) Tan | (Cornell A) | d. | Sean Stouffer | (Ithaca A) | , | 11-3, 11-4, 11-4 | |
3 Singles | Christopher Kartawira | (Cornell A) | d. | Joshua Schmidt | (Ithaca A) | , | 11-3, 11-6, 11-1 | |
4 Singles | Nick Manske | (Ithaca A) | d. | Lingfeng Geng | (Cornell A) | , | 11-5, 11-3, 11-6 | |
View this match only |
Cornell A d. SUNY Buffalo A, 3-1 (Official Coed Result) | ||||||||
1 Singles | Anish Madurau Narayanamurthy | (SUNY Buffalo A) | d. | Jerry (C) Cheng | (Cornell A) | , | 11-7, 11-9, 11-6 | |
2 Singles | Shenyu Liu | (Cornell A) | d. | Bimal Khadka | (SUNY Buffalo A) | , | 11-6, 11-6, 11-6 | |
3 Singles | Bowen (C) Tan | (Cornell A) | d. | Daoming Zhang | (SUNY Buffalo A) | , | 11-6, 14-12, 11-7 | |
4 Singles | Darren Chang | (Cornell A) | d. | Jiexiang Zhu | (SUNY Buffalo A) | , | 7-11, 11-8, 11-8, 11-6 | |
View this match only |
SUNY Buffalo A d. Ithaca A, 4-0 (Official Coed Result) | ||||||||
1 Singles | Anish Madurau Narayanamurthy | (SUNY Buffalo A) | d. | Ioan Dascalu | (Ithaca A) | , | 11-8, 11-4, 11-7 | |
2 Singles | Johnny Liang | (SUNY Buffalo A) | d. | Sean Stouffer | (Ithaca A) | , | 11-7, 6-11, 11-7, 11-2 | |
3 Singles | Daoming Zhang | (SUNY Buffalo A) | d. | Joshua Schmidt | (Ithaca A) | , | 11-1, 11-3, 10-12, 11-6 | |
4 Singles | Jiexiang Zhu | (SUNY Buffalo A) | d. | Nick Manske | (Ithaca A) | , | 11-7, 11-2, 11-2 | |
View this match only |
Cornell B d. Ithaca B, 4-0 (Scrimmage Coed Result) | ||||||||
1 Singles | Alexander Xue | (Cornell B) | d. | Magdalena Kwasnica | (Ithaca B) | , | 11-1, 11-0, 11-2 | |
2 Singles | Felipe Shiwa | (Cornell B) | d. | Rachel Steinmetz | (Ithaca B) | , | 11-1, 11-2, 11-5 | |
3 Singles | Jeffrey Yen | (Cornell B) | d. | Samantha Weeks | (Ithaca B) | , | 11-2, 11-1, 11-2 | |
4 Singles | Michael (C) Zhang | (Cornell B) | d. | Christina Cuzzi | (Ithaca B) | , | 11-8, 11-6, 11-8 | |
View this match only |
Cornell B d. SUNY Buffalo B, 3-2 (Scrimmage Coed Result) | ||||||||
1 Singles | Alexander Xue | (Cornell B) | d. | Chaoran Chang | (SUNY Buffalo B) | , | 11-4, 11-5, 11-6 | |
2 Singles | Jinyi Jin | (SUNY Buffalo B) | d. | Felipe Shiwa | (Cornell B) | , | 12-10, 11-3, 11-9 | |
3 Singles | Danny Chen | (SUNY Buffalo B) | d. | Jeffrey Yen | (Cornell B) | , | 11-4, 14-12, 11-9 | |
4 Singles | Michael (C) Zhang | (Cornell B) | d. | Ronim Anwar | (SUNY Buffalo B) | , | 11-6, 9-11, 9-11, 11-9, 11-6 | |
1 Doubles | Alexander Xue Felipe Shiwa | (Cornell B) | d. | Chaoran Chang Danny Chen | (SUNY Buffalo B) | , | 11-4, 4-11, 11-4, 11-3 | |
View this match only |
SUNY Buffalo B d. Ithaca B, 4-0 (Scrimmage Coed Result) | ||||||||
1 Singles | Chaoran Chang | (SUNY Buffalo B) | d. | Magdalena Kwasnica | (Ithaca B) | , | 11-0, 11-0, 11-6 | |
2 Singles | Jinyi Jin | (SUNY Buffalo B) | d. | Rachel Steinmetz | (Ithaca B) | , | 11-4, 11-3, 11-4 | |
3 Singles | Danny Chen | (SUNY Buffalo B) | d. | Samantha Weeks | (Ithaca B) | , | 11-4, 11-1, 11-1 | |
4 Singles | Ronim Anwar | (SUNY Buffalo B) | d. | Christina Cuzzi | (Ithaca B) | , | 5-11, 12-14, 11-5, 11-8, 11-9 | |
View this match only |
Cornell W d. Ithaca W, 4-0 (Official Women's Result) | ||||||||
1 Singles | Xuefei Kuang | (Cornell W) | d. | Christina Cuzzi | (Ithaca W) | , | 11-7, 11-4, 11-5 | |
2 Singles | Yunting Gu | (Cornell W) | d. | Samantha Weeks | (Ithaca W) | , | 11-6, 11-6, 11-9 | |
3 Singles | Carol Wang | (Cornell W) | d. | Magdalena Kwasnica | (Ithaca W) | , | 11-3, 11-3, 11-2 | |
4 Singles | Angela Guang | (Cornell W) | d. | Rachel Steinmetz | (Ithaca W) | , | 11-2, 11-4, 11-2 | |
View this match only |
Cornell A d. SUNY Buffalo B, 4-0 (Scrimmage Coed Result) | ||||||||
1 Singles | Shenyu Liu | (Cornell A) | d. | Chaoran Chang | (SUNY Buffalo B) | , | 11-3, 11-4, 11-4 | |
2 Singles | Darren Chang | (Cornell A) | d. | Jinyi Jin | (SUNY Buffalo B) | , | 11-7, 11-5, 11-6 | |
3 Singles | Christopher Kartawira | (Cornell A) | d. | Danny Chen | (SUNY Buffalo B) | , | 11-9, 11-6, 11-8 | |
4 Singles | Lingfeng Geng | (Cornell A) | d. | Ronim Anwar | (SUNY Buffalo B) | , | 11-6, 11-8, 11-8 | |
View this match only |
SUNY Buffalo A d. Cornell B, 3-1 (Scrimmage Coed Result) | ||||||||
1 Singles | Anish Madurau Narayanamurthy | (SUNY Buffalo A) | d. | Alexander Xue | (Cornell B) | , | 11-1, 11-8, 7-11, 11-3 | |
2 Singles | Felipe Shiwa | (Cornell B) | d. | Bimal Khadka | (SUNY Buffalo A) | , | 11-6, 11-4, 12-14, 6-11, 11-8 | |
3 Singles | Daoming Zhang | (SUNY Buffalo A) | d. | Jeffrey Yen | (Cornell B) | , | 8-11, 11-3, 11-6, 11-4 | |
4 Singles | Jiexiang Zhu | (SUNY Buffalo A) | d. | Michael (C) Zhang | (Cornell B) | , | 7-11, 15-13, 11-9, 9-11, 11-9 | |
View this match only |
Cornell W d. Ithaca A, 4-0 (Scrimmage Coed Result) | ||||||||
1 Singles | Xuefei Kuang | (Cornell W) | d. | Ioan Dascalu | (Ithaca A) | , | 11-4, 11-8, 17-15 | |
2 Singles | Xinming Liu | (Cornell W) | d. | Sean Stouffer | (Ithaca A) | , | 11-8, 7-11, 11-6, 11-4 | |
3 Singles | Yunting Gu | (Cornell W) | d. | Joshua Schmidt | (Ithaca A) | , | 11-4, 11-7, 11-5 | |
4 Singles | Carol Wang | (Cornell W) | d. | Nick Manske | (Ithaca A) | , | 11-5, 11-5, 9-11, 11-5 | |
View this match only |
Cornell W d. SUNY Buffalo B, 3-2 (Scrimmage Coed Result) | ||||||||
1 Singles | Xuefei Kuang | (Cornell W) | d. | Chaoran Chang | (SUNY Buffalo B) | , | 11-8, 11-4, 11-5 | |
2 Singles | Jinyi Jin | (SUNY Buffalo B) | d. | Xinming Liu | (Cornell W) | , | 11-3, 11-5, 11-3 | |
3 Singles | Danny Chen | (SUNY Buffalo B) | d. | Carol Wang | (Cornell W) | , | 11-6, 11-6, 11-3 | |
4 Singles | Angela Guang | (Cornell W) | d. | Ronim Anwar | (SUNY Buffalo B) | , | 11-7, 11-8, 11-8 | |
1 Doubles | Xuefei Kuang Xinming Liu | (Cornell W) | d. | Chaoran Chang Danny Chen | (SUNY Buffalo B) | , | 11-6, 11-4, 9-11, 11-6 | |
View this match only |
Xinming Liu | (Cornell University) | d. | Angela Guang | (Cornell University) | , | 11-5, 11-6, 5-11, 5-11, 11-6 | ||
Carol Wang | (Cornell University) | d. | Yunting Gu | (Cornell University) | , | 13-11, 11-6, 11-5 | ||
Xuefei Kuang | (Cornell University) | d. | Carol Wang | (Cornell University) | , | 11-6, 11-4, 15-13 | ||
Angela Guang | (Cornell University) | d. | Yunting Gu | (Cornell University) | , | 6-11, 11-8, 11-5, 11-9 | ||
Xuefei Kuang | (Cornell University) | d. | Yunting Gu | (Cornell University) | , | 11-6, 11-7, 11-6 | ||
Xinming Liu | (Cornell University) | d. | Carol Wang | (Cornell University) | , | 11-3, 9-11, 11-3, 11-6 | ||
Xuefei Kuang | (Cornell University) | d. | Xinming Liu | (Cornell University) | , | 11-8, 13-11, 11-7 | ||
Angela Guang | (Cornell University) | d. | Carol Wang | (Cornell University) | , | 11-8, 11-3, 11-6 | ||
Xuefei Kuang | (Cornell University) | d. | Angela Guang | (Cornell University) | , | 9-11, 7-11, 11-1, 11-4, 11-8 | ||
Xinming Liu | (Cornell University) | d. | Yunting Gu | (Cornell University) | , | 11-2, 11-7, 11-5 |