Meet Report

Level: Division
2/3/2001
Harvard University

Team competition results
MIT A d. Dartmouth A, 5-0 (Official Coed Result)
1 SinglesHironori Matsumoto(MIT A)d. Dan Wahl(Dartmouth A)21-3, 21-6, 0-0 
2 SinglesHector Ayuso(MIT A)d. Stewart Adam(Dartmouth A)21-10, 21-11, 0-0 
3 SinglesNitan Thaper(MIT A)d. Bill Fay(Dartmouth A)21-3, 21-13, 0-0 
4 SinglesLeandro Lorilla(MIT A)d. Edward Yip(Dartmouth A)21-2, 21-9, 0-0 
1 DoublesHironori Matsumoto
Hector Ayuso
(MIT A)d. Dan Wahl
Stewart Adam
(Dartmouth A)21-10, 21-3, 0-0 
View this match only

Wesleyan A d. Dartmouth A, 4-0 (Scrimmage Coed Result)
1 SinglesTaka Nagatomo(Wesleyan A)d. Dan Wahl(Dartmouth A)21-17, 21-12, 0-0 
2 SinglesWes Chan(Wesleyan A)d. Stewart Adam(Dartmouth A)21-8, 21-16, 0-0 
3 SinglesBoris Lukanov(Wesleyan A)d. Bill Fay(Dartmouth A)21-10, 21-7, 0-0 
4 SinglesDan Tyre-Karp(Wesleyan A)d. Edward Yip(Dartmouth A)10-21, 21-19, 21-14 
1 Doubles   
View this match only

MIT A d. Wesleyan A, 4-1 (Scrimmage Coed Result)
1 SinglesHironori Matsumoto(MIT A)d. Taka Nagatomo(Wesleyan A)21-7, 21-12, 0-0 
2 SinglesWes Chan(Wesleyan A)d. Hector Ayuso(MIT A)21-6, 21-16, 0-0 
3 SinglesNitan Thaper(MIT A)d. Boris Lukanov(Wesleyan A)15-21, 21-15, 21-13 
4 SinglesLeandro Lorilla(MIT A)d. Dan Tyre-Karp(Wesleyan A)21-13, 21-19, 0-0 
1 DoublesHironori Matsumoto
Hector Ayuso
(MIT A)d. Taka Nagatomo
Wes Chan
(Wesleyan A)21-13, 21-17, 0-0 
View this match only

Wesleyan B d. Dartmouth A, 3-2 (Scrimmage Coed Result)
1 SinglesCharles Sanders(Wesleyan B)d. Dan Wahl(Dartmouth A)21-10, 21-11, 0-0 
2 SinglesStewart Adam(Dartmouth A)d. Noah Kalkstein(Wesleyan B)21-17, 22-20, 0-0 
3 SinglesBill Fay(Dartmouth A)d. Annie Yang(Wesleyan B)21-13, 21-17, 0-0 
4 SinglesDon Kim(Wesleyan B)d. Edward Yip(Dartmouth A)21-13, 17-21, 21-8 
1 DoublesMirela Matecic
Noah Kalkstein
(Wesleyan B)d. Dan Wahl
Stewart Adam
(Dartmouth A)21-14, 21-16, 0-0 
View this match only

Wesleyan B d. Amherst A, 3-2 (Scrimmage Coed Result)
1 SinglesMirela Matecic(Wesleyan B)d. John Brody(Amherst A)21-19, 21-19, 0-0 
2 SinglesMike Schlossman(Amherst A)d. Noah Kalkstein(Wesleyan B)21-2, 21-17, 0-0 
3 SinglesAnnie Yang(Wesleyan B)d. Michelle Nguyen(Amherst A)21-17, 19-21, 25-23 
4 SinglesDon Kim(Wesleyan B)d. Laura Jung(Amherst A)21-7, 21-7, 0-0 
1 DoublesJohn Brody
Mike Schlossman
(Amherst A)d. Mirela Matecic
Noah Kalkstein
(Wesleyan B)21-16, 21-15, 0-0 
View this match only

Wesleyan A d. Amherst A, 5-0 (Scrimmage Coed Result)
1 SinglesWes Chan(Wesleyan A)d. John Brody(Amherst A)21-9, 21-12, 0-0 
2 SinglesTaka Nagatomo(Wesleyan A)d. Mike Schlossman(Amherst A)21-18, 21-17, 0-0 
3 SinglesBoris Lukanov(Wesleyan A)d. Michelle Nguyen(Amherst A)21-9, 21-12, 0-0 
4 SinglesDan Tyre-Karp(Wesleyan A)d. Inna Poliakova(Amherst A)21-12, 21-13, 0-0 
1 DoublesTaka Nagatomo
Wes Chan
(Wesleyan A)d. Laura Jung
Inna Poliakova
(Amherst A)21-3, 21-4, 0-0 
View this match only

NCTTA Home