Kansas Division |
KSU A d. Wichita State A, 3-2 (Official Coed Result) | ||||||||
1 Singles | P.J. Phachantry | (Wichita State A) | d. | Zhaobing Fan | (KSU A) | , | 7-11, 11-7, 11-7, 11-6 | |
2 Singles | Changjin Chen | (KSU A) | d. | Peter Lawrence | (Wichita State A) | , | 11-9, 11-8, 11-8 | |
3 Singles | Min Gui | (KSU A) | d. | Samuel Hii | (Wichita State A) | , | 10-12, 11-7, 11-8, 11-6 | |
4 Singles | Zachary Moore | (KSU A) | d. | Toraj Ighani | (Wichita State A) | , | 11-5, 13-11, 5-11, 11-6 | |
1 Doubles | P.J. Phachantry Toraj Ighani | (Wichita State A) | d. | Zhaobing Fan Zachary Moore | (KSU A) | , | 11-8, 13-15, 11-4, 11-4 | |
View this match only |
Wichita State A d. UNL A, 5-0 (Official Coed Result) | ||||||||
1 Singles | P.J. Phachantry | (Wichita State A) | d. | Nate Myers | (UNL A) | , | 11-2, 9-11, 11-7, 11-8 | |
2 Singles | Peter Lawrence | (Wichita State A) | d. | Jason Kruse | (UNL A) | , | 11-9, 11-7, 11-6 | |
3 Singles | Samuel Hii | (Wichita State A) | d. | Nick Linke | (UNL A) | , | 11-9, 11-9, 11-7 | |
4 Singles | Toraj Ighani | (Wichita State A) | d. | Gordie Halma | (UNL A) | , | 11-7, 11-3, 11-4 | |
1 Doubles | P.J. Phachantry Toraj Ighani | (Wichita State A) | d. | Nate Myers Nick Linke | (UNL A) | , | 16-14, 11-8, 11-4 | |
View this match only |
KSU A d. Newman, 5-0 (Official Coed Result) | ||||||||
1 Singles | Zhaobing Fan | (KSU A) | d. | Jeff Rolfes | (Newman) | , | 11-4, 11-5, 11-5 | |
2 Singles | Zachary Moore | (KSU A) | d. | Joseph Baalmann | (Newman) | , | 11-8, 11-3, 11-9 | |
3 Singles | Tanner Li | (KSU A) | d. | Spencer Jones | (Newman) | , | 11-5, 11-9, 11-4 | |
4 Singles | Ying Xu | (KSU A) | d. | Andy Lee | (Newman) | , | 11-3, 11-9, 11-7 | |
1 Doubles | Zhaobing Fan Zachary Moore | (KSU A) | d. | Joseph Baalmann Jeff Rolfes | (Newman) | , | 11-9, 7-11, 11-7, 11-5 | |
View this match only |
Wichita State A d. Newman, 5-0 (Official Coed Result) | ||||||||
1 Singles | P.J. Phachantry | (Wichita State A) | d. | Jeff Rolfes | (Newman) | , | 11-7, 11-6, 11-5 | |
2 Singles | Peter Lawrence | (Wichita State A) | d. | Joseph Baalmann | (Newman) | , | 11-6, 11-7, 11-5 | |
3 Singles | Samuel Hii | (Wichita State A) | d. | Issac Johnston | (Newman) | , | 11-7, 11-6, 11-13, 11-13, 15-13 | |
4 Singles | Toraj Ighani | (Wichita State A) | d. | Spencer Jones | (Newman) | , | 11-4, 11-4, 11-5 | |
1 Doubles | P.J. Phachantry Toraj Ighani | (Wichita State A) | d. | Jeff Rolfes Joseph Baalmann | (Newman) | , | 11-7, 12-10, 12-10 | |
View this match only |
UNL A d. KSU A, 3-2 (Official Coed Result) | ||||||||
1 Singles | Nate Myers | (UNL A) | d. | Zhaobing Fan | (KSU A) | , | 3-11, 11-2, 3-11, 11-3, 11-8 | |
2 Singles | Zachary Moore | (KSU A) | d. | Jason Kruse | (UNL A) | , | 11-6, 11-5, 11-2 | |
3 Singles | Nick Linke | (UNL A) | d. | Tanner Li | (KSU A) | , | 11-9, 11-7, 9-11, 9-11, 11-9 | |
4 Singles | Ying Xu | (KSU A) | d. | Gordie Halma | (UNL A) | , | 9-11, 11-7, 11-4, 9-11, 11-5 | |
1 Doubles | Nate Myers Jason Kruse | (UNL A) | d. | Zhaobing Fan Zachary Moore | (KSU A) | , | 6-11, 11-7, 11-7, 11-8 | |
View this match only |
Newman d. UNL A, 3-2 (Official Coed Result) | ||||||||
1 Singles | Jeff Rolfes | (Newman) | d. | Nate Myers | (UNL A) | , | 0-0, 0-0, 0-0 | |
2 Singles | Jason Kruse | (UNL A) | d. | Joseph Baalmann | (Newman) | , | 0-0, 0-0, 0-0 | |
3 Singles | Issac Johnston | (Newman) | d. | Nick Linke | (UNL A) | , | 0-0, 0-0, 0-0 | |
4 Singles | Andy Lee | (Newman) | d. | Gordie Halma | (UNL A) | , | 0-0, 0-0, 0-0 | |
1 Doubles | Nate Myers Gordie Halma | (UNL A) | d. | Jeff Rolfes Andy Lee | (Newman) | , | 0-0, 0-0 | |
View this match only |
Newman d. UNL A, 3-2 (Official Coed Result) | ||||||||
1 Singles | Jeff Rolfes | (Newman) | d. | Nate Myers | (UNL A) | , | 8-11, 11-7, 11-9, 11-9 | |
2 Singles | Jason Kruse | (UNL A) | d. | Joseph Baalmann | (Newman) | , | 10-12, 11-9, 10-12, 13-11, 14-12 | |
3 Singles | Issac Johnston | (Newman) | d. | Nick Linke | (UNL A) | , | 10-12, 10-12, 11-8, 13-11, 11-6 | |
4 Singles | Andy Lee | (Newman) | d. | Gordie Halma | (UNL A) | , | 11-9, 9-11, 12-10, 5-11, 11-9 | |
1 Doubles | Nate Myers Gordie Halma | (UNL A) | d. | Jeff Rolfes Andy Lee | (Newman) | , | 11-13, 11-5, 11-7, 7-11, 11-6 | |
View this match only |
UNL B d. KSU Women, 3-2 (Scrimmage Coed Result) | ||||||||
1 Singles | Min Gui | (KSU Women) | d. | Quan Tran | (UNL B) | , | 12-10, 10-12, 11-3, 8-11, 11-9 | |
2 Singles | Guy Weinstein | (UNL B) | d. | Xia Li | (KSU Women) | , | 11-7, 11-9, 11-6 | |
3 Singles | Mitchel Beneke | (UNL B) | d. | Xiao Fan Yang | (KSU Women) | , | 11-7, 11-6, 7-11, 11-7 | |
4 Singles | Zeyu Peng | (KSU Women) | d. | Andrew Chalupa | (UNL B) | , | 11-4, 11-7, 11-7 | |
1 Doubles | Guy Weinstein Quan Tran | (UNL B) | d. | Min Gui Xia Li | (KSU Women) | , | 11-5, 10-12, 11-3, 7-11, 11-8 | |
View this match only |
KSU Women d. KU W, by default (Official Women's Result) | ||||||||
View this match only |
KU A d. UNL B, 5-0 (Scrimmage Coed Result) | ||||||||
1 Singles | Hissan Aniz | (KU A) | d. | Quan Tran | (UNL B) | , | 9-11, 11-13, 11-7, 12-10, 11-9 | |
2 Singles | David Chu | (KU A) | d. | Guy Weinstein | (UNL B) | , | 11-4, 11-4, 11-9 | |
3 Singles | Atsushi Shiota | (KU A) | d. | Mitchel Beneke | (UNL B) | , | 11-7, 11-7, 11-8 | |
4 Singles | Abijith Kumar | (KU A) | d. | Andrew Chalupa | (UNL B) | , | 11-4, 11-5, 11-3 | |
1 Doubles | Hissan Aniz Atsushi Shiota | (KU A) | d. | Mitchel Beneke Andrew Chalupa | (UNL B) | , | 11-4, 11-4, 11-8 | |
View this match only |
KSU B d. KU W, 5-0 (Scrimmage Coed Result) | ||||||||
1 Singles | Mylo Wattenford | (KSU B) | d. | Peidi Gu | (KU W) | , | 13-11, 11-5, 11-13, 12-14, 11-9 | |
2 Singles | Kelley Finney | (KSU B) | d. | Ahni Kanai | (KU W) | , | 11-6, 11-8, 11-9 | |
3 Singles | Zheng Hao | (KSU B) | d. | Hang Wu | (KU W) | , | 11-7, 9-11, 11-5, 10-12, 11-7 | |
4 Singles | George Taplin | (KSU B) | d. | (missing player) | (KU W) | , | default | |
1 Doubles | Kelley Finney Mylo Wattenford | (KSU B) | d. | Peidi Gu Ahni Kanai | (KU W) | , | 9-11, 11-9, 11-2, 11-9 | |
View this match only |
KU A d. KSU B, 3-2 (Scrimmage Coed Result) | ||||||||
1 Singles | George Taplin | (KSU B) | d. | Hissan Aniz | (KU A) | , | 11-9, 11-8, 4-11, 11-4 | |
2 Singles | Abijith Kumar | (KU A) | d. | Mylo Wattenford | (KSU B) | , | 8-11, 11-4, 11-8, 11-6 | |
3 Singles | Atsushi Shiota | (KU A) | d. | Kelley Finney | (KSU B) | , | 6-11, 11-3, 11-7, 11-8 | |
4 Singles | David Chu | (KU A) | d. | Xiang (KS) Chen | (KSU B) | , | 11-3, 11-9, 11-1 | |
1 Doubles | George Taplin Mylo Wattenford | (KSU B) | d. | Abijith Kumar Hissan Aniz | (KU A) | , | 11-4, 8-11, 11-4, 11-7 | |
View this match only |