Meet Report

New England Division
Level: Division
11/14/2009
Boston University

Team competition results
Harvard A d. BU A, 4-0 (Official Coed Result)
1 SinglesNorman Yao(Harvard A)d. Yujie Shui(BU A)12-10, 8-11, 11-7, 11-7 
2 SinglesAndrew (Harvard) Lin(Harvard A)d. Howell Martinez(BU A)11-5, 11-7, 11-9 
3 SinglesNancy Chen(Harvard A)d. Ryan Mullen(BU A)7-11, 11-7, 11-6, 11-7 
4 SinglesShimon Kolkowitz(Harvard A)d. Jesse Liu(BU A)11-4, 11-7, 12-10 
1 Doubles   
View this match only

Northeastern A d. Dartmouth A, 3-1 (Official Coed Result)
1 SinglesJie Xu(Dartmouth A)d. Wenbo Su(Northeastern A)3-11, 11-9, 7-11, 11-7, 11-7 
2 SinglesJie Lu(Northeastern A)d. Sam Rashkovich(Dartmouth A)11-9, 11-6, 17-15 
3 SinglesAndrew Chaille(Northeastern A)d. Shahen Huda(Dartmouth A)12-10, 4-11, 11-7, 11-7 
4 SinglesAlex Mastriano(Northeastern A)d. Cory Chang(Dartmouth A)11-5, 11-9, 11-6 
1 Doubles   
View this match only

MIT A d. UCONN A, 4-0 (Official Coed Result)
1 SinglesChi-Jen Shih(MIT A)d. Douglas Storace(UCONN A)11-7, 7-11, 11-7, 7-11, 11-7 
2 SinglesCheng-Hsun Wu(MIT A)d. Ran Zhou(UCONN A)11-6, 11-8, 11-5 
3 SinglesLing Li(MIT A)d. Zhe Chen(UCONN A)11-4, 11-8, 11-8 
4 SinglesMarilena Oltmanns(MIT A)d. Chen Chen(UCONN A)11-7, 11-8, 12-10 
1 Doubles   
View this match only

Brown A d. Brandeis A, 3-1 (Official Coed Result)
1 SinglesJurica Bulovic(Brown A)d. Zhilong Lin(Brandeis A)11-6, 11-6, 11-4 
2 SinglesYanqiang Tan(Brown A)d. Christopher (BU) Chen(Brandeis A)11-5, 11-5, 11-3 
3 SinglesQiang Hao(Brown A)d. Murat Kenahlioglu(Brandeis A)11-4, 11-7, 11-7 
4 SinglesApratim Roy(Brandeis A)d. Andrew Tarr(Brown A)12-10, 11-1, 11-6 
1 Doubles   
View this match only

UCONN A d. Tufts A, 3-1 (Official Coed Result)
1 SinglesBen Borad(Tufts A)d. Douglas Storace(UCONN A)3-11, 13-11, 6-11, 15-13, 11-9 
2 SinglesRan Zhou(UCONN A)d. Mark Westerfield(Tufts A)11-8, 11-7, 11-8 
3 SinglesZhe Chen(UCONN A)d. Brian Tang(Tufts A)11-3, 11-5, 11-8 
4 SinglesChen Chen(UCONN A)d. Eddy Santana(Tufts A)11-3, 11-7, 11-4 
1 Doubles   
View this match only

MIT A d. Dartmouth A, 4-0 (Official Coed Result)
1 SinglesChi-Jen Shih(MIT A)d. Jie Xu(Dartmouth A)11-5, 11-8, 11-6 
2 SinglesCheng-Hsun Wu(MIT A)d. Sam Rashkovich(Dartmouth A)11-2, 11-2, 11-4 
3 SinglesLing Li(MIT A)d. Shahen Huda(Dartmouth A)11-8, 11-6, 11-4 
4 SinglesMarilena Oltmanns(MIT A)d. Cory Chang(Dartmouth A)11-4, 11-6, 11-7 
1 Doubles   
View this match only

Brandeis A d. Dartmouth A, 3-1 (Official Coed Result)
1 SinglesZhilong Lin(Brandeis A)d. Jie Xu(Dartmouth A)11-6, 11-3, 11-6 
2 SinglesSam Rashkovich(Dartmouth A)d. Christopher (BU) Chen(Brandeis A)8-11, 11-5, 11-4, 11-1 
3 SinglesMurat Kenahlioglu(Brandeis A)d. Shahen Huda(Dartmouth A)11-8, 11-7, 11-8 
4 SinglesApratim Roy(Brandeis A)d. Cory Chang(Dartmouth A)11-5, 11-7, 11-9 
1 Doubles   
View this match only

BU A d. Northeastern A, 4-0 (Official Coed Result)
1 SinglesYujie Shui(BU A)d. Wenbo Su(Northeastern A)11-7, 11-1, 11-8 
2 SinglesHowell Martinez(BU A)d. Jie Lu(Northeastern A)11-7, 12-14, 11-8, 13-11 
3 SinglesRyan Mullen(BU A)d. Andrew Chaille(Northeastern A)11-3, 8-11, 11-0, 13-11 
4 SinglesKeng Lei(BU A)d. Alex Mastriano(Northeastern A)10-12, 11-7, 11-7, 11-7 
1 Doubles   
View this match only

Brown A d. Harvard A, 3-2 (Official Coed Result)
1 SinglesJurica Bulovic(Brown A)d. Norman Yao(Harvard A)11-9, 11-8, 11-6 
2 SinglesYanqiang Tan(Brown A)d. Andrew (Harvard) Lin(Harvard A)9-11, 11-5, 11-5, 11-9 
3 SinglesNancy Chen(Harvard A)d. Jeffrey Yuan(Brown A)11-2, 6-11, 11-5, 11-9 
4 SinglesShimon Kolkowitz(Harvard A)d. Qiang Hao(Brown A)6-11, 16-14, 11-6, 5-11, 11-8 
1 DoublesJurica Bulovic
Yanqiang Tan
(Brown A)d. Norman Yao
Nancy Chen
(Harvard A)11-6, 11-6, 11-7 
View this match only

Brown A d. Tufts A, 4-0 (Official Coed Result)
1 SinglesJurica Bulovic(Brown A)d. Ben Borad(Tufts A)11-4, 11-0, 11-1 
2 SinglesYanqiang Tan(Brown A)d. Mark Westerfield(Tufts A)11-4, 11-4, 11-4 
3 SinglesQiang Hao(Brown A)d. Brian Tang(Tufts A)11-7, 11-5, 11-4 
4 SinglesAndrew Tarr(Brown A)d. Eddy Santana(Tufts A)11-3, 11-7, 11-4 
1 Doubles   
View this match only

Northeastern A d. UCONN A, 3-1 (Official Coed Result)
1 SinglesWenbo Su(Northeastern A)d. Douglas Storace(UCONN A)11-2, 11-4, 11-6 
2 SinglesJie Lu(Northeastern A)d. Ran Zhou(UCONN A)11-7, 3-11, 11-9, 11-5 
3 SinglesZhe Chen(UCONN A)d. Andrew Chaille(Northeastern A)14-12, 11-9, 13-11 
4 SinglesAlex Mastriano(Northeastern A)d. Chen Chen(UCONN A)11-8, 12-10, 11-7 
1 Doubles   
View this match only

Brandeis A d. BU A, 3-2 (Official Coed Result)
1 SinglesZhilong Lin(Brandeis A)d. Yujie Shui(BU A)11-6, 9-11, 11-9, 11-7 
2 SinglesHowell Martinez(BU A)d. Philip (MA) Wong(Brandeis A)11-8, 11-0, 11-2 
3 SinglesRyan Mullen(BU A)d. Murat Kenahlioglu(Brandeis A)11-7, 9-11, 11-4, 11-6 
4 SinglesApratim Roy(Brandeis A)d. Jesse Liu(BU A)11-4, 11-5, 9-11, 11-9 
1 DoublesZhilong Lin
Apratim Roy
(Brandeis A)d. Yujie Shui
Howell Martinez
(BU A)9-11, 11-9, 9-11, 11-9, 11-5 
View this match only

Harvard A d. Dartmouth A, 4-0 (Official Coed Result)
1 SinglesNorman Yao(Harvard A)d. Jie Xu(Dartmouth A)11-7, 11-7, 11-8 
2 SinglesAndrew (Harvard) Lin(Harvard A)d. Sam Rashkovich(Dartmouth A)11-5, 11-4, 11-4 
3 SinglesChris Carothers(Harvard A)d. Shahen Huda(Dartmouth A)11-5, 11-4, 8-11, 11-4 
4 SinglesShimon Kolkowitz(Harvard A)d. Cory Chang(Dartmouth A)11-6, 11-4, 11-3 
1 Doubles   
View this match only

MIT A d. Tufts A, 4-0 (Official Coed Result)
1 SinglesChi-Jen Shih(MIT A)d. Ben Borad(Tufts A)11-9, 11-5, 11-8 
2 SinglesCheng-Hsun Wu(MIT A)d. Mark Westerfield(Tufts A)11-4, 11-4, 11-2 
3 SinglesLing Li(MIT A)d. Brian Tang(Tufts A)11-4, 11-6, 11-8 
4 SinglesMarilena Oltmanns(MIT A)d. Jeremy Greenhouse(Tufts A)11-3, 11-5, 11-7 
1 Doubles   
View this match only

Brown A d. Dartmouth A, 4-0 (Official Coed Result)
1 SinglesJurica Bulovic(Brown A)d. Jie Xu(Dartmouth A)11-6, 11-8, 11-2 
2 SinglesYanqiang Tan(Brown A)d. Sam Rashkovich(Dartmouth A)11-3, 11-2, 11-9 
3 SinglesJeffrey Yuan(Brown A)d. Shahen Huda(Dartmouth A)11-7, 11-5, 11-8 
4 SinglesQiang Hao(Brown A)d. Cory Chang(Dartmouth A)11-8, 11-1, 11-3 
1 Doubles   
View this match only

Brandeis A d. Tufts A, 3-1 (Official Coed Result)
1 SinglesZhilong Lin(Brandeis A)d. Ben Borad(Tufts A)11-6, 8-11, 11-6, 11-8 
2 SinglesMark Westerfield(Tufts A)d. Christopher (BU) Chen(Brandeis A)8-11, 11-9, 11-3, 11-9 
3 SinglesMurat Kenahlioglu(Brandeis A)d. Brian Tang(Tufts A)11-7, 9-11, 5-11, 11-7, 11-3 
4 SinglesApratim Roy(Brandeis A)d. Jeremy Greenhouse(Tufts A)11-8, 11-9, 11-8 
1 Doubles   
View this match only

UCONN A d. Dartmouth A, 4-0 (Official Coed Result)
1 SinglesDouglas Storace(UCONN A)d. Jie Xu(Dartmouth A)11-5, 11-6, 11-8 
2 SinglesRan Zhou(UCONN A)d. Sam Rashkovich(Dartmouth A)11-7, 11-8, 11-9 
3 SinglesZhe Chen(UCONN A)d. Shahen Huda(Dartmouth A)11-6, 11-8, 11-8 
4 SinglesChen Chen(UCONN A)d. Cory Chang(Dartmouth A)11-1, 11-4, 11-6 
1 Doubles   
View this match only

Harvard A d. Northeastern A, 3-2 (Official Coed Result)
1 SinglesNorman Yao(Harvard A)d. Wenbo Su(Northeastern A)11-9, 11-6, 7-11, 11-7 
2 SinglesJie Lu(Northeastern A)d. Andrew (Harvard) Lin(Harvard A)7-11, 11-7, 11-5, 11-8 
3 SinglesNancy Chen(Harvard A)d. Andrew Chaille(Northeastern A)11-7, 11-6, 11-8 
4 SinglesAlex Mastriano(Northeastern A)d. Shimon Kolkowitz(Harvard A)11-4, 11-7, 11-5 
1 DoublesNorman Yao
Nancy Chen
(Harvard A)d. Wenbo Su
Alex Mastriano
(Northeastern A)11-5, 11-7, 11-9 
View this match only

MIT A d. BU A, 3-2 (Official Coed Result)
1 SinglesChi-Jen Shih(MIT A)d. Yujie Shui(BU A)11-7, 11-6, 11-8 
2 SinglesCheng-Hsun Wu(MIT A)d. Howell Martinez(BU A)11-8, 11-8, 8-11, 8-11, 11-8 
3 SinglesRyan Mullen(BU A)d. Ling Li(MIT A)11-9, 11-9, 11-2 
4 SinglesKeng Lei(BU A)d. Marilena Oltmanns(MIT A)11-4, 7-11, 11-7, 11-7 
1 DoublesChi-Jen Shih
Cheng-Hsun Wu
(MIT A)d. Keng Lei
Yujie Shui
(BU A)11-5, 11-5, 11-5 
View this match only

Tufts A d. Dartmouth A, 3-2 (Official Coed Result)
1 SinglesBen Borad(Tufts A)d. Jie Xu(Dartmouth A)11-8, 11-6, 12-10 
2 SinglesSam Rashkovich(Dartmouth A)d. Mark Westerfield(Tufts A)13-15, 11-9, 9-11, 11-9, 11-8 
3 SinglesBrian Tang(Tufts A)d. Shahen Huda(Dartmouth A)11-7, 11-8, 11-7 
4 SinglesCory Chang(Dartmouth A)d. Eddy Santana(Tufts A)11-4, 11-6, 11-4 
1 DoublesBen Borad
Mark Westerfield
(Tufts A)d. Jie Xu
Sam Rashkovich
(Dartmouth A)11-8, 11-7, 14-12 
View this match only

Harvard A d. UCONN A, 4-0 (Official Coed Result)
1 SinglesNorman Yao(Harvard A)d. Douglas Storace(UCONN A)11-6, 11-7, 11-9 
2 SinglesAndrew (Harvard) Lin(Harvard A)d. Ran Zhou(UCONN A)11-7, 11-8, 11-7 
3 SinglesNancy Chen(Harvard A)d. Zhe Chen(UCONN A)11-8, 11-6, 11-5 
4 SinglesShimon Kolkowitz(Harvard A)d. Chen Chen(UCONN A)11-9, 11-7, 12-10 
1 Doubles   
View this match only

Brown A d. BU A, 3-1 (Official Coed Result)
1 SinglesJurica Bulovic(Brown A)d. Yujie Shui(BU A)11-5, 11-3, 11-6 
2 SinglesYanqiang Tan(Brown A)d. Howell Martinez(BU A)11-6, 11-9, 11-7 
3 SinglesQiang Hao(Brown A)d. Ryan Mullen(BU A)4-11, 11-7, 11-8, 11-9 
4 SinglesJesse Liu(BU A)d. Andrew Tarr(Brown A)11-8, 11-8, 10-12, 9-11, 11-9 
1 Doubles   
View this match only

Northeastern A d. Tufts A, 4-0 (Official Coed Result)
1 SinglesWenbo Su(Northeastern A)d. Ben Borad(Tufts A)11-9, 8-11, 9-11, 11-7, 11-7 
2 SinglesJie Lu(Northeastern A)d. Mark Westerfield(Tufts A)11-7, 6-11, 11-9, 9-11, 11-8 
3 SinglesAndrew Chaille(Northeastern A)d. Brian Tang(Tufts A)11-8, 8-11, 11-7, 11-9 
4 SinglesAlex Mastriano(Northeastern A)d. Jeremy Greenhouse(Tufts A)11-7, 11-8, 9-11, 11-8 
1 Doubles   
View this match only

BU A d. Dartmouth A, 4-0 (Official Coed Result)
1 SinglesHowell Martinez(BU A)d. Jie Xu(Dartmouth A)11-4, 11-7, 11-8 
2 SinglesRyan Mullen(BU A)d. Sam Rashkovich(Dartmouth A)11-6, 11-6, 11-7 
3 SinglesJesse Liu(BU A)d. Shahen Huda(Dartmouth A)11-7, 12-10, 11-6 
4 SinglesKeng Lei(BU A)d. Cory Chang(Dartmouth A)11-7, 11-7, 11-7 
1 Doubles   
View this match only

NCTTA Home