NYC Downtown Division | Ratings Report |
NYU A d. Yale A, 3-2 (Official Coed Result) | ||||||||
1 Singles | Adar Alguetti | (NYU A) | d. | Max Bu | (Yale A) | , | 11-5, 11-8, 11-5 | |
2 Singles | Ethan McBride | (Yale A) | d. | Ruochen Pan | (NYU A) | , | 12-10, 11-9, 11-7 | |
3 Singles | Angus Fong | (Yale A) | d. | Yang (NYU) Liu | (NYU A) | , | 14-12, 11-7, 11-9 | |
4 Singles | Stephen Chu | (NYU A) | d. | ChristopherMing Xue | (Yale A) | , | 11-6, 11-6, 11-8 | |
1 Doubles | Adar Alguetti Stephen Chu | (NYU A) | d. | Max Bu Ethan McBride | (Yale A) | , | 7-11, 7-11, 11-8, 11-5, 11-5 | |
View this match only |
Rutgers A d. FIT A, 4-0 (Official Coed Result) | ||||||||
1 Singles | Ethan Murad | (Rutgers A) | d. | Joshua Brown | (FIT A) | , | 11-3, 11-2, 11-0 | |
2 Singles | Garrett Tom | (Rutgers A) | d. | DaeUn kang | (FIT A) | , | 11-6, 11-3, 11-4 | |
3 Singles | Forest Song | (Rutgers A) | d. | Yixuan Feng | (FIT A) | , | 11-5, 11-4, 11-4 | |
4 Singles | Cyrus Yu | (Rutgers A) | d. | Nicholas Borders | (FIT A) | , | 11-2, 11-3, 11-4 | |
View this match only |
NYU A d. Rutgers A, 4-0 (Official Coed Result) | ||||||||
1 Singles | Adar Alguetti | (NYU A) | d. | Andrew Lu | (Rutgers A) | , | 11-6, 11-7, 11-6 | |
2 Singles | Stephen Chu | (NYU A) | d. | Ethan Murad | (Rutgers A) | , | 8-11, 11-8, 11-6, 11-4 | |
3 Singles | Ryan Tseng | (NYU A) | d. | Garrett Tom | (Rutgers A) | , | 11-6, 11-8, 11-6 | |
4 Singles | Michael Song | (NYU A) | d. | Forest Song | (Rutgers A) | , | 11-5, 11-8, 11-6 | |
View this match only |
Yale A d. FIT A, 4-0 (Official Coed Result) | ||||||||
1 Singles | Angus Fong | (Yale A) | d. | anasazi SANCHEZ-BUSTOS | (FIT A) | , | 11-7, 11-4, 11-9 | |
2 Singles | ChristopherMing Xue | (Yale A) | d. | Joshua Brown | (FIT A) | , | 11-4, 11-3, 11-4 | |
3 Singles | Daming Li | (Yale A) | d. | Narangi Kholkhoeva | (FIT A) | , | 11-2, 11-8, 11-1 | |
4 Singles | Richard Li | (Yale A) | d. | Nicholas Borders | (FIT A) | , | 11-5, 11-2, 11-3 | |
View this match only |
NYU A d. FIT A, 4-0 (Official Coed Result) | ||||||||
1 Singles | Ruochen Pan | (NYU A) | d. | anasazi SANCHEZ-BUSTOS | (FIT A) | , | 11-2, 11-3, 11-2 | |
2 Singles | Yang (NYU) Liu | (NYU A) | d. | Joshua Brown | (FIT A) | , | 11-1, 11-1, 11-1 | |
3 Singles | Huichao Gong | (NYU A) | d. | Kelly Huang | (FIT A) | , | 11-3, 11-3, 11-3 | |
4 Singles | Robert (NYU) Li | (NYU A) | d. | Narangi Kholkhoeva | (FIT A) | , | 11-2, 11-2, 11-4 | |
View this match only |
Yale A d. Rutgers A, 4-0 (Official Coed Result) | ||||||||
1 Singles | Max Bu | (Yale A) | d. | Andrew Lu | (Rutgers A) | , | 12-10, 11-7, 11-7 | |
2 Singles | Ethan McBride | (Yale A) | d. | Ethan Murad | (Rutgers A) | , | 11-4, 10-12, 11-7, 6-11, 11-4 | |
3 Singles | Angus Fong | (Yale A) | d. | Forest Song | (Rutgers A) | , | 11-3, 11-3, 11-3 | |
4 Singles | ChristopherMing Xue | (Yale A) | d. | Cyrus Yu | (Rutgers A) | , | 1-11, 11-13, 11-8, 11-5, 11-5 | |
View this match only |
NYU W d. FIT W, 4-0 (Official Women's Result) | ||||||||
1 Singles | Huichao Gong | (NYU W) | d. | DaeUn kang | (FIT W) | , | 11-1, 11-1, 11-6 | |
2 Singles | Lihui (NYU) Qin | (NYU W) | d. | Yixuan Feng | (FIT W) | , | 11-4, 11-4, 11-7 | |
3 Singles | Yuqi Guo | (NYU W) | d. | Narangi Kholkhoeva | (FIT W) | , | 11-1, 11-6, 11-1 | |
4 Singles | Di (NYU) Sun | (NYU W) | d. | Rebecca Concannon | (FIT W) | , | 11-6, 11-8, 11-2 | |
View this match only |
NYU W d. Yale W, 3-1 (Official Women's Result) | ||||||||
1 Singles | Annie (Y) Gao | (Yale W) | d. | Huichao Gong | (NYU W) | , | 11-7, 7-11, 6-11, 11-6, 14-12 | |
2 Singles | Lihui (NYU) Qin | (NYU W) | d. | Shuran Yao | (Yale W) | , | 11-8, 4-11, 11-8, 11-6 | |
3 Singles | Joanna Song | (NYU W) | d. | Formosa Deppman | (Yale W) | , | 11-3, 11-3, 11-8 | |
4 Singles | Yuqi Guo | (NYU W) | d. | Tianwei She | (Yale W) | , | 11-7, 15-13, 11-4 | |
View this match only |
Yale W d. FIT W, 4-0 (Official Women's Result) | ||||||||
1 Singles | Annie (Y) Gao | (Yale W) | d. | Yixuan Feng | (FIT W) | , | 11-3, 11-5, 11-3 | |
2 Singles | Shuran Yao | (Yale W) | d. | Kelly Huang | (FIT W) | , | 11-1, 11-1, 11-2 | |
3 Singles | Formosa Deppman | (Yale W) | d. | Narangi Kholkhoeva | (FIT W) | , | 11-4, 11-6, 11-1 | |
4 Singles | Tianwei She | (Yale W) | d. | Rebecca Concannon | (FIT W) | , | 11-7, 11-6, 11-8 | |
View this match only |