Virginia Division | Ratings Report |
Virginia Tech A d. JMU A, 4-0 (Official Coed Result) | ||||||||
1 Singles | Chengpei Wu | (Virginia Tech A) | d. | Kamyar Zojaji | (JMU A) | , | 6-11, 7-11, 11-7, 11-7, 11-8 | |
2 Singles | Jeanine Liebold | (Virginia Tech A) | d. | Cooper Steinour | (JMU A) | , | 11-3, 11-3, 11-7 | |
3 Singles | Jun Zhong | (Virginia Tech A) | d. | Declan Tyranski | (JMU A) | , | 11-2, 11-6, 11-9 | |
4 Singles | Bowen Shen | (Virginia Tech A) | d. | John Alcantara | (JMU A) | , | 11-6, 11-3, 11-3 | |
View this match only |
Liberty A d. Old Dominion A, 3-1 (Official Coed Result) | ||||||||
1 Singles | Thao Vo | (Liberty A) | d. | Abu Kalokoh | (Old Dominion A) | , | 12-14, 11-7, 11-8, 11-7 | |
2 Singles | Holden Bradburn | (Liberty A) | d. | Bryan Martin | (Old Dominion A) | , | 11-4, 8-11, 11-8, 11-3 | |
3 Singles | Myles Clark | (Old Dominion A) | d. | Joshua Zaiter | (Liberty A) | , | 11-6, 11-6, 11-3 | |
4 Singles | Javier Gomez | (Liberty A) | d. | Christopher (OD) Johnson | (Old Dominion A) | , | 11-5, 11-9, 14-12 | |
View this match only |
UVA A d. CNU A, 4-0 (Official Coed Result) | ||||||||
1 Singles | Daniel Gong | (UVA A) | d. | Brady Pittman | (CNU A) | , | 11-6, 11-6, 11-6 | |
2 Singles | Yingqing Huang | (UVA A) | d. | Duncan Zanie | (CNU A) | , | 11-8, 11-4, 11-7 | |
3 Singles | Shirley Zhang | (UVA A) | d. | Trevor Boynton | (CNU A) | , | 11-9, 11-3, 11-5 | |
4 Singles | David Xiao | (UVA A) | d. | Eric Stephenson | (CNU A) | , | 11-5, 11-4, 11-2 | |
View this match only |
UVA A d. JMU A, 4-0 (Official Coed Result) | ||||||||
1 Singles | Daniel Gong | (UVA A) | d. | Kamyar Zojaji | (JMU A) | , | 11-6, 11-9, 11-6 | |
2 Singles | Yingqing Huang | (UVA A) | d. | Cooper Steinour | (JMU A) | , | 9-11, 11-8, 13-15, 11-5, 11-4 | |
3 Singles | Shirley Zhang | (UVA A) | d. | Declan Tyranski | (JMU A) | , | 11-4, 11-3, 11-7 | |
4 Singles | David Xiao | (UVA A) | d. | John Alcantara | (JMU A) | , | 11-5, 11-6, 11-6 | |
View this match only |
Liberty A d. CNU A, 4-0 (Official Coed Result) | ||||||||
1 Singles | Thao Vo | (Liberty A) | d. | Brady Pittman | (CNU A) | , | 11-6, 11-5, 11-3 | |
2 Singles | Holden Bradburn | (Liberty A) | d. | Duncan Zanie | (CNU A) | , | 11-3, 11-2, 11-6 | |
3 Singles | Joshua Zaiter | (Liberty A) | d. | Trevor Boynton | (CNU A) | , | 11-2, 11-9, 11-8 | |
4 Singles | Javier Gomez | (Liberty A) | d. | Eric Stephenson | (CNU A) | , | 11-9, 11-7, 11-9 | |
View this match only |
Virginia Tech A d. Old Dominion A, 4-0 (Official Coed Result) | ||||||||
1 Singles | Chengpei Wu | (Virginia Tech A) | d. | Abu Kalokoh | (Old Dominion A) | , | 11-5, 11-8, 11-9 | |
2 Singles | Jeanine Liebold | (Virginia Tech A) | d. | Bryan Martin | (Old Dominion A) | , | 11-4, 11-6, 11-6 | |
3 Singles | Jun Zhong | (Virginia Tech A) | d. | Myles Clark | (Old Dominion A) | , | 11-6, 13-11, 11-8 | |
4 Singles | Bowen Shen | (Virginia Tech A) | d. | Christopher (OD) Johnson | (Old Dominion A) | , | 11-6, 11-3, 11-6 | |
View this match only |
JMU A d. CNU A, 3-1 (Official Coed Result) | ||||||||
1 Singles | Kamyar Zojaji | (JMU A) | d. | Brady Pittman | (CNU A) | , | 11-2, 11-4, 11-8 | |
2 Singles | Cooper Steinour | (JMU A) | d. | Duncan Zanie | (CNU A) | , | 11-8, 11-5, 8-11, 7-11, 11-7 | |
3 Singles | Trevor Boynton | (CNU A) | d. | Declan Tyranski | (JMU A) | , | 11-9, 11-2, 11-9 | |
4 Singles | John Alcantara | (JMU A) | d. | Eric Stephenson | (CNU A) | , | 11-8, 11-7, 11-7 | |
View this match only |
UVA A d. Old Dominion A, 4-0 (Official Coed Result) | ||||||||
1 Singles | Daniel Gong | (UVA A) | d. | Abu Kalokoh | (Old Dominion A) | , | 11-7, 12-10, 11-7 | |
2 Singles | Yingqing Huang | (UVA A) | d. | Bryan Martin | (Old Dominion A) | , | 11-4, 11-3, 12-10 | |
3 Singles | Shirley Zhang | (UVA A) | d. | Myles Clark | (Old Dominion A) | , | 11-2, 3-11, 8-11, 11-9, 11-9 | |
4 Singles | David Xiao | (UVA A) | d. | Christopher (OD) Johnson | (Old Dominion A) | , | 9-11, 11-8, 11-4, 11-8 | |
View this match only |
Virginia Tech A d. Liberty A, 3-1 (Official Coed Result) | ||||||||
1 Singles | Thao Vo | (Liberty A) | d. | Chengpei Wu | (Virginia Tech A) | , | 12-10, 13-11, 7-11, 8-11, 11-7 | |
2 Singles | Jeanine Liebold | (Virginia Tech A) | d. | Holden Bradburn | (Liberty A) | , | 11-5, 11-2, 11-5 | |
3 Singles | Jun Zhong | (Virginia Tech A) | d. | Joshua Zaiter | (Liberty A) | , | 11-5, 11-7, 11-8 | |
4 Singles | Bowen Shen | (Virginia Tech A) | d. | Javier Gomez | (Liberty A) | , | 11-8, 11-8, 7-11, 11-4 | |
View this match only |
Old Dominion A d. JMU A, 3-1 (Official Coed Result) | ||||||||
1 Singles | Abu Kalokoh | (Old Dominion A) | d. | Kamyar Zojaji | (JMU A) | , | 10-12, 11-8, 6-11, 11-8, 11-6 | |
2 Singles | Cooper Steinour | (JMU A) | d. | Bryan Martin | (Old Dominion A) | , | 11-8, 12-10, 4-11, 6-11, 11-7 | |
3 Singles | Myles Clark | (Old Dominion A) | d. | Declan Tyranski | (JMU A) | , | 11-6, 11-8, 8-11, 11-4 | |
4 Singles | Christopher (OD) Johnson | (Old Dominion A) | d. | John Alcantara | (JMU A) | , | 11-9, 11-6, 9-11, 8-11, 11-8 | |
View this match only |
Virginia Tech A d. CNU A, 4-0 (Official Coed Result) | ||||||||
1 Singles | Chengpei Wu | (Virginia Tech A) | d. | Brady Pittman | (CNU A) | , | 11-5, 11-2, 11-5 | |
2 Singles | Jeanine Liebold | (Virginia Tech A) | d. | Duncan Zanie | (CNU A) | , | 11-2, 11-1, 11-2 | |
3 Singles | Jun Zhong | (Virginia Tech A) | d. | Trevor Boynton | (CNU A) | , | 11-3, 11-4, 12-14, 11-8 | |
4 Singles | Bowen Shen | (Virginia Tech A) | d. | Eric Stephenson | (CNU A) | , | 11-6, 11-3, 13-11 | |
View this match only |
UVA A d. Liberty A, 3-1 (Official Coed Result) | ||||||||
1 Singles | Daniel Gong | (UVA A) | d. | Thao Vo | (Liberty A) | , | 11-8, 11-7, 8-11, 11-7 | |
2 Singles | Yingqing Huang | (UVA A) | d. | Holden Bradburn | (Liberty A) | , | 14-12, 12-10, 13-11 | |
3 Singles | Shirley Zhang | (UVA A) | d. | Joshua Zaiter | (Liberty A) | , | 11-7, 11-4, 11-5 | |
4 Singles | Javier Gomez | (Liberty A) | d. | David Xiao | (UVA A) | , | 11-6, 14-12, 11-6 | |
View this match only |
Liberty A d. JMU A, 4-0 (Official Coed Result) | ||||||||
1 Singles | Thao Vo | (Liberty A) | d. | Kamyar Zojaji | (JMU A) | , | 11-7, 10-12, 11-8, 11-8 | |
2 Singles | Holden Bradburn | (Liberty A) | d. | Cooper Steinour | (JMU A) | , | 11-6, 12-10, 11-8 | |
3 Singles | Joshua Zaiter | (Liberty A) | d. | Declan Tyranski | (JMU A) | , | 11-8, 16-14, 4-11, 11-6 | |
4 Singles | Javier Gomez | (Liberty A) | d. | John Alcantara | (JMU A) | , | 11-2, 9-11, 11-4, 11-1 | |
View this match only |
Virginia Tech A d. UVA A, 3-1 (Official Coed Result) | ||||||||
1 Singles | Daniel Gong | (UVA A) | d. | Chengpei Wu | (Virginia Tech A) | , | 12-10, 11-7, 8-11, 11-5 | |
2 Singles | Jeanine Liebold | (Virginia Tech A) | d. | Yingqing Huang | (UVA A) | , | 11-4, 11-4, 11-4 | |
3 Singles | Jun Zhong | (Virginia Tech A) | d. | Shirley Zhang | (UVA A) | , | 11-2, 11-7, 11-8 | |
4 Singles | Bowen Shen | (Virginia Tech A) | d. | David Xiao | (UVA A) | , | 11-9, 11-2, 11-9 | |
View this match only |
Old Dominion A d. CNU A, 3-1 (Official Coed Result) | ||||||||
1 Singles | Abu Kalokoh | (Old Dominion A) | d. | Brady Pittman | (CNU A) | , | 11-8, 11-8, 11-8 | |
2 Singles | Bryan Martin | (Old Dominion A) | d. | Duncan Zanie | (CNU A) | , | 11-5, 11-3, 11-6 | |
3 Singles | Myles Clark | (Old Dominion A) | d. | Trevor Boynton | (CNU A) | , | 11-8, 11-9, 13-11 | |
4 Singles | Eric Stephenson | (CNU A) | d. | Christopher (OD) Johnson | (Old Dominion A) | , | 11-8, 8-11, 11-6, 13-15, 14-12 | |
View this match only |
JMU B d. JMU W, 3-1 (Scrimmage Coed Result) | ||||||||
1 Singles | Breanna Brown | (JMU W) | d. | Zach Strasberg | (JMU B) | , | 11-8, 11-3, 11-13, 11-6 | |
2 Singles | Ryan Baldwin | (JMU B) | d. | Angela Head | (JMU W) | , | 11-2, 11-7, 11-7 | |
3 Singles | Michael DeProspo | (JMU B) | d. | MaryKate McNeil | (JMU W) | , | 11-7, 11-1, 11-5 | |
4 Singles | Alex Lightner | (JMU B) | d. | MauraKate OHara | (JMU W) | , | 11-4, 11-3, 11-2 | |
View this match only |
Liberty B tied with Virginia Tech W, 2-2 (Scrimmage Coed Result) | ||||||||
1 Singles | Jeanine Liebold | (Virginia Tech W) | d. | Javier Gomez | (Liberty B) | , | 11-5, 11-2, 11-4 | |
2 Singles | David Book | (Liberty B) | d. | Anqi Chen | (Virginia Tech W) | , | 11-6, 9-11, 13-11, 11-7 | |
3 Singles | Corbin Libby | (Liberty B) | d. | Danni Lu | (Virginia Tech W) | , | 12-10, 11-9, 11-5 | |
4 Singles | Carlyn Sin | (Virginia Tech W) | d. | Michael Coles | (Liberty B) | , | 9-11, 11-8, 11-3, 11-7 | |
View this match only |
UVA C tied with Old Dominion B, 2-2 (Scrimmage Coed Result) | ||||||||
1 Singles | Peter (17684) Chen | (UVA C) | d. | Forrest Miller | (Old Dominion B) | , | 13-11, 14-12, 7-11, 11-9 | |
2 Singles | Zachary Mowfy | (Old Dominion B) | d. | Harrison Brown | (UVA C) | , | 11-7, 9-11, 11-7, 11-9 | |
3 Singles | Robert Godwin | (Old Dominion B) | d. | Devon DiSanza | (UVA C) | , | 11-5, 11-5, 11-9 | |
4 Singles | Steven Matchett | (UVA C) | d. | Johnny Naser | (Old Dominion B) | , | 8-11, 4-11, 11-7, 13-11, 11-7 | |
View this match only |
UVA C d. JMU W, 4-0 (Scrimmage Coed Result) | ||||||||
1 Singles | Peter (17684) Chen | (UVA C) | d. | Breanna Brown | (JMU W) | , | 11-8, 5-11, 11-9, 10-12, 11-8 | |
2 Singles | Harrison Brown | (UVA C) | d. | Angela Head | (JMU W) | , | 11-9, 11-6, 6-11, 11-4 | |
3 Singles | Devon DiSanza | (UVA C) | d. | MaryKate McNeil | (JMU W) | , | 11-7, 11-4, 8-11, 13-11 | |
4 Singles | Steven Matchett | (UVA C) | d. | MauraKate OHara | (JMU W) | , | 11-7, 11-4, 8-11, 13-11 | |
View this match only |
Liberty B tied with Old Dominion B, 2-2 (Scrimmage Coed Result) | ||||||||
1 Singles | Javier Gomez | (Liberty B) | d. | Forrest Miller | (Old Dominion B) | , | 11-3, 11-3, 11-7 | |
2 Singles | David Book | (Liberty B) | d. | Zachary Mowfy | (Old Dominion B) | , | 11-8, 12-10, 12-14, 11-8 | |
3 Singles | Robert Godwin | (Old Dominion B) | d. | Corbin Libby | (Liberty B) | , | 12-10, 11-7, 11-9 | |
4 Singles | Johnny Naser | (Old Dominion B) | d. | Michael Coles | (Liberty B) | , | 11-3, 11-9, 11-7 | |
View this match only |
JMU B tied with Virginia Tech W, 2-2 (Scrimmage Coed Result) | ||||||||
1 Singles | Jeanine Liebold | (Virginia Tech W) | d. | Zach Strasberg | (JMU B) | , | 11-5, 11-3, 11-1 | |
2 Singles | Anqi Chen | (Virginia Tech W) | d. | Ryan Baldwin | (JMU B) | , | 11-6, 7-11, 11-9, 11-6 | |
3 Singles | Michael DeProspo | (JMU B) | d. | Danni Lu | (Virginia Tech W) | , | 11-4, 11-7, 11-5 | |
4 Singles | Alex Lightner | (JMU B) | d. | Carlyn Sin | (Virginia Tech W) | , | 11-4, 11-5, 11-4 | |
View this match only |
Old Dominion B d. JMU W, 4-0 (Scrimmage Coed Result) | ||||||||
1 Singles | Forrest Miller | (Old Dominion B) | d. | Breanna Brown | (JMU W) | , | 11-6, 11-9, 2-11, 9-11, 11-9 | |
2 Singles | Zachary Mowfy | (Old Dominion B) | d. | Angela Head | (JMU W) | , | 12-14, 11-8, 15-13, 11-5 | |
3 Singles | Robert Godwin | (Old Dominion B) | d. | MaryKate McNeil | (JMU W) | , | 11-3, 11-4, 11-6 | |
4 Singles | Johnny Naser | (Old Dominion B) | d. | MauraKate OHara | (JMU W) | , | 11-3, 11-4, 11-6 | |
View this match only |
Virginia Tech W d. UVA C, 3-1 (Scrimmage Coed Result) | ||||||||
1 Singles | Jeanine Liebold | (Virginia Tech W) | d. | Peter (17684) Chen | (UVA C) | , | 11-2, 11-1, 11-3 | |
2 Singles | Anqi Chen | (Virginia Tech W) | d. | Harrison Brown | (UVA C) | , | 11-3, 11-8, 11-4 | |
3 Singles | Danni Lu | (Virginia Tech W) | d. | Devon DiSanza | (UVA C) | , | 11-5, 11-4, 10-12, 11-9 | |
4 Singles | Steven Matchett | (UVA C) | d. | Carlyn Sin | (Virginia Tech W) | , | 11-6, 11-3, 11-7 | |
View this match only |
Liberty B tied with JMU B, 2-2 (Scrimmage Coed Result) | ||||||||
1 Singles | Javier Gomez | (Liberty B) | d. | Zach Strasberg | (JMU B) | , | 11-9, 11-8, 11-9 | |
2 Singles | Ryan Baldwin | (JMU B) | d. | David Book | (Liberty B) | , | 7-11, 13-11, 11-5, 11-7 | |
3 Singles | Corbin Libby | (Liberty B) | d. | Michael DeProspo | (JMU B) | , | 11-6, 11-8, 3-11, 11-8 | |
4 Singles | Alex Lightner | (JMU B) | d. | Michael Coles | (Liberty B) | , | 11-4, 11-7, 11-9 | |
View this match only |
Virginia Tech W d. JMU W, 4-0 (Official Women's Result) | ||||||||
1 Singles | Jeanine Liebold | (Virginia Tech W) | d. | Breanna Brown | (JMU W) | , | 11-7, 11-3, 11-4 | |
2 Singles | Anqi Chen | (Virginia Tech W) | d. | Angela Head | (JMU W) | , | 11-8, 11-4, 11-7 | |
3 Singles | Danni Lu | (Virginia Tech W) | d. | MaryKate McNeil | (JMU W) | , | 11-4, 11-7, 11-2 | |
4 Singles | Carlyn Sin | (Virginia Tech W) | d. | MauraKate OHara | (JMU W) | , | 11-3, 11-8, 12-10 | |
View this match only |
JMU B tied with Old Dominion B, 2-2 (Scrimmage Coed Result) | ||||||||
1 Singles | Forrest Miller | (Old Dominion B) | d. | Zach Strasberg | (JMU B) | , | 12-10, 11-8, 11-8 | |
2 Singles | Ryan Baldwin | (JMU B) | d. | Zachary Mowfy | (Old Dominion B) | , | 11-2, 14-12, 11-7 | |
3 Singles | Robert Godwin | (Old Dominion B) | d. | Michael DeProspo | (JMU B) | , | 9-11, 11-6, 14-12, 9-11, 13-11 | |
4 Singles | Alex Lightner | (JMU B) | d. | Johnny Naser | (Old Dominion B) | , | 11-7, 11-2, 11-7 | |
View this match only |
Liberty B d. UVA C, 3-1 (Scrimmage Coed Result) | ||||||||
1 Singles | Javier Gomez | (Liberty B) | d. | Peter (17684) Chen | (UVA C) | , | 11-7, 11-8, 11-4 | |
2 Singles | David Book | (Liberty B) | d. | Harrison Brown | (UVA C) | , | 7-11, 11-9, 11-8, 11-7 | |
3 Singles | Corbin Libby | (Liberty B) | d. | Devon DiSanza | (UVA C) | , | 11-8, 11-5, 11-8 | |
4 Singles | Steven Matchett | (UVA C) | d. | Michael Coles | (Liberty B) | , | 12-10, 12-10, 7-11, 6-11, 14-12 | |
View this match only |
Liberty B d. JMU W, 4-0 (Scrimmage Coed Result) | ||||||||
1 Singles | Javier Gomez | (Liberty B) | d. | Breanna Brown | (JMU W) | , | 11-5, 9-11, 11-5, 11-7 | |
2 Singles | David Book | (Liberty B) | d. | Angela Head | (JMU W) | , | 7-11, 11-5, 11-5, 11-8 | |
3 Singles | Corbin Libby | (Liberty B) | d. | MaryKate McNeil | (JMU W) | , | 11-5, 11-7, 11-8 | |
4 Singles | Michael Coles | (Liberty B) | d. | MauraKate OHara | (JMU W) | , | 11-3, 11-5, 11-3 | |
View this match only |
JMU B tied with UVA C, 2-2 (Scrimmage Coed Result) | ||||||||
1 Singles | Peter (17684) Chen | (UVA C) | d. | Zach Strasberg | (JMU B) | , | 11-3, 11-6, 11-5 | |
2 Singles | Harrison Brown | (UVA C) | d. | Ryan Baldwin | (JMU B) | , | 14-12, 11-8, 8-11, 9-11, 11-4 | |
3 Singles | Michael DeProspo | (JMU B) | d. | Devon DiSanza | (UVA C) | , | 11-5, 11-2, 11-4 | |
4 Singles | Alex Lightner | (JMU B) | d. | Steven Matchett | (UVA C) | , | 11-2, 11-7, 11-9 | |
View this match only |
Old Dominion B tied with Virginia Tech W, 2-2 (Scrimmage Coed Result) | ||||||||
1 Singles | Jeanine Liebold | (Virginia Tech W) | d. | Forrest Miller | (Old Dominion B) | , | 11-1, 11-1, 11-2 | |
2 Singles | Anqi Chen | (Virginia Tech W) | d. | Zachary Mowfy | (Old Dominion B) | , | 8-11, 11-7, 11-9, 8-11, 11-8 | |
3 Singles | Robert Godwin | (Old Dominion B) | d. | Danni Lu | (Virginia Tech W) | , | 11-9, 11-9, 11-6 | |
4 Singles | Johnny Naser | (Old Dominion B) | d. | Carlyn Sin | (Virginia Tech W) | , | 11-4, 11-5, 11-4 | |
View this match only |
CNU B tied with Old Dominion C, 2-2 (Scrimmage Coed Result) | ||||||||
1 Singles | Tyler Nall | (Old Dominion C) | d. | Becky Spear | (CNU B) | , | 11-6, 11-6, 9-11, 11-6 | |
2 Singles | Brendon Turner | (Old Dominion C) | d. | Oliver Lesjak | (CNU B) | , | 11-4, 16-14, 7-11, 11-9 | |
3 Singles | Joshua Porter | (CNU B) | d. | Corey Ehrhard | (Old Dominion C) | , | 11-6, 11-5, 11-8 | |
4 Singles | Adam Nogle | (CNU B) | d. | Matthew Helou | (Old Dominion C) | , | 11-1, 11-6, 7-11, 9-11, 11-7 | |
View this match only |
Virginia Tech B tied with UVA B, 2-2 (Scrimmage Coed Result) | ||||||||
1 Singles | Mark Tambe | (Virginia Tech B) | d. | Jordan Denish | (UVA B) | , | 7-11, 8-11, 11-6, 11-6, 11-6 | |
2 Singles | Ilya Andreev | (UVA B) | d. | Locke Meriwether | (Virginia Tech B) | , | 7-11, 11-8, 11-9, 11-6 | |
3 Singles | SaitejaSuvarna Suvarna | (UVA B) | d. | Ankit Jajodia | (Virginia Tech B) | , | 11-9, 12-10, 12-10 | |
4 Singles | Benjamin Woody | (Virginia Tech B) | d. | Peter (17684) Chen | (UVA B) | , | 11-9, 11-9, 8-11, 14-12 | |
View this match only |
Virginia Tech B d. JMU C, 4-0 (Scrimmage Coed Result) | ||||||||
1 Singles | Mark Tambe | (Virginia Tech B) | d. | Dylan Vacco | (JMU C) | , | 11-7, 11-7, 11-9 | |
2 Singles | Locke Meriwether | (Virginia Tech B) | d. | Tyler Machi | (JMU C) | , | 11-3, 11-3, 11-4 | |
3 Singles | Ankit Jajodia | (Virginia Tech B) | d. | Nick DiGiovanni | (JMU C) | , | 11-3, 11-5, 11-6 | |
4 Singles | Benjamin Woody | (Virginia Tech B) | d. | Adair Semperteugi | (JMU C) | , | 11-8, 12-10, 11-6 | |
View this match only |
UVA B d. CNU B, 4-0 (Scrimmage Coed Result) | ||||||||
1 Singles | Jordan Denish | (UVA B) | d. | Becky Spear | (CNU B) | , | 11-5, 11-8, 11-5 | |
2 Singles | Ilya Andreev | (UVA B) | d. | Oliver Lesjak | (CNU B) | , | 11-5, 11-7, 13-11 | |
3 Singles | SaitejaSuvarna Suvarna | (UVA B) | d. | Joshua Porter | (CNU B) | , | 11-4, 12-10, 11-2 | |
4 Singles | Peter (17684) Chen | (UVA B) | d. | Adam Nogle | (CNU B) | , | 11-3, 11-4, 11-6 | |
View this match only |
UVA B d. JMU C, 4-0 (Scrimmage Coed Result) | ||||||||
1 Singles | Jordan Denish | (UVA B) | d. | Dylan Vacco | (JMU C) | , | 11-2, 11-6, 8-11, 11-5 | |
2 Singles | Ilya Andreev | (UVA B) | d. | Tyler Machi | (JMU C) | , | 11-8, 11-6, 11-8 | |
3 Singles | SaitejaSuvarna Suvarna | (UVA B) | d. | David Fleury | (JMU C) | , | 11-4, 11-8, 11-4 | |
4 Singles | Peter (17684) Chen | (UVA B) | d. | Adair Semperteugi | (JMU C) | , | 11-2, 11-1, 11-1 | |
View this match only |
Virginia Tech B d. Old Dominion C, 4-0 (Scrimmage Coed Result) | ||||||||
1 Singles | Mark Tambe | (Virginia Tech B) | d. | Tyler Nall | (Old Dominion C) | , | 11-5, 11-8, 10-12, 11-7 | |
2 Singles | Locke Meriwether | (Virginia Tech B) | d. | Brendon Turner | (Old Dominion C) | , | 11-2, 11-5, 11-6 | |
3 Singles | Ankit Jajodia | (Virginia Tech B) | d. | Corey Ehrhard | (Old Dominion C) | , | 11-6, 11-6, 11-6 | |
4 Singles | Benjamin Woody | (Virginia Tech B) | d. | Matthew Helou | (Old Dominion C) | , | 11-3, 11-9, 11-6 | |
View this match only |
JMU C d. Old Dominion C, 4-0 (Scrimmage Coed Result) | ||||||||
1 Singles | Dylan Vacco | (JMU C) | d. | Tyler Nall | (Old Dominion C) | , | 9-11, 11-5, 9-11, 11-7, 11-6 | |
2 Singles | Tyler Machi | (JMU C) | d. | Brendon Turner | (Old Dominion C) | , | 7-11, 11-8, 11-7, 7-11, 11-9 | |
3 Singles | David Fleury | (JMU C) | d. | Corey Ehrhard | (Old Dominion C) | , | 11-9, 8-11, 12-10, 11-2 | |
4 Singles | Nick DiGiovanni | (JMU C) | d. | Matthew Helou | (Old Dominion C) | , | 11-4, 11-6, 11-3 | |
View this match only |
Virginia Tech B d. CNU B, 4-0 (Scrimmage Coed Result) | ||||||||
1 Singles | Mark Tambe | (Virginia Tech B) | d. | Becky Spear | (CNU B) | , | 9-11, 11-5, 11-6, 11-8 | |
2 Singles | Locke Meriwether | (Virginia Tech B) | d. | Oliver Lesjak | (CNU B) | , | 11-6, 11-6, 11-5 | |
3 Singles | Ankit Jajodia | (Virginia Tech B) | d. | Joshua Porter | (CNU B) | , | 11-6, 11-6, 11-6 | |
4 Singles | Benjamin Woody | (Virginia Tech B) | d. | Adam Nogle | (CNU B) | , | 11-6, 11-8, 4-11, 2-11, 12-10 | |
View this match only |
JMU C tied with CNU B, 2-2 (Scrimmage Coed Result) | ||||||||
1 Singles | Dylan Vacco | (JMU C) | d. | Becky Spear | (CNU B) | , | 11-9, 11-8, 11-0 | |
2 Singles | Oliver Lesjak | (CNU B) | d. | David Fleury | (JMU C) | , | 11-6, 11-3, 8-11, 11-8 | |
3 Singles | Joshua Porter | (CNU B) | d. | Nick DiGiovanni | (JMU C) | , | 7-11, 11-3, 11-4, 11-9 | |
4 Singles | Adair Semperteugi | (JMU C) | d. | Adam Nogle | (CNU B) | , | 11-9, 11-6, 6-11, 11-7 | |
View this match only |
UVA B d. Old Dominion C, 4-0 (Scrimmage Coed Result) | ||||||||
1 Singles | Jordan Denish | (UVA B) | d. | Tyler Nall | (Old Dominion C) | , | 11-6, 11-9, 8-11, 11-7 | |
2 Singles | Ilya Andreev | (UVA B) | d. | Brendon Turner | (Old Dominion C) | , | 11-9, 14-16, 11-7, 11-6 | |
3 Singles | SaitejaSuvarna Suvarna | (UVA B) | d. | Corey Ehrhard | (Old Dominion C) | , | 11-6, 11-9, 11-5 | |
4 Singles | Peter (17684) Chen | (UVA B) | d. | Matthew Helou | (Old Dominion C) | , | 11-7, 11-2, 11-4 | |
View this match only |