Meet Report

Pennsylvania Division
Level: Division
11/10/2018
Trolley TT Center

Ratings Report
Team competition results
Pillar A d. Drexel A, 3-2 (Official Coed Result)
1 SinglesKaden Xu(Pillar A)d. Enoch Shissler(Drexel A)11-1, 11-2, 11-3 
2 SinglesCheng Yau Jiang(Pillar A)d. Zaw Naing(Drexel A)11-6, 11-8, 11-2 
3 SinglesRyoma Morisaki(Drexel A)d. Jonathan Sciuto(Pillar A)9-11, 11-5, 11-4, 11-6 
4 SinglesDarren Chen(Drexel A)d. Michael Overstreet(Pillar A)11-2, 11-1, 11-4 
1 DoublesKaden Xu
Cheng Yau Jiang
(Pillar A)d. Enoch Shissler
Zaw Naing
(Drexel A)11-9, 11-4, 11-0 
View this match only

Penn State A d. Rowan A, 4-0 (Official Coed Result)
1 SinglesDimitri Petrakis(Penn State A)d. Michael Huchler(Rowan A)11-9, 11-6, 11-6 
2 SinglesSaumya Chugh(Penn State A)d. Muhammad Haris(Rowan A)11-1, 11-7, 11-5 
3 SinglesKonstantin Guryev(Penn State A)d. Tyler Rea(Rowan A)11-2, 11-6, 11-3 
4 SinglesKaran Sharma(Penn State A)d. Cody Suda(Rowan A)11-6, 11-6, 11-4 
View this match only

Penn A d. UPitt A, 4-0 (Official Coed Result)
1 SinglesLucy Ma(Penn A)d. Vasco Xu(UPitt A)11-7, 11-6, 11-6 
2 SinglesAustin (Upenn) Chen(Penn A)d. Tylar Farmer(UPitt A)8-11, 11-6, 11-5, 11-5 
3 SinglesWei Wei(Penn A)d. Joshua Dorn(UPitt A)11-2, 11-4, 11-3 
4 SinglesDi-ao Liu(Penn A)d. Clement Ekaputra(UPitt A)11-1, 11-3, 11-1 
View this match only

Pillar A d. UPitt A, 3-2 (Official Coed Result)
1 SinglesKaden Xu(Pillar A)d. Vasco Xu(UPitt A)11-4, 11-6, 11-7 
2 SinglesCheng Yau Jiang(Pillar A)d. Tylar Farmer(UPitt A)11-3, 11-3, 11-3 
3 SinglesKenneth McCall(UPitt A)d. Jonathan Sciuto(Pillar A)11-2, 11-4, 11-3 
4 SinglesDiya Goyal(UPitt A)d. Michael Overstreet(Pillar A)11-2, 11-1, 11-0 
1 DoublesKaden Xu
Cheng Yau Jiang
(Pillar A)d. Vasco Xu
Tylar Farmer
(UPitt A)11-1, 11-4, 11-8 
View this match only

Penn A d. Rowan A, 4-0 (Official Coed Result)
1 SinglesLucy Ma(Penn A)d. Michael Huchler(Rowan A)11-2, 11-8, 11-1 
2 SinglesAustin (Upenn) Chen(Penn A)d. Muhammad Haris(Rowan A)11-5, 11-13, 11-5, 11-6 
3 SinglesWei Wei(Penn A)d. Tyler Rea(Rowan A)11-8, 11-4, 11-4 
4 SinglesDi-ao Liu(Penn A)d. Cody Suda(Rowan A)11-6, 11-4, 11-9 
View this match only

Penn State A d. Drexel A, 4-0 (Official Coed Result)
1 SinglesDimitri Petrakis(Penn State A)d. Enoch Shissler(Drexel A)11-4, 11-4, 12-10 
2 SinglesSaumya Chugh(Penn State A)d. Zaw Naing(Drexel A)11-5, 11-7, 11-5 
3 SinglesKonstantin Guryev(Penn State A)d. Ryoma Morisaki(Drexel A)11-6, 11-7, 11-7 
4 SinglesKaran Sharma(Penn State A)d. Darren Chen(Drexel A)11-3, 11-8, 11-7 
View this match only

Pillar A d. Penn A, 3-2 (Official Coed Result)
1 SinglesKaden Xu(Pillar A)d. Lucy Ma(Penn A)11-6, 11-1, 11-2 
2 SinglesCheng Yau Jiang(Pillar A)d. Austin (Upenn) Chen(Penn A)11-6, 11-4, 11-5 
3 SinglesJoel Chew(Penn A)d. Jonathan Sciuto(Pillar A)11-5, 11-7, 8-11, 11-5 
4 SinglesZhecheng Jin(Penn A)d. Michael Overstreet(Pillar A)11-2, 11-1, 11-0 
1 DoublesKaden Xu
Cheng Yau Jiang
(Pillar A)d. Lucy Ma
Austin (Upenn) Chen
(Penn A)11-1, 11-9, 11-5 
View this match only

Penn State A d. UPitt A, 4-0 (Official Coed Result)
1 SinglesDimitri Petrakis(Penn State A)d. Vasco Xu(UPitt A)11-6, 11-4, 11-1 
2 SinglesSaumya Chugh(Penn State A)d. Tylar Farmer(UPitt A)11-2, 8-11, 11-6, 11-4 
3 SinglesKonstantin Guryev(Penn State A)d. Joshua Dorn(UPitt A)11-5, 11-7, 11-7 
4 SinglesKaran Sharma(Penn State A)d. Diya Goyal(UPitt A)11-3, 11-4, 11-5 
View this match only

Drexel A d. Rowan A, 3-1 (Official Coed Result)
1 SinglesEnoch Shissler(Drexel A)d. Michael Huchler(Rowan A)11-5, 5-11, 11-8, 11-5 
2 SinglesZaw Naing(Drexel A)d. Muhammad Haris(Rowan A)14-12, 11-13, 11-6, 11-9 
3 SinglesRyoma Morisaki(Drexel A)d. Tyler Rea(Rowan A)11-9, 11-9, 8-11, 17-15 
4 SinglesCody Suda(Rowan A)d. Darren Chen(Drexel A)9-11, 8-11, 11-7, 11-9, 11-6 
View this match only

Pillar A d. Penn State A, 3-2 (Official Coed Result)
1 SinglesKaden Xu(Pillar A)d. Dimitri Petrakis(Penn State A)11-6, 11-5, 11-3 
2 SinglesCheng Yau Jiang(Pillar A)d. Saumya Chugh(Penn State A)5-11, 11-3, 8-11, 11-7, 11-8 
3 SinglesKonstantin Guryev(Penn State A)d. Jonathan Sciuto(Pillar A)11-9, 11-2, 11-7 
4 SinglesKaran Sharma(Penn State A)d. Michael Overstreet(Pillar A)11-1, 11-2, 11-3 
1 DoublesKaden Xu
Cheng Yau Jiang
(Pillar A)d. Dimitri Petrakis
Saumya Chugh
(Penn State A)11-4, 11-7, 11-2 
View this match only

Penn A d. Drexel A, 4-0 (Official Coed Result)
1 SinglesLucy Ma(Penn A)d. Enoch Shissler(Drexel A)11-6, 11-7, 11-6 
2 SinglesWei Wei(Penn A)d. Zaw Naing(Drexel A)11-5, 11-5, 11-4 
3 SinglesDi-ao Liu(Penn A)d. Ryoma Morisaki(Drexel A)11-6, 11-6, 11-6 
4 SinglesJoel Chew(Penn A)d. Darren Chen(Drexel A)11-3, 16-18, 11-6, 11-4 
View this match only

Rowan A d. UPitt A, 4-0 (Official Coed Result)
1 SinglesMichael Huchler(Rowan A)d. Joshua Dorn(UPitt A)11-5, 8-11, 11-8, 8-11, 11-6 
2 SinglesMuhammad Haris(Rowan A)d. Clement Ekaputra(UPitt A)11-3, 11-7, 11-8 
3 SinglesTyler Rea(Rowan A)d. Diya Goyal(UPitt A)11-4, 11-6, 11-8 
4 SinglesCody Suda(Rowan A)d. Evelyn Zamora-Vargas(UPitt A)11-5, 11-8, 11-6 
View this match only

Pillar A d. Rowan A, 3-2 (Official Coed Result)
1 SinglesKaden Xu(Pillar A)d. Michael Huchler(Rowan A)11-4, 11-5, 11-3 
2 SinglesCheng Yau Jiang(Pillar A)d. Muhammad Haris(Rowan A)11-5, 11-1, 11-7 
3 SinglesTyler Rea(Rowan A)d. Jonathan Sciuto(Pillar A)11-3, 11-1, 11-3 
4 SinglesCody Suda(Rowan A)d. Michael Overstreet(Pillar A)11-4, 11-2, 11-1 
1 DoublesKaden Xu
Cheng Yau Jiang
(Pillar A)d. Michael Huchler
Tyler Rea
(Rowan A)11-5, 11-7, 11-6 
View this match only

Drexel A d. UPitt A, 4-0 (Official Coed Result)
1 SinglesEnoch Shissler(Drexel A)d. Joshua Dorn(UPitt A)9-11, 13-11, 11-4, 13-11 
2 SinglesZaw Naing(Drexel A)d. Kenneth McCall(UPitt A)11-5, 11-6, 11-4 
3 SinglesRyoma Morisaki(Drexel A)d. Diya Goyal(UPitt A)11-4, 11-4, 11-5 
4 SinglesDarren Chen(Drexel A)d. Evelyn Zamora-Vargas(UPitt A)11-0, 11-8, 11-4 
View this match only

Penn State A d. Penn A, 3-1 (Official Coed Result)
1 SinglesLucy Ma(Penn A)d. Dimitri Petrakis(Penn State A)9-11, 11-8, 11-3, 7-11, 11-2 
2 SinglesSaumya Chugh(Penn State A)d. Austin (Upenn) Chen(Penn A)11-5, 11-2, 11-7 
3 SinglesKonstantin Guryev(Penn State A)d. Wei Wei(Penn A)11-6, 11-3, 11-4 
4 SinglesKaran Sharma(Penn State A)d. Di-ao Liu(Penn A)8-11, 11-8, 8-11, 13-11, 11-8 
View this match only

Penn W d. Bryn Mawr W, 4-0 (Official Women's Result)
1 SinglesLucy Ma(Penn W)d. Liwen Guo(Bryn Mawr W)11-1, 11-4, 11-1 
2 SinglesHuijuan Yang(Penn W)d. Yuan Zhong(Bryn Mawr W)11-7, 11-4, 11-6 
3 SinglesStella Feng(Penn W)d. Lin Zhu(Bryn Mawr W)11-3, 11-4, 11-3 
4 SinglesLynna Ye(Penn W)d. Ying Yue(Bryn Mawr W)11-1, 12-10, 12-10 
View this match only

NCTTA Home