Meet Report

Central Plains Division
Level: Division
11/11/2018
Wichita State University

Ratings Report
Team competition results
Wichita State A d. KU A, 3-1 (Official Coed Result)
1 SinglesAkshay Menon(Wichita State A)d. Haseop(Peter) Shin(KU A)11-4, 11-7, 11-7 
2 SinglesGwen Liu(KU A)d. Kyle Manera(Wichita State A)11-6, 11-7, 11-5 
3 SinglesLuqman Syed(Wichita State A)d. ShihYen Pan(KU A)11-5, 11-4, 11-6 
4 SinglesJordan Clark(Wichita State A)d. Kamran Aghaee(KU A)12-10, 11-7, 11-3 
View this match only

Oklahoma A d. UNL A, 4-0 (Official Coed Result)
1 SinglesYihao Fu(Oklahoma A)d. Ethan Foxall(UNL A)11-3, 11-4, 11-6 
2 SinglesZhitao Zhao(Oklahoma A)d. Kyle Aragon(UNL A)6-11, 9-11, 11-8, 12-10, 11-8 
3 SinglesDragon Tran(Oklahoma A)d. Nick Burbach(UNL A)11-5, 9-11, 11-6, 11-6 
4 SinglesSai Gao(Oklahoma A)d. (missing player)(UNL A)default 
View this match only

Wichita State A d. UNL A, 4-0 (Official Coed Result)
1 SinglesAlex Wilburn(Wichita State A)d. Ethan Foxall(UNL A)11-4, 11-4, 18-16 
2 SinglesAkshay Menon(Wichita State A)d. Kyle Aragon(UNL A)11-6, 11-2, 11-7 
3 SinglesLuqman Syed(Wichita State A)d. Nick Burbach(UNL A)3-11, 11-5, 11-2, 11-9 
4 SinglesSubash Bhandari(Wichita State A)d. (missing player)(UNL A)default 
View this match only

Oklahoma A d. KU A, 4-0 (Official Coed Result)
1 SinglesYihao Fu(Oklahoma A)d. Haseop(Peter) Shin(KU A)11-2, 11-3, 12-10 
2 SinglesZhitao Zhao(Oklahoma A)d. Gwen Liu(KU A)11-7, 11-7, 10-12, 8-11, 11-8 
3 SinglesDragon Tran(Oklahoma A)d. ShihYen Pan(KU A)11-5, 11-9, 6-11, 11-5 
4 SinglesSai Gao(Oklahoma A)d. Zachary Krause(KU A)11-6, 11-4, 13-15, 11-6 
View this match only

Wichita State A d. Oklahoma A, 3-1 (Official Coed Result)
1 SinglesAkshay Menon(Wichita State A)d. Yihao Fu(Oklahoma A)11-2, 11-7, 11-7 
2 SinglesLuqman Syed(Wichita State A)d. Zhitao Zhao(Oklahoma A)11-8, 11-8, 11-9 
3 SinglesDragon Tran(Oklahoma A)d. Brett Herrman(Wichita State A)11-7, 11-5, 11-5 
4 SinglesSubash Bhandari(Wichita State A)d. Sai Gao(Oklahoma A)8-11, 11-7, 11-6, 11-6 
View this match only

KU A d. UNL A, 4-0 (Official Coed Result)
1 SinglesHaseop(Peter) Shin(KU A)d. Ethan Foxall(UNL A)11-9, 11-8, 11-6 
2 SinglesGwen Liu(KU A)d. Kyle Aragon(UNL A)11-7, 11-6, 11-4 
3 SinglesShihYen Pan(KU A)d. Nick Burbach(UNL A)14-12, 9-11, 11-3, 11-4 
4 SinglesKamran Aghaee(KU A)d. (missing player)(UNL A)default 
View this match only

Wichita State B d. KU B, 3-2 (Scrimmage Coed Result)
1 SinglesJordan Clark(Wichita State B)d. Haseop(Peter) Shin(KU B)7-11, 8-11, 11-9, 11-8, 11-7 
2 SinglesShihYen Pan(KU B)d. Brett Herrman(Wichita State B)11-9, 11-8, 4-11, 9-11, 11-7 
3 SinglesKyle Manera(Wichita State B)d. Kamran Aghaee(KU B)4-11, 11-7, 11-7, 7-11, 11-4 
4 SinglesZachary Krause(KU B)d. Danish Charolia(Wichita State B)10-12, 11-8, 11-4, 7-11, 11-9 
1 DoublesJordan Clark
Brett Herrman
(Wichita State B)d. Haseop(Peter) Shin
ShihYen Pan
(KU B)11-3, 8-11, 12-10, 11-8 
View this match only

Oklahoma B d. UNL B, 3-0 (Scrimmage Coed Result)
1 SinglesDavid Correa(Oklahoma B)d. Kyle Aragon(UNL B)11-5, 11-5, 11-1 
2 SinglesYihao Fu(Oklahoma B)d. Caleb Bowman(UNL B)11-1, 11-7, 11-5 
3 SinglesJonathon Tolle(Oklahoma B)d. Austin Brown(UNL B)12-14, 15-17, 11-9, 11-7, 14-12 
View this match only

Wichita State B d. UNL B, 4-0 (Scrimmage Coed Result)
1 SinglesSubash Bhandari(Wichita State B)d. Ethan Foxall(UNL B)11-8, 11-7, 11-7 
2 SinglesAlex Wilburn(Wichita State B)d. Matt Jung(UNL B)11-1, 11-8, 11-5 
3 SinglesKyle Manera(Wichita State B)d. Caleb Bowman(UNL B)8-11, 6-11, 11-2, 11-7, 11-8 
4 SinglesDanish Charolia(Wichita State B)d. Austin Brown(UNL B)11-8, 11-7, 11-9 
View this match only

Oklahoma B d. KU B, 3-1 (Scrimmage Coed Result)
1 SinglesHaseop(Peter) Shin(KU B)d. Zhitao Zhao(Oklahoma B)11-9, 11-8, 8-11, 11-6 
2 SinglesDragon Tran(Oklahoma B)d. ShihYen Pan(KU B)11-5, 11-5, 11-6 
3 SinglesGabriel Ting(Oklahoma B)d. Kamran Aghaee(KU B)11-9, 11-8, 12-10 
4 SinglesJonathon Tolle(Oklahoma B)d. Zachary Krause(KU B)11-4, 13-11, 11-6 
View this match only

Oklahoma B d. Wichita State B, 4-0 (Scrimmage Coed Result)
1 SinglesWinfred Addy(Oklahoma B)d. Akshay Menon(Wichita State B)13-11, 11-6, 12-10 
2 SinglesDavid Correa(Oklahoma B)d. Luqman Syed(Wichita State B)7-11, 11-8, 11-5, 7-11, 11-9 
3 SinglesYihao Fu(Oklahoma B)d. Alex Wilburn(Wichita State B)11-7, 11-6, 14-12 
4 SinglesZhitao Zhao(Oklahoma B)d. Brett Herrman(Wichita State B)11-3, 11-3, 11-6 
View this match only

KU B d. UNL B, 4-0 (Scrimmage Coed Result)
1 SinglesGwen Liu(KU B)d. Kyle Aragon(UNL B)11-6, 11-8, 11-5 
2 SinglesHaseop(Peter) Shin(KU B)d. Caleb Bowman(UNL B)11-9, 11-9, 11-8 
3 SinglesShihYen Pan(KU B)d. Nick Burbach(UNL B)11-4, 11-7, 11-6 
4 SinglesZachary Krause(KU B)d. Austin Brown(UNL B)11-8, 11-8, 11-3 
View this match only

Wichita State C d. KU C, 3-1 (Scrimmage Coed Result)
1 SinglesJordan Clark(Wichita State C)d. ShihYen Pan(KU C)11-3, 14-12, 11-3 
2 SinglesSubash Bhandari(Wichita State C)d. Haseop(Peter) Shin(KU C)9-11, 12-10, 11-9, 10-12, 11-7 
3 SinglesAlex Wilburn(Wichita State C)d. Kamran Aghaee(KU C)9-11, 12-10, 9-11, 11-7, 11-5 
4 SinglesZachary Krause(KU C)d. Danish Charolia(Wichita State C)11-7, 11-3, 7-11, 12-10 
View this match only

Oklahoma C d. UNL C, 4-0 (Scrimmage Coed Result)
1 SinglesZunluo Wang(Oklahoma C)d. Josh Doppler(UNL C)11-7, 11-7, 11-6 
2 SinglesYue Cao(Oklahoma C)d. Kara Peightal(UNL C)11-8, 11-6, 12-10 
3 SinglesSai Gao(Oklahoma C)d. Nicole Nuzum(UNL C)11-3, 11-7, 11-5 
4 SinglesGabriel Ting(Oklahoma C)d. Connor Devish(UNL C)11-5, 11-4, 11-1 
View this match only

Wichita State C d. UNL C, 4-0 (Scrimmage Coed Result)
1 SinglesJordan Clark(Wichita State C)d. Alex Deng(UNL C)11-6, 11-3, 11-3 
2 SinglesDanish Charolia(Wichita State C)d. Josh Doppler(UNL C)10-12, 11-4, 11-1, 11-6 
3 SinglesBrett Herrman(Wichita State C)d. Harrison Hall(UNL C)11-9, 13-11, 11-8 
4 SinglesKyle Manera(Wichita State C)d. Connor Devish(UNL C)11-3, 11-4, 11-4 
View this match only

KU C d. Oklahoma C, 3-1 (Scrimmage Coed Result)
1 SinglesGwen Liu(KU C)d. Dragon Tran(Oklahoma C)13-11, 11-2, 11-4 
2 SinglesHaseop(Peter) Shin(KU C)d. Zunluo Wang(Oklahoma C)12-10, 11-9, 11-8 
3 SinglesKamran Aghaee(KU C)d. Sai Gao(Oklahoma C)12-10, 11-5, 11-6 
4 SinglesGabriel Ting(Oklahoma C)d. Zachary Krause(KU C)11-5, 11-3, 11-6 
View this match only

Wichita State C d. Oklahoma C, 3-1 (Scrimmage Coed Result)
1 SinglesAlex Wilburn(Wichita State C)d. Yihao Fu(Oklahoma C)11-9, 11-4, 11-5 
2 SinglesZhitao Zhao(Oklahoma C)d. Danish Charolia(Wichita State C)11-8, 11-5, 11-5 
3 SinglesBrett Herrman(Wichita State C)d. Zunluo Wang(Oklahoma C)11-9, 9-11, 11-9, 3-11, 11-9 
4 SinglesKyle Manera(Wichita State C)d. Yue Cao(Oklahoma C)11-8, 11-7, 11-3 
View this match only

KU C d. UNL C, 4-0 (Scrimmage Coed Result)
1 SinglesShihYen Pan(KU C)d. Josh Doppler(UNL C)11-9, 11-8, 11-5 
2 SinglesGwen Liu(KU C)d. Harrison Hall(UNL C)11-4, 11-9, 11-2 
3 SinglesKamran Aghaee(KU C)d. Kara Peightal(UNL C)11-1, 11-4, 11-7 
4 SinglesZachary Krause(KU C)d. Nicole Nuzum(UNL C)12-10, 9-11, 11-7, 12-10 
View this match only

NCTTA Home