Virginia Division | Ratings Report |
Virginia Tech A d. Old Dominion A, 4-0 (Official Coed Result) | ||||||||
1 Singles | Chengpei Wu | (Virginia Tech A) | d. | Abu Kalokoh | (Old Dominion A) | , | 11-7, 11-9, 8-11, 11-3 | |
2 Singles | Jun Zhong | (Virginia Tech A) | d. | Bryan Martin | (Old Dominion A) | , | 11-8, 11-7, 11-4 | |
3 Singles | Abhi Gawande | (Virginia Tech A) | d. | Myles Clark | (Old Dominion A) | , | 9-11, 11-7, 11-9, 11-7 | |
4 Singles | Bowen Shen | (Virginia Tech A) | d. | Diogo Silva | (Old Dominion A) | , | 11-8, 12-10, 11-8 | |
View this match only |
CNU A d. VCU A, 3-2 (Official Coed Result) | ||||||||
1 Singles | Brandon Ma | (VCU A) | d. | Duncan Zanie | (CNU A) | , | 17-15, 13-11, 11-13, 11-9 | |
2 Singles | Trevor Boynton | (CNU A) | d. | Thomas Ames | (VCU A) | , | 11-3, 8-11, 11-2, 11-5 | |
3 Singles | Jonathan lu | (VCU A) | d. | Thomas Parisi | (CNU A) | , | 11-13, 11-6, 7-11, 11-7, 11-9 | |
4 Singles | Becky Spear | (CNU A) | d. | Ryan Hayden | (VCU A) | , | 11-7, 11-6, 11-6 | |
1 Doubles | Duncan Zanie Trevor Boynton | (CNU A) | d. | Brandon Ma Thomas Ames | (VCU A) | , | 12-10, 11-7, 6-11, 13-11 | |
View this match only |
Liberty A d. UVA A, 3-2 (Official Coed Result) | ||||||||
1 Singles | Daniel Gong | (UVA A) | d. | Messanh Ameduite | (Liberty A) | , | 12-10, 13-11, 11-6 | |
2 Singles | David Xiao | (UVA A) | d. | Thao Vo | (Liberty A) | , | 10-12, 11-6, 11-4, 11-13, 12-10 | |
3 Singles | Holden Bradburn | (Liberty A) | d. | Yingqing Huang | (UVA A) | , | 11-6, 10-12, 11-6, 11-6 | |
4 Singles | Josiah Boda | (Liberty A) | d. | Shirley Zhang | (UVA A) | , | 7-11, 11-8, 11-5, 11-9 | |
1 Doubles | Messanh Ameduite Thao Vo | (Liberty A) | d. | Daniel Gong David Xiao | (UVA A) | , | 11-8, 11-8, 4-11, 11-9 | |
View this match only |
Virginia Tech A d. JMU A, 4-0 (Official Coed Result) | ||||||||
1 Singles | Chengpei Wu | (Virginia Tech A) | d. | Kamyar Zojaji | (JMU A) | , | 10-12, 11-4, 11-5, 11-6 | |
2 Singles | Jun Zhong | (Virginia Tech A) | d. | Cooper Steinour | (JMU A) | , | 11-3, 11-6, 11-7 | |
3 Singles | Abhi Gawande | (Virginia Tech A) | d. | John Alcantara | (JMU A) | , | 11-3, 11-2, 11-7 | |
4 Singles | Bowen Shen | (Virginia Tech A) | d. | Ryan Baldwin | (JMU A) | , | 11-3, 14-12, 11-6 | |
View this match only |
Liberty A d. Old Dominion A, 4-0 (Official Coed Result) | ||||||||
1 Singles | Messanh Ameduite | (Liberty A) | d. | Abu Kalokoh | (Old Dominion A) | , | 11-7, 11-5, 11-6 | |
2 Singles | Thao Vo | (Liberty A) | d. | Bryan Martin | (Old Dominion A) | , | 11-9, 11-5, 13-11 | |
3 Singles | Holden Bradburn | (Liberty A) | d. | Myles Clark | (Old Dominion A) | , | 11-7, 11-7, 12-10 | |
4 Singles | Josiah Boda | (Liberty A) | d. | Diogo Silva | (Old Dominion A) | , | 13-11, 4-11, 11-7, 11-7 | |
View this match only |
UVA A d. CNU A, 4-0 (Official Coed Result) | ||||||||
1 Singles | Daniel Gong | (UVA A) | d. | Duncan Zanie | (CNU A) | , | 11-5, 11-6, 11-4 | |
2 Singles | David Xiao | (UVA A) | d. | Trevor Boynton | (CNU A) | , | 11-9, 11-7, 11-7 | |
3 Singles | Yingqing Huang | (UVA A) | d. | Thomas Parisi | (CNU A) | , | 11-0, 11-5, 11-6 | |
4 Singles | Shirley Zhang | (UVA A) | d. | Becky Spear | (CNU A) | , | 11-3, 11-2, 11-0 | |
View this match only |
Liberty A d. JMU A, 4-0 (Official Coed Result) | ||||||||
1 Singles | Messanh Ameduite | (Liberty A) | d. | Kamyar Zojaji | (JMU A) | , | 11-8, 11-8, 11-3 | |
2 Singles | Thao Vo | (Liberty A) | d. | Cooper Steinour | (JMU A) | , | 11-3, 11-9, 11-2 | |
3 Singles | Holden Bradburn | (Liberty A) | d. | John Alcantara | (JMU A) | , | 11-4, 11-5, 11-7 | |
4 Singles | Josiah Boda | (Liberty A) | d. | Ryan Baldwin | (JMU A) | , | 11-6, 11-2, 11-8 | |
View this match only |
UVA A d. VCU A, 4-0 (Official Coed Result) | ||||||||
1 Singles | Daniel Gong | (UVA A) | d. | Brandon Ma | (VCU A) | , | 11-9, 11-5, 11-3 | |
2 Singles | David Xiao | (UVA A) | d. | Thomas Ames | (VCU A) | , | 12-10, 8-11, 11-4, 11-6 | |
3 Singles | Yingqing Huang | (UVA A) | d. | Jonathan lu | (VCU A) | , | 11-3, 11-6, 11-4 | |
4 Singles | Shirley Zhang | (UVA A) | d. | Ryan Hayden | (VCU A) | , | 11-3, 11-3, 11-4 | |
View this match only |
Virginia Tech A d. CNU A, 4-0 (Official Coed Result) | ||||||||
1 Singles | Chengpei Wu | (Virginia Tech A) | d. | Duncan Zanie | (CNU A) | , | 11-6, 11-2, 11-6 | |
2 Singles | Jun Zhong | (Virginia Tech A) | d. | Trevor Boynton | (CNU A) | , | 11-9, 11-5, 11-5 | |
3 Singles | Abhi Gawande | (Virginia Tech A) | d. | Thomas Parisi | (CNU A) | , | 11-4, 11-5, 11-4 | |
4 Singles | Bowen Shen | (Virginia Tech A) | d. | Becky Spear | (CNU A) | , | 10-12, 11-9, 11-6, 11-4 | |
View this match only |
UVA A d. JMU A, 4-0 (Official Coed Result) | ||||||||
1 Singles | Daniel Gong | (UVA A) | d. | Kamyar Zojaji | (JMU A) | , | 11-5, 11-6, 11-4 | |
2 Singles | David Xiao | (UVA A) | d. | Cooper Steinour | (JMU A) | , | 11-9, 11-3, 11-9 | |
3 Singles | Yingqing Huang | (UVA A) | d. | John Alcantara | (JMU A) | , | 12-10, 11-5, 9-11, 11-3 | |
4 Singles | Shirley Zhang | (UVA A) | d. | Ryan Baldwin | (JMU A) | , | 8-11, 11-3, 11-2, 11-8 | |
View this match only |
Liberty A d. CNU A, 4-0 (Official Coed Result) | ||||||||
1 Singles | Messanh Ameduite | (Liberty A) | d. | Duncan Zanie | (CNU A) | , | 11-5, 11-5, 11-9 | |
2 Singles | Holden Bradburn | (Liberty A) | d. | Trevor Boynton | (CNU A) | , | 11-4, 11-7, 11-8 | |
3 Singles | Josiah Boda | (Liberty A) | d. | Thomas Parisi | (CNU A) | , | 11-6, 11-5, 11-5 | |
4 Singles | Brandon Phelps | (Liberty A) | d. | Becky Spear | (CNU A) | , | 11-6, 11-5, 11-5 | |
View this match only |
Old Dominion A d. VCU A, 4-0 (Official Coed Result) | ||||||||
1 Singles | Abu Kalokoh | (Old Dominion A) | d. | Brandon Ma | (VCU A) | , | 11-2, 11-6, 11-3 | |
2 Singles | Bryan Martin | (Old Dominion A) | d. | Thomas Ames | (VCU A) | , | 11-1, 11-5, 11-8 | |
3 Singles | Myles Clark | (Old Dominion A) | d. | Jonathan lu | (VCU A) | , | 11-5, 11-9, 13-11 | |
4 Singles | Diogo Silva | (Old Dominion A) | d. | Ryan Hayden | (VCU A) | , | 11-1, 11-7, 11-8 | |
View this match only |
JMU A d. CNU A, 4-0 (Official Coed Result) | ||||||||
1 Singles | Kamyar Zojaji | (JMU A) | d. | Duncan Zanie | (CNU A) | , | 11-8, 11-9, 13-11 | |
2 Singles | Cooper Steinour | (JMU A) | d. | Trevor Boynton | (CNU A) | , | 11-7, 11-6, 11-3 | |
3 Singles | John Alcantara | (JMU A) | d. | Thomas Parisi | (CNU A) | , | 11-8, 9-11, 11-7, 11-9 | |
4 Singles | Ryan Baldwin | (JMU A) | d. | Becky Spear | (CNU A) | , | 11-7, 11-1, 11-5 | |
View this match only |
UVA A d. Old Dominion A, 4-0 (Official Coed Result) | ||||||||
1 Singles | Daniel Gong | (UVA A) | d. | Abu Kalokoh | (Old Dominion A) | , | 9-11, 12-10, 11-6, 11-7 | |
2 Singles | David Xiao | (UVA A) | d. | Bryan Martin | (Old Dominion A) | , | 11-8, 8-11, 11-7, 11-9 | |
3 Singles | Yingqing Huang | (UVA A) | d. | Myles Clark | (Old Dominion A) | , | 11-8, 11-4, 11-6 | |
4 Singles | Shirley Zhang | (UVA A) | d. | Diogo Silva | (Old Dominion A) | , | 11-5, 10-12, 11-8, 11-3 | |
View this match only |
Virginia Tech A d. VCU A, 4-0 (Official Coed Result) | ||||||||
1 Singles | Chengpei Wu | (Virginia Tech A) | d. | Brandon Ma | (VCU A) | , | 11-7, 14-12, 11-5 | |
2 Singles | Jun Zhong | (Virginia Tech A) | d. | Thomas Ames | (VCU A) | , | 11-3, 11-4, 11-4 | |
3 Singles | Abhi Gawande | (Virginia Tech A) | d. | Jonathan lu | (VCU A) | , | 11-5, 11-3, 11-3 | |
4 Singles | Bowen Shen | (Virginia Tech A) | d. | Ryan Hayden | (VCU A) | , | 11-3, 11-6, 11-4 | |
View this match only |
Old Dominion A d. JMU A, 4-0 (Official Coed Result) | ||||||||
1 Singles | Abu Kalokoh | (Old Dominion A) | d. | Kamyar Zojaji | (JMU A) | , | 11-6, 11-9, 12-14, 11-7 | |
2 Singles | Bryan Martin | (Old Dominion A) | d. | Cooper Steinour | (JMU A) | , | 9-11, 11-6, 11-6, 4-11, 11-9 | |
3 Singles | Myles Clark | (Old Dominion A) | d. | John Alcantara | (JMU A) | , | 11-6, 11-9, 13-11 | |
4 Singles | Diogo Silva | (Old Dominion A) | d. | Ryan Baldwin | (JMU A) | , | 11-7, 11-4, 11-2 | |
View this match only |
Virginia Tech A d. UVA A, 3-1 (Official Coed Result) | ||||||||
1 Singles | Chengpei Wu | (Virginia Tech A) | d. | Daniel Gong | (UVA A) | , | 3-11, 11-5, 11-9, 11-8 | |
2 Singles | Jun Zhong | (Virginia Tech A) | d. | David Xiao | (UVA A) | , | 11-8, 8-11, 7-11, 11-5, 11-9 | |
3 Singles | Abhi Gawande | (Virginia Tech A) | d. | Yingqing Huang | (UVA A) | , | 9-11, 11-13, 11-3, 11-8, 11-6 | |
4 Singles | Shirley Zhang | (UVA A) | d. | Bowen Shen | (Virginia Tech A) | , | 10-12, 6-11, 11-7, 11-8, 11-9 | |
View this match only |
Liberty A d. VCU A, 4-0 (Official Coed Result) | ||||||||
1 Singles | Holden Bradburn | (Liberty A) | d. | Brandon Ma | (VCU A) | , | 11-1, 11-6, 11-6 | |
2 Singles | Josiah Boda | (Liberty A) | d. | Thomas Ames | (VCU A) | , | 11-5, 11-6, 9-11, 11-4 | |
3 Singles | Brandon Phelps | (Liberty A) | d. | Jonathan lu | (VCU A) | , | 11-4, 11-0, 11-1 | |
4 Singles | Javier Gomez | (Liberty A) | d. | Ryan Hayden | (VCU A) | , | 11-1, 11-1, 11-0 | |
View this match only |
JMU A d. VCU A, 4-0 (Official Coed Result) | ||||||||
1 Singles | Kamyar Zojaji | (JMU A) | d. | Brandon Ma | (VCU A) | , | 10-12, 11-8, 11-3, 11-7 | |
2 Singles | Cooper Steinour | (JMU A) | d. | Thomas Ames | (VCU A) | , | 11-6, 13-11, 7-11, 11-3 | |
3 Singles | John Alcantara | (JMU A) | d. | Jonathan lu | (VCU A) | , | 13-11, 11-4, 11-6 | |
4 Singles | Ryan Baldwin | (JMU A) | d. | Ryan Hayden | (VCU A) | , | 11-7, 11-5, 11-2 | |
View this match only |
Liberty A d. Virginia Tech A, 3-2 (Official Coed Result) | ||||||||
1 Singles | Messanh Ameduite | (Liberty A) | d. | Chengpei Wu | (Virginia Tech A) | , | 11-9, 11-8, 11-8 | |
2 Singles | Jun Zhong | (Virginia Tech A) | d. | Thao Vo | (Liberty A) | , | 12-10, 11-5, 11-3 | |
3 Singles | Holden Bradburn | (Liberty A) | d. | Abhi Gawande | (Virginia Tech A) | , | 6-11, 12-10, 11-8, 11-7 | |
4 Singles | Bowen Shen | (Virginia Tech A) | d. | Josiah Boda | (Liberty A) | , | 11-5, 11-8, 11-8 | |
1 Doubles | Messanh Ameduite Thao Vo | (Liberty A) | d. | Chengpei Wu Jun Zhong | (Virginia Tech A) | , | 13-11, 11-6, 3-11, 11-9 | |
View this match only |
Old Dominion A d. CNU A, 4-0 (Official Coed Result) | ||||||||
1 Singles | Abu Kalokoh | (Old Dominion A) | d. | Duncan Zanie | (CNU A) | , | 11-1, 11-2, 11-4 | |
2 Singles | Bryan Martin | (Old Dominion A) | d. | Trevor Boynton | (CNU A) | , | 11-1, 16-14, 16-14 | |
3 Singles | Myles Clark | (Old Dominion A) | d. | Thomas Parisi | (CNU A) | , | 11-9, 11-3, 12-10 | |
4 Singles | Diogo Silva | (Old Dominion A) | d. | Becky Spear | (CNU A) | , | 11-3, 11-4, 11-4 | |
View this match only |
Liberty C d. JMU W, 3-1 (Scrimmage Coed Result) | ||||||||
1 Singles | Zeyang Lin | (Liberty C) | d. | Breanna Brown | (JMU W) | , | 11-9, 8-11, 12-10, 11-9 | |
2 Singles | Angela Head | (JMU W) | d. | Corbin Libby | (Liberty C) | , | 8-11, 11-7, 8-11, 11-8, 11-8 | |
3 Singles | Michael Coles | (Liberty C) | d. | MaryKate McNeil | (JMU W) | , | 11-5, 11-3, 11-5 | |
4 Singles | Mgayya Makullah | (Liberty C) | d. | Madeleine DiFolco | (JMU W) | , | 11-7, 11-5, 11-5 | |
View this match only |
UVA B d. Virginia Tech W, 4-0 (Scrimmage Coed Result) | ||||||||
1 Singles | Jordan Denish | (UVA B) | d. | Anqi Chen | (Virginia Tech W) | , | 11-6, 11-8, 11-9 | |
2 Singles | Ilya Andreev | (UVA B) | d. | Saloumeh Sadeghzadeh | (Virginia Tech W) | , | 11-7, 11-4, 11-9 | |
3 Singles | Peter (17684) Chen | (UVA B) | d. | Li Chen | (Virginia Tech W) | , | 11-4, 11-9, 11-3 | |
4 Singles | Nikesh Patel | (UVA B) | d. | Bingqi Hou | (Virginia Tech W) | , | 11-2, 11-6, 11-7 | |
View this match only |
JMU B d. Old Dominion C, 3-1 (Scrimmage Coed Result) | ||||||||
1 Singles | Adrian Marchi | (Old Dominion C) | d. | Declan Tyranski | (JMU B) | , | 13-11, 11-9, 11-4 | |
2 Singles | Tyler Machi | (JMU B) | d. | Zachary Mowfy | (Old Dominion C) | , | 11-7, 6-11, 11-9, 13-11 | |
3 Singles | Zach Strasberg | (JMU B) | d. | Corey Ehrhard | (Old Dominion C) | , | 11-9, 11-6, 11-7 | |
4 Singles | Dylan Vacco | (JMU B) | d. | Matthew Helou | (Old Dominion C) | , | 11-8, 15-13, 11-2 | |
View this match only |
Old Dominion C d. JMU W, 4-0 (Scrimmage Coed Result) | ||||||||
1 Singles | Adrian Marchi | (Old Dominion C) | d. | Breanna Brown | (JMU W) | , | 15-13, 11-2, 11-6 | |
2 Singles | Zachary Mowfy | (Old Dominion C) | d. | Angela Head | (JMU W) | , | 11-2, 10-12, 11-7, 11-5 | |
3 Singles | Corey Ehrhard | (Old Dominion C) | d. | MaryKate McNeil | (JMU W) | , | 11-4, 11-4, 11-1 | |
4 Singles | Matthew Helou | (Old Dominion C) | d. | Madeleine DiFolco | (JMU W) | , | 11-8, 11-4, 11-4 | |
View this match only |
UVA B tied with JMU B, 2-2 (Scrimmage Coed Result) | ||||||||
1 Singles | Declan Tyranski | (JMU B) | d. | Jordan Denish | (UVA B) | , | 8-11, 11-6, 11-4, 7-11, 11-6 | |
2 Singles | Ilya Andreev | (UVA B) | d. | Tyler Machi | (JMU B) | , | 11-6, 6-11, 11-5, 11-7 | |
3 Singles | Peter (17684) Chen | (UVA B) | d. | Zach Strasberg | (JMU B) | , | 11-7, 5-11, 11-8, 11-4 | |
4 Singles | Dylan Vacco | (JMU B) | d. | Nikesh Patel | (UVA B) | , | 7-11, 11-7, 14-12, 11-4 | |
View this match only |
Liberty C tied with Virginia Tech W, 2-2 (Scrimmage Coed Result) | ||||||||
1 Singles | Anqi Chen | (Virginia Tech W) | d. | Zeyang Lin | (Liberty C) | , | 11-9, 11-9, 11-2 | |
2 Singles | Saloumeh Sadeghzadeh | (Virginia Tech W) | d. | Corbin Libby | (Liberty C) | , | 11-6, 11-9, 11-7 | |
3 Singles | Michael Coles | (Liberty C) | d. | Li Chen | (Virginia Tech W) | , | 11-7, 9-11, 15-13, 12-10 | |
4 Singles | Mgayya Makullah | (Liberty C) | d. | Bingqi Hou | (Virginia Tech W) | , | 11-5, 11-5, 11-0 | |
View this match only |
JMU B d. JMU W, 4-0 (Scrimmage Coed Result) | ||||||||
1 Singles | Declan Tyranski | (JMU B) | d. | Breanna Brown | (JMU W) | , | 9-11, 8-11, 11-7, 11-8, 11-7 | |
2 Singles | Tyler Machi | (JMU B) | d. | Angela Head | (JMU W) | , | 11-7, 9-11, 11-8, 11-4 | |
3 Singles | Zach Strasberg | (JMU B) | d. | MaryKate McNeil | (JMU W) | , | 11-5, 11-4, 11-2 | |
4 Singles | Dylan Vacco | (JMU B) | d. | Madeleine DiFolco | (JMU W) | , | 11-4, 11-7, 11-6 | |
View this match only |
Old Dominion C d. Virginia Tech W, 3-1 (Scrimmage Coed Result) | ||||||||
1 Singles | Adrian Marchi | (Old Dominion C) | d. | Anqi Chen | (Virginia Tech W) | , | 11-9, 11-8, 11-5 | |
2 Singles | Zachary Mowfy | (Old Dominion C) | d. | Saloumeh Sadeghzadeh | (Virginia Tech W) | , | 13-11, 11-6, 11-6 | |
3 Singles | Li Chen | (Virginia Tech W) | d. | Corey Ehrhard | (Old Dominion C) | , | 12-14, 11-5, 11-7, 11-9 | |
4 Singles | Matthew Helou | (Old Dominion C) | d. | Bingqi Hou | (Virginia Tech W) | , | 11-3, 11-6, 11-3 | |
View this match only |
Liberty C tied with UVA B, 2-2 (Scrimmage Coed Result) | ||||||||
1 Singles | Zeyang Lin | (Liberty C) | d. | Jordan Denish | (UVA B) | , | 11-8, 7-11, 11-2, 11-7 | |
2 Singles | Ilya Andreev | (UVA B) | d. | Corbin Libby | (Liberty C) | , | 11-8, 9-11, 14-12, 11-7 | |
3 Singles | Peter (17684) Chen | (UVA B) | d. | Michael Coles | (Liberty C) | , | 7-11, 5-11, 11-8, 11-0, 11-9 | |
4 Singles | Mgayya Makullah | (Liberty C) | d. | Nikesh Patel | (UVA B) | , | 11-5, 7-11, 8-11, 11-2, 11-8 | |
View this match only |
JMU W d. Virginia Tech W, 3-2 (Official Women's Result) | ||||||||
1 Singles | Breanna Brown | (JMU W) | d. | Anqi Chen | (Virginia Tech W) | , | 11-3, 11-8, 11-1 | |
2 Singles | Saloumeh Sadeghzadeh | (Virginia Tech W) | d. | Angela Head | (JMU W) | , | 11-8, 11-3, 11-5 | |
3 Singles | Li Chen | (Virginia Tech W) | d. | MaryKate McNeil | (JMU W) | , | 11-6, 13-11, 11-6 | |
4 Singles | Madeleine DiFolco | (JMU W) | d. | Bingqi Hou | (Virginia Tech W) | , | 14-16, 11-6, 11-4, 11-9 | |
1 Doubles | Breanna Brown Angela Head | (JMU W) | d. | Anqi Chen Saloumeh Sadeghzadeh | (Virginia Tech W) | , | 11-8, 11-7, 11-9 | |
View this match only |
JMU B d. Liberty C, 3-1 (Scrimmage Coed Result) | ||||||||
1 Singles | Declan Tyranski | (JMU B) | d. | Zeyang Lin | (Liberty C) | , | 11-7, 12-10, 7-11, 11-3 | |
2 Singles | Corbin Libby | (Liberty C) | d. | Tyler Machi | (JMU B) | , | 11-7, 11-3, 11-9 | |
3 Singles | Zach Strasberg | (JMU B) | d. | Michael Coles | (Liberty C) | , | 11-5, 7-11, 11-8, 11-2 | |
4 Singles | Dylan Vacco | (JMU B) | d. | Mgayya Makullah | (Liberty C) | , | 7-11, 11-6, 11-7, 11-13, 11-7 | |
View this match only |
UVA B d. Old Dominion C, 3-1 (Scrimmage Coed Result) | ||||||||
1 Singles | Jordan Denish | (UVA B) | d. | Adrian Marchi | (Old Dominion C) | , | 7-11, 11-8, 11-4, 11-9 | |
2 Singles | Ilya Andreev | (UVA B) | d. | Zachary Mowfy | (Old Dominion C) | , | 9-11, 13-11, 11-6, 11-9 | |
3 Singles | Peter (17684) Chen | (UVA B) | d. | Corey Ehrhard | (Old Dominion C) | , | 11-6, 6-11, 11-2, 11-3 | |
4 Singles | Matthew Helou | (Old Dominion C) | d. | Nikesh Patel | (UVA B) | , | 11-6, 9-11, 11-4, 9-11, 11-8 | |
View this match only |
UVA B d. JMU W, 4-0 (Scrimmage Coed Result) | ||||||||
1 Singles | Jordan Denish | (UVA B) | d. | Breanna Brown | (JMU W) | , | 11-7, 7-11, 11-4, 12-10 | |
2 Singles | Ilya Andreev | (UVA B) | d. | Angela Head | (JMU W) | , | 11-8, 7-11, 10-12, 11-6, 11-8 | |
3 Singles | Peter (17684) Chen | (UVA B) | d. | MaryKate McNeil | (JMU W) | , | 11-7, 11-5, 11-4 | |
4 Singles | Nikesh Patel | (UVA B) | d. | Madeleine DiFolco | (JMU W) | , | 11-5, 12-10, 14-12 | |
View this match only |
Old Dominion C d. Liberty C, 4-0 (Scrimmage Coed Result) | ||||||||
1 Singles | Adrian Marchi | (Old Dominion C) | d. | Zeyang Lin | (Liberty C) | , | 11-6, 11-5, 9-11, 11-6 | |
2 Singles | Zachary Mowfy | (Old Dominion C) | d. | Corbin Libby | (Liberty C) | , | 11-9, 11-7, 11-6 | |
3 Singles | Corey Ehrhard | (Old Dominion C) | d. | Michael Coles | (Liberty C) | , | 11-5, 7-11, 11-7, 12-14, 14-12 | |
4 Singles | Matthew Helou | (Old Dominion C) | d. | Mgayya Makullah | (Liberty C) | , | 7-11, 11-2, 9-11, 13-11, 11-7 | |
View this match only |
JMU B d. Virginia Tech W, 4-0 (Scrimmage Coed Result) | ||||||||
1 Singles | Declan Tyranski | (JMU B) | d. | Anqi Chen | (Virginia Tech W) | , | 12-10, 6-11, 8-11, 18-16, 11-5 | |
2 Singles | Tyler Machi | (JMU B) | d. | Saloumeh Sadeghzadeh | (Virginia Tech W) | , | 11-7, 11-6, 11-8 | |
3 Singles | Zach Strasberg | (JMU B) | d. | Li Chen | (Virginia Tech W) | , | 11-9, 10-12, 11-3, 12-10 | |
4 Singles | Dylan Vacco | (JMU B) | d. | Bingqi Hou | (Virginia Tech W) | , | 11-0, 11-3, 11-7 | |
View this match only |
Liberty B d. Old Dominion B, 4-0 (Scrimmage Coed Result) | ||||||||
1 Singles | Brandon Phelps | (Liberty B) | d. | Tyler Nall | (Old Dominion B) | , | 11-4, 11-7, 11-6 | |
2 Singles | Javier Gomez | (Liberty B) | d. | Johnny Naser | (Old Dominion B) | , | 11-7, 15-13, 11-9 | |
3 Singles | David Book | (Liberty B) | d. | Brendon Turner | (Old Dominion B) | , | 11-7, 11-9, 11-7 | |
4 Singles | Joshua Zaiter | (Liberty B) | d. | Noah Howrilla | (Old Dominion B) | , | 11-5, 11-5, 11-8 | |
View this match only |
Virginia Tech B d. CNU B, 4-0 (Scrimmage Coed Result) | ||||||||
1 Singles | Benjamin Woody | (Virginia Tech B) | d. | Becky Spear | (CNU B) | , | 11-3, 11-8, 11-8 | |
2 Singles | Ruihao Wang | (Virginia Tech B) | d. | Joshua Porter | (CNU B) | , | 11-3, 11-4, 11-7 | |
3 Singles | Ankit Jajodia | (Virginia Tech B) | d. | Adam Nogle | (CNU B) | , | 11-8, 11-6, 11-2 | |
4 Singles | Locke Meriwether | (Virginia Tech B) | d. | Spencer Purks | (CNU B) | , | 11-4, 11-1, 11-2 | |
View this match only |
Virginia Tech B d. JMU C, 4-0 (Scrimmage Coed Result) | ||||||||
1 Singles | Benjamin Woody | (Virginia Tech B) | d. | David Fleury | (JMU C) | , | 11-3, 11-4, 11-5 | |
2 Singles | Ruihao Wang | (Virginia Tech B) | d. | Nick DiGiovanni | (JMU C) | , | 11-5, 11-6, 11-2 | |
3 Singles | Ankit Jajodia | (Virginia Tech B) | d. | Solomon McDonald | (JMU C) | , | 11-8, 11-8, 11-9 | |
4 Singles | Locke Meriwether | (Virginia Tech B) | d. | Sami Kommu | (JMU C) | , | 11-3, 11-2, 11-1 | |
View this match only |
Liberty B d. CNU B, 4-0 (Scrimmage Coed Result) | ||||||||
1 Singles | Brandon Phelps | (Liberty B) | d. | Becky Spear | (CNU B) | , | 11-4, 11-2, 11-4 | |
2 Singles | Javier Gomez | (Liberty B) | d. | Joshua Porter | (CNU B) | , | 11-7, 11-8, 11-6 | |
3 Singles | David Book | (Liberty B) | d. | Adam Nogle | (CNU B) | , | 11-7, 11-6, 7-11, 11-4 | |
4 Singles | Joshua Zaiter | (Liberty B) | d. | Spencer Purks | (CNU B) | , | 11-2, 11-6, 11-1 | |
View this match only |
CNU B tied with JMU C, 2-2 (Scrimmage Coed Result) | ||||||||
1 Singles | David Fleury | (JMU C) | d. | Becky Spear | (CNU B) | , | 11-6, 11-9, 4-11, 4-11, 11-6 | |
2 Singles | Joshua Porter | (CNU B) | d. | Nick DiGiovanni | (JMU C) | , | 11-5, 11-9, 16-14 | |
3 Singles | Adam Nogle | (CNU B) | d. | Solomon McDonald | (JMU C) | , | 12-10, 11-6, 9-11, 10-12, 11-8 | |
4 Singles | Sami Kommu | (JMU C) | d. | Spencer Purks | (CNU B) | , | 11-2, 11-3, 11-3 | |
View this match only |
Virginia Tech B d. Old Dominion B, 4-0 (Scrimmage Coed Result) | ||||||||
1 Singles | Benjamin Woody | (Virginia Tech B) | d. | Tyler Nall | (Old Dominion B) | , | 11-7, 11-6, 11-7 | |
2 Singles | Ruihao Wang | (Virginia Tech B) | d. | Johnny Naser | (Old Dominion B) | , | 11-6, 11-8, 9-11, 11-3 | |
3 Singles | Ankit Jajodia | (Virginia Tech B) | d. | Brendon Turner | (Old Dominion B) | , | 11-9, 11-7, 11-5 | |
4 Singles | Locke Meriwether | (Virginia Tech B) | d. | Noah Howrilla | (Old Dominion B) | , | 7-11, 11-5, 11-4, 11-5 | |
View this match only |
Old Dominion B tied with JMU C, 2-2 (Scrimmage Coed Result) | ||||||||
1 Singles | Tyler Nall | (Old Dominion B) | d. | David Fleury | (JMU C) | , | 11-3, 11-3, 11-8 | |
2 Singles | Nick DiGiovanni | (JMU C) | d. | Johnny Naser | (Old Dominion B) | , | 5-11, 11-4, 11-6, 9-11, 13-11 | |
3 Singles | Brendon Turner | (Old Dominion B) | d. | Solomon McDonald | (JMU C) | , | 9-11, 11-7, 11-7, 11-9 | |
4 Singles | Sami Kommu | (JMU C) | d. | Noah Howrilla | (Old Dominion B) | , | 11-9, 11-8, 11-9 | |
View this match only |
Liberty B tied with Virginia Tech B, 2-2 (Scrimmage Coed Result) | ||||||||
1 Singles | Brandon Phelps | (Liberty B) | d. | Benjamin Woody | (Virginia Tech B) | , | 11-5, 11-4, 11-3 | |
2 Singles | Javier Gomez | (Liberty B) | d. | Ruihao Wang | (Virginia Tech B) | , | 8-11, 7-11, 11-6, 11-7, 11-8 | |
3 Singles | Ankit Jajodia | (Virginia Tech B) | d. | David Book | (Liberty B) | , | 12-10, 11-9, 11-9 | |
4 Singles | Locke Meriwether | (Virginia Tech B) | d. | Joshua Zaiter | (Liberty B) | , | 11-5, 11-3, 11-2 | |
View this match only |
Liberty B d. JMU C, 4-0 (Scrimmage Coed Result) | ||||||||
1 Singles | Brandon Phelps | (Liberty B) | d. | David Fleury | (JMU C) | , | 11-3, 11-4, 11-6 | |
2 Singles | Javier Gomez | (Liberty B) | d. | Nick DiGiovanni | (JMU C) | , | 11-7, 11-6, 11-4 | |
3 Singles | David Book | (Liberty B) | d. | Solomon McDonald | (JMU C) | , | 11-9, 11-8, 11-9 | |
