Meet Report

Level: Division
10/14/2001
University of Florida

Team competition results
S Alabama A d. Florida State A, 3-2 (Official Coed Result)
1 SinglesJorge Zavala(Florida State A)d. Jiang Gu(S Alabama A)11-7, 3-11, 9-11, 11-8, 11-9 
2 SinglesPatrick Listkeiwisk(Florida State A)d. Kent Birkelof(S Alabama A)11-8, 7-11, 11-7, 11-7, 0-0 
3 SinglesVimal Vijaykumar(S Alabama A)d. Haosheng Huang(Florida State A)11-2, 11-7, 8-11, 9-11, 12-10 
4 SinglesBart Wloka(S Alabama A)d. E (FL) Shen(Florida State A)11-5, 11-6, 12-10, 0-0, 0-0 
1 DoublesJiang Gu
Kent Birkelof
(S Alabama A)d. Jorge Zavala
Patrick Listkeiwisk
(Florida State A)11-9, 11-8, 4-11, 11-9, 0-0 
View this match only

S Alabama A d. Florida A, 4-1 (Official Coed Result)
1 SinglesJiang Gu(S Alabama A)d. Steffan Schebesta(Florida A)11-7, 6-11, 11-8, 6-11, 11-4 
2 SinglesKent Birkelof(S Alabama A)d. Luis Baca(Florida A)11-8, 11-3, 11-4, 0-0, 0-0 
3 SinglesVimal Vijaykumar(S Alabama A)d. Sridhar Gururaj(Florida A)9-11, 11-9, 11-4, 11-6, 0-0 
4 SinglesBart Wloka(S Alabama A)d. Jason Liem(Florida A)11-8, 7-11, 11-8, 8-11, 12-10 
1 DoublesSteffan Schebesta
Luis Baca
(Florida A)d. Bart Wloka
Jiang Gu
(S Alabama A)11-6, 11-9, 8-11, 11-7, 0-0 
View this match only

S Alabama A d. N Florida A, 5-0 (Official Coed Result)
1 SinglesJiang Gu(S Alabama A)d. Allen Bagalasca(N Florida A)11-4, 11-1, 11-3, 0-0, 0-0 
2 SinglesKent Birkelof(S Alabama A)d. Jerry Watterson(N Florida A)11-5, 11-1, 11-3, 0-0, 0-0 
3 SinglesVimal Vijaykumar(S Alabama A)d. Tung Nguyen (UNF)(N Florida A)11-3, 11-4, 11-2, 0-0, 0-0 
4 SinglesBart Wloka(S Alabama A)d. Sang Le(N Florida A)11-3, 11-6, 11-6, 0-0, 0-0 
1 DoublesJiang Gu
Kent Birkelof
(S Alabama A)d. Allen Bagalasca
Jerry Watterson
(N Florida A)11-3, 11-1, 11-2, 0-0, 0-0 
View this match only

Florida State A d. N Florida A, 5-0 (Official Coed Result)
1 SinglesPatrick Listkeiwisk(Florida State A)d. Allen Bagalasca(N Florida A)8-11, 11-2, 11-4, 11-8, 0-0 
2 SinglesAbbas Abbas(Florida State A)d. Jerry Watterson(N Florida A)11-3, 11-6, 11-4, 0-0, 0-0 
3 SinglesHaosheng Huang(Florida State A)d. Tung Nguyen (UNF)(N Florida A)11-4, 11-4, 11-7, 0-0, 0-0 
4 SinglesE (FL) Shen(Florida State A)d. Sang Le(N Florida A)11-1, 11-1, 11-6, 0-0, 0-0 
1 DoublesHaosheng Huang
E (FL) Shen
(Florida State A)d. Allen Bagalasca
Sang Le
(N Florida A)11-7, 11-7, 11-8, 0-0, 0-0 
View this match only

Florida State A d. Florida A, 5-0 (Official Coed Result)
1 SinglesJorge Zavala(Florida State A)d. Steffan Schebesta(Florida A)8-11, 11-9, 5-11, 11-4, 11-6 
2 SinglesPatrick Listkeiwisk(Florida State A)d. Luis Baca(Florida A)11-8, 11-9, 4-11, 11-4, 0-0 
3 SinglesHaosheng Huang(Florida State A)d. Sridhar Gururaj(Florida A)11-4, 11-3, 7-11, 11-8, 0-0 
4 SinglesE (FL) Shen(Florida State A)d. Jason Liem(Florida A)8-11, 11-9, 11-7, 11-3, 0-0 
1 DoublesJorge Zavala
Haosheng Huang
(Florida State A)d. Steffan Schebesta
Luis Baca
(Florida A)11-8, 5-11, 4-11, 11-8, 11-2 
View this match only

Florida A d. N Florida A, 5-0 (Official Coed Result)
1 SinglesSteffan Schebesta(Florida A)d. Allen Bagalasca(N Florida A)11-6, 11-6, 11-4, 0-0, 0-0 
2 SinglesLuis Baca(Florida A)d. Jerry Watterson(N Florida A)11-2, 11-3, 11-7, 0-0, 0-0 
3 SinglesSridhar Gururaj(Florida A)d. Tung Nguyen (UNF)(N Florida A)11-6, 11-7, 8-11, 11-5, 0-0 
4 SinglesJason Liem(Florida A)d. Sang Le(N Florida A)14-12, 11-6, 11-9, 0-0, 0-0 
1 DoublesJason Liem
Luis Baca
(Florida A)d. Allen Bagalasca
Tung Nguyen (UNF)
(N Florida A)11-4, 11-2, 11-9, 0-0, 0-0 
View this match only

Florida State B d. N Florida B, 4-0 (Scrimmage Coed Result)
1 SinglesZach Payne(Florida State B)d. Dinh Le(N Florida B)11-8, 11-9, 11-6, 0-0, 0-0 
2 SinglesMark Plyler(Florida State B)d. Korkut Brown(N Florida B)11-7, 11-9, 11-1, 0-0, 0-0 
3 SinglesYasar Bodur(Florida State B)d. Jared Goodrich(N Florida B)11-5, 11-5, 11-5, 0-0, 0-0 
4 SinglesEdgar Betts(Florida State B)d. Michael Spencer(N Florida B)11-3, 11-5, 11-1, 0-0, 0-0 
1 Doubles   
View this match only

Florida State A d. Florida B, 5-0 (Scrimmage Coed Result)
1 SinglesJorge Zavala(Florida State A)d. Minh Le (FL)(Florida B)11-6, 11-2, 11-2, 0-0, 0-0 
2 SinglesPatrick Listkeiwisk(Florida State A)d. Sergei Pilyugin(Florida B)11-5, 11-5, 11-6, 0-0, 0-0 
3 SinglesHaosheng Huang(Florida State A)d. Alex Perez(Florida B)11-2, 11-8, 11-6, 0-0, 0-0 
4 SinglesE (FL) Shen(Florida State A)d. Carlos Sarmiento(Florida B)11-5, 11-4, 11-6, 0-0, 0-0 
1 DoublesPatrick Listkeiwisk
Abbas Abbas
(Florida State A)d. Lee Gary
Alex Perez
(Florida B)11-1, 11-5, 11-7, 0-0, 0-0 
View this match only

Florida State A d. N Florida B, 5-0 (Scrimmage Coed Result)
1 SinglesPatrick Listkeiwisk(Florida State A)d. Dinh Le(N Florida B)11-4, 11-3, 11-5, 0-0, 0-0 
2 SinglesAbbas Abbas(Florida State A)d. Korkut Brown(N Florida B)11-4, 11-4, 11-4, 0-0, 0-0 
3 SinglesHaosheng Huang(Florida State A)d. Jared Goodrich(N Florida B)11-4, 11-4, 11-3, 0-0, 0-0 
4 SinglesE (FL) Shen(Florida State A)d. Michael Spencer(N Florida B)11-1, 11-1, 11-6, 0-0, 0-0 
1 DoublesAbbas Abbas
Willy Leparulo
(Florida State A)d. Korkut Brown
Jared Goodrich
(N Florida B)11-2, 11-0, 11-4, 0-0, 0-0 
View this match only

Florida B d. N Florida B, 4-0 (Scrimmage Coed Result)
1 SinglesMinh Le (FL)(Florida B)d. Dinh Le(N Florida B)11-8, 11-8, 11-3, 0-0, 0-0 
2 SinglesSergei Pilyugin(Florida B)d. Korkut Brown(N Florida B)11-6, 11-6, 11-3, 0-0, 0-0 
3 SinglesAlex Perez(Florida B)d. Jared Goodrich(N Florida B)8-11, 11-8, 11-6, 13-11, 0-0 
4 SinglesCarlos Sarmiento(Florida B)d. Michael Spencer(N Florida B)11-9, 11-7, 11-4, 0-0, 0-0 
1 Doubles   
View this match only

Florida State B d. Florida B, 3-1 (Scrimmage Coed Result)
1 SinglesMinh Le (FL)(Florida B)d. Zach Payne(Florida State B)9-11, 9-11, 11-9, 11-6, 11-5 
2 SinglesMark Plyler(Florida State B)d. Sergei Pilyugin(Florida B)11-9, 11-3, 11-8, 0-0, 0-0 
3 SinglesYasar Bodur(Florida State B)d. Lee Gary(Florida B)11-7, 11-7, 12-14, 11-7, 0-0 
4 SinglesPan Zheng(Florida State B)d. Alex Perez(Florida B)11-1, 11-1, 11-3, 0-0, 0-0 
1 Doubles   
View this match only

Florida State B d. N Florida A, 3-2 (Scrimmage Coed Result)
1 SinglesAllen Bagalasca(N Florida A)d. Zach Payne(Florida State B)5-11, 7-11, 12-10, 11-5, 11-9 
2 SinglesMark Plyler(Florida State B)d. Jerry Watterson(N Florida A)11-6, 11-3, 11-7, 0-0, 0-0 
3 SinglesYasar Bodur(Florida State B)d. Tung Nguyen (UNF)(N Florida A)11-5, 11-5, 4-11, 11-9, 0-0 
4 SinglesSang Le(N Florida A)d. Edgar Betts(Florida State B)8-11, 15-13, 11-7, 13-11, 0-0 
1 DoublesZach Payne
Pan Zheng
(Florida State B)d. Allen Bagalasca
Jerry Watterson
(N Florida A)11-8, 8-11, 11-8, 8-11, 11-9 
View this match only

Florida B d. N Florida A, 4-1 (Scrimmage Coed Result)
1 SinglesMinh Le (FL)(Florida B)d. Allen Bagalasca(N Florida A)11-6, 9-11, 11-8, 11-6, 0-0 
2 SinglesSergei Pilyugin(Florida B)d. Jerry Watterson(N Florida A)13-11, 11-8, 11-7, 0-0, 0-0 
3 SinglesLee Gary(Florida B)d. Tung Nguyen (UNF)(N Florida A)11-7, 11-5, 11-7, 0-0, 0-0 
4 SinglesSang Le(N Florida A)d. Alex Perez(Florida B)11-9, 11-7, 11-4, 0-0, 0-0 
1 DoublesMinh Le (FL)
Sergei Pilyugin
(Florida B)d. Allen Bagalasca
Jerry Watterson
(N Florida A)11-6, 11-4, 11-5, 0-0, 0-0 
View this match only

Florida A d. N Florida B, 5-0 (Scrimmage Coed Result)
1 SinglesLuis Baca(Florida A)d. Dinh Le(N Florida B)11-4, 11-9, 11-2, 0-0, 0-0 
2 SinglesSridhar Gururaj(Florida A)d. Korkut Brown(N Florida B)11-7, 9-11, 11-3, 11-7, 0-0 
3 SinglesJason Liem(Florida A)d. Jerry Watterson(N Florida B)11-2, 11-3, 11-4, 0-0, 0-0 
4 SinglesKar Ho(Florida A)d. Michael Spencer(N Florida B)11-2, 11-2, 11-9, 0-0, 0-0 
1 DoublesJason Liem
Kar Ho
(Florida A)d. Michael Spencer
Dinh Le
(N Florida B)11-3, 11-3, 11-4, 0-0, 0-0 
View this match only

S Alabama A d. Florida B, 5-0 (Scrimmage Coed Result)
1 SinglesJiang Gu(S Alabama A)d. Minh Le (FL)(Florida B)11-0, 11-4, 11-8, 0-0, 0-0 
2 SinglesKent Birkelof(S Alabama A)d. Sergei Pilyugin(Florida B)11-4, 11-5, 11-7, 0-0, 0-0 
3 SinglesVimal Vijaykumar(S Alabama A)d. Lee Gary(Florida B)11-0, 11-7, 11-4, 0-0, 0-0 
4 SinglesBart Wloka(S Alabama A)d. Carlos Sarmiento(Florida B)11-7, 11-1, 11-4, 0-0, 0-0 
1 DoublesBart Wloka
Jiang Gu
(S Alabama A)d. Minh Le (FL)
Sergei Pilyugin
(Florida B)13-11, 11-4, 11-4, 0-0, 0-0 
View this match only

Florida A d. Florida State B, 5-0 (Scrimmage Coed Result)
1 SinglesSteffan Schebesta(Florida A)d. Zach Payne(Florida State B)11-8, 8-11, 11-7, 4-11, 11-7 
2 SinglesLuis Baca(Florida A)d. Mark Plyler(Florida State B)11-6, 11-7, 11-8, 0-0, 0-0 
3 SinglesJason Liem(Florida A)d. Yasar Bodur(Florida State B)12-10, 11-7, 6-11, 12-10, 0-0 
4 SinglesKar Ho(Florida A)d. Edgar Betts(Florida State B)11-9, 11-3, 11-6, 0-0, 0-0 
1 DoublesSteffan Schebesta
Luis Baca
(Florida A)d. Zach Payne
Pan Zheng
(Florida State B)11-2, 11-6, 11-7, 0-0, 0-0 
View this match only

S Alabama A d. Florida State B, 5-0 (Scrimmage Coed Result)
1 SinglesJiang Gu(S Alabama A)d. Zach Payne(Florida State B)11-5, 11-4, 11-1, 0-0, 0-0 
2 SinglesKent Birkelof(S Alabama A)d. Mark Plyler(Florida State B)11-4, 11-6, 11-2, 0-0, 0-0 
3 SinglesVimal Vijaykumar(S Alabama A)d. Yasar Bodur(Florida State B)11-8, 11-6, 4-11, 11-8, 0-0 
4 SinglesBart Wloka(S Alabama A)d. Pan Zheng(Florida State B)11-8, 11-9, 11-5, 0-0, 0-0 
1 DoublesJiang Gu
Vimal Vijaykumar
(S Alabama A)d. Zach Payne
Edgar Betts
(Florida State B)11-4, 11-9, 11-3, 0-0, 0-0 
View this match only

NCTTA Home