Meet Report

Midwest
Level: Division
11/7/2010
Lindenwood University

Team competition results
Lindenwood A d. Indiana A, 4-0 (Official Coed Result)
1 SinglesPaulo Rocha(Lindenwood A)d. Aron Frank(Indiana A)11-5, 11-6, 11-6 
2 SinglesFernando Yamazato(Lindenwood A)d. Yu-Min Chung(Indiana A)11-4, 11-7, 11-3 
3 SinglesFred Cantarelli(Lindenwood A)d. Chun Kit Wong(Indiana A)11-7, 11-7, 11-6 
4 SinglesKris Frank(Lindenwood A)d. Cicero Beemon(Indiana A)11-6, 11-5, 11-8 
1 Doubles   
View this match only

Murray State d. Indiana A, 3-1 (Official Coed Result)
1 SinglesAron Frank(Indiana A)d. Tyler Salyers(Murray State)11-6, 11-3, 11-3 
2 SinglesHao Zhou(Murray State)d. Yu-Min Chung(Indiana A)11-3, 11-7, 11-4 
3 SinglesVan Thanh Phan(Murray State)d. Chun Kit Wong(Indiana A)10-12, 13-11, 9-11, 11-8, 11-4 
4 SinglesWan-Yu Lee(Murray State)d. Cicero Beemon(Indiana A)11-5, 11-4, 11-5 
1 Doubles   
View this match only

Indiana A d. SLU A, 3-1 (Official Coed Result)
1 SinglesAron Frank(Indiana A)d. Mike Snyder(SLU A)11-4, 11-6, 11-5 
2 SinglesYu-Min Chung(Indiana A)d. James Moore(SLU A)11-7, 11-9, 12-10 
3 SinglesChun Kit Wong(Indiana A)d. Steve Lazzaro(SLU A)12-10, 11-2, 11-9 
4 SinglesZheqing Ou(SLU A)d. Cicero Beemon(Indiana A)11-5, 11-7, 20-18 
1 Doubles   
View this match only

SIUC A d. Indiana A, 3-2 (Official Coed Result)
1 SinglesAron Frank(Indiana A)d. Sebastian Meindl(SIUC A)11-8, 11-5, 7-11, 11-9 
2 SinglesPoh Wah Lee(SIUC A)d. Yu-Min Chung(Indiana A)11-4, 11-8, 7-11, 11-7 
3 SinglesChun Kit Wong(Indiana A)d. Shuo Che (Albert) Chou(SIUC A)10-12, 11-6, 12-10, 11-6 
4 SinglesScott Simon(SIUC A)d. Cicero Beemon(Indiana A)11-7, 11-8, 4-11, 3-11, 11-9 
1 DoublesSebastian Meindl
Pan Qinran
(SIUC A)d. Aron Frank
Yu-Min Chung
(Indiana A)7-11, 12-10, 11-7, 11-8 
View this match only

Illinois A d. Indiana A, 4-0 (Official Coed Result)
1 SinglesFang-Kai Jao(Illinois A)d. Aron Frank(Indiana A)4-11, 7-11, 16-14, 11-6, 11-7 
2 SinglesHaohui Mai(Illinois A)d. Yu-Min Chung(Indiana A)11-2, 11-4, 11-0 
3 SinglesAli Hajbabaie(Illinois A)d. Chun Kit Wong(Indiana A)11-5, 11-2, 11-2 
4 SinglesSong Jae Lim(Illinois A)d. Cicero Beemon(Indiana A)11-1, 11-1, 11-5 
1 Doubles   
View this match only

WUSTL A d. Indiana A, 3-1 (Official Coed Result)
1 SinglesAron Frank(Indiana A)d. Yixi Tu(WUSTL A)11-5, 15-13, 11-9 
2 SinglesVal Tran(WUSTL A)d. Yu-Min Chung(Indiana A)11-5, 9-11, 11-7, 11-8 
3 SinglesDi Peng(WUSTL A)d. Chun Kit Wong(Indiana A)11-9, 9-11, 11-9, 11-9 
4 SinglesLingzhi Hu(WUSTL A)d. Cicero Beemon(Indiana A)11-8, 11-6, 11-3 
1 Doubles   
View this match only

Lindenwood A d. Murray State, 4-0 (Official Coed Result)
1 SinglesYuvraaj Dookram(Lindenwood A)d. Tyler Salyers(Murray State)11-5, 11-6, 11-2 
2 SinglesKris Frank(Lindenwood A)d. Hao Zhou(Murray State)11-7, 11-8, 11-9 
3 SinglesLivia Mizobuchi(Lindenwood A)d. Aron Huckaba(Murray State)11-7, 11-1, 11-4 
4 SinglesKarin Fukushima(Lindenwood A)d. Van Thanh Phan(Murray State)11-3, 11-2, 11-5 
1 Doubles   
View this match only

Lindenwood A d. SLU A, 4-0 (Official Coed Result)
1 SinglesPaulo Rocha(Lindenwood A)d. Mike Snyder(SLU A)11-4, 11-5, 12-10 
2 SinglesFernando Yamazato(Lindenwood A)d. James Moore(SLU A)11-3, 11-1, 11-3 
3 SinglesFred Cantarelli(Lindenwood A)d. Steve Lazzaro(SLU A)11-2, 11-1, 11-4 
4 SinglesKarin Fukushima(Lindenwood A)d. Zheqing Ou(SLU A)11-1, 11-2, 11-4 
1 Doubles   
View this match only

Lindenwood A d. SIUC A, 4-0 (Official Coed Result)
1 SinglesPaulo Rocha(Lindenwood A)d. Sebastian Meindl(SIUC A)11-5, 11-5, 11-5 
2 SinglesFernando Yamazato(Lindenwood A)d. Poh Wah Lee(SIUC A)11-3, 11-3, 11-5 
3 SinglesFred Cantarelli(Lindenwood A)d. Pan Qinran(SIUC A)11-6, 11-3, 11-4 
4 SinglesYuvraaj Dookram(Lindenwood A)d. Scott Simon(SIUC A)11-3, 11-3, 11-0 
1 Doubles   
View this match only

Lindenwood A d. Illinois A, 4-0 (Official Coed Result)
1 SinglesPaulo Rocha(Lindenwood A)d. Fang-Kai Jao(Illinois A)11-2, 11-5, 12-10 
2 SinglesFernando Yamazato(Lindenwood A)d. Haohui Mai(Illinois A)11-4, 11-4, 11-4 
3 SinglesFred Cantarelli(Lindenwood A)d. Ali Hajbabaie(Illinois A)11-8, 11-6, 6-11, 11-7 
4 SinglesKris Frank(Lindenwood A)d. Eng Wah Teo(Illinois A)15-13, 11-3, 11-6 
1 Doubles   
View this match only

Lindenwood A d. WUSTL A, 4-0 (Official Coed Result)
1 SinglesFernando Yamazato(Lindenwood A)d. Yixi Tu(WUSTL A)11-4, 11-2, 11-2 
2 SinglesFred Cantarelli(Lindenwood A)d. Val Tran(WUSTL A)11-4, 11-7, 11-6 
3 SinglesYuvraaj Dookram(Lindenwood A)d. Di Peng(WUSTL A)11-4, 11-8, 11-4 
4 SinglesKris Frank(Lindenwood A)d. Lingzhi Hu(WUSTL A)11-9, 12-10, 11-3 
1 Doubles   
View this match only

Murray State d. SLU A, 4-0 (Official Coed Result)
1 SinglesHao Zhou(Murray State)d. Mike Snyder(SLU A)11-4, 11-8, 13-11 
2 SinglesAron Huckaba(Murray State)d. James Moore(SLU A)12-10, 12-10, 11-9 
3 SinglesJason Sprouse(Murray State)d. Steve Lazzaro(SLU A)11-1, 11-7, 8-11, 11-9 
4 SinglesWan-Yu Lee(Murray State)d. Zheqing Ou(SLU A)6-11, 11-5, 11-8, 6-11, 11-4 
1 Doubles   
View this match only

Murray State d. SIUC A, 3-1 (Official Coed Result)
1 SinglesHao Zhou(Murray State)d. Sebastian Meindl(SIUC A)12-10, 11-3, 11-2 
2 SinglesAron Huckaba(Murray State)d. Poh Wah Lee(SIUC A)11-7, 11-8, 11-3 
3 SinglesPan Qinran(SIUC A)d. Jason Sprouse(Murray State)11-2, 13-11, 11-2 
4 SinglesWan-Yu Lee(Murray State)d. Scott Simon(SIUC A)11-6, 11-1, 11-4 
1 Doubles   
View this match only

Illinois A d. Murray State, 3-1 (Official Coed Result)
1 SinglesFang-Kai Jao(Illinois A)d. Tyler Salyers(Murray State)11-5, 11-9, 11-6 
2 SinglesHao Zhou(Murray State)d. Haohui Mai(Illinois A)7-11, 11-9, 11-9, 11-9 
3 SinglesAli Hajbabaie(Illinois A)d. Aron Huckaba(Murray State)11-8, 11-6, 9-11, 8-11, 17-15 
4 SinglesEng Wah Teo(Illinois A)d. Van Thanh Phan(Murray State)11-4, 11-7, 9-11, 13-11 
1 Doubles   
View this match only

Murray State d. WUSTL A, 3-1 (Official Coed Result)
1 SinglesTyler Salyers(Murray State)d. Yixi Tu(WUSTL A)11-8, 11-13, 11-4, 8-11, 11-9 
2 SinglesHao Zhou(Murray State)d. Val Tran(WUSTL A)11-4, 11-2, 11-5 
3 SinglesAron Huckaba(Murray State)d. Di Peng(WUSTL A)11-13, 11-7, 11-8, 11-6 
4 SinglesLingzhi Hu(WUSTL A)d. Van Thanh Phan(Murray State)11-8, 8-11, 8-11, 11-9, 11-3 
1 Doubles   
View this match only

SLU A d. SIUC A, 3-1 (Official Coed Result)
1 SinglesSebastian Meindl(SIUC A)d. Mike Snyder(SLU A)11-7, 11-9, 11-9 
2 SinglesJames Moore(SLU A)d. Pan Qinran(SIUC A)11-4, 8-11, 13-11, 11-4 
3 SinglesSteve Lazzaro(SLU A)d. Shuo Che (Albert) Chou(SIUC A)11-7, 12-14, 11-6, 11-9 
4 SinglesZheqing Ou(SLU A)d. Scott Simon(SIUC A)11-9, 11-5, 11-6 
1 Doubles   
View this match only

Illinois A d. SLU A, 4-0 (Official Coed Result)
1 SinglesFang-Kai Jao(Illinois A)d. Mike Snyder(SLU A)11-7, 11-5, 11-4 
2 SinglesHaohui Mai(Illinois A)d. James Moore(SLU A)11-4, 11-8, 11-3 
3 SinglesAli Hajbabaie(Illinois A)d. Steve Lazzaro(SLU A)11-3, 11-6, 11-5 
4 SinglesEng Wah Teo(Illinois A)d. Zheqing Ou(SLU A)11-5, 11-9, 11-6 
1 Doubles   
View this match only

WUSTL A d. SLU A, 4-0 (Official Coed Result)
1 SinglesYixi Tu(WUSTL A)d. Mike Snyder(SLU A)7-11, 12-10, 11-5, 11-4 
2 SinglesVal Tran(WUSTL A)d. James Moore(SLU A)11-5, 11-5, 11-8 
3 SinglesDi Peng(WUSTL A)d. Steve Lazzaro(SLU A)11-1, 11-4, 6-11, 12-10 
4 SinglesLingzhi Hu(WUSTL A)d. Zheqing Ou(SLU A)11-5, 11-8, 11-6 
1 Doubles   
View this match only

Illinois A d. SIUC A, 4-0 (Official Coed Result)
1 SinglesFang-Kai Jao(Illinois A)d. Sebastian Meindl(SIUC A)11-6, 11-8, 12-10 
2 SinglesHaohui Mai(Illinois A)d. Poh Wah Lee(SIUC A)11-3, 11-8, 11-9 
3 SinglesAli Hajbabaie(Illinois A)d. Pan Qinran(SIUC A)11-5, 11-4, 11-3 
4 SinglesEng Wah Teo(Illinois A)d. Shuo Che (Albert) Chou(SIUC A)11-3, 11-8, 11-2 
1 Doubles   
View this match only

WUSTL A d. SIUC A, 3-1 (Official Coed Result)
1 SinglesSebastian Meindl(SIUC A)d. Yixi Tu(WUSTL A)11-5, 4-11, 11-5, 6-11, 11-4 
2 SinglesVal Tran(WUSTL A)d. Poh Wah Lee(SIUC A)7-11, 11-4, 11-9, 11-7 
3 SinglesDi Peng(WUSTL A)d. Pan Qinran(SIUC A)12-10, 11-5, 4-11, 11-9 
4 SinglesLingzhi Hu(WUSTL A)d. Shuo Che (Albert) Chou(SIUC A)11-7, 11-5, 11-9 
1 Doubles   
View this match only

Illinois A d. WUSTL A, 3-1 (Official Coed Result)
1 SinglesFang-Kai Jao(Illinois A)d. Yixi Tu(WUSTL A)11-8, 13-11, 11-9 
2 SinglesHaohui Mai(Illinois A)d. Val Tran(WUSTL A)11-5, 11-4, 11-3 
3 SinglesAli Hajbabaie(Illinois A)d. Di Peng(WUSTL A)11-3, 11-2, 11-3 
4 SinglesLingzhi Hu(WUSTL A)d. Eng Wah Teo(Illinois A)11-5, 11-6, 11-4 
1 Doubles   
View this match only

Lindenwood W d. SIUC B, 4-0 (Scrimmage Coed Result)
1 SinglesLivia Mizobuchi(Lindenwood W)d. Nilu Patel(SIUC B)11-3, 11-6, 11-1 
2 SinglesMichelle John(Lindenwood W)d. Anish Bhattacharya(SIUC B)11-1, 11-6, 11-2 
3 SinglesLeine Agata(Lindenwood W)d. Charanpreet Flora(SIUC B)11-3, 11-1, 11-4 
4 SinglesEsther Gusov(Lindenwood W)d. Todd Dugan(SIUC B)11-9, 11-4, 11-5 
1 Doubles   
View this match only

Lindenwood W d. SLU B, 4-0 (Scrimmage Coed Result)
1 SinglesLivia Mizobuchi(Lindenwood W)d. Sean Lopez(SLU B)11-4, 11-3, 11-4 
2 SinglesMichelle John(Lindenwood W)d. Matthew Thomas(SLU B)11-1, 11-4, 11-6 
3 SinglesLeine Agata(Lindenwood W)d. Ethan Paster(SLU B)1-3, 11-2, 11-1 
4 SinglesEsther Gusov(Lindenwood W)d. Max Amon(SLU B)11-8, 11-2, 11-6 
1 Doubles   
View this match only

Lindenwood W d. WUSTL B, 4-0 (Scrimmage Coed Result)
1 SinglesKarin Fukushima(Lindenwood W)d. Sam Stone(WUSTL B)11-2, 11-2, 11-7 
2 SinglesMichelle John(Lindenwood W)d. Simon Hsu(WUSTL B)11-4, 11-3, 11-2 
3 SinglesLeine Agata(Lindenwood W)d. Gabriel Hope(WUSTL B)11-3, 11-2, 11-2 
4 SinglesEsther Gusov(Lindenwood W)d. Henry Lather(WUSTL B)11-8, 11-6, 13-11 
1 Doubles   
View this match only

Lindenwood W d. WUSTL B, 4-0 (Scrimmage Coed Result)
1 SinglesKarin Fukushima(Lindenwood W)d. Sam Stone(WUSTL B)11-2, 11-2, 11-7 
2 SinglesMichelle John(Lindenwood W)d. Simon Hsu(WUSTL B)11-4, 11-3, 11-2 
3 SinglesLeine Agata(Lindenwood W)d. Gabriel Hope(WUSTL B)11-3, 11-2, 11-2 
4 SinglesEsther Gusov(Lindenwood W)d. Henry Lather(WUSTL B)11-8, 11-6, 13-11 
1 Doubles   
View this match only

Lindenwood W d. WUSTL B, 4-0 (Scrimmage Coed Result)
1 SinglesKarin Fukushima(Lindenwood W)d. Sam Stone(WUSTL B)11-2, 11-2, 11-7 
2 SinglesMichelle John(Lindenwood W)d. Simon Hsu(WUSTL B)11-4, 11-3, 11-2 
3 SinglesLeine Agata(Lindenwood W)d. Gabriel Hope(WUSTL B)11-3, 11-2, 11-2 
4 SinglesEsther Gusov(Lindenwood W)d. Henry Lather(WUSTL B)11-8, 11-6, 13-11 
1 Doubles   
View this match only

Lindenwood W d. Illinois B, 4-0 (Scrimmage Coed Result)
1 SinglesLivia Mizobuchi(Lindenwood W)d. Fang-Kai Jao(Illinois B)11-4, 11-7, 11-5 
2 SinglesKarin Fukushima(Lindenwood W)d. Manny Lau(Illinois B)11-4, 11-4, 11-5 
3 SinglesMichelle John(Lindenwood W)d. Song Jae Lim(Illinois B)11-3, 9-11, 11-8, 11-8 
4 SinglesLeine Agata(Lindenwood W)d. Chun-Yuan Chen(Illinois B)11-8, 11-4, 11-7 
1 Doubles   
View this match only

Lindenwood B d. SIUC B, 3-1 (Scrimmage Coed Result)
1 SinglesGuilherme Dalcin(Lindenwood B)d. Nilu Patel(SIUC B)11-4, 11-2, 11-4 
2 SinglesKarin Fukushima(Lindenwood B)d. Anish Bhattacharya(SIUC B)11-1, 11-3, 11-3 
3 SinglesCharanpreet Flora(SIUC B)d. Nathan Coslet(Lindenwood B)11-5, 11-6, 7-11, 11-8 
4 SinglesLeo Vargas(Lindenwood B)d. Todd Dugan(SIUC B)11-6, 12-10, 11-9 
1 Doubles   
View this match only

Lindenwood B d. SLU B, 4-0 (Scrimmage Coed Result)
1 SinglesYuvraaj Dookram(Lindenwood B)d. Sean Lopez(SLU B)11-4, 11-5, 11-5 
2 SinglesGuilherme Dalcin(Lindenwood B)d. Matthew Thomas(SLU B)14-12, 11-5, 11-6 
3 SinglesNathan Coslet(Lindenwood B)d. Ethan Paster(SLU B)13-11, 11-3, 11-2 
4 SinglesLeo Vargas(Lindenwood B)d. Max Amon(SLU B)11-3, 11-9, 11-9 
1 Doubles   
View this match only

Lindenwood B d. WUSTL B, 4-0 (Scrimmage Coed Result)
1 SinglesKris Frank(Lindenwood B)d. Sam Stone(WUSTL B)11-5, 11-3, 11-5 
2 SinglesGuilherme Dalcin(Lindenwood B)d. Simon Hsu(WUSTL B)11-6, 11-4, 11-9 
3 SinglesNathan Coslet(Lindenwood B)d. Gabriel Hope(WUSTL B)11-3, 11-0, 11-6 
4 SinglesLeo Vargas(Lindenwood B)d. Henry Lather(WUSTL B)11-2, 11-5, 3-11, 11-4 
1 Doubles   
View this match only

Lindenwood B d. Illinois B, 3-2 (Scrimmage Coed Result)
1 SinglesYuvraaj Dookram(Lindenwood B)d. Manny Lau(Illinois B)11-9, 11-5, 11-8 
2 SinglesGuilherme Dalcin(Lindenwood B)d. Song Jae Lim(Illinois B)11-6, 4-11, 11-8, 11-7 
3 SinglesChun-Yuan Chen(Illinois B)d. Nathan Coslet(Lindenwood B)11-8, 11-6, 11-7 
4 SinglesJae Tae Lee(Illinois B)d. Leo Vargas(Lindenwood B)11-6, 11-1, 11-9 
1 DoublesYuvraaj Dookram
Guilherme Dalcin
(Lindenwood B)d. Manny Lau
Song Jae Lim
(Illinois B)12-10, 8-11, 6-11, 11-7, 15-13 
View this match only

SIUC B d. SLU B, 4-0 (Scrimmage Coed Result)
1 SinglesNilu Patel(SIUC B)d. Sean Lopez(SLU B)11-9, 11-6, 11-9 
2 SinglesAnish Bhattacharya(SIUC B)d. Matthew Thomas(SLU B)11-3, 11-5, 11-3 
3 SinglesCharanpreet Flora(SIUC B)d. Ethan Paster(SLU B)11-5, 11-9, 11-5 
4 SinglesTodd Dugan(SIUC B)d. Max Amon(SLU B)11-3, 11-6, 11-3 
1 Doubles   
View this match only

SIUC B d. WUSTL B, 4-0 (Scrimmage Coed Result)
1 SinglesNilu Patel(SIUC B)d. Sam Stone(WUSTL B)11-9, 11-9, 11-6 
2 SinglesAnish Bhattacharya(SIUC B)d. Simon Hsu(WUSTL B)11-4, 11-5, 11-1 
3 SinglesCharanpreet Flora(SIUC B)d. Gabriel Hope(WUSTL B)11-6, 11-5, 11-7 
4 SinglesTodd Dugan(SIUC B)d. Henry Lather(WUSTL B)11-8, 6-11, 11-8, 5-11, 11-9 
1 Doubles   
View this match only

Illinois B d. SIUC B, 4-0 (Scrimmage Coed Result)
1 SinglesManny Lau(Illinois B)d. Nilu Patel(SIUC B)11-4, 11-5, 15-13 
2 SinglesSong Jae Lim(Illinois B)d. Anish Bhattacharya(SIUC B)11-6, 11-2, 11-3 
3 SinglesChun-Yuan Chen(Illinois B)d. Charanpreet Flora(SIUC B)11-1, 11-9, 11-2 
4 SinglesJae Tae Lee(Illinois B)d. Todd Dugan(SIUC B)11-3, 11-6, 11-5 
1 Doubles   
View this match only

WUSTL B d. SLU B, 3-1 (Scrimmage Coed Result)
1 SinglesSam Stone(WUSTL B)d. Sean Lopez(SLU B)11-9, 12-10, 11-7 
2 SinglesSimon Hsu(WUSTL B)d. Matthew Thomas(SLU B)5-11, 11-7, 11-3, 11-8 
3 SinglesEthan Paster(SLU B)d. Gabriel Hope(WUSTL B)11-2, 11-0, 11-4 
4 SinglesHenry Lather(WUSTL B)d. Max Amon(SLU B)13-11, 11-7, 11-8 
1 Doubles   
View this match only

Illinois B d. SLU B, 4-0 (Scrimmage Coed Result)
1 SinglesManny Lau(Illinois B)d. Sean Lopez(SLU B)11-7, 11-5, 11-3 
2 SinglesSong Jae Lim(Illinois B)d. Matthew Thomas(SLU B)11-2, 11-5, 11-3 
3 SinglesChun-Yuan Chen(Illinois B)d. Ethan Paster(SLU B)11-5, 11-7, 11-5 
4 SinglesJae Tae Lee(Illinois B)d. Max Amon(SLU B)11-3, 11-5, 11-5 
1 Doubles   
View this match only

Illinois B d. WUSTL B, 4-0 (Scrimmage Coed Result)
1 SinglesManny Lau(Illinois B)d. Sam Stone(WUSTL B)11-3, 11-6, 11-4 
2 SinglesSong Jae Lim(Illinois B)d. Simon Hsu(WUSTL B)11-4, 11-6, 11-5 
3 SinglesChun-Yuan Chen(Illinois B)d. Gabriel Hope(WUSTL B)11-3, 11-2, 11-1 
4 SinglesJae Tae Lee(Illinois B)d. Henry Lather(WUSTL B)11-7, 11-8, 11-7 
1 Doubles   
View this match only

NCTTA Home