Meet Report

Upstate NY
Level: Division
2/19/2011
Cornell University

Report on Ratings Central
Team competition results
Cornell A d. Ithaca A, 4-0 (Official Coed Result)
1 SinglesJorge Escobar(Cornell A)d. Matt (NY) Reid(Ithaca A)11-3, 11-0, 11-0 
2 SinglesYu (FL) Chen(Cornell A)d. Ben Rosen(Ithaca A)11-6, 11-5, 11-8 
3 SinglesVictor Wu(Cornell A)d. Kenneth (NY) Li(Ithaca A)11-6, 11-6, 11-6 
4 SinglesDavid Zhu(Cornell A)d. Jon DeMaio(Ithaca A)10-12, 11-2, 11-1, 11-4 
1 Doubles   
View this match only

Binghamton A d. Canisius A, 4-0 (Official Coed Result)
1 SinglesVijit Bedi(Binghamton A)d. John Duggan(Canisius A)11-3, 11-4, 11-3 
2 SinglesJosh Rosenkranz(Binghamton A)d. Tom Page(Canisius A)11-2, 11-6, 12-10 
3 SinglesLi He(Binghamton A)d. Kyle Uebler(Canisius A)14-12, 12-10, 14-12 
4 SinglesJunchen Liu(Binghamton A)d. Mike Jaoude(Canisius A)11-4, 11-4, 11-4 
1 Doubles   
View this match only

RPI A d. Ithaca A, 3-1 (Official Coed Result)
1 SinglesShuqi Zhang(RPI A)d. Matt (NY) Reid(Ithaca A)11-4, 11-8, 11-8 
2 SinglesMing Ma(RPI A)d. Ben Rosen(Ithaca A)11-6, 11-4, 11-7 
3 SinglesJustin Lipton(RPI A)d. Kenneth (NY) Li(Ithaca A)11-5, 11-6, 11-2 
4 SinglesJon DeMaio(Ithaca A)d. Manoj Arra(RPI A)3-11, 11-8, 11-9, 5-11, 11-7 
1 Doubles   
View this match only

Binghamton A d. Cornell A, 3-1 (Official Coed Result)
1 SinglesVijit Bedi(Binghamton A)d. Jorge Escobar(Cornell A)11-9, 5-11, 11-8, 7-11, 11-9 
2 SinglesJosh Rosenkranz(Binghamton A)d. John Wu(Cornell A)11-9, 11-7, 9-11, 11-9 
3 SinglesAnn Lin(Cornell A)d. Li He(Binghamton A)9-11, 12-10, 11-5, 11-5 
4 SinglesJunchen Liu(Binghamton A)d. Yu (FL) Chen(Cornell A)11-4, 11-4, 4-11, 11-6 
1 Doubles   
View this match only

Cornell A d. Canisius A, 4-0 (Official Coed Result)
1 SinglesJorge Escobar(Cornell A)d. John Duggan(Canisius A)11-3, 11-4, 11-3 
2 SinglesJohn Wu(Cornell A)d. Kyle Uebler(Canisius A)11-3, 11-6, 11-2 
3 SinglesAnn Lin(Cornell A)d. David DeJesus(Canisius A)11-7, 11-5, 11-5 
4 SinglesDavid Zhu(Cornell A)d. Mike Jaoude(Canisius A)11-3, 11-7, 11-5 
1 Doubles   
View this match only

Binghamton A d. Ithaca A, 4-0 (Official Coed Result)
1 SinglesVijit Bedi(Binghamton A)d. Matt (NY) Reid(Ithaca A)11-2, 11-0, 11-2 
2 SinglesJosh Rosenkranz(Binghamton A)d. Kyle Riether(Ithaca A)13-11, 11-3, 11-4 
3 SinglesLi He(Binghamton A)d. Ben Rosen(Ithaca A)11-9, 6-11, 11-7, 11-5 
4 SinglesJunchen Liu(Binghamton A)d. Griffin Reid(Ithaca A)11-2, 11-3, 11-8 
1 Doubles   
View this match only

RPI A d. Canisius A, 4-0 (Official Coed Result)
1 SinglesShuqi Zhang(RPI A)d. John Duggan(Canisius A)11-3, 11-7, 11-8 
2 SinglesMing Ma(RPI A)d. Tom Page(Canisius A)11-7, 11-0, 11-3 
3 SinglesJustin Lipton(RPI A)d. Kyle Uebler(Canisius A)12-10, 11-5, 11-5 
4 SinglesManoj Arra(RPI A)d. David DeJesus(Canisius A)11-6, 11-5, 11-7 
1 Doubles   
View this match only

Canisius A d. Cornell W, 3-1 (Scrimmage Coed Result)
1 SinglesTom Page(Canisius A)d. Carolyn Chu(Cornell W)12-10, 7-11, 12-10, 11-8 
2 SinglesJohn Duggan(Canisius A)d. Shicong Wang(Cornell W)11-7, 11-8, 11-8 
View this match only

Binghamton B d. Cornell W, 4-0 (Scrimmage Coed Result)
1 SinglesJedidiah Bernstein(Binghamton B)d. Carolyn Chu(Cornell W)11-3, 11-3, 11-4 
2 SinglesSun Hao(Binghamton B)d. Shicong Wang(Cornell W)11-7, 8-11, 11-7, 11-1 
3 SinglesYichi (Binghamton) Zhang(Binghamton B)d. Kriti Charan(Cornell W)11-4, 11-4, 11-4 
4 SinglesCalvin Mera(Binghamton B)d. Chong Wang(Cornell W)11-9, 9-11, 11-9, 12-10 
1 Doubles   
View this match only

Ithaca B d. Cornell W, 3-1 (Scrimmage Coed Result)
1 SinglesKenneth (NY) Li(Ithaca B)d. Carolyn Chu(Cornell W)11-4, 12-10, 7-11, 11-7 
2 SinglesJon DeMaio(Ithaca B)d. Shicong Wang(Cornell W)12-10, 11-6, 11-4 
3 SinglesTim Ortan(Ithaca B)d. Kriti Charan(Cornell W)11-4, 11-5, 11-8 
4 SinglesChong Wang(Cornell W)d. Robert Lewis(Ithaca B)11-8, 11-9, 4-11, 6-11, 11-7 
1 Doubles   
View this match only

Binghamton B d. Ithaca B, 4-0 (Scrimmage Coed Result)
1 SinglesJedidiah Bernstein(Binghamton B)d. Kenneth (NY) Li(Ithaca B)11-9, 11-3, 12-10 
2 SinglesSun Hao(Binghamton B)d. Jon DeMaio(Ithaca B)6-11, 7-11, 11-8, 11-9, 11-8 
3 SinglesYichi (Binghamton) Zhang(Binghamton B)d. Tim Ortan(Ithaca B)10-12, 11-2, 11-8, 11-6 
4 SinglesCalvin Mera(Binghamton B)d. Robert Lewis(Ithaca B)11-6, 6-11, 11-8, 11-6 
1 Doubles   
View this match only

Cornell A d. RPI A, 3-1 (Official Coed Result)
1 SinglesJorge Escobar(Cornell A)d. Shuqi Zhang(RPI A)11-4, 11-4, 11-4 
2 SinglesMing Ma(RPI A)d. Ann Lin(Cornell A)11-9, 9-11, 11-9, 9-11, 11-9 
3 SinglesYu (FL) Chen(Cornell A)d. Ankesh Khandelwal(RPI A)11-4, 11-2, 11-6 
4 SinglesDavid Zhu(Cornell A)d. Manoj Arra(RPI A)11-6, 11-6, 11-3 
1 Doubles   
View this match only

Binghamton A d. RPI A, 3-1 (Official Coed Result)
1 SinglesVijit Bedi(Binghamton A)d. Shuqi Zhang(RPI A)11-2, 11-4, 11-8 
2 SinglesMing Ma(RPI A)d. Josh Rosenkranz(Binghamton A)11-5, 7-11, 11-6, 7-11, 11-3 
3 SinglesLi He(Binghamton A)d. Ankesh Khandelwal(RPI A)11-8, 11-0, 11-7 
4 SinglesJunchen Liu(Binghamton A)d. Justin Lipton(RPI A)11-6, 11-5, 11-3 
1 Doubles   
View this match only

Ithaca A d. Canisius A, 3-1 (Official Coed Result)
1 SinglesJohn Duggan(Canisius A)d. Matt (NY) Reid(Ithaca A)11-6, 11-8, 11-9 
2 SinglesBen Rosen(Ithaca A)d. Tom Page(Canisius A)11-8, 11-6, 11-8 
3 SinglesKenneth (NY) Li(Ithaca A)d. Kyle Uebler(Canisius A)11-6, 12-10, 7-11, 10-12, 11-8 
4 SinglesJon DeMaio(Ithaca A)d. David DeJesus(Canisius A)11-8, 11-7, 11-4 
1 Doubles   
View this match only

NCTTA Home