Meet Report

Rocky Mountain Division
Level: Division
2/19/2011
Salt Lake TT club

Report on Ratings Central
Team competition results
Utah A d. Westminster A, 4-0 (Official Coed Result)
1 SinglesRhushikesh Kulkarni(Utah A)d. Zak Burkley(Westminster A)11-3, 11-2, 11-4 
2 SinglesGao Chao(Utah A)d. Allen Cei(Westminster A)11-5, 11-8, 11-6 
3 SinglesJilin Guo(Utah A)d. David Pagels(Westminster A)12-10, 11-7, 11-8 
4 SinglesBruce Majors(Utah A)d. Tyler Kjesbo(Westminster A)11-3, 11-5, 11-1 
1 Doubles   
View this match only

Utah A d. UVU A, 3-1 (Official Coed Result)
1 SinglesRhushikesh Kulkarni(Utah A)d. Brandon Packard(UVU A)11-4, 14-12, 11-1 
2 SinglesGao Chao(Utah A)d. Ping Cheng Tsai(UVU A)11-2, 11-8, 11-5 
3 SinglesDavid Wesley Snyder(UVU A)d. Jilin Guo(Utah A)11-9, 11-7, 11-8 
4 SinglesBruce Majors(Utah A)d. Preston Packard(UVU A)11-9, 11-5, 11-4 
1 Doubles   
View this match only

Utah A d. BYU A, 4-0 (Official Coed Result)
1 SinglesRhushikesh Kulkarni(Utah A)d. Bryce Parkinson(BYU A)11-9, 8-11, 11-9, 12-10 
2 SinglesGao Chao(Utah A)d. Joe Ensign-Lewis(BYU A)11-7, 11-8, 11-5 
3 SinglesJilin Guo(Utah A)d. Michael Bunn(BYU A)11-3, 11-8, 11-6 
4 SinglesBruce Majors(Utah A)d. Dan Handy(BYU A)14-12, 8-11, 11-6, 11-6 
1 Doubles   
View this match only

BYU A d. Westminster A, 4-0 (Official Coed Result)
1 SinglesBryce Parkinson(BYU A)d. Zak Burkley(Westminster A)11-5, 11-8, 12-10 
2 SinglesJoe Ensign-Lewis(BYU A)d. Allen Cei(Westminster A)11-6, 11-9, 11-3 
3 SinglesMichael Bunn(BYU A)d. David Pagels(Westminster A)11-6, 11-5, 11-6 
4 SinglesDan Handy(BYU A)d. Tyler Kjesbo(Westminster A)11-3, 11-3, 11-3 
1 Doubles   
View this match only

BYU A d. UVU A, 4-0 (Official Coed Result)
1 SinglesBryce Parkinson(BYU A)d. Brandon Packard(UVU A)11-4, 11-4, 9-11, 9-11, 11-5 
2 SinglesJoe Ensign-Lewis(BYU A)d. Ping Cheng Tsai(UVU A)11-6, 11-7, 11-3 
3 SinglesMichael Bunn(BYU A)d. David Wesley Snyder(UVU A)11-6, 12-10, 11-8 
4 SinglesDan Handy(BYU A)d. Preston Packard(UVU A)11-8, 11-6, 11-4 
1 Doubles   
View this match only

UVU A d. Westminster A, 3-1 (Official Coed Result)
1 SinglesBrandon Packard(UVU A)d. Zak Burkley(Westminster A)11-7, 11-9, 5-11, 11-9 
2 SinglesAllen Cei(Westminster A)d. Ping Cheng Tsai(UVU A)9-11, 12-10, 11-4, 11-5 
3 SinglesDavid Wesley Snyder(UVU A)d. David Pagels(Westminster A)11-7, 12-10, 12-10 
4 SinglesPreston Packard(UVU A)d. Tyler Kjesbo(Westminster A)11-5, 11-9, 12-10 
1 Doubles   
View this match only

NCTTA Home