Meet Report

Level: Division
10/20/2001
Harvard University

Team competition results
Harvard A d. Wesleyan A, 5-0 (Official Coed Result)
1 SinglesWei Xiao(Harvard A)d. Ying Xiong(Wesleyan A)9-11, 11-6, 11-3, 11-6, 0-0 
2 SinglesJames Perumperichillira(Harvard A)d. Mirela Matecic(Wesleyan A)11-9, 7-11, 11-6, 11-5, 0-0 
3 SinglesSilas Xu(Harvard A)d. Taka Nagatomo(Wesleyan A)11-7, 11-8, 11-9, 0-0, 0-0 
4 SinglesBoaz Tirosh(Harvard A)d. Chun Chan(Wesleyan A)8-11, 9-11, 11-8, 11-9, 11-7 
1 DoublesWei Xiao
Silas Xu
(Harvard A)d. Ying Xiong
Taka Nagatomo
(Wesleyan A)11-8, 8-11, 11-8, 10-12, 11-9 
View this match only

Wesleyan A d. Harvard C, 5-0 (Scrimmage Coed Result)
1 SinglesYing Xiong(Wesleyan A)d. Ying Zhou(Harvard C)11-4, 11-4, 11-4, 0-0, 0-0 
2 SinglesMirela Matecic(Wesleyan A)d. Saijun Wu(Harvard C)11-7, 11-5, 12-10, 0-0, 0-0 
3 SinglesTaka Nagatomo(Wesleyan A)d. Bertrand Yeung(Harvard C)11-5, 11-6, 11-7, 0-0, 0-0 
4 SinglesChun Chan(Wesleyan A)d. Michael Gensheimer(Harvard C)11-3, 11-3, 11-5, 0-0, 0-0 
1 DoublesYing Xiong
Taka Nagatomo
(Wesleyan A)d. Dan Ramsey
Michael Gensheimer
(Harvard C)11-1, 11-1, 11-2, 0-0, 0-0 
View this match only

Wesleyan A d. Harvard B, 5-0 (Scrimmage Coed Result)
1 SinglesYing Xiong(Wesleyan A)d. Mike Nitsch(Harvard B)11-5, 11-5, 12-10, 0-0, 0-0 
2 SinglesTaka Nagatomo(Wesleyan A)d. Limin Tong(Harvard B)8-11, 8-11, 14-12, 14-12, 11-7 
3 SinglesChun Chan(Wesleyan A)d. Vijay Ganesh(Harvard B)11-8, 12-10, 9-11, 11-5, 0-0 
4 SinglesKwei-Cheng Chang(Wesleyan A)d. Marc Manara(Harvard B)14-12, 7-11, 11-7, 13-11, 0-0 
1 DoublesYing Xiong
Taka Nagatomo
(Wesleyan A)d. Marc Manara
Rodney Yeh
(Harvard B)11-5, 11-7, 11-6, 0-0, 0-0 
View this match only

NCTTA Home