Meet Report

Level: Division
11/17/2001
Massachusetts Institute of Technology

Team competition results
BC A d. Wellesley, 5-0 (Official Coed Result)
1 SinglesMasa Yasuoka(BC A)d. Michelle Nguyen(Wellesley)11-3, 11-2, 0-0, 0-0, 0-0 
2 SinglesRobert Chi(BC A)d. Inna Poliakova(Wellesley)11-5, 11-5, 13-11, 0-0, 0-0 
3 SinglesPat Murphy(BC A)d. Ying Ying Hou(Wellesley)11-3, 11-2, 15-13, 0-0, 0-0 
4 SinglesHubert Shu(BC A)d. Laura Jung(Wellesley)11-6, 11-6, 10-12, 15-13, 0-0 
1 DoublesMasa Yasuoka
Robert Chi
(BC A)d. Ying Ying Hou
Michelle Nguyen
(Wellesley)11-3, 11-1, 11-7, 0-0, 0-0 
View this match only

Wesleyan A d. Wellesley, 2-0 (Official Coed Result)
1 SinglesYing Xiong(Wesleyan A)d. Ying Ying Hou(Wellesley)11-3, 11-2, 11-5, 0-0, 0-0 
2 SinglesMirela Matecic(Wesleyan A)d. Laura Jung(Wellesley)11-1, 11-5, 11-5, 0-0, 0-0 
3 Singles   
4 Singles   
1 Doubles   
View this match only

Wesleyan A d. BC A, 4-0 (Official Coed Result)
1 SinglesYing Xiong(Wesleyan A)d. Masa Yasuoka(BC A)11-4, 11-6, 11-8, 0-0, 0-0 
2 SinglesMirela Matecic(Wesleyan A)d. Robert Chi(BC A)11-3, 11-8, 11-3, 0-0, 0-0 
3 SinglesTaka Nagatomo(Wesleyan A)d. Pat Murphy(BC A)11-5, 11-3, 11-4, 0-0, 0-0 
4 SinglesKwei-Cheng Chang(Wesleyan A)d. Hubert Shu(BC A)11-5, 12-10, 11-4, 0-0, 0-0 
1 Doubles   
View this match only

MIT A d. Wesleyan A, 3-2 (Official Coed Result)
1 SinglesHironori Matsumoto(MIT A)d. Ying Xiong(Wesleyan A)11-6, 11-1, 11-3, 0-0, 0-0 
2 SinglesShih Yuan Liu(MIT A)d. Mirela Matecic(Wesleyan A)11-9, 11-6, 11-7, 0-0, 0-0 
3 SinglesBalasundar Raju(MIT A)d. Taka Nagatomo(Wesleyan A)11-4, 14-12, 13-15, 5-11, 11-4 
4 SinglesChun Chan(Wesleyan A)d. Eric Wu(MIT A)11-7, 11-2, 6-11, 11-5, 0-0 
1 DoublesYing Xiong
Chun Chan
(Wesleyan A)d. Hironori Matsumoto
Shih Yuan Liu
(MIT A)8-11, 11-4, 7-11, 11-8, 13-11 
View this match only

MIT A d. BC A, 4-0 (Official Coed Result)
1 SinglesHironori Matsumoto(MIT A)d. Masa Yasuoka(BC A)11-5, 11-6, 11-3, 0-0, 0-0 
2 SinglesShih Yuan Liu(MIT A)d. Robert Chi(BC A)11-2, 11-5, 11-7, 0-0, 0-0 
3 SinglesBalasundar Raju(MIT A)d. Pat Murphy(BC A)11-6, 11-6, 11-6, 0-0, 0-0 
4 SinglesHector Ayuso(MIT A)d. Hubert Shu(BC A)11-4, 11-5, 11-7, 0-0, 0-0 
1 Doubles   
View this match only

MIT B d. BC A, 5-0 (Scrimmage Coed Result)
1 SinglesVinson Lee(MIT B)d. Masa Yasuoka(BC A)11-4, 11-4, 11-1, 0-0, 0-0 
2 SinglesLouis Waldman(MIT B)d. Robert Chi(BC A)9-11, 11-9, 11-7, 11-7, 0-0 
3 SinglesAmerson Li(MIT B)d. Pat Murphy(BC A)11-5, 11-5, 11-6, 0-0, 0-0 
4 SinglesLeandro Lorilla(MIT B)d. Hubert Shu(BC A)11-2, 11-9, 11-5, 0-0, 0-0 
1 DoublesVinson Lee
Amerson Li
(MIT B)d. Masa Yasuoka
Robert Chi
(BC A)11-7, 11-9, 11-7, 0-0, 0-0 
View this match only

MIT C d. Wellesley, 5-0 (Scrimmage Coed Result)
1 SinglesVijay Pahilwani(MIT C)d. Michelle Nguyen(Wellesley)11-6, 11-6, 12-10, 0-0, 0-0 
2 SinglesAlbert Chan(MIT C)d. Inna Poliakova(Wellesley)11-4, 11-2, 11-1, 0-0, 0-0 
3 SinglesZilong Chen(MIT C)d. Ying Ying Hou(Wellesley)11-7, 11-2, 11-6, 0-0, 0-0 
4 SinglesKathy Chen(MIT C)d. Laura Jung(Wellesley)11-4, 11-6, 11-3, 0-0, 0-0 
1 DoublesVijay Pahilwani
Albert Chan
(MIT C)d. Laura Jung
Ying Ying Hou
(Wellesley)11-1, 11-2, 11-1, 0-0, 0-0 
View this match only

NCTTA Home