Meet Report

Level: Division
12/1/2001
Howard University

Team competition results
Maryland A d. JHU A, 3-2 (Official Coed Result)
1 SinglesJames Duan(Maryland A)d. Qianfei Wang(JHU A)7-11, 12-10, 6-11, 11-6, 11-6 
2 SinglesMing Li (UMCP)(Maryland A)d. Chee-Kai Chan(JHU A)8-11, 11-3, 11-6, 15-13, 0-0 
3 SinglesSupratim Ray(JHU A)d. Michael Fan(Maryland A)12-10, 11-4, 11-7, 0-0, 0-0 
4 SinglesZachary Sng(JHU A)d. Sean Chen (UMCP)(Maryland A)11-8, 11-8, 12-14, 11-4, 0-0 
1 DoublesJames Duan
Ming Li (UMCP)
(Maryland A)d. Qianfei Wang
Chee-Kai Chan
(JHU A)4-11, 11-7, 11-8, 11-9, 0-0 
View this match only

JHU A d. Howard I, 4-0 (Official Coed Result)
1 SinglesQianfei Wang(JHU A)d. Andrew Belinfanti-Knight(Howard I)11-5, 8-11, 11-9, 11-7, 0-0 
2 SinglesChee-Kai Chan(JHU A)d. Alex Joseph(Howard I)13-15, 9-11, 11-8, 11-9, 11-9 
3 SinglesSupratim Ray(JHU A)d. David Terrelonge(Howard I)10-12, 11-6, 11-7, 11-9, 0-0 
4 SinglesZachary Sng(JHU A)d. Ayomikum Adeleye(Howard I)11-8, 11-7, 11-6, 0-0, 0-0 
1 Doubles   
View this match only

JHU A d. Penn State A, 4-0 (Official Coed Result)
1 SinglesQianfei Wang(JHU A)d. Jining Xie(Penn State A)11-9, 14-12, 0-0, 0-0, 0-0 
2 SinglesChee-Kai Chan(JHU A)d. Peyman Safakabhsh(Penn State A)12-10, 11-8, 14-16, 11-2, 0-0 
3 SinglesSupratim Ray(JHU A)d. Ying Shan(Penn State A)11-8, 11-6, 11-5, 0-0, 0-0 
4 SinglesZachary Sng(JHU A)d. Rebecca West(Penn State A)11-8, 11-5, 11-13, 14-12, 0-0 
1 Doubles   
View this match only

Howard I d. Penn State A, 4-0 (Official Coed Result)
1 SinglesAndrew Belinfanti-Knight(Howard I)d. Jining Xie(Penn State A)11-1, 11-9, 11-7, 0-0, 0-0 
2 SinglesAlex Joseph(Howard I)d. Peyman Safakabhsh(Penn State A)11-4, 11-6, 11-3, 0-0, 0-0 
3 SinglesDavid Terrelonge(Howard I)d. Ying Shan(Penn State A)11-4, 11-8, 11-7, 0-0, 0-0 
4 SinglesAyomikum Adeleye(Howard I)d. Rebecca West(Penn State A)11-7, 8-11, 11-6, 5-11, 11-9 
1 Doubles   
View this match only

Maryland A d. Penn State A, 3-1 (Official Coed Result)
1 SinglesJames Duan(Maryland A)d. Jining Xie(Penn State A)11-4, 11-5, 12-10, 0-0, 0-0 
2 SinglesMing Li (UMCP)(Maryland A)d. Peyman Safakabhsh(Penn State A)11-5, 11-3, 11-4, 0-0, 0-0 
3 SinglesMichael Fan(Maryland A)d. Ying Shan(Penn State A)6-11, 11-7, 11-7, 11-8, 0-0 
4 SinglesRebecca West(Penn State A)d. Sean Chen (UMCP)(Maryland A)13-15, 9-11, 11-8, 11-9, 11-9 
1 Doubles   
View this match only

Howard I d. Maryland A, 3-2 (Official Coed Result)
1 SinglesJames Duan(Maryland A)d. Andrew Belinfanti-Knight(Howard I)12-10, 11-6, 5-11, 11-7, 0-0 
2 SinglesMing Li (UMCP)(Maryland A)d. Alex Joseph(Howard I)11-9, 11-3, 11-5, 0-0, 0-0 
3 SinglesDavid Terrelonge(Howard I)d. Michael Fan(Maryland A)11-6, 14-12, 12-10, 0-0, 0-0 
4 SinglesAyomikum Adeleye(Howard I)d. Sean Chen (UMCP)(Maryland A)11-9, 15-13, 11-8, 0-0, 0-0 
1 DoublesAndrew Belinfanti-Knight
Alex Joseph
(Howard I)d. James Duan
Ming Li (UMCP)
(Maryland A)11-8, 8-11, 5-11, 11-5, 11-9 
View this match only

JHU A d. Howard II, 4-0 (Scrimmage Coed Result)
1 SinglesQianfei Wang(JHU A)d. Kurt Bembridge(Howard II)11-3, 11-5, 0-0, 0-0, 0-0 
2 SinglesChee-Kai Chan(JHU A)d. Kevin Bembridge(Howard II)11-3, 11-6, 11-5, 0-0, 0-0 
3 SinglesSupratim Ray(JHU A)d. Noberto Brown(Howard II)11-3, 11-9, 11-13, 11-5, 0-0 
4 SinglesZachary Sng(JHU A)d. Seyi Rotimi(Howard II)8-11, 11-8, 11-8, 8-11, 11-8 
1 Doubles   
View this match only

JHU A d. JHU B, 4-0 (Scrimmage Coed Result)
1 SinglesQianfei Wang(JHU A)d. Arnie Stux(JHU B)11-7, 11-5, 11-6, 0-0, 0-0 
2 SinglesChee-Kai Chan(JHU A)d. Rahman Saruhan(JHU B)11-6, 11-1, 11-4, 0-0, 0-0 
3 SinglesSupratim Ray(JHU A)d. Khoi Than(JHU B)0-0, 0-0, 0-0, 0-0, 0-0 
4 SinglesZachary Sng(JHU A)d. Mark Choi(JHU B)0-0, 0-0, 0-0, 0-0, 0-0 
1 Doubles   
View this match only

Penn State A d. JHU B, 5-0 (Scrimmage Coed Result)
1 SinglesJining Xie(Penn State A)d. Arnie Stux(JHU B)11-7, 11-6, 11-4, 0-0, 0-0 
2 SinglesPeyman Safakabhsh(Penn State A)d. Rahman Saruhan(JHU B)11-7, 11-2, 11-3, 0-0, 0-0 
3 SinglesYing Shan(Penn State A)d. (missing player)(JHU B)default 
4 SinglesRebecca West(Penn State A)d. (missing player)(JHU B)default 
1 DoublesRebecca West
Jining Xie
(Penn State A)d. Arnie Stux
Rahman Saruhan
(JHU B)16-14, 11-6, 11-1, 0-0, 0-0 
View this match only

Maryland A d. JHU B, 5-0 (Scrimmage Coed Result)
1 SinglesJames Duan(Maryland A)d. Arnie Stux(JHU B)11-8, 11-7, 11-7, 0-0, 0-0 
2 SinglesMing Li (UMCP)(Maryland A)d. Rahman Saruhan(JHU B)11-4, 11-3, 11-6, 0-0, 0-0 
3 SinglesMichael Fan(Maryland A)d. (missing player)(JHU B)default 
4 SinglesSean Chen (UMCP)(Maryland A)d. (missing player)(JHU B)default 
1 DoublesJames Duan
Ming Li (UMCP)
(Maryland A)d. Arnie Stux
Rahman Saruhan
(JHU B)11-5, 11-6, 11-6, 0-0, 0-0 
View this match only

Maryland A d. Howard II, 5-0 (Scrimmage Coed Result)
1 SinglesJames Duan(Maryland A)d. Kurt Bembridge(Howard II)11-3, 11-5, 11-5, 0-0, 0-0 
2 SinglesMing Li (UMCP)(Maryland A)d. Kevin Bembridge(Howard II)11-7, 11-3, 11-7, 0-0, 0-0 
3 SinglesMichael Fan(Maryland A)d. Noberto Brown(Howard II)11-9, 11-8, 11-7, 0-0, 0-0 
4 SinglesSean Chen (UMCP)(Maryland A)d. Seyi Rotimi(Howard II)11-5, 11-9, 11-3, 0-0, 0-0 
1 DoublesJames Duan
Ming Li (UMCP)
(Maryland A)d. Kurt Bembridge
Kevin Bembridge
(Howard II)11-6, 11-5, 11-4, 0-0, 0-0 
View this match only

Penn State A d. Howard II, 4-0 (Scrimmage Coed Result)
1 SinglesJining Xie(Penn State A)d. Kurt Bembridge(Howard II)2-11, 7-11, 11-2, 12-10, 11-6 
2 SinglesPeyman Safakabhsh(Penn State A)d. Kevin Bembridge(Howard II)11-7, 11-7, 11-9, 0-0, 0-0 
3 SinglesYing Shan(Penn State A)d. Noberto Brown(Howard II)4-11, 11-9, 11-7, 7-11, 11-3 
4 SinglesRebecca West(Penn State A)d. Seyi Rotimi(Howard II)6-11, 11-8, 11-7, 11-4, 0-0 
1 Doubles   
View this match only

Howard II d. JHU B, 3-1 (Scrimmage Coed Result)
1 SinglesArnie Stux(JHU B)d. Kurt Bembridge(Howard II)11-3, 11-5, 11-6, 0-0, 0-0 
2 SinglesKevin Bembridge(Howard II)d. Rahman Saruhan(JHU B)11-3, 11-5, 11-7, 0-0, 0-0 
3 SinglesNoberto Brown(Howard II)d. (missing player)(JHU B)default 
4 SinglesSeyi Rotimi(Howard II)d. (missing player)(JHU B)default 
1 Doubles   
View this match only

Howard I d. Howard II, 4-0 (Scrimmage Coed Result)
1 SinglesAndrew Belinfanti-Knight(Howard I)d. Kurt Bembridge(Howard II)11-8, 15-13, 11-8, 0-0, 0-0 
2 SinglesAlex Joseph(Howard I)d. Kevin Bembridge(Howard II)11-6, 11-5, 11-7, 0-0, 0-0 
3 SinglesDavid Terrelonge(Howard I)d. Noberto Brown(Howard II)11-7, 11-8, 11-7, 0-0, 0-0 
4 SinglesAyomikum Adeleye(Howard I)d. Seyi Rotimi(Howard II)11-9, 7-11, 13-11, 11-9, 0-0 
1 Doubles   
View this match only

Howard I d. JHU B, 4-0 (Scrimmage Coed Result)
1 SinglesAndrew Belinfanti-Knight(Howard I)d. Arnie Stux(JHU B)11-8, 11-4, 11-5, 0-0, 0-0 
2 SinglesAlex Joseph(Howard I)d. Rahman Saruhan(JHU B)11-6, 11-1, 11-4, 0-0, 0-0 
3 SinglesDavid Terrelonge(Howard I)d. (missing player)(JHU B)default 
4 SinglesAyomikum Adeleye(Howard I)d. (missing player)(JHU B)default 
1 Doubles   
View this match only

NCTTA Home