Meet Report

NCTTA CHAMPIONSHIPS
Level: National
4/7/2002
Johns Hopkins University

Team competition results
Illinois A d. Cornell A, 4-1 (Official Coed Result)
1 SinglesXidong Xu(Illinois A)d. Xuan Yong Soh(Cornell A)11-4, 11-5, 11-6, 0-0, 0-0 
2 SinglesHabin Liu(Cornell A)d. Bob Cuckler(Illinois A)10-12, 11-8, 12-10, 9-11, 11-9 
3 SinglesTerrence Chen(Illinois A)d. Clement Wang(Cornell A)5-11, 10-12, 11-4, 11-6, 12-10 
4 SinglesElbert Chia(Illinois A)d. Chun-Te Chen(Cornell A)11-5, 11-7, 11-6, 0-0, 0-0 
1 DoublesPei-Ching Hou
Xidong Xu
(Illinois A)d. Xuan Yong Soh
Eric Hsu
(Cornell A)11-6, 13-11, 11-8, 0-0, 0-0 
View this match only

S Alabama A d. Columbia A, 3-2 (Official Coed Result)
1 SinglesErnst Tremmel(Columbia A)d. Jiang Gu(S Alabama A)11-9, 11-2, 11-5, 0-0, 0-0 
2 SinglesKent Birkelof(S Alabama A)d. Zhenqiang Wei(Columbia A)11-9, 6-11, 11-7, 11-6, 0-0 
3 SinglesVimal Vijaykumar(S Alabama A)d. Karun Singh(Columbia A)11-2, 9-11, 11-3, 7-11, 11-4 
4 SinglesSamuel Wu(Columbia A)d. Bart Wloka(S Alabama A)11-6, 11-6, 14-16, 11-2, 0-0 
1 DoublesJiang Gu
Kent Birkelof
(S Alabama A)d. Ernst Tremmel
Samuel Wu
(Columbia A)11-8, 11-9, 11-6, 0-0, 0-0 
View this match only

Harvard A d. NC State A, 4-1 (Official Coed Result)
1 SinglesYemane Desta(NC State A)d. Kyna Fong(Harvard A)7-11, 11-9, 12-10, 11-6, 0-0 
2 SinglesTJ Wilkinson(Harvard A)d. Kevin Buckley(NC State A)12-14, 4-11, 11-3, 11-9, 12-10 
3 SinglesBoaz Tirosh(Harvard A)d. Ali Shayanfar(NC State A)11-6, 10-12, 11-7, 11-6, 0-0 
4 SinglesJames Perumperichillira(Harvard A)d. Kerby Smithson(NC State A)11-0, 11-6, 11-6, 0-0, 0-0 
1 DoublesLeslie Tam
Kyna Fong
(Harvard A)d. Kevin Buckley
Yemane Desta
(NC State A)11-4, 8-11, 6-11, 11-4, 11-7 
View this match only

JHU A d. NC State A, 5-0 (Official Coed Result)
1 SinglesSean Lonergan(JHU A)d. Yemane Desta(NC State A)11-6, 11-3, 11-1, 0-0, 0-0 
2 SinglesQianfei Wang(JHU A)d. Ali Shayanfar(NC State A)11-5, 11-4, 11-3, 0-0, 0-0 
3 SinglesSupratim Ray(JHU A)d. Josh Clemons(NC State A)11-3, 11-3, 11-5, 0-0, 0-0 
4 SinglesXiaofeng Tan(JHU A)d. Andy Hungria(NC State A)11-2, 11-4, 11-4, 0-0, 0-0 
1 DoublesSean Lonergan
Qianfei Wang
(JHU A)d. Kevin Buckley
Josh Clemons
(NC State A)11-3, 11-9, 11-2, 0-0, 0-0 
View this match only

S Alabama A d. Illinois A, 3-2 (Official Coed Result)
1 SinglesJiang Gu(S Alabama A)d. Xidong Xu(Illinois A)11-9, 11-9, 8-11, 11-9, 0-0 
2 SinglesBob Cuckler(Illinois A)d. Kent Birkelof(S Alabama A)11-7, 11-3, 6-11, 11-7, 0-0 
3 SinglesVimal Vijaykumar(S Alabama A)d. Terrence Chen(Illinois A)11-9, 11-8, 11-6, 0-0, 0-0 
4 SinglesElbert Chia(Illinois A)d. Bart Wloka(S Alabama A)11-5, 11-4, 11-2, 0-0, 0-0 
1 DoublesJiang Gu
Kent Birkelof
(S Alabama A)d. Xidong Xu
Pei-Ching Hou
(Illinois A)4-11, 12-10, 12-10, 11-5, 0-0 
View this match only

Columbia A d. Harvard A, 3-2 (Official Coed Result)
1 SinglesErnst Tremmel(Columbia A)d. Kyna Fong(Harvard A)11-3, 11-3, 4-11, 2-11, 11-7 
2 SinglesZhenqiang Wei(Columbia A)d. Silas Xu(Harvard A)11-9, 7-11, 11-5, 11-5, 0-0 
3 SinglesBoaz Tirosh(Harvard A)d. Karun Singh(Columbia A)11-8, 11-5, 11-7, 0-0, 0-0 
4 SinglesSamuel Wu(Columbia A)d. James Perumperichillira(Harvard A)11-3, 10-12, 11-9, 13-11, 0-0 
1 DoublesLeslie Tam
Kyna Fong
(Harvard A)d. Samuel Wu
Zhenqiang Wei
(Columbia A)7-11, 5-11, 11-4, 14-12, 11-5 
View this match only

Illinois A d. Harvard A, 3-2 (Official Coed Result)
1 SinglesKyna Fong(Harvard A)d. Xidong Xu(Illinois A)11-9, 10-12, 5-11, 11-5, 11-8 
2 SinglesBob Cuckler(Illinois A)d. Silas Xu(Harvard A)11-9, 11-8, 12-10, 0-0, 0-0 
3 SinglesBoaz Tirosh(Harvard A)d. Terrence Chen(Illinois A)11-8, 3-11, 8-11, 14-12, 11-5 
4 SinglesElbert Chia(Illinois A)d. James Perumperichillira(Harvard A)11-2, 11-6, 9-11, 11-8, 0-0 
1 DoublesXidong Xu
Pei-Ching Hou
(Illinois A)d. Leslie Tam
Kyna Fong
(Harvard A)11-8, 7-11, 11-9, 11-8, 0-0 
View this match only

Columbia A d. NC State A, 5-0 (Official Coed Result)
1 SinglesErnst Tremmel(Columbia A)d. Yemane Desta(NC State A)11-2, 11-5, 11-7, 0-0, 0-0 
2 SinglesZhenqiang Wei(Columbia A)d. Kevin Buckley(NC State A)6-11, 11-6, 11-4, 12-10, 0-0 
3 SinglesKarun Singh(Columbia A)d. Ali Shayanfar(NC State A)15-13, 11-2, 11-4, 0-0, 0-0 
4 SinglesSamuel Wu(Columbia A)d. Kerby Smithson(NC State A)11-6, 11-8, 11-5, 0-0, 0-0 
1 DoublesZhenqiang Wei
Karun Singh
(Columbia A)d. Kevin Buckley
Yemane Desta
(NC State A)15-13, 14-12, 6-11, 11-6, 0-0 
View this match only

JHU A d. Cornell A, 3-2 (Official Coed Result)
1 SinglesSean Lonergan(JHU A)d. Xuan Yong Soh(Cornell A)11-5, 11-5, 11-4, 0-0, 0-0 
2 SinglesQianfei Wang(JHU A)d. Clement Wang(Cornell A)11-6, 5-11, 11-5, 11-4, 0-0 
3 SinglesEric Hsu(Cornell A)d. Supratim Ray(JHU A)11-6, 13-11, 11-9, 0-0, 0-0 
4 SinglesChun-Te Chen(Cornell A)d. Xiaofeng Tan(JHU A)11-9, 11-2, 3-11, 9-11, 11-3 
1 DoublesSean Lonergan
Qianfei Wang
(JHU A)d. Eric Hsu
Clement Wang
(Cornell A)11-6, 11-5, 12-10, 0-0, 0-0 
View this match only

JHU A d. Columbia A, 4-1 (Official Coed Result)
1 SinglesSean Lonergan(JHU A)d. Ernst Tremmel(Columbia A)11-3, 11-6, 11-4, 0-0, 0-0 
2 SinglesQianfei Wang(JHU A)d. Zhenqiang Wei(Columbia A)11-8, 6-11, 11-6, 11-13, 11-7 
3 SinglesSupratim Ray(JHU A)d. Karun Singh(Columbia A)11-6, 11-9, 11-6, 0-0, 0-0 
4 SinglesSamuel Wu(Columbia A)d. Xiaofeng Tan(JHU A)11-9, 11-8, 9-11, 11-2, 0-0 
1 DoublesSean Lonergan
Qianfei Wang
(JHU A)d. Samuel Wu
Zhenqiang Wei
(Columbia A)11-4, 11-5, 11-6, 0-0, 0-0 
View this match only

Illinois A d. NC State A, 3-2 (Official Coed Result)
1 SinglesYemane Desta(NC State A)d. Xidong Xu(Illinois A)11-4, 8-11, 11-9, 11-6, 0-0 
2 SinglesKevin Buckley(NC State A)d. Bob Cuckler(Illinois A)13-10, 11-9, 9-11, 9-11, 18-16 
3 SinglesTerrence Chen(Illinois A)d. Ali Shayanfar(NC State A)7-11, 11-6, 11-7, 11-3, 0-0 
4 SinglesElbert Chia(Illinois A)d. Kerby Smithson(NC State A)11-0, 11-3, 11-4, 0-0, 0-0 
1 DoublesXidong Xu
Elbert Chia
(Illinois A)d. Yemane Desta
Kevin Buckley
(NC State A)12-10, 11-8, 11-7, 0-0, 0-0 
View this match only

S Alabama A d. Cornell A, 4-1 (Official Coed Result)
1 SinglesJiang Gu(S Alabama A)d. Xuan Yong Soh(Cornell A)11-2, 11-3, 11-4, 0-0, 0-0 
2 SinglesKent Birkelof(S Alabama A)d. Habin Liu(Cornell A)11-5, 7-11, 11-5, 11-3, 0-0 
3 SinglesVimal Vijaykumar(S Alabama A)d. Clement Wang(Cornell A)11-7, 11-4, 11-4, 0-0, 0-0 
4 SinglesEric Hsu(Cornell A)d. Bart Wloka(S Alabama A)7-11, 12-14, 11-9, 11-6, 11-9 
1 DoublesJiang Gu
Kent Birkelof
(S Alabama A)d. Xuan Yong Soh
Clement Wang
(Cornell A)9-11, 11-7, 11-5, 8-11, 11-8 
View this match only

Cornell A d. NC State A, 3-2 (Official Coed Result)
1 SinglesYemane Desta(NC State A)d. Habin Liu(Cornell A)11-6, 13-11, 14-12, 0-0, 0-0 
2 SinglesKevin Buckley(NC State A)d. Clement Wang(Cornell A)11-9, 6-11, 11-4, 12-10, 0-0 
3 SinglesEric Hsu(Cornell A)d. Kerby Smithson(NC State A)11-6, 5-11, 11-7, 11-9, 0-0 
4 SinglesChun-Te Chen(Cornell A)d. Andy Hungria(NC State A)11-3, 16-18, 11-5, 12-10, 0-0 
1 DoublesXuan Yong Soh
Habin Liu
(Cornell A)d. Kevin Buckley
Yemane Desta
(NC State A)5-11, 11-5, 11-7, 6-11, 11-8 
View this match only

Illinois A d. JHU A, 3-2 (Official Coed Result)
1 SinglesSean Lonergan(JHU A)d. Pei-Ching Hou(Illinois A)11-9, 11-3, 11-6, 0-0, 0-0 
2 SinglesXidong Xu(Illinois A)d. Qianfei Wang(JHU A)11-4, 11-7, 11-5, 0-0, 0-0 
3 SinglesTerrence Chen(Illinois A)d. Supratim Ray(JHU A)11-7, 11-5, 11-9, 0-0, 0-0 
4 SinglesElbert Chia(Illinois A)d. Xiaofeng Tan(JHU A)11-4, 11-3, 11-7, 0-0, 0-0 
1 DoublesSean Lonergan
Qianfei Wang
(JHU A)d. Xidong Xu
Pei-Ching Hou
(Illinois A)11-9, 11-9, 11-3, 0-0, 0-0 
View this match only

Harvard A d. S Alabama A, 3-2 (Official Coed Result)
1 SinglesJiang Gu(S Alabama A)d. Leslie Tam(Harvard A)11-2, 11-2, 11-4, 0-0, 0-0 
2 SinglesKyna Fong(Harvard A)d. Kent Birkelof(S Alabama A)11-8, 11-7, 12-10, 0-0, 0-0 
3 SinglesVimal Vijaykumar(S Alabama A)d. Silas Xu(Harvard A)11-8, 10-12, 11-8, 11-8, 0-0 
4 SinglesBoaz Tirosh(Harvard A)d. Bart Wloka(S Alabama A)11-9, 8-11, 11-8, 11-6, 0-0 
1 DoublesLeslie Tam
Kyna Fong
(Harvard A)d. Jiang Gu
Kent Birkelof
(S Alabama A)11-8, 5-11, 11-7, 3-11, 11-2 
View this match only

JHU A d. S Alabama A, 3-2 (Official Coed Result)
1 SinglesSean Lonergan(JHU A)d. Jiang Gu(S Alabama A)11-6, 11-7, 11-9, 0-0, 0-0 
2 SinglesQianfei Wang(JHU A)d. Kent Birkelof(S Alabama A)11-3, 11-3, 11-7, 0-0, 0-0 
3 SinglesVimal Vijaykumar(S Alabama A)d. Supratim Ray(JHU A)12-10, 11-7, 7-11, 11-8, 0-0 
4 SinglesBart Wloka(S Alabama A)d. Xiaofeng Tan(JHU A)11-8, 11-5, 11-6, 0-0, 0-0 
1 DoublesSean Lonergan
Qianfei Wang
(JHU A)d. Jiang Gu
Kent Birkelof
(S Alabama A)7-11, 11-9, 11-8, 11-7, 0-0 
View this match only

Harvard A d. Cornell A, 5-0 (Official Coed Result)
1 SinglesKyna Fong(Harvard A)d. Xuan Yong Soh(Cornell A)11-8, 11-3, 11-8, 0-0, 0-0 
2 SinglesSilas Xu(Harvard A)d. Habin Liu(Cornell A)9-11, 15-13, 11-8, 7-11, 11-5 
3 SinglesBoaz Tirosh(Harvard A)d. Eric Hsu(Cornell A)11-6, 11-5, 11-5, 0-0, 0-0 
4 SinglesJames Perumperichillira(Harvard A)d. Chun-Te Chen(Cornell A)11-9, 11-2, 11-7, 0-0, 0-0 
1 DoublesLeslie Tam
Kyna Fong
(Harvard A)d. Xuan Yong Soh
Clement Wang
(Cornell A)11-6, 6-11, 11-4, 11-9, 0-0 
View this match only

Illinois A d. Columbia A, 3-2 (Official Coed Result)
1 SinglesErnst Tremmel(Columbia A)d. Pei-Ching Hou(Illinois A)10-8, 8-11, 11-4, 11-9, 0-0 
2 SinglesXidong Xu(Illinois A)d. Zhenqiang Wei(Columbia A)9-11, 11-4, 11-1, 9-11, 11-8 
3 SinglesBob Cuckler(Illinois A)d. Karun Singh(Columbia A)11-9, 11-6, 11-4, 0-0, 0-0 
4 SinglesSamuel Wu(Columbia A)d. Elbert Chia(Illinois A)4-11, 11-6, 11-7, 11-7, 0-0 
1 DoublesXidong Xu
Pei-Ching Hou
(Illinois A)d. Ernst Tremmel
Zhenqiang Wei
(Columbia A)8-11, 11-6, 12-10, 11-7, 0-0 
View this match only

Columbia A d. Cornell A, 3-2 (Official Coed Result)
1 SinglesErnst Tremmel(Columbia A)d. Xuan Yong Soh(Cornell A)11-1, 11-7, 11-6, 0-0, 0-0 
2 SinglesZhenqiang Wei(Columbia A)d. Habin Liu(Cornell A)2-11, 11-7, 11-4, 11-6, 0-0 
3 SinglesClement Wang(Cornell A)d. Karun Singh(Columbia A)11-8, 8-11, 11-8, 11-8, 0-0 
4 SinglesSamuel Wu(Columbia A)d. Chun-Te Chen(Cornell A)11-5, 11-6, 9-11, 11-5, 0-0 
1 DoublesChun-Te Chen
Habin Liu
(Cornell A)d. Karun Singh
Zhenqiang Wei
(Columbia A)11-9, 11-9, 11-9, 0-0, 0-0 
View this match only

JHU A d. Harvard A, 3-2 (Official Coed Result)
1 SinglesSean Lonergan(JHU A)d. Leslie Tam(Harvard A)11-3, 11-5, 11-5, 0-0, 0-0 
2 SinglesQianfei Wang(JHU A)d. Kyna Fong(Harvard A)11-7, 15-13, 9-11, 13-11, 0-0 
3 SinglesBoaz Tirosh(Harvard A)d. Supratim Ray(JHU A)7-11, 11-6, 11-9, 11-6, 0-0 
4 SinglesJames Perumperichillira(Harvard A)d. Khoi Than(JHU A)8-11, 6-11, 11-5, 11-7, 11-6 
1 DoublesSean Lonergan
Qianfei Wang
(JHU A)d. Leslie Tam
Kyna Fong
(Harvard A)11-3, 11-8, 12-10, 0-0, 0-0 
View this match only

S Alabama A d. NC State A, 5-0 (Official Coed Result)
1 SinglesJiang Gu(S Alabama A)d. Ali Shayanfar(NC State A)11-3, 11-2, 11-2, 0-0, 0-0 
2 SinglesKent Birkelof(S Alabama A)d. Kerby Smithson(NC State A)11-5, 11-5, 11-2, 0-0, 0-0 
3 SinglesVimal Vijaykumar(S Alabama A)d. Josh Clemons(NC State A)11-5, 11-4, 11-4, 0-0, 0-0 
4 SinglesBart Wloka(S Alabama A)d. Andy Hungria(NC State A)11-7, 11-4, 11-5, 0-0, 0-0 
1 DoublesJiang Gu
Kent Birkelof
(S Alabama A)d. Andy Hungria
Kerby Smithson
(NC State A)11-3, 11-0, 11-6, 0-0, 0-0 
View this match only

NCTTA Home