Meet Report

DC (Northern Virginia)
Level: Division
11/4/2012
University of Maryland at College Park

Ratings Report
Team competition results
Maryland A d. George Mason A, 3-1 (Official Coed Result)
1 SinglesHung Vo(George Mason A)d. Qiming Chen(Maryland A)11-9, 12-10, 11-9 
2 SinglesVikash Sahu(Maryland A)d. Sadiq Alhasan(George Mason A)11-1, 11-4, 16-14 
3 SinglesCharlie Sun(Maryland A)d. Khoa Le(George Mason A)11-5, 11-2, 11-2 
4 SinglesVignesh Dharmarajan(Maryland A)d. Johnny Chang(George Mason A)11-1, 11-1, 11-4 
View this match only

UMBC A d. Millersville A, 4-0 (Official Coed Result)
1 SinglesChao Hou(UMBC A)d. Alex Weiss(Millersville A)11-8, 11-3, 11-5 
2 SinglesDon Wong(UMBC A)d. Yasir Mohamed(Millersville A)11-9, 11-3, 11-8 
3 SinglesDaniel Kiang(UMBC A)d. Ben Terry(Millersville A)11-6, 11-4, 11-7 
4 SinglesNina Zhen(UMBC A)d. Ben Baer(Millersville A)11-5, 11-1, 11-3 
View this match only

JHU A d. George Washington A, 4-0 (Official Coed Result)
1 SinglesAnish Phadnis(JHU A)d. Brandon Lawrence(George Washington A)11-1, 11-4, 11-4 
2 SinglesXinlei Zhang(JHU A)d. Alex Schiefer(George Washington A)11-6, 14-16, 11-5, 13-11 
3 SinglesJames Flowers(JHU A)d. Zhaoyuan Liu(George Washington A)11-4, 11-7, 11-5 
4 SinglesHong-Fu Ting(JHU A)d. Neil Bhargava(George Washington A)11-2, 11-4, 11-7 
View this match only

Maryland A d. George Washington A, 4-0 (Official Coed Result)
1 SinglesQiming Chen(Maryland A)d. Brandon Lawrence(George Washington A)11-8, 11-6, 14-12 
2 SinglesVikash Sahu(Maryland A)d. Alex Schiefer(George Washington A)11-7, 11-1, 11-3 
3 SinglesMu-Tien Chang(Maryland A)d. Zhaoyuan Liu(George Washington A)11-4, 11-6, 11-5 
4 SinglesHarish Vaidyanathan(Maryland A)d. Neil Bhargava(George Washington A)12-10, 11-4, 11-4 
View this match only

JHU A d. Millersville A, 4-0 (Official Coed Result)
1 SinglesAnish Phadnis(JHU A)d. Alex Weiss(Millersville A)11-4, 11-2, 11-3 
2 SinglesXinlei Zhang(JHU A)d. Yasir Mohamed(Millersville A)11-3, 11-8, 11-8 
3 SinglesJames Flowers(JHU A)d. Ben Terry(Millersville A)11-3, 11-7, 11-9 
4 SinglesHong-Fu Ting(JHU A)d. Ben Baer(Millersville A)11-7, 11-5, 11-5 
View this match only

UMBC A tied with George Mason A, 2-2 (Official Coed Result)
1 SinglesHung Vo(George Mason A)d. Chao Hou(UMBC A)11-3, 11-3, 11-2 
2 SinglesSadiq Alhasan(George Mason A)d. Kai Dong(UMBC A)11-4, 11-7, 11-4 
3 SinglesDaniel Kiang(UMBC A)d. Khoa Le(George Mason A)11-9, 11-4, 14-12 
4 SinglesNina Zhen(UMBC A)d. Johnny Chang(George Mason A)11-3, 11-7, 11-3 
View this match only

Maryland A d. JHU A, 4-0 (Official Coed Result)
1 SinglesQiming Chen(Maryland A)d. Anish Phadnis(JHU A)11-4, 11-9, 11-7 
2 SinglesMu-Tien Chang(Maryland A)d. Xinlei Zhang(JHU A)11-7, 8-11, 11-1, 11-2 
3 SinglesCharlie Sun(Maryland A)d. James Flowers(JHU A)11-3, 11-4, 11-5 
4 SinglesHarish Vaidyanathan(Maryland A)d. Hong-Fu Ting(JHU A)11-6, 11-9, 11-6 
View this match only

UMBC A d. George Washington A, 4-0 (Official Coed Result)
1 SinglesChao Hou(UMBC A)d. Brandon Lawrence(George Washington A)11-8, 6-11, 11-9, 9-11, 11-7 
2 SinglesKai Dong(UMBC A)d. Alex Schiefer(George Washington A)11-9, 11-5, 12-10 
3 SinglesDaniel Kiang(UMBC A)d. Zhaoyuan Liu(George Washington A)11-9, 11-6, 13-11 
4 SinglesNina Zhen(UMBC A)d. Neil Bhargava(George Washington A)11-4, 11-4, 11-5 
View this match only

George Mason A d. Millersville A, 3-1 (Official Coed Result)
1 SinglesHung Vo(George Mason A)d. Alex Weiss(Millersville A)11-3, 11-3, 11-1 
2 SinglesSadiq Alhasan(George Mason A)d. Yasir Mohamed(Millersville A)11-5, 11-6, 11-5 
3 SinglesKhoa Le(George Mason A)d. Ben Terry(Millersville A)11-8, 11-6, 11-3 
4 SinglesBen Baer(Millersville A)d. Johnny Chang(George Mason A)9-11, 12-10, 11-9, 12-10 
View this match only

Maryland A d. UMBC A, 4-0 (Official Coed Result)
1 SinglesQiming Chen(Maryland A)d. Don Wong(UMBC A)11-3, 11-3, 11-7 
2 SinglesVikash Sahu(Maryland A)d. Kai Dong(UMBC A)11-2, 11-5, 11-5 
3 SinglesMu-Tien Chang(Maryland A)d. Daniel Kiang(UMBC A)11-3, 11-7, 11-5 
4 SinglesVignesh Dharmarajan(Maryland A)d. Nina Zhen(UMBC A)11-8, 11-9, 11-9 
View this match only

George Mason A d. JHU A, 3-2 (Official Coed Result)
1 SinglesHung Vo(George Mason A)d. Anish Phadnis(JHU A)11-5, 11-4, 11-4 
2 SinglesSadiq Alhasan(George Mason A)d. Xinlei Zhang(JHU A)11-1, 11-5, 9-11, 11-9 
3 SinglesJames Flowers(JHU A)d. Khoa Le(George Mason A)9-11, 11-6, 9-11, 11-9, 11-5 
4 SinglesHong-Fu Ting(JHU A)d. Johnny Chang(George Mason A)11-6, 11-2, 11-6 
1 DoublesHung Vo
Sadiq Alhasan
(George Mason A)d. Anish Phadnis
Hong-Fu Ting
(JHU A)11-8, 9-11, 11-4, 11-1 
View this match only

George Washington A d. Millersville A, 4-0 (Official Coed Result)
1 SinglesBrandon Lawrence(George Washington A)d. Alex Weiss(Millersville A)11-7, 11-5, 11-5 
2 SinglesAlex Schiefer(George Washington A)d. Yasir Mohamed(Millersville A)11-5, 11-9, 11-4 
3 SinglesZhaoyuan Liu(George Washington A)d. Ben Terry(Millersville A)13-11, 9-11, 11-8, 11-7 
4 SinglesNeil Bhargava(George Washington A)d. Ben Baer(Millersville A)11-9, 11-5, 11-6 
View this match only

Maryland A d. Millersville A, 4-0 (Official Coed Result)
1 SinglesVikash Sahu(Maryland A)d. Alex Weiss(Millersville A)11-4, 11-6, 11-3 
2 SinglesCharlie Sun(Maryland A)d. Yasir Mohamed(Millersville A)11-4, 11-1, 11-4 
3 SinglesVignesh Dharmarajan(Maryland A)d. Ben Terry(Millersville A)11-5, 11-4, 11-7 
4 SinglesHarish Vaidyanathan(Maryland A)d. Ben Baer(Millersville A)11-5, 11-6, 8-11, 11-9 
View this match only

George Mason A d. George Washington A, 3-1 (Official Coed Result)
1 SinglesHung Vo(George Mason A)d. Brandon Lawrence(George Washington A)11-5, 11-3, 11-5 
2 SinglesSadiq Alhasan(George Mason A)d. Alex Schiefer(George Washington A)11-3, 11-1, 11-7 
3 SinglesKhoa Le(George Mason A)d. Zhaoyuan Liu(George Washington A)11-9, 11-9, 11-5 
4 SinglesNeil Bhargava(George Washington A)d. Johnny Chang(George Mason A)12-10, 14-12, 11-9 
View this match only

JHU A d. UMBC A, 3-1 (Official Coed Result)
1 SinglesAnish Phadnis(JHU A)d. Don Wong(UMBC A)11-2, 11-6, 11-2 
2 SinglesXinlei Zhang(JHU A)d. Kai Dong(UMBC A)11-6, 11-0, 11-9 
3 SinglesJames Flowers(JHU A)d. Daniel Kiang(UMBC A)11-3, 11-3, 11-8 
4 SinglesNina Zhen(UMBC A)d. Hong-Fu Ting(JHU A)12-14, 11-6, 12-10, 11-6 
View this match only

JHU W d. George Washington B, 3-1 (Scrimmage Coed Result)
1 SinglesMika Tei(JHU W)d. John Weiss(George Washington B)11-2, 11-9, 11-7 
2 SinglesRobin Du(JHU W)d. Dustin Petzold(George Washington B)11-7, 11-7, 11-4 
3 SinglesApurva Chitre(JHU W)d. Zhaoyang Chen(George Washington B)11-6, 11-5, 11-6 
4 SinglesAlberto Montilla(George Washington B)d. Danielle Dinstein(JHU W)11-6, 11-5, 11-4 
View this match only

UMBC B d. Millersville B, 3-1 (Scrimmage Coed Result)
1 SinglesCasey Beaver(Millersville B)d. Catherine Lo(UMBC B)11-4, 11-0, 11-6 
2 SinglesFranklin Miller(UMBC B)d. Darren Myers(Millersville B)11-9, 11-9, 3-11, 11-6 
3 SinglesAshok Williams(UMBC B)d. John Savastinuk(Millersville B)9-11, 11-4, 9-11, 11-3, 11-9 
4 SinglesRomario Lewis(UMBC B)d. Cody McLaughlin(Millersville B)11-1, 11-8, 12-10 
View this match only

Maryland B d. UMBC B, 4-0 (Scrimmage Coed Result)
1 SinglesJen-Chien Chang(Maryland B)d. Catherine Lo(UMBC B)11-4, 11-4, 11-9 
2 SinglesNaeem Masnadi(Maryland B)d. Franklin Miller(UMBC B)11-5, 11-4, 11-8 
3 SinglesCharles Mao(Maryland B)d. Ashok Williams(UMBC B)12-10, 11-9, 10-12, 11-5 
4 SinglesNick Hogg(Maryland B)d. Romario Lewis(UMBC B)11-4, 11-7, 11-4 
View this match only

Millersville B tied with JHU W, 2-2 (Scrimmage Coed Result)
1 SinglesMika Tei(JHU W)d. Casey Beaver(Millersville B)11-7, 11-0, 11-4 
2 SinglesRobin Du(JHU W)d. Darren Myers(Millersville B)11-3, 11-6, 11-7 
3 SinglesJohn Savastinuk(Millersville B)d. Apurva Chitre(JHU W)11-6, 11-6, 9-11, 11-8 
4 SinglesCody McLaughlin(Millersville B)d. Danielle Dinstein(JHU W)11-8, 7-11, 8-11, 11-6, 12-10 
View this match only

George Washington B d. UMBC W, 4-0 (Scrimmage Coed Result)
1 SinglesJohn Weiss(George Washington B)d. Chiao-Hsuan Wang(UMBC W)11-9, 11-13, 13-11, 11-9 
2 SinglesDustin Petzold(George Washington B)d. Arielle Bitton(UMBC W)11-2, 11-5, 11-13, 17-15 
3 SinglesZhaoyang Chen(George Washington B)d. Catharine Wong(UMBC W)11-8, 11-6, 8-11, 11-4 
4 SinglesAlberto Montilla(George Washington B)d. Lisa (UMBC) Liu(UMBC W)11-5, 9-11, 11-6, 7-11, 12-10 
View this match only

Maryland B d. Millersville B, 4-0 (Scrimmage Coed Result)
1 SinglesJen-Chien Chang(Maryland B)d. Casey Beaver(Millersville B)11-3, 11-5, 11-4 
2 SinglesNaeem Masnadi(Maryland B)d. Darren Myers(Millersville B)11-3, 11-3, 11-0 
3 SinglesCharles Mao(Maryland B)d. John Savastinuk(Millersville B)11-5, 11-8, 11-7 
4 SinglesNick Hogg(Maryland B)d. Cody McLaughlin(Millersville B)11-8, 11-3, 11-2 
View this match only

UMBC B d. George Washington B, 3-1 (Scrimmage Coed Result)
1 SinglesJohn Weiss(George Washington B)d. Catherine Lo(UMBC B)11-8, 11-5, 13-11 
2 SinglesFranklin Miller(UMBC B)d. Dustin Petzold(George Washington B)11-9, 11-4, 11-1 
3 SinglesAshok Williams(UMBC B)d. Zhaoyang Chen(George Washington B)11-7, 11-8, 11-3 
4 SinglesRomario Lewis(UMBC B)d. Alberto Montilla(George Washington B)8-11, 11-4, 11-7, 11-5 
View this match only

JHU W d. UMBC W, 3-1 (Official Women's Result)
1 SinglesMika Tei(JHU W)d. Chiao-Hsuan Wang(UMBC W)11-4, 11-5, 11-5 
2 SinglesRobin Du(JHU W)d. Arielle Bitton(UMBC W)11-6, 11-5, 12-10 
3 SinglesApurva Chitre(JHU W)d. Emmeline Zhu(UMBC W)11-9, 11-5, 11-9 
4 SinglesCatharine Wong(UMBC W)d. Danielle Dinstein(JHU W)5-11, 11-9, 11-9, 11-4 
View this match only

Maryland B d. George Washington B, 4-0 (Scrimmage Coed Result)
1 SinglesJen-Chien Chang(Maryland B)d. John Weiss(George Washington B)11-7, 11-3, 11-7 
2 SinglesNaeem Masnadi(Maryland B)d. Dustin Petzold(George Washington B)12-10, 11-8, 12-14, 12-10 
3 SinglesCharles Mao(Maryland B)d. Zhaoyang Chen(George Washington B)8-11, 11-4, 11-4, 11-4 
4 SinglesNick Hogg(Maryland B)d. Alberto Montilla(George Washington B)11-5, 11-2, 11-1 
View this match only

UMBC B tied with UMBC W, 2-2 (Scrimmage Coed Result)
1 SinglesChiao-Hsuan Wang(UMBC W)d. Catherine Lo(UMBC B)11-5, 11-3, 12-10 
2 SinglesFranklin Miller(UMBC B)d. Arielle Bitton(UMBC W)10-12, 11-5, 11-9, 11-9 
3 SinglesEmmeline Zhu(UMBC W)d. Ashok Williams(UMBC B)7-11, 11-8, 11-8, 11-7 
4 SinglesRomario Lewis(UMBC B)d. Catharine Wong(UMBC W)11-7, 11-4, 11-4 
View this match only

George Washington B tied with Millersville B, 2-2 (Scrimmage Coed Result)
1 SinglesJohn Weiss(George Washington B)d. Casey Beaver(Millersville B)11-9, 11-7, 11-14, 11-9 
2 SinglesDarren Myers(Millersville B)d. Dustin Petzold(George Washington B)11-7, 11-8, 10-12, 11-4 
3 SinglesJohn Savastinuk(Millersville B)d. Zhaoyang Chen(George Washington B)7-11, 11-8, 11-6, 11-9 
4 SinglesAlberto Montilla(George Washington B)d. Cody McLaughlin(Millersville B)9-11, 11-7, 5-11, 12-10, 11-9 
View this match only

NCTTA Home