Meet Report

Level: Division
2/24/2002
Pennsylvania State University

Team competition results
Penn State A d. PSU Berks I, 4-1 (Scrimmage Coed Result)
1 SinglesRebecca West(Penn State A)d. Murtaza Jaffer(PSU Berks I)14-12, 9-11, 11-8, 13-11, 0-0 
2 SinglesPeyman Safakabhsh(Penn State A)d. Mike Wetmore(PSU Berks I)11-3, 11-9, 11-8, 0-0, 0-0 
3 SinglesJining Xie(Penn State A)d. Josh Geiger(PSU Berks I)11-6, 11-6, 11-6, 0-0, 0-0 
4 SinglesNitin Gupta(Penn State A)d. Vince Cheng(PSU Berks I)11-3, 11-4, 11-4, 0-0, 0-0 
1 DoublesMurtaza Jaffer
Josh Geiger
(PSU Berks I)d. Rebecca West
Nitin Gupta
(Penn State A)6-11, 11-7, 11-4, 11-8, 0-0 
View this match only

Penn State A d. JHU A, 3-2 (Official Coed Result)
1 SinglesSean Lonergan(JHU A)d. Rebecca West(Penn State A)11-5, 11-5, 11-5, 0-0, 0-0 
2 SinglesPeyman Safakabhsh(Penn State A)d. Xiaofeng Tan(JHU A)7-11, 11-6, 11-7, 11-5, 0-0 
3 SinglesJining Xie(Penn State A)d. Qing Li (JHU)(JHU A)11-7, 11-7, 11-7, 0-0, 0-0 
4 SinglesNitin Gupta(Penn State A)d. James Ji(JHU A)11-6, 11-7, 11-8, 0-0, 0-0 
1 DoublesSean Lonergan
Qing Li (JHU)
(JHU A)d. Rebecca West
Nitin Gupta
(Penn State A)12-10, 11-1, 17-15, 0-0, 0-0 
View this match only

Penn State A d. Howard I, 3-2 (Official Coed Result)
1 SinglesAndrew Belinfanti-Knight(Howard I)d. Rebecca West(Penn State A)11-6, 11-6, 14-16, 11-8, 0-0 
2 SinglesPeyman Safakabhsh(Penn State A)d. Ayomikum Adeleye(Howard I)11-7, 11-5, 11-5, 0-0, 0-0 
3 SinglesDavid Terrelonge(Howard I)d. Jining Xie(Penn State A)12-10, 12-10, 11-6, 0-0, 0-0 
4 SinglesNitin Gupta(Penn State A)d. Noberto Brown(Howard I)12-14, 11-3, 11-8, 11-3, 0-0 
1 DoublesRebecca West
Peyman Safakabhsh
(Penn State A)d. Andrew Belinfanti-Knight
Ayomikum Adeleye
(Howard I)13-11, 11-9, 8-11, 11-8, 0-0 
View this match only

Howard I d. JHU A, 3-2 (Official Coed Result)
1 SinglesSean Lonergan(JHU A)d. Andrew Belinfanti-Knight(Howard I)11-7, 11-6, 11-6, 0-0, 0-0 
2 SinglesAyomikum Adeleye(Howard I)d. Xiaofeng Tan(JHU A)11-7, 11-7, 14-12, 0-0, 0-0 
3 SinglesDavid Terrelonge(Howard I)d. Qing Li (JHU)(JHU A)11-4, 10-12, 11-7, 7-11, 11-8 
4 SinglesNoberto Brown(Howard I)d. James Ji(JHU A)11-4, 11-4, 11-4, 0-0, 0-0 
1 DoublesSean Lonergan
Xiaofeng Tan
(JHU A)d. Andrew Belinfanti-Knight
Noberto Brown
(Howard I)11-7, 7-11, 11-7, 11-7, 0-0 
View this match only

Penn State B d. PSU Berks I, 3-2 (Scrimmage Coed Result)
1 SinglesYing Shan(Penn State B)d. Murtaza Jaffer(PSU Berks I)6-11, 6-11, 13-11, 11-8, 11-7 
2 SinglesTrent Casi(Penn State B)d. Mike Wetmore(PSU Berks I)11-2, 11-5, 11-2, 0-0, 0-0 
3 SinglesAdam Rahmel(Penn State B)d. Josh Geiger(PSU Berks I)11-8, 11-8, 11-7, 0-0, 0-0 
4 SinglesVince Cheng(PSU Berks I)d. Corey Lehman(Penn State B)11-9, 8-11, 14-12, 11-8, 0-0 
1 DoublesMurtaza Jaffer
Josh Geiger
(PSU Berks I)d. Ying Shan
Corey Lehman
(Penn State B)8-11, 11-5, 11-8, 11-7, 0-0 
View this match only

JHU A d. PSU Berks II, 4-1 (Scrimmage Coed Result)
1 SinglesSean Lonergan(JHU A)d. William Warram(PSU Berks II)11-2, 11-1, 11-5, 0-0, 0-0 
2 SinglesXiaofeng Tan(JHU A)d. Tom Nguyen(PSU Berks II)11-0, 11-1, 11-3, 0-0, 0-0 
3 SinglesQing Li (JHU)(JHU A)d. Lucy Chen (PSU Berks)(PSU Berks II)11-5, 11-9, 11-5, 0-0, 0-0 
4 SinglesKeith Tademy(PSU Berks II)d. James Ji(JHU A)11-9, 11-6, 11-4, 0-0, 0-0 
1 DoublesSean Lonergan
James Ji
(JHU A)d. William Warram
Tom Nguyen
(PSU Berks II)11-6, 11-4, 11-4, 0-0, 0-0 
View this match only

Howard I d. PSU Berks I, 4-1 (Scrimmage Coed Result)
1 SinglesAndrew Belinfanti-Knight(Howard I)d. Murtaza Jaffer(PSU Berks I)11-8, 13-11, 11-9, 0-0, 0-0 
2 SinglesAyomikum Adeleye(Howard I)d. Mike Wetmore(PSU Berks I)11-5, 11-7, 7-11, 11-9, 0-0 
3 SinglesDavid Terrelonge(Howard I)d. Josh Geiger(PSU Berks I)11-4, 11-3, 11-8, 0-0, 0-0 
4 SinglesNoberto Brown(Howard I)d. Vince Cheng(PSU Berks I)11-7, 11-8, 16-14, 0-0, 0-0 
1 DoublesMurtaza Jaffer
Josh Geiger
(PSU Berks I)d. Andrew Belinfanti-Knight
Noberto Brown
(Howard I)11-9, 7-11, 8-11, 11-6, 11-8 
View this match only

Penn State A d. Penn State B, 3-2 (Scrimmage Coed Result)
1 SinglesYing Shan(Penn State B)d. Rebecca West(Penn State A)16-14, 11-4, 6-11, 11-9, 0-0 
2 SinglesPeyman Safakabhsh(Penn State A)d. Trent Casi(Penn State B)11-2, 11-8, 12-10, 0-0, 0-0 
3 SinglesJining Xie(Penn State A)d. Adam Rahmel(Penn State B)11-13, 7-11, 11-8, 11-7, 11-6 
4 SinglesNitin Gupta(Penn State A)d. Corey Lehman(Penn State B)11-7, 11-4, 11-2, 0-0, 0-0 
1 DoublesYing Shan
Corey Lehman
(Penn State B)d. Rebecca West
Nitin Gupta
(Penn State A)13-11, 11-8, 6-11, 15-13, 0-0 
View this match only

Penn State B d. PSU Berks II, 4-1 (Scrimmage Coed Result)
1 SinglesYing Shan(Penn State B)d. William Warram(PSU Berks II)11-4, 11-4, 11-4, 0-0, 0-0 
2 SinglesTrent Casi(Penn State B)d. Tom Nguyen(PSU Berks II)11-2, 11-3, 11-7, 0-0, 0-0 
3 SinglesAdam Rahmel(Penn State B)d. Lucy Chen (PSU Berks)(PSU Berks II)11-5, 11-6, 11-6, 0-0, 0-0 
4 SinglesKeith Tademy(PSU Berks II)d. Corey Lehman(Penn State B)8-11, 11-9, 15-13, 11-13, 11-9 
1 DoublesYing Shan
Corey Lehman
(Penn State B)d. William Warram
Tom Nguyen
(PSU Berks II)11-4, 11-4, 11-4, 0-0, 0-0 
View this match only

JHU A d. PSU Berks I, 4-1 (Scrimmage Coed Result)
1 SinglesSean Lonergan(JHU A)d. Murtaza Jaffer(PSU Berks I)11-5, 11-7, 11-5, 0-0, 0-0 
2 SinglesXiaofeng Tan(JHU A)d. Mike Wetmore(PSU Berks I)11-7, 11-4, 11-6, 0-0, 0-0 
3 SinglesQing Li (JHU)(JHU A)d. Josh Geiger(PSU Berks I)11-6, 13-11, 11-6, 0-0, 0-0 
4 SinglesVince Cheng(PSU Berks I)d. James Ji(JHU A)11-6, 11-7, 11-4, 0-0, 0-0 
1 DoublesSean Lonergan
Qing Li (JHU)
(JHU A)d. Murtaza Jaffer
Josh Geiger
(PSU Berks I)11-7, 11-6, 8-11, 11-7, 0-0 
View this match only

Penn State B d. JHU A, 3-2 (Scrimmage Coed Result)
1 SinglesSean Lonergan(JHU A)d. Ying Shan(Penn State B)11-5, 11-6, 11-4, 0-0, 0-0 
2 SinglesTrent Casi(Penn State B)d. Xiaofeng Tan(JHU A)11-7, 11-5, 11-9, 0-0, 0-0 
3 SinglesAdam Rahmel(Penn State B)d. Qing Li (JHU)(JHU A)11-8, 6-11, 11-9, 11-8, 0-0 
4 SinglesCorey Lehman(Penn State B)d. James Ji(JHU A)11-9, 11-8, 11-8, 0-0, 0-0 
1 DoublesSean Lonergan
James Ji
(JHU A)d. Ying Shan
Trent Casi
(Penn State B)11-7, 11-8, 11-8, 0-0, 0-0 
View this match only

Penn State A d. PSU Berks II, 5-0 (Scrimmage Coed Result)
1 SinglesRebecca West(Penn State A)d. William Warram(PSU Berks II)11-4, 11-3, 11-7, 0-0, 0-0 
2 SinglesPeyman Safakabhsh(Penn State A)d. Tom Nguyen(PSU Berks II)11-5, 11-8, 11-1, 0-0, 0-0 
3 SinglesDan Singerman(Penn State A)d. Lucy Chen (PSU Berks)(PSU Berks II)11-5, 11-5, 11-6, 0-0, 0-0 
4 SinglesNitin Gupta(Penn State A)d. Keith Tademy(PSU Berks II)11-7, 11-8, 11-5, 0-0, 0-0 
1 DoublesRebecca West
Nitin Gupta
(Penn State A)d. William Warram
Tom Nguyen
(PSU Berks II)11-4, 11-7, 11-5, 0-0, 0-0 
View this match only

Howard I d. PSU Berks II, 5-0 (Scrimmage Coed Result)
1 SinglesAndrew Belinfanti-Knight(Howard I)d. William Warram(PSU Berks II)11-2, 11-1, 11-6, 0-0, 0-0 
2 SinglesAyomikum Adeleye(Howard I)d. Tom Nguyen(PSU Berks II)11-6, 13-11, 11-8, 0-0, 0-0 
3 SinglesDavid Terrelonge(Howard I)d. Lucy Chen (PSU Berks)(PSU Berks II)11-7, 11-7, 11-4, 0-0, 0-0 
4 SinglesNoberto Brown(Howard I)d. Keith Tademy(PSU Berks II)11-6, 11-6, 11-8, 0-0, 0-0 
1 DoublesAndrew Belinfanti-Knight
Ayomikum Adeleye
(Howard I)d. William Warram
Tom Nguyen
(PSU Berks II)13-11, 11-6, 16-18, 11-1, 0-0 
View this match only

PSU Berks I d. PSU Berks II, 4-1 (Scrimmage Coed Result)
1 SinglesMurtaza Jaffer(PSU Berks I)d. William Warram(PSU Berks II)12-10, 11-8, 11-6, 0-0, 0-0 
2 SinglesMike Wetmore(PSU Berks I)d. Tom Nguyen(PSU Berks II)11-2, 6-11, 11-5, 4-11, 11-9 
3 SinglesJosh Geiger(PSU Berks I)d. Lucy Chen (PSU Berks)(PSU Berks II)11-9, 11-6, 11-9, 0-0, 0-0 
4 SinglesKeith Tademy(PSU Berks II)d. Vince Cheng(PSU Berks I)11-4, 11-3, 11-7, 0-0, 0-0 
1 DoublesMurtaza Jaffer
Josh Geiger
(PSU Berks I)d. William Warram
Lucy Chen (PSU Berks)
(PSU Berks II)11-6, 11-5, 11-6, 0-0, 0-0 
View this match only

Howard I d. Penn State B, 4-1 (Scrimmage Coed Result)
1 SinglesRahul Khare(Penn State B)d. Andrew Belinfanti-Knight(Howard I)11-7, 11-8, 7-11, 11-9, 0-0 
2 SinglesAyomikum Adeleye(Howard I)d. Trent Casi(Penn State B)11-5, 11-6, 9-11, 13-15, 11-3 
3 SinglesDavid Terrelonge(Howard I)d. Adam Rahmel(Penn State B)9-11, 9-11, 15-13, 11-8, 11-9 
4 SinglesNoberto Brown(Howard I)d. Corey Lehman(Penn State B)11-5, 11-6, 11-7, 0-0, 0-0 
1 DoublesAndrew Belinfanti-Knight
Ayomikum Adeleye
(Howard I)d. Ying Shan
Trent Casi
(Penn State B)11-6, 11-8, 11-4, 0-0, 0-0 
View this match only

NCTTA Home