Meet Report

Level: Division
2/24/2002
Florida State University

Team competition results
Florida A tied with N Florida A, by default (Official Coed Result)
View this match only

S Alabama A tied with N Florida A, by default (Official Coed Result)
View this match only

S Alabama A d. Florida A, 4-1 (Official Coed Result)
1 SinglesJiang Gu(S Alabama A)d. Steffan Schebesta(Florida A)11-9, 11-9, 13-11, 0-0, 0-0 
2 SinglesKent Birkelof(S Alabama A)d. Rui Yan(Florida A)11-5, 7-11, 11-9, 11-8, 0-0 
3 SinglesVimal Vijaykumar(S Alabama A)d. Sergei Pilyugin(Florida A)11-7, 11-13, 11-6, 11-9, 0-0 
4 SinglesBart Wloka(S Alabama A)d. Sridhar Gururaj(Florida A)11-5, 11-6, 11-3, 0-0, 0-0 
1 DoublesSteffan Schebesta
Rui Yan
(Florida A)d. Kent Birkelof
Jiang Gu
(S Alabama A)6-11, 11-8, 11-6, 11-8, 0-0 
View this match only

Florida State A d. Florida A, 4-1 (Official Coed Result)
1 SinglesJorge Zavala(Florida State A)d. Steffan Schebesta(Florida A)11-9, 11-4, 11-7, 0-0, 0-0 
2 SinglesRui Yan(Florida A)d. E (FL) Shen(Florida State A)11-7, 11-6, 11-9, 0-0, 0-0 
3 SinglesWilly Leparulo(Florida State A)d. Sridhar Gururaj(Florida A)11-5, 11-6, 11-6, 0-0, 0-0 
4 SinglesMichael Huang (FSU)(Florida State A)d. Hu Zhizong(Florida A)11-4, 11-4, 11-7, 0-0, 0-0 
1 DoublesHaosheng Huang
Jorge Zavala
(Florida State A)d. Steffan Schebesta
Rui Yan
(Florida A)6-11, 5-11, 11-9, 11-7, 11-8 
View this match only

S Alabama A d. Florida State A, 3-2 (Official Coed Result)
1 SinglesJorge Zavala(Florida State A)d. Jiang Gu(S Alabama A)11-8, 7-11, 11-5, 7-11, 11-9 
2 SinglesKent Birkelof(S Alabama A)d. E (FL) Shen(Florida State A)11-8, 11-7, 9-11, 11-8, 0-0 
3 SinglesVimal Vijaykumar(S Alabama A)d. Willy Leparulo(Florida State A)11-9, 12-10, 15-13, 0-0, 0-0 
4 SinglesHaosheng Huang(Florida State A)d. Bart Wloka(S Alabama A)11-4, 18-16, 18-20, 11-9, 0-0 
1 DoublesKent Birkelof
Jiang Gu
(S Alabama A)d. Jorge Zavala
Haosheng Huang
(Florida State A)11-9, 11-9, 12-10, 0-0, 0-0 
View this match only

Florida State A d. Florida B, 5-0 (Scrimmage Coed Result)
1 SinglesJorge Zavala(Florida State A)d. Lee Gary(Florida B)11-3, 11-6, 11-7, 0-0, 0-0 
2 SinglesE (FL) Shen(Florida State A)d. Jeff Trani(Florida B)11-6, 11-4, 11-6, 0-0, 0-0 
3 SinglesWilly Leparulo(Florida State A)d. Tung Nguyen (Florida)(Florida B)11-4, 11-6, 11-3, 0-0, 0-0 
4 SinglesHaosheng Huang(Florida State A)d. Brad Juoperri(Florida B)11-0, 11-2, 11-5, 0-0, 0-0 
1 DoublesE (FL) Shen
Haosheng Huang
(Florida State A)d. Brad Juoperri
Jeff Trani
(Florida B)11-9, 12-10, 11-6, 0-0, 0-0 
View this match only

Florida A d. S Alabama B, 3-2 (Scrimmage Coed Result)
1 SinglesSteffan Schebesta(Florida A)d. Bart Wloka(S Alabama B)11-6, 11-2, 11-7, 0-0, 0-0 
2 SinglesRui Yan(Florida A)d. Charly Xu(S Alabama B)11-3, 11-5, 11-4, 0-0, 0-0 
3 SinglesJohn Xu(S Alabama B)d. Sergei Pilyugin(Florida A)12-10, 9-11, 11-7, 11-7, 0-0 
4 SinglesSridhar Gururaj(Florida A)d. Jeremy Whitesett(S Alabama B)11-5, 11-5, 11-9, 0-0, 0-0 
1 DoublesCharly Xu
Joe Mozur
(S Alabama B)d. Sridhar Gururaj
Sergei Pilyugin
(Florida A)11-5, 11-5, 11-7, 0-0, 0-0 
View this match only

S Alabama A d. Florida State B, 5-0 (Scrimmage Coed Result)
1 SinglesJiang Gu(S Alabama A)d. Mark Plyler(Florida State B)11-2, 11-2, 11-2, 0-0, 0-0 
2 SinglesKent Birkelof(S Alabama A)d. Serge Poncin(Florida State B)11-4, 11-7, 11-7, 0-0, 0-0 
3 SinglesVimal Vijaykumar(S Alabama A)d. Pan Zheng(Florida State B)11-8, 11-7, 11-7, 0-0, 0-0 
4 SinglesBart Wloka(S Alabama A)d. Adam Hirsch(Florida State B)11-8, 11-8, 11-4, 0-0, 0-0 
1 DoublesBart Wloka
Kent Birkelof
(S Alabama A)d. Mark Plyler
Pan Zheng
(Florida State B)14-12, 11-6, 11-8, 0-0, 0-0 
View this match only

Florida State B d. Florida B, 4-1 (Scrimmage Coed Result)
1 SinglesMark Plyler(Florida State B)d. Lee Gary(Florida B)14-12, 11-8, 11-3, 0-0, 0-0 
2 SinglesSerge Poncin(Florida State B)d. Jeff Trani(Florida B)11-5, 12-10, 9-11, 9-11, 11-8 
3 SinglesTung Nguyen (Florida)(Florida B)d. Pan Zheng(Florida State B)11-9, 9-11, 11-5, 14-16, 12-10 
4 SinglesAdam Hirsch(Florida State B)d. Brad Juoperri(Florida B)15-13, 12-10, 8-11, 7-11, 11-8 
1 DoublesMark Plyler
Serge Poncin
(Florida State B)d. Tung Nguyen (Florida)
Jeff Trani
(Florida B)11-4, 11-9, 7-11, 11-7, 0-0 
View this match only

Florida State A d. S Alabama B, 5-0 (Scrimmage Coed Result)
1 SinglesLei Li(Florida State A)d. Joe Mozur(S Alabama B)11-9, 11-8, 11-5, 0-0, 0-0 
2 SinglesE (FL) Shen(Florida State A)d. Charly Xu(S Alabama B)11-3, 11-5, 11-7, 0-0, 0-0 
3 SinglesWilly Leparulo(Florida State A)d. John Xu(S Alabama B)11-2, 11-4, 11-6, 0-0, 0-0 
4 SinglesHaosheng Huang(Florida State A)d. Jeremy Whitesett(S Alabama B)11-0, 11-2, 11-3, 0-0, 0-0 
1 DoublesLei Li
E (FL) Shen
(Florida State A)d. Joe Mozur
Charly Xu
(S Alabama B)12-10, 12-10, 11-7, 0-0, 0-0 
View this match only

S Alabama A d. Florida B, 4-0 (Scrimmage Coed Result)
1 SinglesJiang Gu(S Alabama A)d. Lee Gary(Florida B)11-4, 11-6, 11-6, 0-0, 0-0 
2 SinglesKent Birkelof(S Alabama A)d. Jeff Trani(Florida B)11-1, 11-5, 11-9, 0-0, 0-0 
3 SinglesVimal Vijaykumar(S Alabama A)d. Tung Nguyen (Florida)(Florida B)11-9, 11-5, 11-6, 0-0, 0-0 
4 SinglesBart Wloka(S Alabama A)d. Brad Juoperri(Florida B)11-7, 11-3, 11-1, 0-0, 0-0 
1 Doubles   
View this match only

Florida State B d. S Alabama B, 3-2 (Scrimmage Coed Result)
1 SinglesJoe Mozur(S Alabama B)d. Mark Plyler(Florida State B)10-12, 8-8, 8-11, 10-12, 0-0 
2 SinglesSerge Poncin(Florida State B)d. Charly Xu(S Alabama B)11-5, 11-8, 6-11, 11-9, 0-0 
3 SinglesPan Zheng(Florida State B)d. John Xu(S Alabama B)11-8, 11-6, 12-14, 11-6, 0-0 
4 SinglesAdam Hirsch(Florida State B)d. Jeremy Whitesett(S Alabama B)11-3, 11-3, 11-3, 0-0, 0-0 
1 DoublesJoe Mozur
Charly Xu
(S Alabama B)d. Mark Plyler
Serge Poncin
(Florida State B)11-8, 11-9, 16-14, 0-0, 0-0 
View this match only

Florida A d. Florida State B, 3-1 (Scrimmage Coed Result)
1 SinglesSteffan Schebesta(Florida A)d. Mark Plyler(Florida State B)11-3, 6-11, 11-6, 4-11, 11-8 
2 SinglesRui Yan(Florida A)d. Serge Poncin(Florida State B)11-4, 11-5, 11-7, 0-0, 0-0 
3 SinglesPan Zheng(Florida State B)d. Sergei Pilyugin(Florida A)11-9, 11-7, 11-9, 0-0, 0-0 
4 SinglesSridhar Gururaj(Florida A)d. Adam Hirsch(Florida State B)11-3, 11-7, 11-9, 0-0, 0-0 
1 Doubles   
View this match only

S Alabama B d. Florida B, 4-1 (Scrimmage Coed Result)
1 SinglesJoe Mozur(S Alabama B)d. Lee Gary(Florida B)11-6, 11-8, 11-4, 0-0, 0-0 
2 SinglesCharly Xu(S Alabama B)d. Jeff Trani(Florida B)11-7, 11-7, 11-4, 0-0, 0-0 
3 SinglesJohn Xu(S Alabama B)d. Tung Nguyen (Florida)(Florida B)12-10, 11-9, 11-7, 0-0, 0-0 
4 SinglesBrad Juoperri(Florida B)d. Jeremy Whitesett(S Alabama B)11-4, 11-7, 12-10, 0-0, 0-0 
1 DoublesJoe Mozur
Charly Xu
(S Alabama B)d. Brad Juoperri
Jeff Trani
(Florida B)11-3, 11-9, 11-5, 0-0, 0-0 
View this match only

NCTTA Home