Jersey Division | Ratings Report |
Princeton A d. Stockton A, 4-0 (Official Coed Result) | ||||||||
1 Singles | Amaresh Sahu | (Princeton A) | d. | Qiming (Justin) Qiu | (Stockton A) | , | 11-7, 11-7, 11-7 | |
2 Singles | Tommy An | (Princeton A) | d. | Gordon Smith | (Stockton A) | , | 11-6, 11-6, 11-6 | |
3 Singles | Gabriel Reder | (Princeton A) | d. | Se Cho | (Stockton A) | , | 11-5, 11-5, 11-5 | |
4 Singles | Kevin Ma | (Princeton A) | d. | Rashedul Islam | (Stockton A) | , | 11-4, 11-4, 11-4 | |
View this match only |
Rutgers A d. Montclair State A, 4-0 (Official Coed Result) | ||||||||
1 Singles | Stephen Le | (Rutgers A) | d. | Christopher Wan | (Montclair State A) | , | 11-6, 11-2, 11-5 | |
2 Singles | John Santiago | (Rutgers A) | d. | Elizabeth Cho | (Montclair State A) | , | 11-6, 15-13, 11-3 | |
3 Singles | Hao Xun Wang | (Rutgers A) | d. | Rahul Patel | (Montclair State A) | , | 11-6, 11-5, 11-3 | |
4 Singles | Yueh Li | (Rutgers A) | d. | Don Moya | (Montclair State A) | , | 11-6, 11-5, 11-3 | |
View this match only |
NJIT A d. Rider A, 3-1 (Official Coed Result) | ||||||||
1 Singles | Kevin Tallaksen | (Rider A) | d. | Bawlou Tanious | (NJIT A) | , | 9-11, 15-13, 11-8, 11-9 | |
2 Singles | Chuanlong Cui | (NJIT A) | d. | Kyle Stratton | (Rider A) | , | 11-6, 11-7, 11-7 | |
3 Singles | Mahdi Rohafza | (NJIT A) | d. | Michael Lombardo | (Rider A) | , | 11-4, 11-7, 11-7 | |
4 Singles | Chris Robinson | (NJIT A) | d. | Zachary Marcus | (Rider A) | , | 11-7, 11-8, 11-6 | |
View this match only |
Princeton A d. Rider A, 4-0 (Official Coed Result) | ||||||||
1 Singles | Namkyu Oh | (Princeton A) | d. | Kevin Tallaksen | (Rider A) | , | 11-7, 7-11, 8-11, 11-5, 11-6 | |
2 Singles | Amaresh Sahu | (Princeton A) | d. | Kyle Stratton | (Rider A) | , | 11-3, 11-3, 11-3 | |
3 Singles | Tommy An | (Princeton A) | d. | Michael Lombardo | (Rider A) | , | 11-3, 11-5, 11-8 | |
4 Singles | Kevin Ma | (Princeton A) | d. | Zachary Marcus | (Rider A) | , | 11-8, 11-8, 11-8 | |
View this match only |
NJIT A d. Montclair State A, 3-1 (Official Coed Result) | ||||||||
1 Singles | Christopher Wan | (Montclair State A) | d. | Bawlou Tanious | (NJIT A) | , | 7-11, 11-9, 11-6, 11-7 | |
2 Singles | Chuanlong Cui | (NJIT A) | d. | Elizabeth Cho | (Montclair State A) | , | 11-8, 11-6, 11-9 | |
3 Singles | Mahdi Rohafza | (NJIT A) | d. | Vahid Arab | (Montclair State A) | , | 11-7, 11-7, 13-11 | |
4 Singles | Chris Robinson | (NJIT A) | d. | Don Moya | (Montclair State A) | , | 11-5, 11-5, 11-5 | |
View this match only |
Rutgers A d. Stockton A, 4-0 (Official Coed Result) | ||||||||
1 Singles | Judy Hugh | (Rutgers A) | d. | Qiming (Justin) Qiu | (Stockton A) | , | 11-7, 11-2, 11-0 | |
2 Singles | Stephen Le | (Rutgers A) | d. | Gordon Smith | (Stockton A) | , | 11-6, 10-12, 14-12, 11-5 | |
3 Singles | Yueh Li | (Rutgers A) | d. | Se Cho | (Stockton A) | , | 11-6, 11-3, 11-6 | |
4 Singles | David Gifford | (Rutgers A) | d. | Doan Tran | (Stockton A) | , | 11-3, 11-4, 11-3 | |
View this match only |
Princeton A d. NJIT A, 4-0 (Official Coed Result) | ||||||||
1 Singles | Namkyu Oh | (Princeton A) | d. | Bawlou Tanious | (NJIT A) | , | 7-11, 11-7, 11-8, 11-8 | |
2 Singles | Amaresh Sahu | (Princeton A) | d. | Chuanlong Cui | (NJIT A) | , | 11-9, 11-5, 11-3 | |
3 Singles | Gabriel Reder | (Princeton A) | d. | Mahdi Rohafza | (NJIT A) | , | 14-12, 13-11, 11-7 | |
4 Singles | Kevin Ma | (Princeton A) | d. | Chris Robinson | (NJIT A) | , | 11-7, 7-11, 11-5, 11-5 | |
View this match only |
Rutgers A d. Rider A, 4-0 (Official Coed Result) | ||||||||
1 Singles | Judy Hugh | (Rutgers A) | d. | Kevin Tallaksen | (Rider A) | , | 11-6, 11-4, 11-2 | |
2 Singles | John Santiago | (Rutgers A) | d. | Kyle Stratton | (Rider A) | , | 11-7, 11-8, 9-11, 11-5 | |
3 Singles | Yueh Li | (Rutgers A) | d. | Michael Lombardo | (Rider A) | , | 11-4, 11-5, 11-2 | |
4 Singles | Poley Cheng | (Rutgers A) | d. | Zachary Marcus | (Rider A) | , | 13-11, 11-5, 11-3 | |
View this match only |
Stockton A d. Montclair State A, 4-0 (Official Coed Result) | ||||||||
1 Singles | Qiming (Justin) Qiu | (Stockton A) | d. | Christopher Wan | (Montclair State A) | , | 7-11, 13-11, 11-5, 12-10 | |
2 Singles | Gordon Smith | (Stockton A) | d. | Rahul Patel | (Montclair State A) | , | 11-6, 11-5, 8-11, 11-3 | |
3 Singles | Se Cho | (Stockton A) | d. | Devonte Richards | (Montclair State A) | , | 11-6, 13-15, 11-7, 9-11, 11-6 | |
4 Singles | Rashedul Islam | (Stockton A) | d. | Tim Muniz | (Montclair State A) | , | 11-6, 11-4, 11-4 | |
View this match only |
Rutgers A d. Princeton A, 3-2 (Official Coed Result) | ||||||||
1 Singles | Judy Hugh | (Rutgers A) | d. | Namkyu Oh | (Princeton A) | , | 11-8, 11-6, 12-10 | |
2 Singles | Amaresh Sahu | (Princeton A) | d. | Stephen Le | (Rutgers A) | , | 11-6, 11-7, 8-11, 11-9 | |
3 Singles | Hao Xun Wang | (Rutgers A) | d. | Tommy An | (Princeton A) | , | 11-7, 11-8, 11-6 | |
4 Singles | Gabriel Reder | (Princeton A) | d. | Yueh Li | (Rutgers A) | , | 11-8, 11-6, 9-11, 11-7 | |
1 Doubles | Judy Hugh Stephen Le | (Rutgers A) | d. | Namkyu Oh Amaresh Sahu | (Princeton A) | , | 11-8, 4-11, 11-4, 5-11, 11-9 | |
View this match only |
Stockton A d. NJIT A, 4-1 (Official Coed Result) | ||||||||
1 Singles | Qiming (Justin) Qiu | (Stockton A) | d. | Bawlou Tanious | (NJIT A) | , | 11-8, 11-2, 11-6 | |
2 Singles | Gordon Smith | (Stockton A) | d. | Chuanlong Cui | (NJIT A) | , | default | |
3 Singles | Se Cho | (Stockton A) | d. | Mahdi Rohafza | (NJIT A) | , | default | |
4 Singles | Chris Robinson | (NJIT A) | d. | Rashedul Islam | (Stockton A) | , | 12-10, 11-8, 13-11 | |
View this match only |
Montclair State A d. Rider A, 3-1 (Official Coed Result) | ||||||||
1 Singles | Christopher Wan | (Montclair State A) | d. | Kevin Tallaksen | (Rider A) | , | 8-11, 11-4, 5-11, 11-6, 11-9 | |
2 Singles | Elizabeth Cho | (Montclair State A) | d. | Kyle Stratton | (Rider A) | , | 11-5, 12-10, 11-4 | |
3 Singles | Michael Lombardo | (Rider A) | d. | Don Moya | (Montclair State A) | , | 11-8, 11-4, 6-11, 8-11, 11-9 | |
4 Singles | Tim Muniz | (Montclair State A) | d. | Yiming Li | (Rider A) | , | 11-6, 11-8, 12-10 | |
View this match only |
Princeton A d. Montclair State A, 4-0 (Official Coed Result) | ||||||||
1 Singles | Namkyu Oh | (Princeton A) | d. | Christopher Wan | (Montclair State A) | , | 11-7, 11-5, 11-9 | |
2 Singles | Amaresh Sahu | (Princeton A) | d. | Vahid Arab | (Montclair State A) | , | 11-6, 11-1, 11-2 | |
3 Singles | Tommy An | (Princeton A) | d. | Devonte Richards | (Montclair State A) | , | 11-5, 11-5, 11-5 | |
4 Singles | Gabriel Reder | (Princeton A) | d. | Don Moya | (Montclair State A) | , | 11-5, 11-5, 11-3 | |
View this match only |
Rider A d. Stockton A, 3-2 (Official Coed Result) | ||||||||
1 Singles | Kevin Tallaksen | (Rider A) | d. | Qiming (Justin) Qiu | (Stockton A) | , | 11-7, 6-11, 11-5, 11-9 | |
2 Singles | Gordon Smith | (Stockton A) | d. | Kyle Stratton | (Rider A) | , | 11-4, 11-6, 11-5 | |
3 Singles | Se Cho | (Stockton A) | d. | Michael Lombardo | (Rider A) | , | 11-4, 11-8, 9-11, 11-4 | |
4 Singles | Zachary Marcus | (Rider A) | d. | Rashedul Islam | (Stockton A) | , | 12-10, 15-13, 9-11, 5-11, 11-9 | |
1 Doubles | Kevin Tallaksen Michael Lombardo | (Rider A) | d. | Qiming (Justin) Qiu Gordon Smith | (Stockton A) | , | 7-11, 11-9, 14-12, 8-11, 11-9 | |
View this match only |
Rutgers A d. NJIT A, 4-0 (Official Coed Result) | ||||||||
1 Singles | Judy Hugh | (Rutgers A) | d. | Bawlou Tanious | (NJIT A) | , | 11-5, 11-3, 11-2 | |
2 Singles | Stephen Le | (Rutgers A) | d. | Chuanlong Cui | (NJIT A) | , | 11-3, 11-8, 11-5 | |
3 Singles | Hao Xun Wang | (Rutgers A) | d. | Mahdi Rohafza | (NJIT A) | , | 11-9, 11-3, 11-4 | |
4 Singles | Yueh Li | (Rutgers A) | d. | Chris Robinson | (NJIT A) | , | 8-11, 11-6, 11-8, 11-5 | |
View this match only |
Rutgers B d. NJIT B, 3-2 (Scrimmage Coed Result) | ||||||||
1 Singles | David Serra | (NJIT B) | d. | David Gifford | (Rutgers B) | , | 6-11, 11-7, 13-11, 17-15 | |
2 Singles | Darren Chu | (NJIT B) | d. | Jon Woo | (Rutgers B) | , | 11-2, 11-3, 11-7 | |
3 Singles | Matt Santiago | (Rutgers B) | d. | Pawel Jakobik | (NJIT B) | , | 11-6, 5-11, 11-7, 11-6 | |
4 Singles | Shanzay Farzan | (Rutgers B) | d. | (missing player) | (NJIT B) | , | default | |
View this match only |
Stockton B d. Rutgers B, 3-2 (Scrimmage Coed Result) | ||||||||
1 Singles | David Gifford | (Rutgers B) | d. | Rashedul Islam | (Stockton B) | , | 10-12, 11-7, 12-10, 18-20, 11-9 | |
2 Singles | Doan Tran | (Stockton B) | d. | Jon Woo | (Rutgers B) | , | 11-9, 12-10, 11-8 | |
3 Singles | Matt Santiago | (Rutgers B) | d. | Matthew Perino | (Stockton B) | , | 11-6, 11-5, 5-11, 8-11, 11-9 | |
4 Singles | Bryan Kendall | (Stockton B) | d. | Shanzay Farzan | (Rutgers B) | , | default | |
View this match only |
NJIT B d. Stockton B, 3-1 (Scrimmage Coed Result) | ||||||||
1 Singles | David Serra | (NJIT B) | d. | Rashedul Islam | (Stockton B) | , | 11-5, 11-7, 3-11, 11-9 | |
2 Singles | Darren Chu | (NJIT B) | d. | Doan Tran | (Stockton B) | , | 11-9, 11-9, 11-9 | |
3 Singles | Pawel Jakobik | (NJIT B) | d. | Matthew Perino | (Stockton B) | , | 11-7, 11-8, 11-9 | |
4 Singles | Bryan Kendall | (Stockton B) | d. | (missing player) | (NJIT B) | , | default | |
View this match only |