Meet Report

Level: Division
2/12/2000
Harvard University

Team competition results
MIT A d. Harvard A, 3-2 (Official Coed Result)
1 SinglesEugene Shuster(MIT A)d. Kyna Fong(Harvard A)21-8, 21-9, 0-0 
2 SinglesHironori Matsumoto(MIT A)d. Aaron Chung(Harvard A)21-16, 21-16, 0-0 
3 SinglesShih Yuan Liu(MIT A)d. Thomas Lee(Harvard A)21-10, 21-19, 0-0 
4 SinglesLewis Shi(Harvard A)d. Muyiwa Olubuyide(MIT A)21-18, 21-14, 0-0 
1 DoublesAaron Chung
Kyna Fong
(Harvard A)d. Eugene Shuster
Hironori Matsumoto
(MIT A)13-21, 21-15, 21-19 
View this match only

Harvard A d. MIT B, 5-0 (Official Coed Result)
1 SinglesAaron Chung(Harvard A)d. Keng Yong Chan(MIT B)21-10, 21-7, 0-0 
2 SinglesThomas Lee(Harvard A)d. Dan Kokotov(MIT B)21-11, 21-10, 0-0 
3 SinglesLewis Shi(Harvard A)d. Hector Ayuso(MIT B)21-15, 21-12, 0-0 
4 SinglesCharles Sanders(Harvard A)d. Leandro Lorilla(MIT B)7-21, 21-14, 21-13 
1 DoublesAaron Chung
Kyna Fong
(Harvard A)d. Keng Yong Chan
Hector Ayuso
(MIT B)21-15, 21-15, 0-0 
View this match only

MIT A d. Harvard B, 4-1 (Official Coed Result)
1 SinglesEugene Shuster(MIT A)d. Leslie Tam(Harvard B)21-10, 21-11, 0-0 
2 SinglesHironori Matsumoto(MIT A)d. TJ Wilkinson(Harvard B)21-7, 21-11, 0-0 
3 SinglesShih Yuan Liu(MIT A)d. Kendrick Kay(Harvard B)21-10, 21-7, 0-0 
4 SinglesRodney Yeh(Harvard B)d. Muyiwa Olubuyide(MIT A)default 
1 DoublesEugene Shuster
Hironori Matsumoto
(MIT A)d. Leslie Tam
Rodney Yeh
(Harvard B)21-15, 21-15, 0-0 
View this match only

Harvard B d. MIT B, 3-2 (Official Coed Result)
1 SinglesKeng Yong Chan(MIT B)d. Leslie Tam(Harvard B)21-17, 21-17, 0-0 
2 SinglesTJ Wilkinson(Harvard B)d. Hector Ayuso(MIT B)21-17, 21-13, 0-0 
3 SinglesKendrick Kay(Harvard B)d. Leandro Lorilla(MIT B)21-18, 16-21, 23-21 
4 SinglesDan Kokotov(MIT B)d. Rodney Yeh(Harvard B)21-11, 21-15, 0-0 
1 DoublesTJ Wilkinson
Jon Model
(Harvard B)d. Leandro Lorilla
Dan Kokotov
(MIT B)17-21, 31-29, 21-18 
View this match only

Harvard A d. Harvard B, 5-0 (Official Coed Result)
1 SinglesAaron Chung(Harvard A)d. Leslie Tam(Harvard B)21-4, 21-7, 0-0 
2 SinglesThomas Lee(Harvard A)d. TJ Wilkinson(Harvard B)21-11, 21-14, 0-0 
3 SinglesLewis Shi(Harvard A)d. Jon Model(Harvard B)21-8, 21-4, 0-0 
4 SinglesCharles Sanders(Harvard A)d. Rodney Yeh(Harvard B)21-13, 21-16, 0-0 
1 DoublesThomas Lee
Lewis Shi
(Harvard A)d. Leslie Tam
Rodney Yeh
(Harvard B)25-23, 21-16, 0-0 
View this match only

NCTTA Home