Meet Report

Level: Division
2/16/2002
Harvard University

Team competition results
Harvard A d. MIT A, 5-0 (Official Coed Result)
1 SinglesBoaz Tirosh(Harvard A)d. Vinson Lee(MIT A)11-8, 11-9, 9-11, 9-11, 11-6 
2 SinglesSilas Xu(Harvard A)d. Hector Ayuso(MIT A)5-11, 11-5, 11-3, 11-3, 0-0 
3 SinglesJames Perumperichillira(Harvard A)d. Louis Waldman(MIT A)11-4, 11-4, 11-2, 0-0, 0-0 
4 SinglesTJ Wilkinson(Harvard A)d. Leandro Lorilla(MIT A)11-3, 11-7, 11-6, 0-0, 0-0 
1 DoublesLeslie Tam
Aaron Chung
(Harvard A)d. Philip Lee
Albert Chan
(MIT A)11-3, 11-9, 11-4, 0-0, 0-0 
View this match only

Harvard A d. Northeastern A, 4-1 (Scrimmage Coed Result)
1 SinglesMohammed Elkharat(Northeastern A)d. Boaz Tirosh(Harvard A)12-10, 8-11, 11-9, 11-9, 0-0 
2 SinglesSilas Xu(Harvard A)d. Mohammed Sakr (Northeastern)(Northeastern A)8-11, 11-4, 11-9, 11-6, 0-0 
3 SinglesJames Perumperichillira(Harvard A)d. Dennis Coppola(Northeastern A)11-2, 11-9, 11-8, 0-0, 0-0 
4 SinglesAaron Chung(Harvard A)d. Bin Yang(Northeastern A)11-7, 11-4, 11-4, 0-0, 0-0 
1 DoublesLeslie Tam
Kyna Fong
(Harvard A)d. Mohammed Elkharat
Mohammed Sakr (Northeastern)
(Northeastern A)13-11, 7-11, 8-11, 11-2, 11-7 
View this match only

Northeastern A d. MIT A, 3-2 (Scrimmage Coed Result)
1 SinglesMohammed Elkharat(Northeastern A)d. Vinson Lee(MIT A)11-9, 11-8, 11-7, 0-0, 0-0 
2 SinglesMohammed Sakr (Northeastern)(Northeastern A)d. Hector Ayuso(MIT A)11-6, 13-11, 11-6, 0-0, 0-0 
3 SinglesLouis Waldman(MIT A)d. Dennis Coppola(Northeastern A)11-4, 11-5, 6-11, 11-8, 0-0 
4 SinglesLeandro Lorilla(MIT A)d. Bin Yang(Northeastern A)12-10, 8-11, 11-7, 11-6, 0-0 
1 DoublesMohammed Elkharat
Mohammed Sakr (Northeastern)
(Northeastern A)d. Vinson Lee
Hector Ayuso
(MIT A)11-7, 8-11, 11-6, 12-10, 0-0 
View this match only

Harvard B d. Northeastern B, 5-0 (Scrimmage Coed Result)
1 SinglesAndrew Holm(Harvard B)d. Nilesh Rathod(Northeastern B)11-9, 13-11, 5-11, 11-8, 0-0 
2 SinglesMarc Manara(Harvard B)d. Mehul Kshatriya(Northeastern B)9-11, 11-8, 11-6, 11-9, 0-0 
3 SinglesMike Nitsch(Harvard B)d. Yan Malinge(Northeastern B)11-8, 11-2, 11-1, 0-0, 0-0 
4 SinglesYing Zhou(Harvard B)d. Fritz Ceriales(Northeastern B)11-4, 11-3, 14-12, 0-0, 0-0 
1 DoublesMike Nitsch
Ying Zhou
(Harvard B)d. Yan Malinge
Fritz Ceriales
(Northeastern B)11-3, 11-2, 11-5, 0-0, 0-0 
View this match only

Northeastern A d. Harvard C, 4-0 (Scrimmage Coed Result)
1 SinglesMohammed Elkharat(Northeastern A)d. Yi-Ling Lin(Harvard C)3-11, 11-5, 11-6, 11-6, 0-0 
2 SinglesMohammed Sakr (Northeastern)(Northeastern A)d. Limin Tong(Harvard C)11-9, 11-8, 11-7, 0-0, 0-0 
3 SinglesDennis Coppola(Northeastern A)d. Marc Esserman(Harvard C)6-11, 3-11, 11-8, 11-9, 11-8 
4 SinglesBin Yang(Northeastern A)d. Inna Poliakova(Harvard C)11-4, 11-2, 11-4, 0-0, 0-0 
1 Doubles   
View this match only

Harvard C d. Northeastern B, 3-2 (Scrimmage Coed Result)
1 SinglesNilesh Rathod(Northeastern B)d. Yi-Ling Lin(Harvard C)5-11, 11-6, 11-8, 11-3, 0-0 
2 SinglesLimin Tong(Harvard C)d. Mehul Kshatriya(Northeastern B)12-14, 11-6, 11-8, 11-6, 0-0 
3 SinglesMarc Manara(Harvard C)d. Yan Malinge(Northeastern B)11-7, 11-7, 9-11, 11-6, 0-0 
4 SinglesFritz Ceriales(Northeastern B)d. Inna Poliakova(Harvard C)6-11, 11-3, 11-9, 11-8, 0-0 
1 DoublesLimin Tong
Marc Manara
(Harvard C)d. Nilesh Rathod
Mehul Kshatriya
(Northeastern B)11-9, 11-9, 11-9, 0-0, 0-0 
View this match only

MIT A d. Harvard B, 4-1 (Scrimmage Coed Result)
1 SinglesVinson Lee(MIT A)d. Mike Nitsch(Harvard B)11-4, 11-5, 5-11, 11-9, 0-0 
2 SinglesHector Ayuso(MIT A)d. Andrew Holm(Harvard B)4-11, 8-11, 11-7, 11-6, 11-7 
3 SinglesLouis Waldman(MIT A)d. Ying Zhou(Harvard B)11-6, 3-11, 11-4, 11-5, 0-0 
4 SinglesLeandro Lorilla(MIT A)d. Marc Manara(Harvard B)11-5, 14-12, 11-3, 0-0, 0-0 
1 DoublesAndrew Holm
Ying Zhou
(Harvard B)d. Albert Chan
Philip Lee
(MIT A)11-6, 11-6, 12-10, 0-0, 0-0 
View this match only

NCTTA Home