NYC Division | Ratings Report |
NYU A d. Hofstra A, 4-0 (Official Coed Result) | ||||||||
1 Singles | Guangyue Li | (NYU A) | d. | Mike Reff | (Hofstra A) | , | 11-8, 11-7, 11-6 | |
2 Singles | Michael Landers | (NYU A) | d. | Hammad Imran | (Hofstra A) | , | 11-4, 11-6, 11-3 | |
3 Singles | Kenneth Lim | (NYU A) | d. | Alex Lovejoy | (Hofstra A) | , | 11-7, 11-4, 11-6 | |
4 Singles | Patrick Wu | (NYU A) | d. | Tairan Deng | (Hofstra A) | , | 11-8, 11-7, 11-7 | |
View this match only |
Stony Brook A d. FIT A, 4-0 (Official Coed Result) | ||||||||
1 Singles | Judy Li | (Stony Brook A) | d. | Jeffrey Tsai | (FIT A) | , | 8-11, 11-4, 11-6, 11-8 | |
2 Singles | San Koko Htet | (Stony Brook A) | d. | Yi-Fan Ma | (FIT A) | , | 11-6, 11-8, 11-8 | |
3 Singles | Pinkhas Nisanov | (Stony Brook A) | d. | Ravina Parikh | (FIT A) | , | 13-11, 11-5, 11-8 | |
4 Singles | Thomas Vennemann | (Stony Brook A) | d. | Travis-Hewitt Roach | (FIT A) | , | 11-5, 11-6, 11-9 | |
View this match only |
Baruch A d. Polytechnic A, 3-1 (Official Coed Result) | ||||||||
1 Singles | Gaibin Tian | (Polytechnic A) | d. | Jacky Zheng | (Baruch A) | , | 5-11, 11-3, 11-7, 11-5 | |
2 Singles | Alexander Sammy | (Baruch A) | d. | Benjamin Webb | (Polytechnic A) | , | 11-7, 11-4, 11-3 | |
3 Singles | Jaymz Sun | (Baruch A) | d. | Wenxiang Yang | (Polytechnic A) | , | 11-7, 11-6, 7-11, 13-11 | |
4 Singles | Slava Berfier | (Baruch A) | d. | Bo Song | (Polytechnic A) | , | 11-4, 11-5, 11-4 | |
View this match only |
CCNY A d. Yeshiva A, 3-1 (Official Coed Result) | ||||||||
1 Singles | Archit Dani | (CCNY A) | d. | Andrew Wakschlag | (Yeshiva A) | , | 4-11, 6-11, 11-3, 11-7, 11-9 | |
2 Singles | Zvi Berger | (Yeshiva A) | d. | Natali Pujols | (CCNY A) | , | 12-10, 11-6, 9-11, 11-4 | |
3 Singles | Albert Chieu | (CCNY A) | d. | Nathaniel Kukurudz | (Yeshiva A) | , | 11-2, 11-8, 11-6 | |
4 Singles | Zhongwe Sun | (CCNY A) | d. | Andy Rosenberg | (Yeshiva A) | , | 12-10, 11-4, 4-11, 11-4 | |
View this match only |
Columbia A d. Hofstra A, 4-0 (Official Coed Result) | ||||||||
1 Singles | Vivek Ramakrishnan | (Columbia A) | d. | Mike Reff | (Hofstra A) | , | 11-5, 11-4, 11-8 | |
2 Singles | Nathan Kung | (Columbia A) | d. | Hammad Imran | (Hofstra A) | , | 11-7, 11-6, 11-5 | |
3 Singles | Himanshu Kateja | (Columbia A) | d. | Alex Lovejoy | (Hofstra A) | , | 11-1, 11-6, 11-4 | |
4 Singles | Eric Leung | (Columbia A) | d. | Tairan Deng | (Hofstra A) | , | 11-6, 11-5, 11-6 | |
View this match only |
NYU A d. Polytechnic A, 4-0 (Official Coed Result) | ||||||||
1 Singles | Guangyue Li | (NYU A) | d. | Gaibin Tian | (Polytechnic A) | , | 11-5, 11-5, 11-5 | |
2 Singles | Kenneth Lim | (NYU A) | d. | Benjamin Webb | (Polytechnic A) | , | 11-9, 11-4, 11-2 | |
3 Singles | Da Tang | (NYU A) | d. | Wenxiang Yang | (Polytechnic A) | , | 11-0, 11-5, 11-5 | |
4 Singles | Patrick Wu | (NYU A) | d. | Bo Song | (Polytechnic A) | , | 11-6, 11-8, 11-4 | |
View this match only |
CCNY A d. FIT A, 3-1 (Official Coed Result) | ||||||||
1 Singles | Archit Dani | (CCNY A) | d. | Jeffrey Tsai | (FIT A) | , | 11-4, 11-9, 11-9 | |
2 Singles | Yi-Fan Ma | (FIT A) | d. | Mohammed Chowdhury | (CCNY A) | , | 11-5, 11-9, 8-11, 11-3 | |
3 Singles | Natali Pujols | (CCNY A) | d. | Ravina Parikh | (FIT A) | , | 11-5, 11-5, 11-4 | |
4 Singles | Zhongwe Sun | (CCNY A) | d. | Travis-Hewitt Roach | (FIT A) | , | 11-2, 11-1, 11-3 | |
View this match only |
Baruch A d. Yeshiva A, 4-0 (Official Coed Result) | ||||||||
1 Singles | Jacky Zheng | (Baruch A) | d. | Andrew Wakschlag | (Yeshiva A) | , | 11-3, 11-4, 11-4 | |
2 Singles | Alexander Sammy | (Baruch A) | d. | Zvi Berger | (Yeshiva A) | , | 11-1, 11-6, 11-7 | |
3 Singles | Jaymz Sun | (Baruch A) | d. | Andy Rosenberg | (Yeshiva A) | , | 11-4, 11-3, 11-3 | |
4 Singles | Slava Berfier | (Baruch A) | d. | Yaniv Singerman | (Yeshiva A) | , | 11-3, 11-4, 11-5 | |
View this match only |
Columbia A d. Stony Brook A, 4-0 (Official Coed Result) | ||||||||
1 Singles | Justin Kung | (Columbia A) | d. | Judy Li | (Stony Brook A) | , | 11-2, 11-0, 11-2 | |
2 Singles | Nathan Kung | (Columbia A) | d. | San Koko Htet | (Stony Brook A) | , | 11-7, 11-9, 9-11, 11-8 | |
3 Singles | Himanshu Kateja | (Columbia A) | d. | Pinkhas Nisanov | (Stony Brook A) | , | 11-4, 11-3, 11-4 | |
4 Singles | Chanul Kim | (Columbia A) | d. | Thomas Vennemann | (Stony Brook A) | , | 11-6, 11-4, 11-3 | |
View this match only |
Polytechnic A d. Hofstra A, 3-1 (Official Coed Result) | ||||||||
1 Singles | Gaibin Tian | (Polytechnic A) | d. | Mike Reff | (Hofstra A) | , | 11-6, 12-10, 11-9 | |
2 Singles | Benjamin Webb | (Polytechnic A) | d. | Hammad Imran | (Hofstra A) | , | 11-8, 11-9, 11-9 | |
3 Singles | Wenxiang Yang | (Polytechnic A) | d. | Alex Lovejoy | (Hofstra A) | , | 11-8, 11-9, 10-12, 11-8 | |
4 Singles | Tairan Deng | (Hofstra A) | d. | Bo Song | (Polytechnic A) | , | 10-12, 8-11, 11-5, 11-3, 11-7 | |
View this match only |
NYU A d. Yeshiva A, 4-0 (Official Coed Result) | ||||||||
1 Singles | Michael Landers | (NYU A) | d. | Andrew Wakschlag | (Yeshiva A) | , | 11-5, 11-2, 11-5 | |
2 Singles | Da Tang | (NYU A) | d. | Zvi Berger | (Yeshiva A) | , | 11-6, 11-1, 11-9 | |
3 Singles | Steve Zheng | (NYU A) | d. | Nathaniel Kukurudz | (Yeshiva A) | , | 11-8, 11-3, 11-6 | |
4 Singles | Mark Hu | (NYU A) | d. | Yaniv Singerman | (Yeshiva A) | , | 11-5, 11-2, 11-9 | |
View this match only |
Baruch A d. FIT A, 4-0 (Official Coed Result) | ||||||||
1 Singles | Jacky Zheng | (Baruch A) | d. | Jeffrey Tsai | (FIT A) | , | 11-1, 11-3, 11-1 | |
2 Singles | Alexander Sammy | (Baruch A) | d. | Yi-Fan Ma | (FIT A) | , | 11-13, 11-8, 4-11, 11-9, 11-8 | |
3 Singles | Jaymz Sun | (Baruch A) | d. | Ravina Parikh | (FIT A) | , | 11-4, 11-5, 11-1 | |
4 Singles | Slava Berfier | (Baruch A) | d. | Travis-Hewitt Roach | (FIT A) | , | 11-5, 11-5, 11-4 | |
View this match only |
Columbia A d. CCNY A, 3-1 (Official Coed Result) | ||||||||
1 Singles | Justin Kung | (Columbia A) | d. | Archit Dani | (CCNY A) | , | 11-5, 11-7, 11-5 | |
2 Singles | Vivek Ramakrishnan | (Columbia A) | d. | Natali Pujols | (CCNY A) | , | 11-3, 11-8, 11-6 | |
3 Singles | Albert Chieu | (CCNY A) | d. | Eric Leung | (Columbia A) | , | 4-11, 8-11, 11-8, 11-9, 11-9 | |
4 Singles | Chanul Kim | (Columbia A) | d. | Zhongwe Sun | (CCNY A) | , | 11-8, 11-7, 11-6 | |
View this match only |
Polytechnic A d. Yeshiva A, 4-0 (Official Coed Result) | ||||||||
1 Singles | Gaibin Tian | (Polytechnic A) | d. | Zvi Berger | (Yeshiva A) | , | 11-6, 11-5, 12-10 | |
2 Singles | Benjamin Webb | (Polytechnic A) | d. | Nathaniel Kukurudz | (Yeshiva A) | , | 11-5, 11-8, 11-9 | |
3 Singles | Wenxiang Yang | (Polytechnic A) | d. | Andy Rosenberg | (Yeshiva A) | , | 11-8, 11-8, 11-8 | |
4 Singles | Bo Song | (Polytechnic A) | d. | Yaniv Singerman | (Yeshiva A) | , | 11-8, 12-10, 11-9 | |
View this match only |
Baruch A d. Stony Brook A, 4-0 (Official Coed Result) | ||||||||
1 Singles | Jacky Zheng | (Baruch A) | d. | Judy Li | (Stony Brook A) | , | 11-2, 11-4, 11-5 | |
2 Singles | Alexander Sammy | (Baruch A) | d. | San Koko Htet | (Stony Brook A) | , | 12-14, 7-11, 11-9, 11-9, 13-11 | |
3 Singles | Jaymz Sun | (Baruch A) | d. | Pinkhas Nisanov | (Stony Brook A) | , | 11-7, 11-4, 11-3 | |
4 Singles | Slava Berfier | (Baruch A) | d. | Thomas Vennemann | (Stony Brook A) | , | 11-4, 11-1, 11-3 | |
View this match only |
Hofstra A d. FIT A, 3-1 (Official Coed Result) | ||||||||
1 Singles | Mike Reff | (Hofstra A) | d. | Jeffrey Tsai | (FIT A) | , | 11-7, 11-4, 11-2 | |
2 Singles | Yi-Fan Ma | (FIT A) | d. | Hammad Imran | (Hofstra A) | , | 11-2, 16-14, 11-2 | |
3 Singles | Alex Lovejoy | (Hofstra A) | d. | Ravina Parikh | (FIT A) | , | 11-4, 11-3, 11-7 | |
4 Singles | Tairan Deng | (Hofstra A) | d. | Travis-Hewitt Roach | (FIT A) | , | 11-6, 11-8, 11-4 | |
View this match only |
Columbia A d. Yeshiva A, 4-0 (Official Coed Result) | ||||||||
1 Singles | Justin Kung | (Columbia A) | d. | Andrew Wakschlag | (Yeshiva A) | , | 11-5, 11-6, 11-1 | |
2 Singles | Himanshu Kateja | (Columbia A) | d. | Nathaniel Kukurudz | (Yeshiva A) | , | 11-2, 11-5, 11-7 | |
3 Singles | Eric Leung | (Columbia A) | d. | Andy Rosenberg | (Yeshiva A) | , | 11-3, 11-9, 11-6 | |
4 Singles | Chanul Kim | (Columbia A) | d. | Yaniv Singerman | (Yeshiva A) | , | 11-3, 11-5, 11-5 | |
View this match only |
Baruch A d. CCNY A, 4-0 (Official Coed Result) | ||||||||
1 Singles | Jacky Zheng | (Baruch A) | d. | Archit Dani | (CCNY A) | , | 11-7, 11-8, 11-6 | |
2 Singles | Alexander Sammy | (Baruch A) | d. | Mohammed Chowdhury | (CCNY A) | , | 8-11, 12-10, 6-11, 11-8, 11-6 | |
3 Singles | Jaymz Sun | (Baruch A) | d. | Albert Chieu | (CCNY A) | , | 12-10, 11-6, 11-7 | |
4 Singles | Slava Berfier | (Baruch A) | d. | Zhongwe Sun | (CCNY A) | , | 11-5, 11-7, 11-9 | |
View this match only |
Polytechnic A d. FIT A, 3-1 (Official Coed Result) | ||||||||
1 Singles | Gaibin Tian | (Polytechnic A) | d. | Jeffrey Tsai | (FIT A) | , | 11-3, 11-4, 11-2 | |
2 Singles | Yi-Fan Ma | (FIT A) | d. | Benjamin Webb | (Polytechnic A) | , | 11-9, 11-6, 11-3 | |
3 Singles | Wenxiang Yang | (Polytechnic A) | d. | Ravina Parikh | (FIT A) | , | 11-8, 11-9, 11-8 | |
4 Singles | Bo Song | (Polytechnic A) | d. | Travis-Hewitt Roach | (FIT A) | , | 11-3, 11-4, 11-7 | |
View this match only |
NYU A d. Stony Brook A, 4-0 (Official Coed Result) | ||||||||
1 Singles | Michael Landers | (NYU A) | d. | Judy Li | (Stony Brook A) | , | 11-2, 11-4, 11-8 | |
2 Singles | Kenneth Lim | (NYU A) | d. | Jiazhou Wang | (Stony Brook A) | , | 11-8, 11-7, 11-3 | |
3 Singles | Da Tang | (NYU A) | d. | San Koko Htet | (Stony Brook A) | , | 12-10, 12-14, 11-5, 11-9 | |
4 Singles | Austin Chan | (NYU A) | d. | Pinkhas Nisanov | (Stony Brook A) | , | 11-5, 11-8, 11-4 | |
View this match only |
Columbia A d. Baruch A, 4-0 (Official Coed Result) | ||||||||
1 Singles | Justin Kung | (Columbia A) | d. | Jacky Zheng | (Baruch A) | , | 11-8, 11-5, 4-11, 11-4 | |
2 Singles | Vivek Ramakrishnan | (Columbia A) | d. | Alexander Sammy | (Baruch A) | , | 11-9, 8-11, 11-8, 11-9 | |
3 Singles | Nathan Kung | (Columbia A) | d. | Jaymz Sun | (Baruch A) | , | 13-11, 11-9, 12-10 | |
4 Singles | Eric Leung | (Columbia A) | d. | Slava Berfier | (Baruch A) | , | 11-8, 11-1, 11-8 | |
View this match only |
Yeshiva A d. FIT A, 3-1 (Official Coed Result) | ||||||||
1 Singles | Andrew Wakschlag | (Yeshiva A) | d. | Jeffrey Tsai | (FIT A) | , | 11-4, 11-9, 11-3 | |
2 Singles | Yi-Fan Ma | (FIT A) | d. | Zvi Berger | (Yeshiva A) | , | 11-6, 11-8, 11-7 | |
3 Singles | Nathaniel Kukurudz | (Yeshiva A) | d. | Ravina Parikh | (FIT A) | , | 11-5, 11-4, 11-7 | |
4 Singles | Andy Rosenberg | (Yeshiva A) | d. | Travis-Hewitt Roach | (FIT A) | , | 11-4, 11-3, 11-1 | |
View this match only |
NYU A d. CCNY A, 4-0 (Official Coed Result) | ||||||||
1 Singles | Guangyue Li | (NYU A) | d. | Archit Dani | (CCNY A) | , | 11-8, 11-6, 11-9 | |
2 Singles | Michael Landers | (NYU A) | d. | Mohammed Chowdhury | (CCNY A) | , | 11-4, 11-5, 11-4 | |
3 Singles | Da Tang | (NYU A) | d. | Albert Chieu | (CCNY A) | , | 11-7, 11-6, 11-4 | |
4 Singles | Patrick Wu | (NYU A) | d. | Zhongwe Sun | (CCNY A) | , | 11-6, 11-7, 11-9 | |
View this match only |
Hofstra A d. Stony Brook A, 3-1 (Official Coed Result) | ||||||||
1 Singles | Mike Reff | (Hofstra A) | d. | Judy Li | (Stony Brook A) | , | 11-2, 11-4, 11-2 | |
2 Singles | Hammad Imran | (Hofstra A) | d. | Jiazhou Wang | (Stony Brook A) | , | 9-11, 11-8, 11-8, 11-7 | |
3 Singles | San Koko Htet | (Stony Brook A) | d. | Alex Lovejoy | (Hofstra A) | , | 11-4, 11-3, 12-14, 11-6 | |
4 Singles | Tairan Deng | (Hofstra A) | d. | Pinkhas Nisanov | (Stony Brook A) | , | 11-7, 11-9, 11-7 | |
View this match only |
Columbia A d. FIT A, 4-0 (Official Coed Result) | ||||||||
1 Singles | Nathan Kung | (Columbia A) | d. | Jeffrey Tsai | (FIT A) | , | 11-2, 11-4, 11-3 | |
2 Singles | Himanshu Kateja | (Columbia A) | d. | Yi-Fan Ma | (FIT A) | , | 11-9, 13-11, 11-4 | |
3 Singles | Eric Leung | (Columbia A) | d. | Ravina Parikh | (FIT A) | , | 11-8, 11-7, 11-8 | |
4 Singles | Chanul Kim | (Columbia A) | d. | Travis-Hewitt Roach | (FIT A) | , | 11-1, 11-2, 11-4 | |
View this match only |
NYU A d. Baruch A, 4-0 (Official Coed Result) | ||||||||
1 Singles | Guangyue Li | (NYU A) | d. | Jacky Zheng | (Baruch A) | , | 11-4, 11-8, 11-5 | |
2 Singles | Michael Landers | (NYU A) | d. | Alexander Sammy | (Baruch A) | , | 11-4, 11-8, 11-3 | |
3 Singles | Da Tang | (NYU A) | d. | Jaymz Sun | (Baruch A) | , | 11-7, 11-9, 11-5 | |
4 Singles | Patrick Wu | (NYU A) | d. | Slava Berfier | (Baruch A) | , | 11-7, 11-7, 7-11, 11-7 | |
View this match only |
CCNY A d. Hofstra A, 3-2 (Official Coed Result) | ||||||||
1 Singles | Mike Reff | (Hofstra A) | d. | Archit Dani | (CCNY A) | , | 11-7, 11-13, 11-5, 11-8 | |
2 Singles | Hammad Imran | (Hofstra A) | d. | Natali Pujols | (CCNY A) | , | 11-5, 11-5, 11-4 | |
3 Singles | Albert Chieu | (CCNY A) | d. | Alex Lovejoy | (Hofstra A) | , | 8-11, 11-8, 11-9, 11-5 | |
4 Singles | Zhongwe Sun | (CCNY A) | d. | Cavin Currin | (Hofstra A) | , | 11-1, 11-3, 11-7 | |
1 Doubles | Archit Dani Albert Chieu | (CCNY A) | d. | Mike Reff Alex Lovejoy | (Hofstra A) | , | 11-8, 11-4, 12-10 | |
View this match only |
Polytechnic A d. Stony Brook A, 3-2 (Official Coed Result) | ||||||||
1 Singles | Gaibin Tian | (Polytechnic A) | d. | Judy Li | (Stony Brook A) | , | 11-4, 11-4, 11-4 | |
2 Singles | Jiazhou Wang | (Stony Brook A) | d. | Benjamin Webb | (Polytechnic A) | , | 12-10, 11-6, 10-12, 11-8 | |
3 Singles | San Koko Htet | (Stony Brook A) | d. | Wenxiang Yang | (Polytechnic A) | , | 6-11, 11-7, 11-8, 11-6 | |
4 Singles | Bo Song | (Polytechnic A) | d. | Pinkhas Nisanov | (Stony Brook A) | , | 11-6, 11-4, 11-8 | |
1 Doubles | Gaibin Tian Benjamin Webb | (Polytechnic A) | d. | Judy Li San Koko Htet | (Stony Brook A) | , | 9-11, 11-3, 5-11, 11-8, 11-5 | |
View this match only |
NYU A d. Columbia A, 3-1 (Official Coed Result) | ||||||||
1 Singles | Vivek Ramakrishnan | (Columbia A) | d. | Guangyue Li | (NYU A) | , | 12-10, 8-11, 15-13, 8-11, 11-9 | |
2 Singles | Michael Landers | (NYU A) | d. | Nathan Kung | (Columbia A) | , | 11-7, 11-3, 11-9 | |
3 Singles | Kenneth Lim | (NYU A) | d. | Himanshu Kateja | (Columbia A) | , | 11-7, 12-10, 7-11, 11-3 | |
4 Singles | Da Tang | (NYU A) | d. | Chanul Kim | (Columbia A) | , | 11-7, 11-6, 11-13, 11-8 | |
View this match only |
Baruch A d. Hofstra A, 3-1 (Official Coed Result) | ||||||||
1 Singles | Jacky Zheng | (Baruch A) | d. | Mike Reff | (Hofstra A) | , | 11-4, 11-5, 9-11, 11-9 | |
2 Singles | Alexander Sammy | (Baruch A) | d. | Hammad Imran | (Hofstra A) | , | 11-9, 11-8, 11-9 | |
3 Singles | Alex Lovejoy | (Hofstra A) | d. | Jaymz Sun | (Baruch A) | , | 4-11, 11-7, 11-8, 9-11, 11-6 | |
4 Singles | Slava Berfier | (Baruch A) | d. | Tairan Deng | (Hofstra A) | , | 11-9, 11-9, 11-9 | |
View this match only |
Polytechnic A d. CCNY A, 3-2 (Official Coed Result) | ||||||||
1 Singles | Gaibin Tian | (Polytechnic A) | d. | Archit Dani | (CCNY A) | , | 11-6, 11-5, 11-6 | |
2 Singles | Mohammed Chowdhury | (CCNY A) | d. | Benjamin Webb | (Polytechnic A) | , | 9-11, 11-9, 7-11, 11-5, 11-5 | |
3 Singles | Wenxiang Yang | (Polytechnic A) | d. | Natali Pujols | (CCNY A) | , | 11-8, 11-9, 12-10 | |
4 Singles | Albert Chieu | (CCNY A) | d. | Bo Song | (Polytechnic A) | , | 11-9, 11-5, 11-7 | |
1 Doubles | Gaibin Tian Benjamin Webb | (Polytechnic A) | d. | Archit Dani Albert Chieu | (CCNY A) | , | 11-4, 7-11, 12-10, 6-11, 14-12 | |
View this match only |
Columbia A d. Polytechnic A, 4-0 (Official Coed Result) | ||||||||
1 Singles | Vivek Ramakrishnan | (Columbia A) | d. | Gaibin Tian | (Polytechnic A) | , | 11-6, 11-4, 12-10 | |
2 Singles | Nathan Kung | (Columbia A) | d. | Benjamin Webb | (Polytechnic A) | , | 11-5, 11-9, 11-9 | |
3 Singles | Himanshu Kateja | (Columbia A) | d. | Wenxiang Yang | (Polytechnic A) | , | 12-14, 11-8, 11-9, 11-13, 12-10 | |
4 Singles | Eric Leung | (Columbia A) | d. | Bo Song | (Polytechnic A) | , | 11-8, 11-5, 11-6 | |
View this match only |
CCNY A d. Stony Brook A, 3-2 (Official Coed Result) | ||||||||
1 Singles | Mohammed Chowdhury | (CCNY A) | d. | Judy Li | (Stony Brook A) | , | 11-2, 11-3, 11-4 | |
2 Singles | Jiazhou Wang | (Stony Brook A) | d. | Natali Pujols | (CCNY A) | , | 5-11, 11-7, 11-6, 11-7 | |
3 Singles | San Koko Htet | (Stony Brook A) | d. | Albert Chieu | (CCNY A) | , | 11-5, 11-7, 11-8 | |
4 Singles | Zhongwe Sun | (CCNY A) | d. | Pinkhas Nisanov | (Stony Brook A) | , | 11-4, 11-4, 11-3 | |
1 Doubles | Mohammed Chowdhury Albert Chieu | (CCNY A) | d. | Judy Li San Koko Htet | (Stony Brook A) | , | 11-6, 11-4, 9-11, 11-4 | |
View this match only |
NYU A d. FIT A, 3-1 (Official Coed Result) | ||||||||
1 Singles | Patrick Wu | (NYU A) | d. | Jeffrey Tsai | (FIT A) | , | 11-6, 11-5, 11-3 | |
2 Singles | Yi-Fan Ma | (FIT A) | d. | Steve Zheng | (NYU A) | , | 12-10, 7-11, 8-11, 12-10, 11-8 | |
3 Singles | Mark Hu | (NYU A) | d. | Ravina Parikh | (FIT A) | , | 11-1, 11-4, 11-7 | |
4 Singles | Austin Chan | (NYU A) | d. | Travis-Hewitt Roach | (FIT A) | , | 11-6, 11-4, 11-6 | |
View this match only |