New Jersey | Ratings Report |
Rutgers A d. Stockton A, 4-0 (Official Coed Result) | ||||||||
1 Singles | Haydon Lee | (Rutgers A) | d. | Gerald Wilders | (Stockton A) | , | 11-6, 11-4, 11-7 | |
2 Singles | Kevin Chiou | (Rutgers A) | d. | Nhi Lam | (Stockton A) | , | 12-10, 7-11, 11-3, 9-11, 11-9 | |
3 Singles | Haoxun Wang | (Rutgers A) | d. | Gordon Smith | (Stockton A) | , | 11-7, 11-5, 11-3 | |
4 Singles | Stephen Le | (Rutgers A) | d. | Qiming (Justin) Qiu | (Stockton A) | , | 11-8, 11-8, 11-4 | |
View this match only |
NJIT A d. Rider A, 3-1 (Official Coed Result) | ||||||||
1 Singles | Kevin Tallaksen | (Rider A) | d. | Mahdi Rohafza | (NJIT A) | , | 11-8, 8-11, 11-8, 8-11, 11-7 | |
2 Singles | Si Young | (NJIT A) | d. | Alec Moss | (Rider A) | , | 11-5, 11-3, 11-6 | |
3 Singles | Chuanlong Cui | (NJIT A) | d. | Svetlomir Miloslavov | (Rider A) | , | 11-9, 11-8, 11-6 | |
4 Singles | Chris Robinson | (NJIT A) | d. | John Menon | (Rider A) | , | default | |
View this match only |
NJIT A d. Stockton A, 4-0 (Official Coed Result) | ||||||||
1 Singles | Mahdi Rohafza | (NJIT A) | d. | Nhi Lam | (Stockton A) | , | 8-11, 11-3, 6-11, 11-8, 13-11 | |
2 Singles | Si Young | (NJIT A) | d. | Gordon Smith | (Stockton A) | , | 11-7, 11-8, 11-5 | |
3 Singles | Chuanlong Cui | (NJIT A) | d. | Rashedul Islam | (Stockton A) | , | 7-11, 11-8, 11-9, 11-8 | |
4 Singles | Chris Robinson | (NJIT A) | d. | Qiming (Justin) Qiu | (Stockton A) | , | 11-5, 11-7, 13-11 | |
View this match only |
Princeton A d. Rutgers A, 3-1 (Official Coed Result) | ||||||||
1 Singles | Ariel Hsing | (Princeton A) | d. | Haydon Lee | (Rutgers A) | , | 11-8, 11-6, 11-3 | |
2 Singles | Shirley Fu | (Princeton A) | d. | Anik Chaturbedi | (Rutgers A) | , | 11-8, 11-9, 11-7 | |
3 Singles | Gabriel Reder | (Princeton A) | d. | Haoxun Wang | (Rutgers A) | , | 8-11, 11-9, 11-7, 11-5 | |
4 Singles | Stephen Le | (Rutgers A) | d. | Kevin Ma | (Princeton A) | , | 8-11, 11-8, 11-8, 11-8 | |
View this match only |
Stockton A d. Rider A, 3-1 (Official Coed Result) | ||||||||
1 Singles | Kevin Tallaksen | (Rider A) | d. | Gerald Wilders | (Stockton A) | , | 11-7, 6-11, 11-4, 6-11, 11-5 | |
2 Singles | Nhi Lam | (Stockton A) | d. | Alec Moss | (Rider A) | , | 11-3, 11-7, 11-9 | |
3 Singles | Se Cho | (Stockton A) | d. | Svetlomir Miloslavov | (Rider A) | , | 11-8, 11-6, 11-9 | |
4 Singles | Gordon Smith | (Stockton A) | d. | John Menon | (Rider A) | , | default | |
View this match only |
Princeton A d. NJIT A, 3-2 (Official Coed Result) | ||||||||
1 Singles | Ariel Hsing | (Princeton A) | d. | Mahdi Rohafza | (NJIT A) | , | 11-5, 11-2, 11-3 | |
2 Singles | Si Young | (NJIT A) | d. | Gabriel Reder | (Princeton A) | , | 11-8, 14-12, 11-9 | |
3 Singles | Kevin Ma | (Princeton A) | d. | Chuanlong Cui | (NJIT A) | , | 11-8, 11-8, 11-8 | |
4 Singles | Chris Robinson | (NJIT A) | d. | Tat Loon Chng | (Princeton A) | , | 11-5, 11-5, 5-11, 11-8 | |
1 Doubles | Ariel Hsing Gabriel Reder | (Princeton A) | d. | Mahdi Rohafza Si Young | (NJIT A) | , | 12-10, 13-11, 11-4 | |
View this match only |
Princeton A d. Stockton A, 3-2 (Official Coed Result) | ||||||||
1 Singles | Gabriel Reder | (Princeton A) | d. | Gerald Wilders | (Stockton A) | , | 11-4, 13-11, 8-11, 12-10 | |
2 Singles | Kevin Ma | (Princeton A) | d. | Se Cho | (Stockton A) | , | 11-8, 11-8, 11-7 | |
3 Singles | Gordon Smith | (Stockton A) | d. | Tat Loon Chng | (Princeton A) | , | 11-8, 11-3, 9-11, 11-4 | |
4 Singles | Rashedul Islam | (Stockton A) | d. | Robin Li | (Princeton A) | , | 11-8, 7-11, 11-9, 11-7 | |
1 Doubles | Gabriel Reder Kevin Ma | (Princeton A) | d. | Gerald Wilders Gordon Smith | (Stockton A) | , | 11-3, 11-13, 11-5, 10-12, 11-8 | |
View this match only |
Rutgers A d. Rider A, 4-0 (Official Coed Result) | ||||||||
1 Singles | Haydon Lee | (Rutgers A) | d. | Kevin Tallaksen | (Rider A) | , | 11-6, 11-1, 8-11, 11-4 | |
2 Singles | Anik Chaturbedi | (Rutgers A) | d. | Alec Moss | (Rider A) | , | 11-5, 11-3, 11-4 | |
3 Singles | Kevin Chiou | (Rutgers A) | d. | Svetlomir Miloslavov | (Rider A) | , | 11-5, 11-3, 11-4 | |
4 Singles | Stephen Le | (Rutgers A) | d. | John Menon | (Rider A) | , | default | |
View this match only |
NJIT A d. Rutgers A, 3-2 (Official Coed Result) | ||||||||
1 Singles | Mahdi Rohafza | (NJIT A) | d. | David Gifford | (Rutgers A) | , | 11-8, 11-3, 11-7 | |
2 Singles | Haydon Lee | (Rutgers A) | d. | Si Young | (NJIT A) | , | 6-11, 11-7, 11-8, 11-5 | |
3 Singles | Chuanlong Cui | (NJIT A) | d. | Kevin Chiou | (Rutgers A) | , | 11-9, 10-12, 11-3, 11-13, 11-9 | |
4 Singles | Stephen Le | (Rutgers A) | d. | Chris Robinson | (NJIT A) | , | 11-8, 11-7, 9-11, 12-10 | |
1 Doubles | Mahdi Rohafza Si Young | (NJIT A) | d. | David Gifford Stephen Le | (Rutgers A) | , | 11-9, 11-8, 9-11, 9-11, 11-7 | |
View this match only |
Princeton A d. Rider A, 3-1 (Official Coed Result) | ||||||||
1 Singles | Shirley Fu | (Princeton A) | d. | Kevin Tallaksen | (Rider A) | , | 11-4, 11-5, 11-4 | |
2 Singles | Kevin Ma | (Princeton A) | d. | Alec Moss | (Rider A) | , | 11-3, 11-7, 11-3 | |
3 Singles | Svetlomir Miloslavov | (Rider A) | d. | Marisa Chow | (Princeton A) | , | 6-11, 11-6, 9-11, 11-8, 11-5 | |
4 Singles | Robin Li | (Princeton A) | d. | John Menon | (Rider A) | , | default | |
View this match only |
Nhi Lam | (Stockton University) | d. | Marisa Chow | (Princeton University) | , | 11-6, 11-6, 11-7 | ||
Shirley Fu | (Princeton University) | d. | Robin Li | (Princeton University) | , | 11-3, 11-5, 11-5 | ||
Ariel Hsing | (Princeton University) | d. | Robin Li | (Princeton University) | , | 11-2, 11-3, 11-3 | ||
Shirley Fu | (Princeton University) | d. | Marisa Chow | (Princeton University) | , | 11-2, 11-4, 11-3 | ||
Ariel Hsing | (Princeton University) | d. | Shirley Fu | (Princeton University) | , | 11-6, 11-6, 11-4 | ||
Nhi Lam | (Stockton University) | d. | Robin Li | (Princeton University) | , | 11-6, 14-12, 11-13, 13-11 | ||
Ariel Hsing | (Princeton University) | d. | Nhi Lam | (Stockton University) | , | 11-3, 11-2, 11-6 | ||
Robin Li | (Princeton University) | d. | Marisa Chow | (Princeton University) | , | 12-10, 8-11, 11-9, 11-13, 11-1 | ||
Ariel Hsing | (Princeton University) | d. | Marisa Chow | (Princeton University) | , | 11-2, 11-3, 11-3 | ||
Shirley Fu | (Princeton University) | d. | Nhi Lam | (Stockton University) | , | 11-1, 11-6, 11-9 |