Meet Report

Central Plains Division
Level: Division
11/17/2019
Wichita Table Tennis Center

Ratings Report
Team competition results
Oklahoma A d. KU A, 4-0 (Official Coed Result)
1 SinglesYihao Fu(Oklahoma A)d. Gwen Liu(KU A)11-3, 11-5, 11-4 
2 SinglesDoug Marks(Oklahoma A)d. Ian Warshaw(KU A)11-2, 14-12, 11-9 
3 SinglesGokhan Ariturk(Oklahoma A)d. Zachary Krause(KU A)7-11, 14-12, 11-7, 7-11, 11-9 
4 SinglesGabriel Ting(Oklahoma A)d. Victor Epie(KU A)11-5, 11-6, 11-8 
View this match only

Wichita State A d. UNL A, 3-1 (Official Coed Result)
1 SinglesHarrison Hall(UNL A)d. Bailey Mull(Wichita State A)11-5, 11-7, 8-11, 11-4 
2 SinglesKyle Manera(Wichita State A)d. Nick Burbach(UNL A)11-8, 11-7, 11-4 
3 SinglesBrett Herrman(Wichita State A)d. John McElderry(UNL A)8-11, 11-8, 11-3, 11-1 
4 SinglesCJ Teh(Wichita State A)d. Ryan Martz(UNL A)11-5, 11-5, 11-5 
View this match only

Oklahoma A d. Wichita State A, 4-0 (Official Coed Result)
1 SinglesYihao Fu(Oklahoma A)d. Kyle Manera(Wichita State A)11-1, 11-7, 11-9 
2 SinglesDoug Marks(Oklahoma A)d. Brett Herrman(Wichita State A)11-5, 11-6, 11-5 
3 SinglesGokhan Ariturk(Oklahoma A)d. Will Knight(Wichita State A)11-6, 11-4, 11-7 
4 SinglesGabriel Ting(Oklahoma A)d. CJ Teh(Wichita State A)11-3, 11-6, 11-6 
View this match only

UNL A d. KU A, 3-2 (Official Coed Result)
1 SinglesSamuel Swisher(KU A)d. Harrison Hall(UNL A)11-4, 11-4, 8-11, 4-11, 12-10 
2 SinglesNick Burbach(UNL A)d. Nick Hale(KU A)11-1, 11-0, 11-3 
3 SinglesJohn McElderry(UNL A)d. Zain Haider(KU A)11-4, 8-11, 11-6, 11-6 
4 SinglesSpencer King(KU A)d. Ryan Martz(UNL A)10-12, 11-3, 10-12, 11-9, 16-14 
1 DoublesHarrison Hall
Nick Burbach
(UNL A)d. Samuel Swisher
Zachary Krause
(KU A)11-8, 4-11, 13-11, 4-11, 11-7 
View this match only

Oklahoma A d. UNL A, 4-0 (Official Coed Result)
1 SinglesYihao Fu(Oklahoma A)d. Harrison Hall(UNL A)11-4, 11-5, 11-0 
2 SinglesGokhan Ariturk(Oklahoma A)d. Nick Burbach(UNL A)11-4, 13-11, 11-8 
3 SinglesGabriel Ting(Oklahoma A)d. John McElderry(UNL A)14-12, 12-14, 11-6, 11-6 
4 SinglesIan Kennedy(Oklahoma A)d. Ryan Martz(UNL A)11-5, 11-7, 11-6 
View this match only

KU A d. Wichita State A, 4-0 (Official Coed Result)
1 SinglesGwen Liu(KU A)d. Kyle Manera(Wichita State A)14-12, 11-8, 9-11, 9-11, 11-7 
2 SinglesIan Warshaw(KU A)d. Brett Herrman(Wichita State A)11-4, 11-4, 11-4 
3 SinglesZachary Krause(KU A)d. Will Knight(Wichita State A)11-9, 11-4, 11-5 
4 SinglesVictor Epie(KU A)d. CJ Teh(Wichita State A)11-8, 12-10, 11-4 
View this match only

Oklahoma B d. KU B, 4-0 (Scrimmage Coed Result)
1 SinglesMaria Tran(Oklahoma B)d. Ian Warshaw(KU B)5-11, 11-5, 11-5, 8-11, 11-8 
2 SinglesChujing Zheng(Oklahoma B)d. Zachary Krause(KU B)11-6, 11-6, 11-6 
3 SinglesDoug Marks(Oklahoma B)d. Nick Hale(KU B)11-1, 11-3, 11-3 
4 SinglesMike Patel(Oklahoma B)d. Spencer King(KU B)11-2, 11-1, 12-10 
View this match only

Wichita State B d. UNL B, 3-1 (Scrimmage Coed Result)
1 SinglesSubash Bhandari(Wichita State B)d. John McElderry(UNL B)9-11, 11-4, 11-7, 11-4 
2 SinglesJordan Clark(Wichita State B)d. Harrison Hall(UNL B)11-2, 11-3, 11-1 
3 SinglesBrett Herrman(Wichita State B)d. Ryan Martz(UNL B)11-9, 11-2, 11-9 
4 SinglesNick Burbach(UNL B)d. Bailey Mull(Wichita State B)11-6, 11-4, 11-4 
View this match only

Oklahoma B d. Wichita State B, 3-1 (Scrimmage Coed Result)
1 SinglesMaria Tran(Oklahoma B)d. Jordan Clark(Wichita State B)11-7, 8-11, 11-6, 9-11, 11-7 
2 SinglesChujing Zheng(Oklahoma B)d. Brett Herrman(Wichita State B)11-2, 11-3, 11-4 
3 SinglesMike Patel(Oklahoma B)d. CJ Teh(Wichita State B)11-3, 11-3, 11-6 
4 SinglesWill Knight(Wichita State B)d. Kaza Fahrenthold(Oklahoma B)8-11, 11-5, 11-7, 11-9 
View this match only

UNL B d. KU B, 3-1 (Scrimmage Coed Result)
1 SinglesZachary Krause(KU B)d. John McElderry(UNL B)11-7, 11-9, 11-6 
2 SinglesHarrison Hall(UNL B)d. Nick Hale(KU B)11-9, 11-7, 13-15, 11-9 
3 SinglesRyan Martz(UNL B)d. Spencer King(KU B)7-11, 11-5, 12-10, 11-8 
4 SinglesNick Burbach(UNL B)d. Zain Haider(KU B)12-10, 7-11, 10-12, 11-2, 13-11 
View this match only

Oklahoma B d. UNL B, 3-1 (Scrimmage Coed Result)
1 SinglesMaria Tran(Oklahoma B)d. John McElderry(UNL B)11-4, 11-4, 11-3 
2 SinglesChujing Zheng(Oklahoma B)d. Harrison Hall(UNL B)11-2, 11-6, 11-1 
3 SinglesGabriel Ting(Oklahoma B)d. Ryan Martz(UNL B)11-4, 11-6, 11-5 
4 SinglesNick Burbach(UNL B)d. Kaza Fahrenthold(Oklahoma B)11-9, 11-3, 11-5 
View this match only

Wichita State B d. KU B, 3-1 (Scrimmage Coed Result)
1 SinglesSubash Bhandari(Wichita State B)d. Ian Warshaw(KU B)11-9, 11-8, 11-7 
2 SinglesCJ Teh(Wichita State B)d. Gwen Liu(KU B)8-11, 11-4, 7-11, 11-5, 11-6 
3 SinglesWill Knight(Wichita State B)d. Samuel Swisher(KU B)11-1, 11-2, 11-1 
4 SinglesVictor Epie(KU B)d. Bailey Mull(Wichita State B)13-11, 11-7, 11-3 
View this match only

KU C d. Oklahoma C, 3-2 (Scrimmage Coed Result)
1 SinglesIan Warshaw(KU C)d. Kyle Moulton(Oklahoma C)11-3, 11-3, 11-6 
2 SinglesJames Rodriguez(Oklahoma C)d. Samuel Swisher(KU C)11-2, 11-4, 11-5 
3 SinglesZachary Krause(KU C)d. Theo Stephens(Oklahoma C)11-3, 12-10, 7-11, 11-4 
4 SinglesLance Kennedy(Oklahoma C)d. Zain Haider(KU C)2-11, 11-6, 9-11, 12-10, 11-9 
1 DoublesIan Warshaw
Zachary Krause
(KU C)d. Kyle Moulton
James Rodriguez
(Oklahoma C)11-3, 11-4, 11-6 
View this match only

Wichita State C d. Oklahoma C, 3-1 (Scrimmage Coed Result)
1 SinglesJordan Clark(Wichita State C)d. Kyle Moulton(Oklahoma C)11-3, 11-3, 11-3 
2 SinglesIan Kennedy(Oklahoma C)d. Kyle Manera(Wichita State C)13-11, 11-6, 11-8 
3 SinglesSubash Bhandari(Wichita State C)d. Theo Stephens(Oklahoma C)11-4, 11-6, 11-1 
4 SinglesBrett Herrman(Wichita State C)d. Lance Kennedy(Oklahoma C)12-10, 11-8, 11-8 
View this match only

KU C d. Wichita State C, 3-1 (Scrimmage Coed Result)
1 SinglesKyle Manera(Wichita State C)d. Samuel Swisher(KU C)11-8, 11-5, 11-8 
2 SinglesVictor Epie(KU C)d. Brett Herrman(Wichita State C)11-7, 11-8, 6-11, 11-2 
3 SinglesZachary Krause(KU C)d. CJ Teh(Wichita State C)11-4, 12-10, 11-9 
4 SinglesZain Haider(KU C)d. Will Knight(Wichita State C)11-7, 11-6, 11-9 
View this match only

NCTTA Home