Meet Report

Level: Division
10/27/2002
University of Florida

Team competition results
Florida A d. Florida State A, 5-0 (Official Coed Result)
1 SinglesRui Yan(Florida A)d. Mark Plyler(Florida State A)11-7, 11-8, 11-5, 0-0, 0-0 
2 SinglesSteffan Schebesta(Florida A)d. Zach Payne(Florida State A)12-10, 9-11, 11-2, 12-10, 0-0 
3 SinglesAditya Nawab(Florida A)d. Junghoon Baeg(Florida State A)8-11, 11-3, 11-5, 5-11, 13-11 
4 SinglesSaleh Al-Shamali(Florida A)d. Serge Poncin(Florida State A)11-3, 11-4, 12-10, 0-0, 0-0 
1 DoublesRui Yan
Steffan Schebesta
(Florida A)d. Mark Plyler
Zach Payne
(Florida State A)11-3, 11-6, 11-9, 0-0, 0-0 
View this match only

Florida A d. W Florida A, 5-0 (Official Coed Result)
1 SinglesRui Yan(Florida A)d. Liz Wilkes(W Florida A)11-4, 11-4, 11-8, 0-0, 0-0 
2 SinglesSteffan Schebesta(Florida A)d. Chris Barge(W Florida A)11-2, 11-0, 11-1, 0-0, 0-0 
3 SinglesAditya Nawab(Florida A)d. Matthius Sydney(W Florida A)11-3, 11-2, 11-8, 0-0, 0-0 
4 SinglesSaleh Al-Shamali(Florida A)d. (missing player)(W Florida A)default 
1 DoublesRui Yan
Steffan Schebesta
(Florida A)d. Liz Wilkes
Chris Barge
(W Florida A)11-2, 11-7, 11-6, 0-0, 0-0 
View this match only

Florida A d. Florida State B, 5-0 (Scrimmage Coed Result)
1 SinglesRui Yan(Florida A)d. Pan Zheng(Florida State B)11-2, 11-6, 11-2, 0-0, 0-0 
2 SinglesSteffan Schebesta(Florida A)d. Eric Lee(Florida State B)11-4, 11-9, 11-4, 0-0, 0-0 
3 SinglesAditya Nawab(Florida A)d. Emiliano Zapata(Florida State B)11-7, 10-5, 11-9, 0-0, 0-0 
4 SinglesSaleh Al-Shamali(Florida A)d. Yang (FL) Liu(Florida State B)11-2, 10-1, 11-8, 0-0, 0-0 
1 DoublesRui Yan
Steffan Schebesta
(Florida A)d. Eric Lee
Emiliano Zapata
(Florida State B)11-5, 11-4, 11-6, 0-0, 0-0 
View this match only

Florida State A d. Florida B, 5-0 (Scrimmage Coed Result)
1 SinglesMark Plyler(Florida State A)d. Mr Hu(Florida B)11-7, 11-8, 11-7, 0-0, 0-0 
2 SinglesZach Payne(Florida State A)d. Brad Juoperri(Florida B)11-3, 11-7, 11-8, 0-0, 0-0 
3 SinglesJunghoon Baeg(Florida State A)d. Courtney Chaplin(Florida B)11-9, 11-7, 11-8, 0-0, 0-0 
4 SinglesSerge Poncin(Florida State A)d. Emily (Florida B)11-4, 11-3, 11-1, 0-0, 0-0 
1 DoublesMark Plyler
Zach Payne
(Florida State A)d. Mr Hu
Brad Juoperri
(Florida B)7-11, 11-9, 11-8, 11-2, 0-0 
View this match only

NCTTA Home