Meet Report

Level: Division
11/16/2002
Wright State University

Team competition results
Indiana A d. Shawnee State A, 4-1 (Official Coed Result)
1 SinglesZuchi Algaa(Indiana A)d. Tom Yost(Shawnee State A)9-11, 11-9, 11-9, 11-9 
2 SinglesGurhan Gunduz(Indiana A)d. Paul Yost(Shawnee State A)11-9, 11-6, 11-7 
3 Singles Koganei(Shawnee State A)d. Jun Guo(Indiana A)9-11, 11-9, 11-9, 11-9 
4 SinglesMichael Golde(Indiana A)d. McCorkle(Shawnee State A)11-1, 9-11, 11-6, 11-7 
1 DoublesGurhan Gunduz
Zuchi Algaa
(Indiana A)d. Tom Yost
Koganei
(Shawnee State A)11-3, 11-8, 11-8 
View this match only

Indiana A d. Wright State A, 4-1 (Official Coed Result)
1 SinglesZuchi Algaa(Indiana A)d. Sun(Wright State A)11-3, 11-8, 11-7 
2 SinglesGurhan Gunduz(Indiana A)d. Zhou(Wright State A)11-2, 11-9, 11-6 
3 Singles Wang(Wright State A)d. Jun Guo(Indiana A)11-5, 11-6, 11-7 
4 SinglesMichael Golde(Indiana A)d. Wu(Wright State A)11-4, 11-4, 11-1 
1 DoublesGurhan Gunduz
Zuchi Algaa
(Indiana A)d. Sun
Wu
(Wright State A)11-4, 11-4, 11-3 
View this match only

Shawnee State A d. Wright State A, 3-2 (Official Coed Result)
1 SinglesTom Yost(Shawnee State A)d. Sun(Wright State A)11-9, 11-9, 11-9 
2 SinglesPaul Yost(Shawnee State A)d. Zhou(Wright State A)9-11, 11-7, 13-15, 11-5, 11-8 
3 Singles Wang(Wright State A)d. Koganei(Shawnee State A)11-5, 11-5, 11-6 
4 Singles McCorkle(Shawnee State A)d. Wu(Wright State A)11-3, 11-3, 11-3 
1 Doubles Zhou
Wang
(Wright State A)d. Tom Yost
Masakazu
(Shawnee State A)9-11, 11-9, 11-9, 11-9 
View this match only

Indiana A d. Cincinnati A, 5-0 (Official Coed Result)
1 SinglesZuchi Algaa(Indiana A)d. Jun (OH) Wang(Cincinnati A)11-6, 11-7, 11-8 
2 SinglesGurhan Gunduz(Indiana A)d. Andrew Laskey(Cincinnati A)11-7, 11-6, 11-4 
3 SinglesJun Guo(Indiana A)d. Philip Diciero(Cincinnati A)11-4, 11-8, 11-8 
4 SinglesMichael Golde(Indiana A)d. Matt Zavodsky(Cincinnati A)9-11, 11-9, 11-9, 11-9 
1 DoublesZuchi Algaa
Gurhan Gunduz
(Indiana A)d. Jun (OH) Wang
Matt Zavodsky
(Cincinnati A)11-9, 11-9, 11-9 
View this match only

Shawnee State A d. Cincinnati A, 4-1 (Official Coed Result)
1 SinglesTom Yost(Shawnee State A)d. Jun (OH) Wang(Cincinnati A)11-3, 11-6, 11-8 
2 SinglesPaul Yost(Shawnee State A)d. Andrew Laskey(Cincinnati A)11-6, 11-7, 14-12 
3 SinglesPhilip Diciero(Cincinnati A)d. Koganei(Shawnee State A)9-11, 9-11, 11-9, 11-9, 11-9 
4 Singles McCorkle(Shawnee State A)d. Matt Zavodsky(Cincinnati A)11-5, 11-6, 11-6 
1 Doubles McCorkle
Paul Yost
(Shawnee State A)d. Jun (OH) Wang
Philip Diciero
(Cincinnati A)9-11, 11-9, 11-9, 11-9 
View this match only

Wright State A d. Cincinnati A, 4-1 (Official Coed Result)
1 Singles Sun(Wright State A)d. Jun (OH) Wang(Cincinnati A)9-11, 9-11, 11-9, 11-9, 11-9 
2 Singles Zhou(Wright State A)d. Andrew Laskey(Cincinnati A)11-8, 11-6, 11-6 
3 Singles Wang(Wright State A)d. Philip Diciero(Cincinnati A)11-9, 11-9, 11-9 
4 SinglesMatt Zavodsky(Cincinnati A)d. Wu(Wright State A)11-9, 11-4, 11-2 
1 Doubles Wang
Zhou
(Wright State A)d. Andrew Laskey
Matt Zavodsky
(Cincinnati A)11-7, 11-6, 12-14, 13-11 
View this match only

NCTTA Home