NCTTA Dixie Division | Ratings Report |
UAB A d. USM A, 3-2 (Official Coed Result) | ||||||||
1 Singles | Abdulhameed AlHababi | (UAB A) | d. | Ryan Coleman | (USM A) | , | 11-4, 11-2, 11-3 | |
2 Singles | Celeste Fong | (UAB A) | d. | Balaram KhatriGhimire | (USM A) | , | 11-7, 11-6, 14-12 | |
3 Singles | Xianming Chen | (USM A) | d. | Akhil Kaushik | (UAB A) | , | 11-9, 11-6, 8-11, 13-11 | |
4 Singles | Bahtiyar (Baky) Kurambaev | (USM A) | d. | Sunil Karki | (UAB A) | , | 5-11, 12-10, 11-9, 11-9 | |
1 Doubles | Abdulhameed AlHababi Celeste Fong | (UAB A) | d. | Ryan Coleman Xianming Chen | (USM A) | , | 11-7, 11-7, 11-9 | |
View this match only |
Miss State A d. Tulane A, 4-0 (Official Coed Result) | ||||||||
1 Singles | Daniel Botta | (Miss State A) | d. | Bryan Song | (Tulane A) | , | 11-2, 2-11, 4-11, 11-8, 11-9 | |
2 Singles | Taiji Wang | (Miss State A) | d. | Elias Brown | (Tulane A) | , | 11-9, 11-2, 9-11, 11-6 | |
3 Singles | Varun Coona | (Miss State A) | d. | Alexander Brown | (Tulane A) | , | 11-5, 11-9, 11-2 | |
4 Singles | Jordan Bentley | (Miss State A) | d. | William Shipman | (Tulane A) | , | 11-2, 11-8, 11-5 | |
View this match only |
Miss College A d. W Florida A, 3-1 (Official Coed Result) | ||||||||
1 Singles | Zesheng Huang | (Miss College A) | d. | Steven Yang | (W Florida A) | , | 11-7, 11-4, 11-4 | |
2 Singles | Zi Jie Zheng | (Miss College A) | d. | Mia Morales | (W Florida A) | , | 11-2, 11-5, 11-5 | |
3 Singles | Leonel Garcia | (W Florida A) | d. | Xiao Jin Lin | (Miss College A) | , | 5-11, 7-11, 11-6, 11-6, 12-10 | |
4 Singles | Yi Chi (MC) Zhang | (Miss College A) | d. | Colby Ferraro | (W Florida A) | , | 11-5, 11-4, 11-2 | |
View this match only |
Miss College A d. UAB A, 3-1 (Official Coed Result) | ||||||||
1 Singles | Zesheng Huang | (Miss College A) | d. | John Hollimon | (UAB A) | , | 12-10, 11-9, 9-11, 11-9 | |
2 Singles | Zi Jie Zheng | (Miss College A) | d. | Bliss Chang | (UAB A) | , | 11-5, 11-7, 11-8 | |
3 Singles | Ying Liu | (UAB A) | d. | Xiao Jin Lin | (Miss College A) | , | 11-9, 11-9, 9-11, 11-8 | |
4 Singles | Yi Chi (MC) Zhang | (Miss College A) | d. | Abdulhameed AlHababi | (UAB A) | , | 11-1, 11-4, 11-2 | |
View this match only |
W Florida A d. Miss State A, 3-1 (Official Coed Result) | ||||||||
1 Singles | Steven Yang | (W Florida A) | d. | Daniel Botta | (Miss State A) | , | 7-11, 5-11, 11-5, 11-7, 11-9 | |
2 Singles | Taiji Wang | (Miss State A) | d. | Mia Morales | (W Florida A) | , | 11-8, 11-6, 11-4 | |
3 Singles | Leonel Garcia | (W Florida A) | d. | Varun Coona | (Miss State A) | , | 12-10, 11-2, 7-11, 12-10 | |
4 Singles | Colby Ferraro | (W Florida A) | d. | Zac Duncan | (Miss State A) | , | 11-4, 11-9, 11-6 | |
View this match only |
Tulane A d. USM A, 3-2 (Official Coed Result) | ||||||||
1 Singles | Bryan Song | (Tulane A) | d. | Ryan Coleman | (USM A) | , | 11-4, 11-4, 11-4 | |
2 Singles | Elias Brown | (Tulane A) | d. | William Huddleston | (USM A) | , | 12-14, 11-7, 11-9, 5-11, 11-9 | |
3 Singles | Xianming Chen | (USM A) | d. | Alexander Brown | (Tulane A) | , | 11-8, 11-4, 11-9 | |
4 Singles | Bahtiyar (Baky) Kurambaev | (USM A) | d. | William Shipman | (Tulane A) | , | 11-7, 11-9, 11-2 | |
1 Doubles | Bryan Song Elias Brown | (Tulane A) | d. | Ryan Coleman Xianming Chen | (USM A) | , | 10-12, 11-5, 11-9, 13-11 | |
View this match only |
W Florida A d. UAB A, 3-2 (Official Coed Result) | ||||||||
1 Singles | Steven Yang | (W Florida A) | d. | John Hollimon | (UAB A) | , | 11-7, 7-11, 11-8, 11-8 | |
2 Singles | Bliss Chang | (UAB A) | d. | Mia Morales | (W Florida A) | , | 11-7, 11-4, 12-10 | |
3 Singles | Leonel Garcia | (W Florida A) | d. | Ying Liu | (UAB A) | , | 11-8, 11-7, 11-4 | |
4 Singles | Abdulhameed AlHababi | (UAB A) | d. | Colby Ferraro | (W Florida A) | , | 8-11, 7-11, 12-10, 12-10, 11-7 | |
1 Doubles | Steven Yang Leonel Garcia | (W Florida A) | d. | John Hollimon Bliss Chang | (UAB A) | , | 8-11, 11-4, 11-6, 8-11, 11-8 | |
View this match only |
Miss College A d. Tulane A, 4-0 (Official Coed Result) | ||||||||
1 Singles | Zesheng Huang | (Miss College A) | d. | Bryan Song | (Tulane A) | , | 11-6, 11-9, 11-8 | |
2 Singles | Zi Jie Zheng | (Miss College A) | d. | Elias Brown | (Tulane A) | , | 11-4, 11-3, 11-5 | |
3 Singles | Yi Chi (MC) Zhang | (Miss College A) | d. | Alexander Brown | (Tulane A) | , | 11-6, 11-3, 11-3 | |
4 Singles | Cheng Li | (Miss College A) | d. | William Shipman | (Tulane A) | , | 11-3, 11-4, 11-6 | |
View this match only |
Miss State A d. USM A, 3-1 (Official Coed Result) | ||||||||
1 Singles | Daniel Botta | (Miss State A) | d. | Ryan Coleman | (USM A) | , | 11-3, 11-6, 11-3 | |
2 Singles | Taiji Wang | (Miss State A) | d. | Balaram KhatriGhimire | (USM A) | , | 11-5, 11-5, 11-4 | |
3 Singles | Varun Coona | (Miss State A) | d. | Xianming Chen | (USM A) | , | 7-11, 11-6, 11-8, 11-8 | |
4 Singles | Bahtiyar (Baky) Kurambaev | (USM A) | d. | Zac Duncan | (Miss State A) | , | 9-11, 11-9, 11-9, 6-11, 11-9 | |
View this match only |
UAB A d. Tulane A, 4-0 (Official Coed Result) | ||||||||
1 Singles | John Hollimon | (UAB A) | d. | Bryan Song | (Tulane A) | , | 11-9, 11-9, 7-11, 11-5 | |
2 Singles | Bliss Chang | (UAB A) | d. | Elias Brown | (Tulane A) | , | 11-5, 11-3, 11-9 | |
3 Singles | Ying Liu | (UAB A) | d. | Alexander Brown | (Tulane A) | , | 11-2, 11-2, 11-6 | |
4 Singles | Abdulhameed AlHababi | (UAB A) | d. | William Shipman | (Tulane A) | , | 11-2, 11-4, 11-3 | |
View this match only |
W Florida A d. USM A, 3-1 (Official Coed Result) | ||||||||
1 Singles | Steven Yang | (W Florida A) | d. | Ryan Coleman | (USM A) | , | 11-2, 11-6, 11-8 | |
2 Singles | Mia Morales | (W Florida A) | d. | Balaram KhatriGhimire | (USM A) | , | 11-4, 11-5, 17-15 | |
3 Singles | Xianming Chen | (USM A) | d. | Leonel Garcia | (W Florida A) | , | 11-6, 11-7, 14-12 | |
4 Singles | Colby Ferraro | (W Florida A) | d. | Bahtiyar (Baky) Kurambaev | (USM A) | , | 11-13, 12-10, 11-9, 11-6 | |
View this match only |
Miss College A d. Miss State A, 4-0 (Official Coed Result) | ||||||||
1 Singles | Zesheng Huang | (Miss College A) | d. | Daniel Botta | (Miss State A) | , | 11-8, 11-7, 11-4 | |
2 Singles | Zi Jie Zheng | (Miss College A) | d. | Taiji Wang | (Miss State A) | , | 11-5, 11-7, 11-6 | |
3 Singles | Yi Chi (MC) Zhang | (Miss College A) | d. | Varun Coona | (Miss State A) | , | 11-4, 11-5, 11-5 | |
4 Singles | Cheng Li | (Miss College A) | d. | Jordan Bentley | (Miss State A) | , | 11-4, 11-3, 11-4 | |
View this match only |
UAB A d. Miss State A, 3-1 (Official Coed Result) | ||||||||
1 Singles | Daniel Botta | (Miss State A) | d. | John Hollimon | (UAB A) | , | 11-7, 11-9, 11-6 | |
2 Singles | Bliss Chang | (UAB A) | d. | Taiji Wang | (Miss State A) | , | 9-11, 11-9, 11-9, 9-11, 11-9 | |
3 Singles | Ying Liu | (UAB A) | d. | Varun Coona | (Miss State A) | , | 11-8, 11-5, 11-7 | |
4 Singles | Abdulhameed AlHababi | (UAB A) | d. | Jordan Bentley | (Miss State A) | , | 11-6, 11-6, 11-5 | |
View this match only |
Miss College A d. USM A, 3-1 (Official Coed Result) | ||||||||
1 Singles | Zesheng Huang | (Miss College A) | d. | Ryan Coleman | (USM A) | , | 11-7, 11-7, 11-7 | |
2 Singles | Zi Jie Zheng | (Miss College A) | d. | William Huddleston | (USM A) | , | 11-2, 11-4, 11-3 | |
3 Singles | Xianming Chen | (USM A) | d. | Xiao Jin Lin | (Miss College A) | , | 11-3, 12-10, 11-8 | |
4 Singles | Yi Chi (MC) Zhang | (Miss College A) | d. | Bahtiyar (Baky) Kurambaev | (USM A) | , | 11-6, 11-5, 11-5 | |
View this match only |
W Florida A d. Tulane A, 4-0 (Official Coed Result) | ||||||||
1 Singles | Steven Yang | (W Florida A) | d. | Bryan Song | (Tulane A) | , | 11-3, 11-6, 9-11, 11-7 | |
2 Singles | Mia Morales | (W Florida A) | d. | Elias Brown | (Tulane A) | , | 11-6, 11-6, 11-8 | |
3 Singles | Leonel Garcia | (W Florida A) | d. | Alexander Brown | (Tulane A) | , | 11-3, 11-3, 11-2 | |
4 Singles | Colby Ferraro | (W Florida A) | d. | William Shipman | (Tulane A) | , | 11-4, 11-3, 11-2 | |
View this match only |
Miss State B d. W Florida B, 3-2 (Scrimmage Coed Result) | ||||||||
1 Singles | Jon Campbell | (Miss State B) | d. | Chris Vann | (W Florida B) | , | 11-6, 11-5, 11-0 | |
2 Singles | Jordan Nichols | (Miss State B) | d. | Joseph Timbaug | (W Florida B) | , | 11-7, 5-11, 11-5, 11-7 | |
3 Singles | Chandler Padgett | (W Florida B) | d. | Chung Vu | (Miss State B) | , | 11-8, 9-11, 11-8, 11-6 | |
4 Singles | Wyatt Lockwood | (W Florida B) | d. | Yan Campbell | (Miss State B) | , | 9-11, 7-11, 11-3, 11-6, 11-8 | |
1 Doubles | Jon Campbell Jordan Nichols | (Miss State B) | d. | Chris Vann Joseph Timbaug | (W Florida B) | , | 7-11, 12-10, 11-9, 11-4 | |
View this match only |
UAB B d. Miss State C, 4-0 (Scrimmage Coed Result) | ||||||||
1 Singles | Ying Liu | (UAB B) | d. | Janak Dhskal | (Miss State C) | , | 5-11, 8-11, 11-7, 11-6, 12-10 | |
2 Singles | Celeste Fong | (UAB B) | d. | Teresa Maestro | (Miss State C) | , | 11-5, 11-2, 11-5 | |
3 Singles | Akhil Kaushik | (UAB B) | d. | Phillip Martin | (Miss State C) | , | 11-8, 11-6, 11-8 | |
4 Singles | Sunil Karki | (UAB B) | d. | Tu Zhang | (Miss State C) | , | 11-6, 14-12, 11-7 | |
View this match only |
Miss College C d. Miss State B, 3-1 (Scrimmage Coed Result) | ||||||||
1 Singles | Jon Campbell | (Miss State B) | d. | Landon Stroud | (Miss College C) | , | 12-14, 11-7, 11-1, 11-2 | |
2 Singles | Zhicheng (Johnson) Liang | (Miss College C) | d. | Jordan Nichols | (Miss State B) | , | 11-3, 11-5, 11-4 | |
3 Singles | John nolastname | (Miss College C) | d. | Chung Vu | (Miss State B) | , | 11-3, 11-5, 11-1 | |
4 Singles | Andy Kanengiser | (Miss College C) | d. | Yan Campbell | (Miss State B) | , | 11-4, 11-3, 11-1 | |
View this match only |
W Florida B d. Miss State C, 3-1 (Scrimmage Coed Result) | ||||||||
1 Singles | Janak Dhskal | (Miss State C) | d. | Chris Vann | (W Florida B) | , | 11-1, 11-8, 9-11, 11-7 | |
2 Singles | Joseph Timbaug | (W Florida B) | d. | Teresa Maestro | (Miss State C) | , | 11-6, 11-5, 11-4 | |
3 Singles | Chandler Padgett | (W Florida B) | d. | Phillip Martin | (Miss State C) | , | 7-11, 11-7, 8-11, 11-9, 11-6 | |
4 Singles | Wyatt Lockwood | (W Florida B) | d. | Tu Zhang | (Miss State C) | , | 11-8, 11-6, 11-9 | |
View this match only |
Miss College B d. Miss State B, 3-1 (Scrimmage Coed Result) | ||||||||
1 Singles | Jon Campbell | (Miss State B) | d. | Ronak Patel | (Miss College B) | , | 11-8, 11-8, 11-3 | |
2 Singles | Lucio Menezes | (Miss College B) | d. | Jordan Nichols | (Miss State B) | , | 11-4, 11-9, 11-7 | |
3 Singles | Joan Valy | (Miss College B) | d. | Chung Vu | (Miss State B) | , | 11-3, 11-4, 11-7 | |
4 Singles | Jose Gonzalez | (Miss College B) | d. | Yan Campbell | (Miss State B) | , | 11-5, 11-7, 11-6 | |
View this match only |
Miss College C d. Miss State C, 3-1 (Scrimmage Coed Result) | ||||||||
1 Singles | Janak Dhskal | (Miss State C) | d. | Landon Stroud | (Miss College C) | , | 11-9, 11-1, 12-10 | |
2 Singles | Ying Huang | (Miss College C) | d. | Teresa Maestro | (Miss State C) | , | 11-0, 11-6, 11-7 | |
3 Singles | Zhicheng (Johnson) Liang | (Miss College C) | d. | Phillip Martin | (Miss State C) | , | 11-4, 11-5, 11-4 | |
4 Singles | John nolastname | (Miss College C) | d. | Tu Zhang | (Miss State C) | , | 5-11, 11-5, 11-5, 11-5 | |
View this match only |
UAB B d. W Florida B, 4-0 (Scrimmage Coed Result) | ||||||||
1 Singles | John Hollimon | (UAB B) | d. | Chris Vann | (W Florida B) | , | 11-7, 11-8, 11-9 | |
2 Singles | Celeste Fong | (UAB B) | d. | Joseph Timbaug | (W Florida B) | , | 11-6, 9-11, 11-5, 11-7 | |
3 Singles | Akhil Kaushik | (UAB B) | d. | Chandler Padgett | (W Florida B) | , | 11-5, 11-8, 4-11, 13-11 | |
4 Singles | Sunil Karki | (UAB B) | d. | Wyatt Lockwood | (W Florida B) | , | 11-6, 11-7, 11-5 | |
View this match only |
Miss College B tied with W Florida B, 2-2 (Scrimmage Coed Result) | ||||||||
1 Singles | Chris Vann | (W Florida B) | d. | Ronak Patel | (Miss College B) | , | 8-11, 14-12, 11-7, 11-9 | |
2 Singles | Lucio Menezes | (Miss College B) | d. | Joseph Timbaug | (W Florida B) | , | 11-6, 11-7, 11-6 | |
3 Singles | Joan Valy | (Miss College B) | d. | Chandler Padgett | (W Florida B) | , | 6-11, 13-11, 11-7, 11-6 | |
4 Singles | Wyatt Lockwood | (W Florida B) | d. | Jose Gonzalez | (Miss College B) | , | 11-6, 11-7, 11-4 | |
View this match only |
Miss College C d. UAB B, 3-2 (Scrimmage Coed Result) | ||||||||
1 Singles | Abdulhameed AlHababi | (UAB B) | d. | Landon Stroud | (Miss College C) | , | 11-2, 11-3, 11-6 | |
2 Singles | Zhicheng (Johnson) Liang | (Miss College C) | d. | Celeste Fong | (UAB B) | , | 11-8, 11-6, 11-7 | |
3 Singles | Andy Kanengiser | (Miss College C) | d. | Akhil Kaushik | (UAB B) | , | 8-11, 11-4, 11-6, 11-6 | |
4 Singles | Sunil Karki | (UAB B) | d. | Ronak Patel | (Miss College C) | , | 11-6, 11-7, 11-9 | |
1 Doubles | Landon Stroud Zhicheng (Johnson) Liang | (Miss College C) | d. | Abdulhameed AlHababi Akhil Kaushik | (UAB B) | , | 11-9, 9-11, 11-8, 11-7 | |
View this match only |
UAB B d. Miss State B, 3-1 (Scrimmage Coed Result) | ||||||||
1 Singles | Jon Campbell | (Miss State B) | d. | Bliss Chang | (UAB B) | , | 10-12, 11-7, 11-6, 11-6 | |
2 Singles | Celeste Fong | (UAB B) | d. | Jordan Nichols | (Miss State B) | , | 12-10, 7-11, 11-6, 11-6 | |
3 Singles | Akhil Kaushik | (UAB B) | d. | Chung Vu | (Miss State B) | , | 11-3, 11-8, 11-5 | |
4 Singles | Sunil Karki | (UAB B) | d. | Yan Campbell | (Miss State B) | , | 11-1, 11-6, 11-3 | |
View this match only |
Miss College C d. W Florida B, 3-2 (Scrimmage Coed Result) | ||||||||
1 Singles | Chris Vann | (W Florida B) | d. | Landon Stroud | (Miss College C) | , | 11-8, 9-11, 11-5, 11-7 | |
2 Singles | Joseph Timbaug | (W Florida B) | d. | Ying Huang | (Miss College C) | , | 11-4, 11-9, 11-6 | |
3 Singles | Zhicheng (Johnson) Liang | (Miss College C) | d. | Chandler Padgett | (W Florida B) | , | 11-8, 11-7, 11-6 | |
4 Singles | John nolastname | (Miss College C) | d. | Wyatt Lockwood | (W Florida B) | , | 11-6, 11-7, 11-0 | |
1 Doubles | Landon Stroud Zhicheng (Johnson) Liang | (Miss College C) | d. | Chris Vann Joseph Timbaug | (W Florida B) | , | 11-8, 11-7, 11-6 | |
View this match only |
Miss College B d. Miss State C, 3-1 (Scrimmage Coed Result) | ||||||||
1 Singles | Janak Dhskal | (Miss State C) | d. | Ronak Patel | (Miss College B) | , | 14-12, 8-11, 11-9, 11-9 | |
2 Singles | Lucio Menezes | (Miss College B) | d. | Teresa Maestro | (Miss State C) | , | 11-9, 11-7, 13-11 | |
3 Singles | Joan Valy | (Miss College B) | d. | Phillip Martin | (Miss State C) | , | 11-5, 11-5, 11-2 | |
4 Singles | Jose Gonzalez | (Miss College B) | d. | Tu Zhang | (Miss State C) | , | 11-4, 11-8, 11-2 | |
View this match only |