Meet Report

Level: Division
10/19/2002
Northeastern University

Team competition results
Harvard A d. Northeastern A, 4-1 (Official Coed Result)
1 SinglesBertold Mueller(Harvard A)d. Parijat Shah(Northeastern A)11-7, 11-4, 11-6, 0-0, 0-0 
2 SinglesSilas Xu(Harvard A)d. Mohammed Elkharat(Northeastern A)5-11, 11-8, 11-9, 11-6, 0-0 
3 SinglesBoaz Tirosh(Harvard A)d. Dennis Coppola(Northeastern A)11-2, 11-6, 11-9, 0-0, 0-0 
4 SinglesMohammed Sakr (Northeastern)(Northeastern A)d. Mike Nitsch(Harvard A)11-4, 11-9, 9-11, 11-9, 0-0 
1 DoublesBertold Mueller
Boaz Tirosh
(Harvard A)d. Parijat Shah
Mohammed Elkharat
(Northeastern A)11-9, 11-9, 11-7, 0-0, 0-0 
View this match only

Harvard A d. Tufts A, 5-0 (Official Coed Result)
1 SinglesBertold Mueller(Harvard A)d. Brian McNamara(Tufts A)11-2, 11-3, 11-3, 0-0, 0-0 
2 SinglesSilas Xu(Harvard A)d. Michael Sparandara(Tufts A)11-4, 11-6, 11-3, 0-0, 0-0 
3 SinglesBoaz Tirosh(Harvard A)d. Erik Johanson(Tufts A)11-2, 11-5, 11-5, 0-0, 0-0 
4 SinglesMike Nitsch(Harvard A)d. Ben Hoffman(Tufts A)11-3, 11-2, 11-9, 0-0, 0-0 
1 DoublesBertold Mueller
Mike Nitsch
(Harvard A)d. Brian McNamara
Michael Sparandara
(Tufts A)11-7, 11-4, 11-6, 0-0, 0-0 
View this match only

Northeastern A d. Tufts A, 5-0 (Official Coed Result)
1 SinglesParijat Shah(Northeastern A)d. Brian McNamara(Tufts A)12-10, 11-5, 11-3, 0-0, 0-0 
2 SinglesMohammed Elkharat(Northeastern A)d. Michael Sparandara(Tufts A)11-3, 11-5, 0-0, 0-0, 0-0 
3 SinglesDennis Coppola(Northeastern A)d. Erik Johanson(Tufts A)11-2, 11-2, 11-3, 0-0, 0-0 
4 SinglesMohammed Sakr (Northeastern)(Northeastern A)d. Ben Hoffman(Tufts A)11-9, 11-9, 18-20, 13-11, 0-0 
1 DoublesParijat Shah
Mohammed Sakr (Northeastern)
(Northeastern A)d. Brian McNamara
Michael Sparandara
(Tufts A)11-9, 11-1, 11-3, 0-0, 0-0 
View this match only

Harvard B d. Northeastern B, 4-1 (Scrimmage Coed Result)
1 SinglesLeslie Tam(Harvard B)d. Amit Nene(Northeastern B)11-7, 11-4, 12-14, 12-14, 12-10 
2 Singles Amlan(Harvard B)d. Amir Masood(Northeastern B)11-6, 11-9, 12-10, 0-0, 0-0 
3 SinglesRusty Tchernis(Harvard B)d. Mike Korenbaum(Northeastern B)11-9, 11-9, 11-6, 0-0, 0-0 
4 SinglesMarc Manara(Harvard B)d. Fritz Ceriales(Northeastern B)11-5, 11-8, 11-2, 0-0, 0-0 
1 DoublesAmit Nene
Amir Masood
(Northeastern B)d. Leslie Tam
Andrew Holm
(Harvard B)11-8, 8-11, 4-11, 11-4, 6-11 
View this match only

Northeastern A d. Harvard B, 4-1 (Scrimmage Coed Result)
1 SinglesParijat Shah(Northeastern A)d. Leslie Tam(Harvard B)11-7, 11-8, 8-11, 11-5, 0-0 
2 SinglesMohammed Elkharat(Northeastern A)d. Amlan(Harvard B)8-11, 11-6, 7-11, 11-8, 11-9 
3 SinglesDennis Coppola(Northeastern A)d. Rusty Tchernis(Harvard B)11-9, 6-11, 11-7, 11-7, 0-0 
4 SinglesMohammed Sakr (Northeastern)(Northeastern A)d. Marc Manara(Harvard B)11-6, 11-5, 11-8, 0-0, 0-0 
1 DoublesLeslie Tam
Amlan
(Harvard B)d. Mohammed Elkharat
Mohammed Sakr (Northeastern)
(Northeastern A)11-8, 11-7, 8-11, 8-11, 12-10 
View this match only

Harvard A d. Northeastern B, 5-0 (Scrimmage Coed Result)
1 SinglesBertold Mueller(Harvard A)d. Amit Nene(Northeastern B)11-6, 11-7, 11-3, 0-0, 0-0 
2 SinglesSilas Xu(Harvard A)d. Amir Masood(Northeastern B)11-7, 11-7, 11-5, 0-0, 0-0 
3 SinglesLeslie Tam(Harvard A)d. Mike Korenbaum(Northeastern B)11-5, 11-6, 11-9, 0-0, 0-0 
4 SinglesMike Nitsch(Harvard A)d. Fritz Ceriales(Northeastern B)11-6, 11-6, 11-5, 0-0, 0-0 
1 DoublesBertold Mueller
Silas Xu
(Harvard A)d. Amit Nene
Amir Masood
(Northeastern B)11-5, 11-3, 14-12, 0-0, 0-0 
View this match only

Harvard C d. Tufts A, 4-1 (Scrimmage Coed Result)
1 SinglesJason Abaluck(Harvard C)d. Brian McNamara(Tufts A)11-7, 11-8, 11-2, 0-0, 0-0 
2 SinglesRichard Foo(Harvard C)d. Michael Sparandara(Tufts A)11-9, 11-3, 11-9, 0-0, 0-0 
3 SinglesSimon Chang(Harvard C)d. Erik Johanson(Tufts A)11-1, 11-2, 11-7, 0-0, 0-0 
4 SinglesBen Hoffman(Tufts A)d. Ivan Corwin(Harvard C)12-10, 11-6, 11-6, 0-0, 0-0 
1 DoublesDrew Kothari
Simon Chang
(Harvard C)d. Ben Hoffman
Erik Johanson
(Tufts A)11-5, 11-6, 11-4, 0-0, 0-0 
View this match only

Northeastern B d. Harvard C, 3-2 (Scrimmage Coed Result)
1 SinglesAmit Nene(Northeastern B)d. Andrew Holm(Harvard C)11-5, 8-11, 11-5, 11-8, 0-0 
2 SinglesJason Abaluck(Harvard C)d. Amir Masood(Northeastern B)11-9, 11-9, 12-10, 0-0, 0-0 
3 SinglesMike Korenbaum(Northeastern B)d. Richard Foo(Harvard C)11-8, 11-8, 12-10, 0-0, 0-0 
4 SinglesSimon Chang(Harvard C)d. Fritz Ceriales(Northeastern B)11-2, 11-2, 11-3, 0-0, 0-0 
1 DoublesAmit Nene
Amir Masood
(Northeastern B)d. Drew Kothari
Ivan Corwin
(Harvard C)11-9, 11-5, 11-8, 0-0, 0-0 
View this match only

NCTTA Home