NCTTA Minnesota Division (Teams/Singles) | Ratings Report |
Minnesota A d. Carleton A, 4-0 (Official Coed Result) | ||||||||
1 Singles | Ben Kubesh | (Minnesota A) | d. | Zach Walsh | (Carleton A) | , | 11-5, 11-5, 11-8 | |
2 Singles | Ling Jie Kong | (Minnesota A) | d. | Minda Liu | (Carleton A) | , | 11-6, 11-9, 12-10 | |
3 Singles | Gautham Gampa | (Minnesota A) | d. | Avinash Moorthy | (Carleton A) | , | 11-4, 11-9, 11-8 | |
4 Singles | Praveen Navaratnam | (Minnesota A) | d. | Aaron Hockett | (Carleton A) | , | 11-7, 11-4, 11-5 | |
View this match only |
Eau Claire A d. Century A, 3-1 (Official Coed Result) | ||||||||
1 Singles | Saurav Shrestha | (Century A) | d. | Derek Levin | (Eau Claire A) | , | 9-11, 5-11, 11-8, 15-13, 11-8 | |
2 Singles | Lukas Carlson | (Eau Claire A) | d. | Brad Lee | (Century A) | , | 11-9, 11-8, 11-7 | |
3 Singles | Connor Iaquinta | (Eau Claire A) | d. | Wah Wah | (Century A) | , | 11-1, 14-12, 11-6 | |
4 Singles | Jared Stone | (Eau Claire A) | d. | Filmon Free | (Century A) | , | 4-11, 11-4, 11-7, 11-9 | |
View this match only |
Minnesota A d. Eau Claire A, 4-0 (Official Coed Result) | ||||||||
1 Singles | Kristopher Sabas | (Minnesota A) | d. | Derek Levin | (Eau Claire A) | , | 11-1, 11-3, 11-5 | |
2 Singles | Ben Kubesh | (Minnesota A) | d. | Lukas Carlson | (Eau Claire A) | , | 11-5, 11-5, 11-4 | |
3 Singles | Ling Jie Kong | (Minnesota A) | d. | Jared Stone | (Eau Claire A) | , | 11-5, 11-5, 11-7 | |
4 Singles | Praveen Navaratnam | (Minnesota A) | d. | Tyler Van Dyke | (Eau Claire A) | , | 9-11, 11-8, 13-11, 11-1 | |
View this match only |
Carleton A d. Century A, 3-1 (Official Coed Result) | ||||||||
1 Singles | Saurav Shrestha | (Century A) | d. | Zach Walsh | (Carleton A) | , | 12-10, 5-11, 8-11, 11-7, 11-9 | |
2 Singles | Minda Liu | (Carleton A) | d. | Brad Lee | (Century A) | , | 11-8, 11-6, 11-8 | |
3 Singles | Avinash Moorthy | (Carleton A) | d. | Wah Wah | (Century A) | , | 5-11, 3-11, 11-8, 13-11, 11-5 | |
4 Singles | Aaron Hockett | (Carleton A) | d. | Filmon Free | (Century A) | , | 10-12, 11-8, 11-7, 11-9 | |
View this match only |
Minnesota A d. Century A, 4-0 (Official Coed Result) | ||||||||
1 Singles | Kristopher Sabas | (Minnesota A) | d. | Saurav Shrestha | (Century A) | , | 11-4, 11-4, 11-7 | |
2 Singles | Ben Kubesh | (Minnesota A) | d. | Brad Lee | (Century A) | , | 11-2, 11-4, 11-2 | |
3 Singles | Ling Jie Kong | (Minnesota A) | d. | Wah Wah | (Century A) | , | 11-5, 11-13, 11-6, 11-6 | |
4 Singles | Gautham Gampa | (Minnesota A) | d. | Marcel Duke Jr. | (Century A) | , | 11-1, 11-4, 11-9 | |
View this match only |
Carleton A d. Eau Claire A, 3-1 (Official Coed Result) | ||||||||
1 Singles | Zach Walsh | (Carleton A) | d. | Derek Levin | (Eau Claire A) | , | 15-13, 8-11, 11-9, 11-7 | |
2 Singles | Connor Iaquinta | (Eau Claire A) | d. | Minda Liu | (Carleton A) | , | 14-12, 11-13, 11-9, 12-14, 11-4 | |
3 Singles | Avinash Moorthy | (Carleton A) | d. | Jared Stone | (Eau Claire A) | , | 11-5, 11-6, 11-1 | |
4 Singles | Aaron Hockett | (Carleton A) | d. | Tyler Van Dyke | (Eau Claire A) | , | 8-11, 11-9, 11-3, 5-11, 11-5 | |
View this match only |
Minnesota D d. Carleton B, 4-0 (Scrimmage Coed Result) | ||||||||
1 Singles | Jonathan Langkammer | (Minnesota D) | d. | Grant Patronik | (Carleton B) | , | 11-6, 11-8, 11-1 | |
2 Singles | Von Shin Ng | (Minnesota D) | d. | Aaron Hockett | (Carleton B) | , | 9-11, 15-13, 15-13, 12-14, 11-3 | |
3 Singles | Pin-Kuang Lai | (Minnesota D) | d. | Aidan Burdick | (Carleton B) | , | 11-2, 11-4, 11-6 | |
4 Singles | Changkeun Oh | (Minnesota D) | d. | Sophia Jenkins | (Carleton B) | , | 11-6, 11-9, 11-8 | |
View this match only |
Minnesota C d. Minnesota D, 3-2 (Scrimmage Coed Result) | ||||||||
1 Singles | Jonathan Langkammer | (Minnesota D) | d. | Kai (MN) Zhang | (Minnesota C) | , | 11-7, 11-2, 11-8 | |
2 Singles | Tomoki Saito | (Minnesota C) | d. | Von Shin Ng | (Minnesota D) | , | 11-8, 11-8, 11-6 | |
3 Singles | Tony Cui | (Minnesota C) | d. | Pin-Kuang Lai | (Minnesota D) | , | 9-11, 11-6, 11-9, 11-7 | |
4 Singles | Changkeun Oh | (Minnesota D) | d. | Amadeo Sanchez | (Minnesota C) | , | 11-8, 11-6, 11-6 | |
1 Doubles | Kai (MN) Zhang Amadeo Sanchez | (Minnesota C) | d. | Jonathan Langkammer Changkeun Oh | (Minnesota D) | , | 11-5, 9-11, 9-11, 12-10, 12-10 | |
View this match only |
Minnesota C d. Carleton B, 4-0 (Scrimmage Coed Result) | ||||||||
1 Singles | Kai (MN) Zhang | (Minnesota C) | d. | Grant Patronik | (Carleton B) | , | 14-12, 11-5, 11-6 | |
2 Singles | Jinmo Yang | (Minnesota C) | d. | Aaron Hockett | (Carleton B) | , | 11-7, 11-5, 11-7 | |
3 Singles | Tony Cui | (Minnesota C) | d. | Jeremy Borg | (Carleton B) | , | 11-2, 11-9, 11-8 | |
4 Singles | Amadeo Sanchez | (Minnesota C) | d. | Sophia Jenkins | (Carleton B) | , | 11-3, 11-5, 13-11 | |
View this match only |
Minnesota E d. Minnesota W, 4-0 (Scrimmage Coed Result) | ||||||||
1 Singles | Peng Peng | (Minnesota E) | d. | Giathu Vien | (Minnesota W) | , | 11-5, 11-8, 11-3 | |
2 Singles | Jia Hwei Cheong | (Minnesota E) | d. | Isabelle Silva Contreras | (Minnesota W) | , | 11-4, 11-3, 11-3 | |
3 Singles | Dat Vu | (Minnesota E) | d. | Xiaohui Yu | (Minnesota W) | , | 11-5, 11-9, 11-6 | |
4 Singles | Aditya (MN) Vasta | (Minnesota E) | d. | Xiaodi Hu | (Minnesota W) | , | 11-7, 11-7, 11-7 | |
View this match only |
Minnesota A d. Minnesota B, 3-2 (Scrimmage Coed Result) | ||||||||
1 Singles | Kristopher Sabas | (Minnesota A) | d. | Ye Cheng | (Minnesota B) | , | 11-9, 4-11, 11-2, 11-3 | |
2 Singles | Mengqun Li | (Minnesota B) | d. | Ling Jie Kong | (Minnesota A) | , | 11-9, 12-10, 11-2 | |
3 Singles | Gautham Gampa | (Minnesota A) | d. | Mandip Sibakoti | (Minnesota B) | , | 11-5, 11-7, 11-9 | |
4 Singles | Anmol Jaguste | (Minnesota B) | d. | Praveen Navaratnam | (Minnesota A) | , | 13-11, 11-4, 11-8 | |
1 Doubles | Kristopher Sabas Ben Kubesh | (Minnesota A) | d. | Ye Cheng Mengqun Li | (Minnesota B) | , | 11-9, 11-8, 11-8 | |
View this match only |
Minnesota B d. Eau Claire A, 4-0 (Scrimmage Coed Result) | ||||||||
1 Singles | Ye Cheng | (Minnesota B) | d. | Derek Levin | (Eau Claire A) | , | 11-5, 11-1, 11-6 | |
2 Singles | Mengqun Li | (Minnesota B) | d. | Lukas Carlson | (Eau Claire A) | , | 11-2, 13-11, 11-7 | |
3 Singles | Mandip Sibakoti | (Minnesota B) | d. | Connor Iaquinta | (Eau Claire A) | , | 11-4, 11-6, 16-14 | |
4 Singles | Anmol Jaguste | (Minnesota B) | d. | Tyler Van Dyke | (Eau Claire A) | , | 11-7, 11-5, 11-5 | |
View this match only |
Minnesota B d. Carleton A, 4-0 (Scrimmage Coed Result) | ||||||||
1 Singles | Ye Cheng | (Minnesota B) | d. | Zach Walsh | (Carleton A) | , | 11-3, 11-9, 11-9 | |
2 Singles | Mengqun Li | (Minnesota B) | d. | Minda Liu | (Carleton A) | , | 11-5, 8-11, 11-5, 11-7 | |
3 Singles | Mandip Sibakoti | (Minnesota B) | d. | Avinash Moorthy | (Carleton A) | , | 11-8, 11-9, 11-9 | |
4 Singles | Anmol Jaguste | (Minnesota B) | d. | Aaron Hockett | (Carleton A) | , | 11-3, 11-4, 13-11 | |
View this match only |
Minnesota B d. Century A, 4-0 (Scrimmage Coed Result) | ||||||||
1 Singles | Ye Cheng | (Minnesota B) | d. | Saurav Shrestha | (Century A) | , | 11-6, 11-9, 11-4 | |
2 Singles | Mengqun Li | (Minnesota B) | d. | Brad Lee | (Century A) | , | 11-5, 11-3, 11-2 | |
3 Singles | Mandip Sibakoti | (Minnesota B) | d. | Wah Wah | (Century A) | , | 11-7, 11-1, 11-4 | |
4 Singles | Anmol Jaguste | (Minnesota B) | d. | Marcel Duke Jr. | (Century A) | , | 11-5, 13-11, 11-6 | |
View this match only |
Minnesota E d. Carleton B, 4-0 (Scrimmage Coed Result) | ||||||||
1 Singles | Peng Peng | (Minnesota E) | d. | Grant Patronik | (Carleton B) | , | 11-4, 11-8, 11-1 | |
2 Singles | Jia Hwei Cheong | (Minnesota E) | d. | Aaron Hockett | (Carleton B) | , | 11-6, 11-6, 11-7 | |
3 Singles | Dat Vu | (Minnesota E) | d. | Aidan Burdick | (Carleton B) | , | 11-1, 11-3, 11-6 | |
4 Singles | Aditya (MN) Vasta | (Minnesota E) | d. | Jeremy Borg | (Carleton B) | , | 11-9, 11-1, 11-5 | |
View this match only |
Minnesota W d. Carleton B, 3-1 (Scrimmage Coed Result) | ||||||||
1 Singles | Giathu Vien | (Minnesota W) | d. | Grant Patronik | (Carleton B) | , | 14-12, 11-5, 11-8 | |
2 Singles | Aidan Burdick | (Carleton B) | d. | Isabelle Silva Contreras | (Minnesota W) | , | 11-4, 11-5, 11-2 | |
3 Singles | Xiaohui Yu | (Minnesota W) | d. | Jeremy Borg | (Carleton B) | , | 11-5, 11-6, 11-3 | |
4 Singles | Xiaodi Hu | (Minnesota W) | d. | Sophia Jenkins | (Carleton B) | , | 11-6, 11-4, 11-7 | |
View this match only |
Minnesota E d. Minnesota C, 3-1 (Scrimmage Coed Result) | ||||||||
1 Singles | Peng Peng | (Minnesota E) | d. | Kai (MN) Zhang | (Minnesota C) | , | 11-8, 11-7, 11-6 | |
2 Singles | Jia Hwei Cheong | (Minnesota E) | d. | Tomoki Saito | (Minnesota C) | , | 11-4, 11-6, 11-8 | |
3 Singles | Dat Vu | (Minnesota E) | d. | Jinmo Yang | (Minnesota C) | , | 11-4, 11-7, 11-7 | |
4 Singles | Tony Cui | (Minnesota C) | d. | Aditya (MN) Vasta | (Minnesota E) | , | 10-12, 5-11, 11-7, 11-8, 11-9 | |
View this match only |
Minnesota C d. Minnesota W, 4-0 (Scrimmage Coed Result) | ||||||||
1 Singles | Kai (MN) Zhang | (Minnesota C) | d. | Giathu Vien | (Minnesota W) | , | 11-3, 11-4, 11-6 | |
2 Singles | Tomoki Saito | (Minnesota C) | d. | Isabelle Silva Contreras | (Minnesota W) | , | 11-4, 11-5, 11-7 | |
3 Singles | Jinmo Yang | (Minnesota C) | d. | Xiaohui Yu | (Minnesota W) | , | 11-3, 11-4, 11-5 | |
4 Singles | Amadeo Sanchez | (Minnesota C) | d. | Xiaodi Hu | (Minnesota W) | , | 11-7, 11-5, 11-4 | |
View this match only |
Minnesota E d. Minnesota D, 3-1 (Scrimmage Coed Result) | ||||||||
1 Singles | Peng Peng | (Minnesota E) | d. | Jonathan Langkammer | (Minnesota D) | , | 12-10, 11-9, 8-11, 11-7 | |
2 Singles | Jia Hwei Cheong | (Minnesota E) | d. | Von Shin Ng | (Minnesota D) | , | 11-4, 11-4, 11-6 | |
3 Singles | Dat Vu | (Minnesota E) | d. | Pin-Kuang Lai | (Minnesota D) | , | 9-11, 11-8, 11-9, 11-9 | |
4 Singles | Changkeun Oh | (Minnesota D) | d. | Aditya (MN) Vasta | (Minnesota E) | , | 11-5, 11-4, 11-9 | |
View this match only |
Minnesota D d. Minnesota W, 4-0 (Scrimmage Coed Result) | ||||||||
1 Singles | Jonathan Langkammer | (Minnesota D) | d. | Giathu Vien | (Minnesota W) | , | 11-8, 8-11, 11-7, 11-5 | |
2 Singles | Von Shin Ng | (Minnesota D) | d. | Isabelle Silva Contreras | (Minnesota W) | , | 11-7, 15-13, 8-11, 11-6 | |
3 Singles | Pin-Kuang Lai | (Minnesota D) | d. | Xiaohui Yu | (Minnesota W) | , | 11-3, 11-3, 11-2 | |
4 Singles | Changkeun Oh | (Minnesota D) | d. | Xiaodi Hu | (Minnesota W) | , | 15-13, 11-6, 11-7 | |
View this match only |