Meet Report

NCTTA Carolina Division (Teams)
Level: Division
1/31/2015

Ratings Report
Team competition results
UNC Charlotte A d. NC State A, 3-1 (Official Coed Result)
1 SinglesAlexander Hohl(UNC Charlotte A)d. Jian Lu(NC State A)11-9, 11-5, 11-9 
2 SinglesKaito Tanimoto(UNC Charlotte A)d. Dan Dreano(NC State A)7-11, 11-9, 11-9, 11-6 
3 SinglesRoshan Wathore (NC State A)d. Marchie Yajj(UNC Charlotte A)11-7, 11-7, 6-11, 11-5 
4 SinglesDevan Weaver(UNC Charlotte A)d. Anran Wang(NC State A)9-11, 11-7, 7-11, 11-8, 11-9 
View this match only

WM A d. UNC A, 3-2 (Official Coed Result)
1 SinglesGreg Mascialino(WM A)d. Brandon Luong(UNC A)11-8, 12-10, 13-11 
2 SinglesJay Quimby(WM A)d. Pourab Roy(UNC A)11-8, 11-7, 11-7 
3 SinglesLuke Brown(UNC A)d. Rafael Ordonez(WM A)14-12, 8-11, 11-8, 11-9 
4 SinglesSteven Deepee(UNC A)d. Jahan Cooper(WM A)11-5, 11-8, 11-6 
1 DoublesGreg Mascialino
Jay Quimby
(WM A)d. Brandon Luong
Steven Deepee
(UNC A)11-3, 11-8, 11-5 
View this match only

UNC A d. Duke A, 3-2 (Official Coed Result)
1 SinglesKaji Kajitani(Duke A)d. Brandon Luong(UNC A)11-4, 11-4, 11-8 
2 SinglesChin-Kuei Hsu(Duke A)d. Pourab Roy(UNC A)11-5, 11-9, 11-7 
3 SinglesLuke Brown(UNC A)d. Jeremy Lai(Duke A)11-7, 11-4, 11-4 
4 SinglesSteven Deepee(UNC A)d. Arjun Desai(Duke A)7-11, 11-7, 11-9, 11-8 
1 DoublesBrandon Luong
Steven Deepee
(UNC A)d. Kaji Kajitani
Chin-Kuei Hsu
(Duke A)11-7, 11-9, 8-11, 11-3 
View this match only

WM A d. NC State A, 3-1 (Official Coed Result)
1 SinglesGreg Mascialino(WM A)d. Jian Lu(NC State A)11-13, 11-9, 11-8, 11-7 
2 SinglesJay Quimby(WM A)d. Dan Dreano(NC State A)9-11, 11-4, 11-7, 11-6 
3 SinglesRafael Ordonez(WM A)d. Roshan Wathore (NC State A)11-9, 11-9, 9-11, 11-6 
4 SinglesAnran Wang(NC State A)d. Jahan Cooper(WM A)9-11, 11-7, 11-8, 11-9 
View this match only

Duke A d. WM A, 3-1 (Official Coed Result)
1 SinglesGreg Mascialino(WM A)d. Ying Ni(Duke A)11-3, 11-9, 11-6 
2 SinglesStephanie Sun(Duke A)d. Jay Quimby(WM A)11-3, 11-6, 11-4 
3 SinglesChin-Kuei Hsu(Duke A)d. Rafael Ordonez(WM A)11-9, 14-12, 11-5 
4 SinglesArjun Desai(Duke A)d. Jahan Cooper(WM A)11-3, 11-5, 11-7 
View this match only

UNC Charlotte A d. UNC A, 3-2 (Official Coed Result)
1 SinglesAlexander Hohl(UNC Charlotte A)d. Brandon Luong(UNC A)11-9, 11-9, 9-11, 11-9 
2 SinglesKaito Tanimoto(UNC Charlotte A)d. Pourab Roy(UNC A)11-5, 11-5, 8-11, 11-4 
3 SinglesLuke Brown(UNC A)d. Marchie Yajj(UNC Charlotte A)11-8, 9-11, 11-6, 11-5 
4 SinglesSteven Deepee(UNC A)d. Devan Weaver(UNC Charlotte A)11-4, 11-4, 11-7 
1 DoublesAlexander Hohl
Kaito Tanimoto
(UNC Charlotte A)d. Brandon Luong
Steven Deepee
(UNC A)11-8, 10-12, 11-9, 11-8 
View this match only

Duke A d. UNC Charlotte A, 3-1 (Official Coed Result)
1 SinglesAlexander Hohl(UNC Charlotte A)d. Ying Ni(Duke A)11-8, 11-9, 11-8 
2 SinglesStephanie Sun(Duke A)d. Kaito Tanimoto(UNC Charlotte A)11-4, 11-7, 11-6 
3 SinglesKaji Kajitani(Duke A)d. Marchie Yajj(UNC Charlotte A)8-11, 11-0, 11-1, 11-3 
4 SinglesChin-Kuei Hsu(Duke A)d. Devan Weaver(UNC Charlotte A)12-10, 11-9, 11-7 
View this match only

UNC A d. NC State A, 3-1 (Official Coed Result)
1 SinglesJian Lu(NC State A)d. Brandon Luong(UNC A)6-11, 13-11, 11-6, 11-7 
2 SinglesPourab Roy(UNC A)d. Dan Dreano(NC State A)11-7, 11-9, 11-6 
3 SinglesLuke Brown(UNC A)d. Roshan Wathore (NC State A)11-9, 11-5, 11-3 
4 SinglesSteven Deepee(UNC A)d. Anran Wang(NC State A)11-5, 11-5, 11-9 
View this match only

Duke A d. NC State A, 4-0 (Official Coed Result)
1 SinglesYing Ni(Duke A)d. Jian Lu(NC State A)11-7, 9-11, 11-9, 11-8 
2 SinglesStephanie Sun(Duke A)d. Dan Dreano(NC State A)11-3, 11-2, 11-5 
3 SinglesKaji Kajitani(Duke A)d. Roshan Wathore (NC State A)11-2, 11-7, 11-6 
4 SinglesJeremy Lai(Duke A)d. Anran Wang(NC State A)11-3, 11-4, 11-5 
View this match only

UNC Charlotte A d. WM A, 3-2 (Official Coed Result)
1 SinglesAlexander Hohl(UNC Charlotte A)d. Greg Mascialino(WM A)11-7, 11-6, 11-8 
2 SinglesKaito Tanimoto(UNC Charlotte A)d. Jay Quimby(WM A)11-9, 11-9, 15-13 
3 SinglesRafael Ordonez(WM A)d. Marchie Yajj(UNC Charlotte A)11-9, 11-9, 9-11, 9-11, 11-9 
4 SinglesJahan Cooper(WM A)d. Devan Weaver(UNC Charlotte A)11-9, 11-8, 11-8 
1 DoublesAlexander Hohl
Kaito Tanimoto
(UNC Charlotte A)d. Greg Mascialino
Jay Quimby
(WM A)11-7, 11-5, 11-8 
View this match only

Duke B d. UNC W, 4-0 (Scrimmage Coed Result)
1 SinglesNeil Delwadia(Duke B)d. Ziling Liu(UNC W)11-3, 11-7, 11-6 
2 SinglesTony Qiao(Duke B)d. Liz Reeder(UNC W)8-11, 11-3, 11-5, 11-7 
3 SinglesGrace Li(Duke B)d. Persis Bhadha(UNC W)11-4, 11-4, 11-6 
4 SinglesDennis Zhan(Duke B)d. Jessica Toney(UNC W)11-3, 11-1, 11-3 
View this match only

Duke B d. UNC B, 3-2 (Scrimmage Coed Result)
1 SinglesNeil Delwadia(Duke B)d. Alexander Gartland(UNC B)11-6, 11-6, 11-9 
2 SinglesJustin Yeh(UNC B)d. Tony Qiao(Duke B)7-11, 11-6, 11-9, 11-7 
3 SinglesDave Sowers(UNC B)d. Grace Li(Duke B)11-5, 11-5, 7-11, 11-6 
4 SinglesDennis Zhan(Duke B)d. Nils Persson(UNC B)11-3, 11-6, 11-8 
1 DoublesNeil Delwadia
Dennis Zhan
(Duke B)d. Alexander Gartland
Justin Yeh
(UNC B)11-6, 12-10, 11-6 
View this match only

WM B d. UNC W, 3-1 (Scrimmage Coed Result)
1 SinglesJonny Mills(WM B)d. Ziling Liu(UNC W)5-11, 13-11, 12-10, 11-8 
2 SinglesLiz Reeder(UNC W)d. Jim Szabo(WM B)14-12, 11-3, 12-10 
3 SinglesJunye Gu(WM B)d. Persis Bhadha(UNC W)11-3, 12-10, 11-6 
4 SinglesYonghao Wang(WM B)d. Jessica Toney(UNC W)11-3, 11-2, 11-2 
View this match only

Duke B d. WM B, 4-0 (Scrimmage Coed Result)
1 SinglesNeil Delwadia(Duke B)d. Jonny Mills(WM B)11-7, 11-9, 11-9 
2 SinglesTony Qiao(Duke B)d. Jim Szabo(WM B)7-11, 11-3, 11-4, 11-5 
3 SinglesGrace Li(Duke B)d. Junye Gu(WM B)11-9, 11-8, 11-9 
4 SinglesDennis Zhan(Duke B)d. Yonghao Wang(WM B)11-4, 11-4, 11-6 
View this match only

Duke W d. UNC W, 3-1 (Official Women's Result)
1 SinglesYing Ni(Duke W)d. Ziling Liu(UNC W)11-2, 11-9, 11-8 
2 SinglesStephanie Sun(Duke W)d. Liz Reeder(UNC W)11-3, 11-4, 11-6 
3 SinglesGrace Li(Duke W)d. Persis Bhadha(UNC W)11-1, 11-5, 11-6 
4 SinglesJessica Toney(UNC W)d. (missing player)(Duke W)default 
View this match only

UNC B d. WM B, 3-1 (Scrimmage Coed Result)
1 SinglesJonny Mills(WM B)d. Alexander Gartland(UNC B)11-9, 11-8, 10-12, 12-10 
2 SinglesJustin Yeh(UNC B)d. Jim Szabo(WM B)12-10, 11-8, 5-11, 11-4 
3 SinglesDave Sowers(UNC B)d. Junye Gu(WM B)11-6, 11-5, 5-11, 11-4 
4 SinglesCharlie Wright(UNC B)d. Yonghao Wang(WM B)11-5, 11-6, 11-8 
View this match only

NCTTA Home