Virginia | Ratings Report |
Virginia Tech A d. JMU A, 4-0 (Official Coed Result) | ||||||||
1 Singles | Ruihao Wang | (Virginia Tech A) | d. | Kamyar Zojaji | (JMU A) | , | 11-8, 11-9, 4-11, 11-5 | |
2 Singles | Chengpei Wu | (Virginia Tech A) | d. | Declan Tyranski | (JMU A) | , | 11-3, 11-7, 11-6 | |
3 Singles | Saad Nauman | (Virginia Tech A) | d. | Cooper Steinour | (JMU A) | , | 11-9, 11-9, 11-3 | |
4 Singles | Kunth Shah | (Virginia Tech A) | d. | Tyler Machi | (JMU A) | , | 11-2, 11-8, 11-7 | |
View this match only |
Old Dominion A d. VCU A, 4-0 (Official Coed Result) | ||||||||
1 Singles | Fengze Han | (Old Dominion A) | d. | Brandon Ma | (VCU A) | , | 11-5, 11-3, 11-4 | |
2 Singles | Abu Kalokoh | (Old Dominion A) | d. | Arham Warraich | (VCU A) | , | 11-5, 11-8, 11-7 | |
3 Singles | Myles Clark | (Old Dominion A) | d. | Jonathan lu | (VCU A) | , | 11-6, 11-3, 11-9 | |
4 Singles | Bryan Martin | (Old Dominion A) | d. | Evan Hirsh | (VCU A) | , | 11-6, 11-7, 11-7 | |
View this match only |
Liberty A d. CNU A, 4-0 (Official Coed Result) | ||||||||
1 Singles | Holden Bradburn | (Liberty A) | d. | Duncan Zanie | (CNU A) | , | 11-5, 11-3, 11-6 | |
2 Singles | Thao Vo | (Liberty A) | d. | Thomas Driscoll | (CNU A) | , | 11-6, 11-2, 11-5 | |
3 Singles | Javier Gomez | (Liberty A) | d. | Micah Singer | (CNU A) | , | 11-2, 11-5, 11-5 | |
4 Singles | Joshua Zaiter | (Liberty A) | d. | Shane Kearney | (CNU A) | , | 11-5, 6-11, 11-6, 11-2 | |
View this match only |
JMU A d. VCU A, 3-2 (Official Coed Result) | ||||||||
1 Singles | Brandon Ma | (VCU A) | d. | Kamyar Zojaji | (JMU A) | , | 11-5, 10-12, 11-8, 11-5 | |
2 Singles | Arham Warraich | (VCU A) | d. | Declan Tyranski | (JMU A) | , | 10-12, 11-7, 11-9, 11-9 | |
3 Singles | Cooper Steinour | (JMU A) | d. | Jonathan lu | (VCU A) | , | 11-5, 11-2, 4-11, 11-6 | |
4 Singles | Tyler Machi | (JMU A) | d. | Evan Hirsh | (VCU A) | , | 11-2, 11-2, 11-5 | |
1 Doubles | Kamyar Zojaji Declan Tyranski | (JMU A) | d. | Brandon Ma Arham Warraich | (VCU A) | , | 3-11, 8-11, 11-8, 11-9, 11-5 | |
View this match only |
Liberty A d. Virginia Tech A, 3-2 (Official Coed Result) | ||||||||
1 Singles | Holden Bradburn | (Liberty A) | d. | Ruihao Wang | (Virginia Tech A) | , | 11-1, 11-1, 11-8 | |
2 Singles | Thao Vo | (Liberty A) | d. | Chengpei Wu | (Virginia Tech A) | , | 6-11, 9-11, 14-12, 12-10, 12-10 | |
3 Singles | Saad Nauman | (Virginia Tech A) | d. | Javier Gomez | (Liberty A) | , | 11-6, 11-6, 11-7 | |
4 Singles | Kunth Shah | (Virginia Tech A) | d. | Joshua Zaiter | (Liberty A) | , | 11-4, 11-6, 11-7 | |
1 Doubles | Holden Bradburn Thao Vo | (Liberty A) | d. | Ruihao Wang Kunth Shah | (Virginia Tech A) | , | 12-10, 5-11, 11-6, 11-6 | |
View this match only |
UVA A d. CNU A, 4-0 (Official Coed Result) | ||||||||
1 Singles | Ayush Tayal | (UVA A) | d. | Duncan Zanie | (CNU A) | , | 11-2, 11-5, 11-1 | |
2 Singles | Daniel Gong | (UVA A) | d. | Thomas Driscoll | (CNU A) | , | 11-2, 11-7, 11-4 | |
3 Singles | Shirley Zhang | (UVA A) | d. | Micah Singer | (CNU A) | , | 11-7, 11-5, 11-3 | |
4 Singles | Jordan Denish | (UVA A) | d. | Shane Kearney | (CNU A) | , | 11-9, 11-6, 11-6 | |
View this match only |
UVA A d. Liberty A, 4-0 (Official Coed Result) | ||||||||
1 Singles | Ayush Tayal | (UVA A) | d. | Holden Bradburn | (Liberty A) | , | 11-5, 11-9, 9-11, 11-1 | |
2 Singles | Daniel Gong | (UVA A) | d. | Thao Vo | (Liberty A) | , | 10-12, 11-4, 11-6, 11-6 | |
3 Singles | David Xiao | (UVA A) | d. | Javier Gomez | (Liberty A) | , | 11-8, 11-6, 11-8 | |
4 Singles | Shirley Zhang | (UVA A) | d. | Joshua Zaiter | (Liberty A) | , | 11-8, 11-9, 11-4 | |
View this match only |
CNU A d. VCU A, 3-1 (Official Coed Result) | ||||||||
1 Singles | Brandon Ma | (VCU A) | d. | Duncan Zanie | (CNU A) | , | 11-9, 11-8, 11-4 | |
2 Singles | Thomas Driscoll | (CNU A) | d. | Arham Warraich | (VCU A) | , | 11-5, 9-11, 11-3, 7-11, 11-9 | |
3 Singles | Micah Singer | (CNU A) | d. | Jonathan lu | (VCU A) | , | 11-7, 11-7, 11-2 | |
4 Singles | Shane Kearney | (CNU A) | d. | Evan Hirsh | (VCU A) | , | 11-6, 11-1, 11-8 | |
View this match only |
Old Dominion A d. Virginia Tech A, 3-2 (Official Coed Result) | ||||||||
1 Singles | Fengze Han | (Old Dominion A) | d. | Ruihao Wang | (Virginia Tech A) | , | 11-6, 11-8, 11-7 | |
2 Singles | Abu Kalokoh | (Old Dominion A) | d. | Chengpei Wu | (Virginia Tech A) | , | 11-6, 9-11, 11-7, 11-9 | |
3 Singles | Saad Nauman | (Virginia Tech A) | d. | Myles Clark | (Old Dominion A) | , | 9-11, 11-5, 11-0, 16-14 | |
4 Singles | Kunth Shah | (Virginia Tech A) | d. | Bryan Martin | (Old Dominion A) | , | 11-8, 11-8, 12-14, 11-9 | |
1 Doubles | Fengze Han Bryan Martin | (Old Dominion A) | d. | Ruihao Wang Kunth Shah | (Virginia Tech A) | , | 11-8, 10-12, 11-6, 6-11, 11-2 | |
View this match only |
UVA A d. JMU A, 4-0 (Official Coed Result) | ||||||||
1 Singles | Ayush Tayal | (UVA A) | d. | Kamyar Zojaji | (JMU A) | , | 11-7, 11-2, 11-7 | |
2 Singles | Daniel Gong | (UVA A) | d. | Declan Tyranski | (JMU A) | , | 11-4, 12-10, 11-7 | |
3 Singles | David Xiao | (UVA A) | d. | Cooper Steinour | (JMU A) | , | 11-7, 13-11, 12-10 | |
4 Singles | Shirley Zhang | (UVA A) | d. | Tyler Machi | (JMU A) | , | 11-3, 11-8, 11-3 | |
View this match only |
Liberty A d. Old Dominion A, 3-2 (Official Coed Result) | ||||||||
1 Singles | Holden Bradburn | (Liberty A) | d. | Fengze Han | (Old Dominion A) | , | 11-7, 11-3, 11-7 | |
2 Singles | Thao Vo | (Liberty A) | d. | Abu Kalokoh | (Old Dominion A) | , | 13-11, 6-11, 11-4, 11-8 | |
3 Singles | Myles Clark | (Old Dominion A) | d. | Javier Gomez | (Liberty A) | , | 11-8, 11-9, 11-9 | |
4 Singles | Bryan Martin | (Old Dominion A) | d. | Joshua Zaiter | (Liberty A) | , | 11-6, 5-11, 11-6, 11-2 | |
1 Doubles | Holden Bradburn Thao Vo | (Liberty A) | d. | Fengze Han Bryan Martin | (Old Dominion A) | , | 5-11, 11-9, 11-7, 11-7 | |
View this match only |
Virginia Tech A d. VCU A, 4-0 (Official Coed Result) | ||||||||
1 Singles | Ruihao Wang | (Virginia Tech A) | d. | Brandon Ma | (VCU A) | , | 11-0, 11-2, 11-4 | |
2 Singles | Chengpei Wu | (Virginia Tech A) | d. | Arham Warraich | (VCU A) | , | 11-7, 11-7, 12-10 | |
3 Singles | Saad Nauman | (Virginia Tech A) | d. | Jonathan lu | (VCU A) | , | 11-9, 11-9, 11-0 | |
4 Singles | Kunth Shah | (Virginia Tech A) | d. | Evan Hirsh | (VCU A) | , | 11-6, 11-1, 11-4 | |
View this match only |
JMU A d. CNU A, 4-0 (Official Coed Result) | ||||||||
1 Singles | Kamyar Zojaji | (JMU A) | d. | Duncan Zanie | (CNU A) | , | 11-4, 8-11, 11-1, 11-3 | |
2 Singles | Declan Tyranski | (JMU A) | d. | Thomas Driscoll | (CNU A) | , | 11-9, 15-13, 11-8 | |
3 Singles | Cooper Steinour | (JMU A) | d. | Micah Singer | (CNU A) | , | 11-5, 11-6, 11-4 | |
4 Singles | Tyler Machi | (JMU A) | d. | Shane Kearney | (CNU A) | , | 11-6, 11-9, 11-7 | |
View this match only |
UVA A d. Old Dominion A, 3-1 (Official Coed Result) | ||||||||
1 Singles | Ayush Tayal | (UVA A) | d. | Fengze Han | (Old Dominion A) | , | 11-5, 11-3, 11-8 | |
2 Singles | David Xiao | (UVA A) | d. | Abu Kalokoh | (Old Dominion A) | , | 11-6, 9-11, 12-10, 11-4 | |
3 Singles | Shirley Zhang | (UVA A) | d. | Myles Clark | (Old Dominion A) | , | 11-8, 11-6, 11-9 | |
4 Singles | Bryan Martin | (Old Dominion A) | d. | Jordan Denish | (UVA A) | , | 6-11, 11-6, 11-6, 14-16, 11-8 | |
View this match only |
Liberty A d. VCU A, 4-0 (Official Coed Result) | ||||||||
1 Singles | Holden Bradburn | (Liberty A) | d. | Brandon Ma | (VCU A) | , | 11-8, 11-8, 11-7 | |
2 Singles | Thao Vo | (Liberty A) | d. | Arham Warraich | (VCU A) | , | 11-3, 11-9, 11-1 | |
3 Singles | Javier Gomez | (Liberty A) | d. | Jonathan lu | (VCU A) | , | 11-4, 11-2, 11-6 | |
4 Singles | Joshua Zaiter | (Liberty A) | d. | Evan Hirsh | (VCU A) | , | 11-8, 11-5, 11-4 | |
View this match only |
Old Dominion A d. JMU A, 4-0 (Official Coed Result) | ||||||||
1 Singles | Fengze Han | (Old Dominion A) | d. | Kamyar Zojaji | (JMU A) | , | 14-11, 11-6, 11-5 | |
2 Singles | Abu Kalokoh | (Old Dominion A) | d. | Declan Tyranski | (JMU A) | , | 11-3, 11-4, 11-2 | |
3 Singles | Myles Clark | (Old Dominion A) | d. | Cooper Steinour | (JMU A) | , | 11-4, 12-10, 11-7 | |
4 Singles | Bryan Martin | (Old Dominion A) | d. | Tyler Machi | (JMU A) | , | 11-6, 11-3, 11-8 | |
View this match only |
Virginia Tech A d. CNU A, 4-1 (Official Coed Result) | ||||||||
1 Singles | Ruihao Wang | (Virginia Tech A) | d. | Duncan Zanie | (CNU A) | , | 11-6, 13-11, 11-3 | |
2 Singles | Thomas Driscoll | (CNU A) | d. | Chengpei Wu | (Virginia Tech A) | , | 11-7, 11-6, 11-7 | |
3 Singles | Saad Nauman | (Virginia Tech A) | d. | Micah Singer | (CNU A) | , | 11-9, 11-9, 11-9 | |
4 Singles | Kunth Shah | (Virginia Tech A) | d. | Shane Kearney | (CNU A) | , | 11-7, 11-7, 11-8 | |
View this match only |
UVA A d. VCU A, 3-1 (Official Coed Result) | ||||||||
1 Singles | Brandon Ma | (VCU A) | d. | Daniel Gong | (UVA A) | , | 11-4, 11-8, 11-7 | |
2 Singles | David Xiao | (UVA A) | d. | Arham Warraich | (VCU A) | , | 11-7, 12-10, 11-4 | |
3 Singles | Jordan Denish | (UVA A) | d. | Jonathan lu | (VCU A) | , | 11-6, 11-2, 11-8 | |
4 Singles | Peter (17684) Chen | (UVA A) | d. | Evan Hirsh | (VCU A) | , | 11-6, 11-6, 11-5 | |
View this match only |
Liberty A d. JMU A, 4-0 (Official Coed Result) | ||||||||
1 Singles | Holden Bradburn | (Liberty A) | d. | Kamyar Zojaji | (JMU A) | , | 9-11, 12-10, 11-9, 11-9 | |
2 Singles | Thao Vo | (Liberty A) | d. | Declan Tyranski | (JMU A) | , | 11-8, 11-7, 11-6 | |
3 Singles | Javier Gomez | (Liberty A) | d. | Cooper Steinour | (JMU A) | , | 11-9, 11-6, 11-4 | |
4 Singles | Joshua Zaiter | (Liberty A) | d. | Tyler Machi | (JMU A) | , | 11-8, 10-12, 11-9, 9-11, 11-4 | |
View this match only |
UVA A d. Virginia Tech A, 4-0 (Official Coed Result) | ||||||||
1 Singles | Ayush Tayal | (UVA A) | d. | Ruihao Wang | (Virginia Tech A) | , | 11-6, 11-6, 11-3 | |
2 Singles | Daniel Gong | (UVA A) | d. | Chengpei Wu | (Virginia Tech A) | , | 7-11, 11-4, 11-6, 9-11, 11-3 | |
3 Singles | David Xiao | (UVA A) | d. | Saad Nauman | (Virginia Tech A) | , | 11-5, 11-5, 11-7 | |
4 Singles | Shirley Zhang | (UVA A) | d. | Kunth Shah | (Virginia Tech A) | , | 11-6, 10-12, 11-8, 11-9 | |
View this match only |
Old Dominion A d. CNU A, 4-0 (Official Coed Result) | ||||||||
1 Singles | Fengze Han | (Old Dominion A) | d. | Duncan Zanie | (CNU A) | , | 11-4, 11-2, 13-11 | |
2 Singles | Abu Kalokoh | (Old Dominion A) | d. | Thomas Driscoll | (CNU A) | , | 11-4, 11-2, 11-6 | |
3 Singles | Myles Clark | (Old Dominion A) | d. | Micah Singer | (CNU A) | , | 12-10, 11-3, 8-11, 14-12 | |
4 Singles | Bryan Martin | (Old Dominion A) | d. | Shane Kearney | (CNU A) | , | 11-4, 10-12, 11-5, 11-8 | |
View this match only |
UVA B d. JMU W, 4-0 (Scrimmage Coed Result) | ||||||||
1 Singles | Peter (17684) Chen | (UVA B) | d. | Breanna Brown | (JMU W) | , | 5-11, 14-12, 11-8, 11-8 | |
2 Singles | Alif Ahmed | (UVA B) | d. | Valeri Krasheninnikov | (JMU W) | , | 11-2, 11-2, 11-5 | |
3 Singles | Ben Alberstein | (UVA B) | d. | Angela Head | (JMU W) | , | 11-4, 11-6, 11-9 | |
4 Singles | Isaac Mulford | (UVA B) | d. | MaryKate McNeil | (JMU W) | , | 11-8, 11-5, 11-3 | |
View this match only |
Virginia Tech B d. Liberty B, 4-0 (Scrimmage Coed Result) | ||||||||
1 Singles | Locke Meriwether | (Virginia Tech B) | d. | Jeremy Wittig | (Liberty B) | , | 11-5, 11-1, 11-3 | |
2 Singles | Bowen Shen | (Virginia Tech B) | d. | Tim Smullen | (Liberty B) | , | 11-9, 11-3, 11-6 | |
3 Singles | Saad Nauman | (Virginia Tech B) | d. | Duke Snyder | (Liberty B) | , | 11-5, 11-3, 11-4 | |
4 Singles | Kunth Shah | (Virginia Tech B) | d. | Megan Petros | (Liberty B) | , | 11-3, 11-3, 11-2 | |
View this match only |
Virginia Tech B d. CNU B, 4-0 (Scrimmage Coed Result) | ||||||||
1 Singles | Locke Meriwether | (Virginia Tech B) | d. | Eric Stephenson | (CNU B) | , | 11-8, 11-9, 11-2 | |
2 Singles | Bowen Shen | (Virginia Tech B) | d. | Becky Spear | (CNU B) | , | 11-4, 11-9, 11-8 | |
3 Singles | Chengpei Wu | (Virginia Tech B) | d. | Adam Nogle | (CNU B) | , | 11-4, 11-5, 11-2 | |
4 Singles | Saad Nauman | (Virginia Tech B) | d. | Spencer Purks | (CNU B) | , | 11-2, 11-9, 11-6 | |
View this match only |
UVA B d. Liberty B, 4-0 (Scrimmage Coed Result) | ||||||||
1 Singles | Peter (17684) Chen | (UVA B) | d. | Jeremy Wittig | (Liberty B) | , | 11-4, 11-6, 11-7 | |
2 Singles | Alif Ahmed | (UVA B) | d. | Tim Smullen | (Liberty B) | , | 11-4, 11-1, 11-7 | |
3 Singles | Ben Alberstein | (UVA B) | d. | Megan Petros | (Liberty B) | , | 11-5, 11-5, 13-11 | |
4 Singles | Mohit Sudhakar | (UVA B) | d. | Joshua Turkington | (Liberty B) | , | 11-3, 11-2, 11-6 | |
View this match only |
Old Dominion B d. Liberty B, 4-0 (Scrimmage Coed Result) | ||||||||
1 Singles | Diogo Silva | (Old Dominion B) | d. | Jeremy Wittig | (Liberty B) | , | 11-3, 11-2, 11-7 | |
2 Singles | Michael Bishop | (Old Dominion B) | d. | Duke Snyder | (Liberty B) | , | 11-3, 11-4, 11-5 | |
3 Singles | Tyler Nall | (Old Dominion B) | d. | Megan Petros | (Liberty B) | , | 11-2, 11-7, 11-8 | |
4 Singles | Brendon Turner | (Old Dominion B) | d. | Joshua Turkington | (Liberty B) | , | 11-1, 11-3, 11-7 | |
View this match only |
UVA B d. CNU B, 4-0 (Scrimmage Coed Result) | ||||||||
1 Singles | Alif Ahmed | (UVA B) | d. | Eric Stephenson | (CNU B) | , | 11-2, 11-2, 11-1 | |
2 Singles | Ben Alberstein | (UVA B) | d. | Becky Spear | (CNU B) | , | 11-4, 12-10, 11-4 | |
3 Singles | Isaac Mulford | (UVA B) | d. | Adam Nogle | (CNU B) | , | 11-8, 11-6, 11-5 | |
4 Singles | Mohit Sudhakar | (UVA B) | d. | Spencer Purks | (CNU B) | , | 11-3, 11-2, 11-5 | |
View this match only |
Old Dominion B d. JMU B, 4-0 (Scrimmage Coed Result) | ||||||||
1 Singles | Diogo Silva | (Old Dominion B) | d. | Alex Lightner | (JMU B) | , | 11-2, 11-3, 11-8 | |
2 Singles | Michael Bishop | (Old Dominion B) | d. | Luke Miller | (JMU B) | , | 11-8, 11-4, 11-5 | |
3 Singles | Tyler Nall | (Old Dominion B) | d. | Dylan Vacco | (JMU B) | , | 6-11, 14-12, 11-4, 13-11 | |
4 Singles | Brendon Turner | (Old Dominion B) | d. | Sami Kommu | (JMU B) | , | 11-7, 4-11, 11-4, 8-11, 11-6 | |
View this match only |
UVA W d. JMU W, 3-2 (Official Women's Result) | ||||||||
1 Singles | Shirley Zhang | (UVA W) | d. | Breanna Brown | (JMU W) | , | 11-9, 11-4, 11-8 | |
2 Singles | Crystal Ho | (UVA W) | d. | Valeri Krasheninnikov | (JMU W) | , | 6-11, 11-9, 11-9, 11-4 | |
3 Singles | Angela Head | (JMU W) | d. | Abby Schultz | (UVA W) | , | 11-7, 11-5, 11-8 | |
4 Singles | MaryKate McNeil | (JMU W) | d. | Emily Kao | (UVA W) | , | 11-3, 11-3, 11-1 | |
View this match only |
Virginia Tech W d. Liberty B, 3-2 (Scrimmage Coed Result) | ||||||||
1 Singles | Jeremy Wittig | (Liberty B) | d. | Wenyu Gao | (Virginia Tech W) | , | 11-4, 11-2, 4-11, 11-0 | |
2 Singles | Zishuai Li | (Virginia Tech W) | d. | Tim Smullen | (Liberty B) | , | 6-11, 11-7, 7-11, 13-11, 11-8 | |
3 Singles | Anqi Chen | (Virginia Tech W) | d. | Duke Snyder | (Liberty B) | , | 11-7, 11-9, 11-5 | |
4 Singles | Joshua Turkington | (Liberty B) | d. | Danni Lu | (Virginia Tech W) | , | 11-7, 11-6, 12-10 | |
1 Doubles | Wenyu Gao Anqi Chen | (Virginia Tech W) | d. | Jeremy Wittig Joshua Turkington | (Liberty B) | , | 11-7, 5-11, 11-6, 3-11, 12-10 | |
View this match only |
Virginia Tech B d. JMU B, 3-1 (Scrimmage Coed Result) | ||||||||
1 Singles | Locke Meriwether | (Virginia Tech B) | d. | Alex Lightner | (JMU B) | , | 13-11, 11-4, 11-9 | |
2 Singles | Bowen Shen | (Virginia Tech B) | d. | Luke Miller | (JMU B) | , | 11-7, 11-5, 11-8 | |
3 Singles | Chengpei Wu | (Virginia Tech B) | d. | Dylan Vacco | (JMU B) | , | 11-7, 11-7, 11-6 | |
4 Singles | Sami Kommu | (JMU B) | d. | Kunth Shah | (Virginia Tech B) | , | 11-0, 11-0, 11-0 | |
View this match only |
JMU B d. Liberty B, 4-0 (Scrimmage Coed Result) | ||||||||
1 Singles | Alex Lightner | (JMU B) | d. | Jeremy Wittig | (Liberty B) | , | 14-12, 11-2, 11-7 | |
2 Singles | Luke Miller | (JMU B) | d. | Duke Snyder | (Liberty B) | , | 11-4, 11-5, 11-2 | |
3 Singles | Dylan Vacco | (JMU B) | d. | Megan Petros | (Liberty B) | , | 11-9, 11-5, 11-3 | |
4 Singles | Sami Kommu | (JMU B) | d. | Joshua Turkington | (Liberty B) | , | 11-5, 11-5, 11-7 | |
View this match only |
UVA B tied with Virginia Tech B, 2-2 (Scrimmage Coed Result) | ||||||||
1 Singles | Locke Meriwether | (Virginia Tech B) | d. | Jordan Denish | (UVA B) | , | 8-11, 11-6, 7-11, 11-8, 14-12 | |
2 Singles | Bowen Shen | (Virginia Tech B) | d. | Peter (17684) Chen | (UVA B) | , | 11-8, 11-6, 11-4 | |
3 Singles | Alif Ahmed | (UVA B) | d. | Saad Nauman | (Virginia Tech B) | , | 6-11, 8-11, 11-6, 11-5, 11-8 | |
4 Singles | Ben Alberstein | (UVA B) | d. | Kunth Shah | (Virginia Tech B) | , | 11-0, 11-0, 11-0 | |
View this match only |
UVA B d. JMU B, 3-1 (Scrimmage Coed Result) | ||||||||
1 Singles | Alif Ahmed | (UVA B) | d. | Alex Lightner | (JMU B) | , | 11-3, 11-9, 11-4 | |
2 Singles | Luke Miller | (JMU B) | d. | Ben Alberstein | (UVA B) | , | 11-9, 11-7, 11-5 | |
3 Singles | Isaac Mulford | (UVA B) | d. | Dylan Vacco | (JMU B) | , | 11-8, 11-8, 14-16, 11-9 | |
4 Singles | Mohit Sudhakar | (UVA B) | d. | Sami Kommu | (JMU B) | , | 12-10, 11-8, 11-9 | |
View this match only |
CNU B d. Liberty B, 3-1 (Scrimmage Coed Result) | ||||||||
1 Singles | Eric Stephenson | (CNU B) | d. | Tim Smullen | (Liberty B) | , | 13-11, 11-6, 11-7 | |
2 Singles | Duke Snyder | (Liberty B) | d. | Becky Spear | (CNU B) | , | 11-9, 11-6, 8-11, 11-8 | |
3 Singles | Adam Nogle | (CNU B) | d. | Megan Petros | (Liberty B) | , | 11-4, 11-3, 11-6 | |
4 Singles | Spencer Purks | (CNU B) | d. | Joshua Turkington | (Liberty B) | , | 11-4, 10-12, 7-11, 11-9, 13-11 | |
View this match only |
Virginia Tech B d. Old Dominion B, 4-0 (Scrimmage Coed Result) | ||||||||
1 Singles | Locke Meriwether | (Virginia Tech B) | d. | Diogo Silva | (Old Dominion B) | , | 11-6, 9-11, 11-7, 11-6 | |
2 Singles | Bowen Shen | (Virginia Tech B) | d. | Michael Bishop | (Old Dominion B) | , | 11-9, 11-7, 11-8 | |
3 Singles | Saad Nauman | (Virginia Tech B) | d. | Tyler Nall | (Old Dominion B) | , | 11-3, 11-6, 12-10 | |
4 Singles | Kunth Shah | (Virginia Tech B) | d. | Brendon Turner | (Old Dominion B) | , | 11-5, 6-11, 11-6, 8-11, 11-6 | |
View this match only |
JMU B d. CNU B, 3-1 (Scrimmage Coed Result) | ||||||||
1 Singles | Eric Stephenson | (CNU B) | d. | Alex Lightner | (JMU B) | , | 13-11, 12-10, 11-6 | |
2 Singles | Luke Miller | (JMU B) | d. | Becky Spear | (CNU B) | , | 6-11, 8-11, 11-8, 11-3, 11-5 | |
3 Singles | Dylan Vacco | (JMU B) | d. | Adam Nogle | (CNU B) | , | 11-2, 11-13, 11-7, 9-11, 11-2 | |
4 Singles | Sami Kommu | (JMU B) | d. | Spencer Purks | (CNU B) | , | 12-14, 12-10, 11-1, 11-6 | |
View this match only |
Old Dominion B d. UVA B, 4-0 (Scrimmage Coed Result) | ||||||||
1 Singles | Diogo Silva | (Old Dominion B) | d. | Peter (17684) Chen | (UVA B) | , | 11-5, 4-11, 11-6, 11-13, 11-7 | |
2 Singles | Michael Bishop | (Old Dominion B) | d. | Alif Ahmed | (UVA B) | , | 11-8, 11-8, 11-8 | |
3 Singles | Tyler Nall | (Old Dominion B) | d. | Ben Alberstein | (UVA B) | , | 11-3, 11-7, 11-6 | |
4 Singles | Brendon Turner | (Old Dominion B) | d. | Isaac Mulford | (UVA B) | , | 11-3, 11-7, 11-6 | |
View this match only |
Virginia Tech W d. UVA W, 3-2 (Official Women's Result) | ||||||||
1 Singles | Wenyu Gao | (Virginia Tech W) | d. | Shirley Zhang | (UVA W) | , | 13-11, 11-6, 11-5 | |
2 Singles | Zishuai Li | (Virginia Tech W) | d. | Crystal Ho | (UVA W) | , | 9-11, 11-4, 11-1, 11-4 | |
3 Singles | Anqi Chen | (Virginia Tech W) | d. | Abby Schultz | (UVA W) | , | 11-4, 8-11, 11-8, 11-4 | |
4 Singles | Emily Kao | (UVA W) | d. | Danni Lu | (Virginia Tech W) | , | 9-11, 9-11, 11-6, 11-3, 11-8 | |
1 Doubles | Shirley Zhang Abby Schultz | (UVA W) | d. | Wenyu Gao Anqi Chen | (Virginia Tech W) | , | 11-4, 11-7, 11-4 | |
View this match only |
JMU B d. UVA W, 3-1 (Scrimmage Coed Result) | ||||||||
1 Singles | Shirley Zhang | (UVA W) | d. | Alex Lightner | (JMU B) | , | 11-3, 11-6, 11-4 | |
2 Singles | Luke Miller | (JMU B) | d. | Crystal Ho | (UVA W) | , | 11-5, 11-6, 11-5 | |
3 Singles | Dylan Vacco | (JMU B) | d. | Abby Schultz | (UVA W) | , | 11-9, 11-8, 11-7 | |
4 Singles | Sami Kommu | (JMU B) | d. | Emily Kao | (UVA W) | , | 11-2, 11-6, 11-3 | |
View this match only |
JMU W d. Virginia Tech W, 4-0 (Official Women's Result) | ||||||||
1 Singles | Breanna Brown | (JMU W) | d. | Wenyu Gao | (Virginia Tech W) | , | 11-2, 11-2, 11-4 | |
2 Singles | Valeri Krasheninnikov | (JMU W) | d. | Zishuai Li | (Virginia Tech W) | , | 11-6, 11-9, 11-4 | |
3 Singles | Angela Head | (JMU W) | d. | Anqi Chen | (Virginia Tech W) | , | 15-13, 11-7, 11-7 | |
4 Singles | MaryKate McNeil | (JMU W) | d. | Danni Lu | (Virginia Tech W) | , | 11-1, 11-6, 11-2 | |
View this match only |
Old Dominion B d. CNU B, 4-0 (Scrimmage Coed Result) | ||||||||
1 Singles | Diogo Silva | (Old Dominion B) | d. | Eric Stephenson | (CNU B) | , | 11-6, 11-6, 11-0 | |
2 Singles | Michael Bishop | (Old Dominion B) | d. | Becky Spear | (CNU B) | , | 11-8, 11-8, 11-3 | |
3 Singles | Tyler Nall | (Old Dominion B) | d. | Adam Nogle | (CNU B) | , | 14-12, 11-8, 11-4 | |
4 Singles | Brendon Turner | (Old Dominion B) | d. | Spencer Purks | (CNU B) | , | 11-6, 11-8, 11-2 | |
View this match only |
Virginia Tech C d. Old Dominion D, 4-0 (Scrimmage Coed Result) | ||||||||
1 Singles | Matt Kravinasky | (Virginia Tech C) | d. | Minh-Thy Barsell | (Old Dominion D) | , | 11-5, 11-8, 12-10 | |
2 Singles | Soren Winistorfer | (Virginia Tech C) | d. | John Silva | (Old Dominion D) | , | 11-9, 11-6, 11-5 | |
3 Singles | Jonah Winistorfer | (Virginia Tech C) | d. | Bryce Lucena | (Old Dominion D) | , | 11-2, 11-6, 11-7 | |
4 Singles | Craig Schichtel | (Virginia Tech C) | d. | Zoe Corigliano | (Old Dominion D) | , | 11-4, 7-11, 11-8, 11-9 | |
View this match only |
Old Dominion D d. CNU C, 3-1 (Scrimmage Coed Result) | ||||||||
1 Singles | Minh-Thy Barsell | (Old Dominion D) | d. | Oliver Lesjak | (CNU C) | , | 11-9, 12-10, 9-11, 11-4 | |
2 Singles | Joshua Porter | (CNU C) | d. | John Silva | (Old Dominion D) | , | 11-9, 8-11, 6-11, 11-9, 11-6 | |
3 Singles | Bryce Lucena | (Old Dominion D) | d. | Jack Cooney | (CNU C) | , | 11-9, 11-8, 11-4 | |
4 Singles | Zoe Corigliano | (Old Dominion D) | d. | Liam Moriarty | (CNU C) | , | 11-5, 11-3, 11-4 | |
View this match only |
