NCTTA New Jersey (Singles/Teams) | Ratings Report |
Rutgers A d. Stockton A, 3-1 (Official Coed Result) | ||||||||
1 Singles | Gordon Smith | (Stockton A) | d. | Chinmay P. Rele | (Rutgers A) | , | 5-11, 11-6, 11-8, 11-9 | |
2 Singles | Brian Qiu | (Rutgers A) | d. | Conner Stacy | (Stockton A) | , | 11-8, 11-4, 11-2 | |
3 Singles | Anik Chaturbedi | (Rutgers A) | d. | Anthony Gingerelli | (Stockton A) | , | 11-5, 11-5, 11-3 | |
4 Singles | Calven Quach | (Rutgers A) | d. | Tommy Readie | (Stockton A) | , | 11-7, 8-11, 11-8, 11-8 | |
View this match only |
Princeton A d. Stockton A, 4-0 (Official Coed Result) | ||||||||
1 Singles | Erica Wu | (Princeton A) | d. | Gordon Smith | (Stockton A) | , | 11-4, 11-5, 11-4 | |
2 Singles | Justin Do | (Princeton A) | d. | Conner Stacy | (Stockton A) | , | 11-4, 11-6, 11-6 | |
3 Singles | Zach Weingarten | (Princeton A) | d. | Anthony Gingerelli | (Stockton A) | , | 10-12, 11-9, 8-11, 11-8, 11-2 | |
4 Singles | Larry Bao | (Princeton A) | d. | Matthew Perino | (Stockton A) | , | 11-9, 11-3, 11-2 | |
View this match only |
Princeton A d. Rutgers A, 3-1 (Official Coed Result) | ||||||||
1 Singles | Erica Wu | (Princeton A) | d. | David Gifford | (Rutgers A) | , | 11-6, 11-5, 11-6 | |
2 Singles | Avinash Nayak | (Princeton A) | d. | Chinmay P. Rele | (Rutgers A) | , | 11-5, 11-6, 11-7 | |
3 Singles | Brian Qiu | (Rutgers A) | d. | Zach Weingarten | (Princeton A) | , | 11-3, 11-4, 11-8 | |
4 Singles | Larry Bao | (Princeton A) | d. | Ethan Murad | (Rutgers A) | , | 11-8, 11-8, 11-6 | |
View this match only |
Rowan A d. Stockton A, 4-0 (Official Coed Result) | ||||||||
1 Singles | Tyler Jiang | (Rowan A) | d. | Conner Stacy | (Stockton A) | , | 11-8, 11-9, 12-10 | |
2 Singles | Khalif Church | (Rowan A) | d. | Anthony Gingerelli | (Stockton A) | , | 12-10, 11-6, 12-10 | |
3 Singles | Alex Bates | (Rowan A) | d. | Matthew Perino | (Stockton A) | , | 6-11, 11-9, 11-3, 11-7 | |
4 Singles | Elliot Schwartz | (Rowan A) | d. | Tommy Readie | (Stockton A) | , | 11-8, 10-12, 11-9, 12-10 | |
View this match only |
Princeton A d. Rowan A, 4-0 (Official Coed Result) | ||||||||
1 Singles | Avinash Nayak | (Princeton A) | d. | Tyler Jiang | (Rowan A) | , | 11-3, 11-5, 11-3 | |
2 Singles | Justin Do | (Princeton A) | d. | Khalif Church | (Rowan A) | , | 11-4, 11-7, 11-3 | |
3 Singles | Zach Weingarten | (Princeton A) | d. | Alex Bates | (Rowan A) | , | 11-4, 11-2, 11-8 | |
4 Singles | Larry Bao | (Princeton A) | d. | Elliot Schwartz | (Rowan A) | , | 11-2, 11-3, 11-3 | |
View this match only |
Rutgers A d. Rowan A, 4-0 (Official Coed Result) | ||||||||
1 Singles | Brian Qiu | (Rutgers A) | d. | Tyler Jiang | (Rowan A) | , | 11-4, 11-6, 11-4 | |
2 Singles | Anik Chaturbedi | (Rutgers A) | d. | Khalif Church | (Rowan A) | , | 12-10, 11-3, 11-6 | |
3 Singles | Calven Quach | (Rutgers A) | d. | Alex Bates | (Rowan A) | , | 11-8, 11-9, 12-10 | |
4 Singles | Ethan Murad | (Rutgers A) | d. | Elliot Schwartz | (Rowan A) | , | 11-4, 11-6, 11-4 | |
View this match only |
Gordon Smith | (Stockton University) | d. | Anthony Gingerelli | (Stockton University) | , | 11-9, 11-7, 11-6 | ||
Gordon Smith | (Stockton University) | d. | Matthew Perino | (Stockton University) | , | 11-4, 11-7, 11-3 | ||
Anthony Gingerelli | (Stockton University) | d. | Matthew Perino | (Stockton University) | , | 11-9, 16-14, 12-10 | ||
David Gifford | (Rutgers University) | d. | Conner Stacy | (Stockton University) | , | 11-9, 11-4, 6-11, 9-11, 11-6 | ||
David Gifford | (Rutgers University) | d. | Tommy Readie | (Stockton University) | , | 11-2, 11-4, 11-7 | ||
Conner Stacy | (Stockton University) | d. | Tommy Readie | (Stockton University) | , | 11-6, 11-5, 11-6 | ||
Gordon Smith | (Stockton University) | d. | Conner Stacy | (Stockton University) | , | 11-6, 11-6, 11-4 | ||
David Gifford | (Rutgers University) | d. | Anthony Gingerelli | (Stockton University) | , | 11-4, 7-11, 13-11, 11-9 | ||
Gordon Smith | (Stockton University) | d. | David Gifford | (Rutgers University) | , | 11-4, 11-8, 9-11, 5-11, 11-9 | ||
Conner Stacy | (Stockton University) | d. | Anthony Gingerelli | (Stockton University) | , | 11-8, 11-8, 8-11, 8-11, 11-0 |