NCTTA Canada East | Ratings Report |
McGill A d. ETS A, 4-0 (Official Coed Result) | ||||||||
1 Singles | Isaac Chan | (McGill A) | d. | Ngoc-hung Vu | (ETS A) | , | 11-6, 11-4, 11-3 | |
2 Singles | Muhammad Shekhani | (McGill A) | d. | Arnaud Lefloch | (ETS A) | , | 10-12, 11-2, 11-9, 12-10 | |
3 Singles | Yiqin Song | (McGill A) | d. | Benjamin Lachance | (ETS A) | , | 9-11, 11-5, 11-9, 11-9 | |
4 Singles | Wenhao Geng | (McGill A) | d. | Rajkumar Jananjoy | (ETS A) | , | default | |
View this match only |
McGill A d. Ottawa A, 4-0 (Official Coed Result) | ||||||||
1 Singles | Ling Kun Yang | (McGill A) | d. | Edsel Theodore | (Ottawa A) | , | 11-3, 11-2, 11-2 | |
2 Singles | Isaac Chan | (McGill A) | d. | Xin (UO) Zhang | (Ottawa A) | , | 11-8, 11-4, 11-6 | |
3 Singles | William (MU) Liu | (McGill A) | d. | Pernell Vong | (Ottawa A) | , | 11-7, 11-8, 8-11, 11-5 | |
4 Singles | Natasha Carr-Harris | (McGill A) | d. | Yici Liu | (Ottawa A) | , | 11-4, 11-5, 5-11, 11-6 | |
View this match only |
Ottawa A d. ETS A, 3-1 (Official Coed Result) | ||||||||
1 Singles | Ngoc-hung Vu | (ETS A) | d. | Edsel Theodore | (Ottawa A) | , | 11-8, 11-8, 11-6 | |
2 Singles | Xin (UO) Zhang | (Ottawa A) | d. | Arnaud Lefloch | (ETS A) | , | 11-7, 11-8, 11-5 | |
3 Singles | Pernell Vong | (Ottawa A) | d. | Benjamin Lachance | (ETS A) | , | 11-8, 11-6, 11-5 | |
4 Singles | Yici Liu | (Ottawa A) | d. | Rajkumar Jananjoy | (ETS A) | , | default | |
View this match only |
McGill W d. Ottawa W, 3-1 (Official Women's Result) | ||||||||
1 Singles | Natasha Carr-Harris | (McGill W) | d. | Xin (UO) Zhang | (Ottawa W) | , | 13-11, 6-11, 11-6, 14-12 | |
2 Singles | Yici Liu | (Ottawa W) | d. | Yiqin Song | (McGill W) | , | 11-2, 11-2, 11-7 | |
3 Singles | Huiwen Geng | (McGill W) | d. | Jing Zhu Shi | (Ottawa W) | , | 11-3, 11-2, 11-4 | |
4 Singles | Minru (May) Wang | (McGill W) | d. | (missing player) | (Ottawa W) | , | default | |
View this match only |
McGill B d. McGill W, 3-1 (Scrimmage Coed Result) | ||||||||
1 Singles | Wenhao Geng | (McGill B) | d. | Huiwen Geng | (McGill W) | , | 11-9, 11-4, 9-11, 11-7 | |
2 Singles | Yiqin Song | (McGill B) | d. | Minru (May) Wang | (McGill W) | , | 11-9, 11-8, 7-11, 11-8 | |
3 Singles | Gabriela Marrou Vasquez | (McGill W) | d. | Muhammad Shekhani | (McGill B) | , | 11-5, 14-12, 11-6 | |
4 Singles | Saleh Fazal | (McGill B) | d. | Marine de Franciosi | (McGill W) | , | 11-13, 11-6, 12-10, 11-9 | |
View this match only |
Isaac Chan | (McGill University) | d. | Wenhao Geng | (McGill University) | , | 11-5, 11-6, 11-7 | ||
William (MU) Liu | (McGill University) | d. | Wenhao Geng | (McGill University) | , | 11-4, 11-5, 11-6 | ||
William (MU) Liu | (McGill University) | d. | Isaac Chan | (McGill University) | , | 11-5, 11-6, 11-7 |
Xin (UO) Zhang | (University of Ottawa) | d. | Marine de Franciosi | (McGill University) | , | 11-1, 11-5, 11-2 | ||
Xin (UO) Zhang | (University of Ottawa) | d. | Gabriela Marrou Vasquez | (McGill University) | , | 11-6, 11-7, 8-11, 11-3 | ||
Gabriela Marrou Vasquez | (McGill University) | d. | Marine de Franciosi | (McGill University) | , | 11-8, 11-7, 11-7 |