Date | Meet | For Team | Position | Partner | Result | Opponent (Team) | Score | |
---|---|---|---|---|---|---|---|---|
2014-15 Season | ||||||||
2/7/2015 | NCTTA Ohio East Division (Teams/Singles) | Akron A | 4 Singles | def. | David (BWC) Watson | (Baldwin Wallace A) | 11-6, 11-5, 11-4 | |
2/7/2015 | NCTTA Ohio East Division (Teams/Singles) | Akron A | 4 Singles | lost to | Yulun Wu | (Case A) | 11-4, 9-11, 11-6, 11-8 | |
11/15/2014 | NCTTA Ohio East Division | Akron B | 2 Singles | def. | Gary Newton | (Wooster B) | 10-12, 16-14, 11-2, 11-7 | |
11/15/2014 | NCTTA Ohio East Division | Akron B | 1 Doubles | Kyle Leifheit | def. |
Ziyi Sang Matt Stebbins |
(Wooster B) | 11-8, 11-6, 11-6 |
11/15/2014 | NCTTA Ohio East Division | Akron B | 2 Singles | def. | Lilavathi Gould | (Case W) | 11-5, 11-6, 11-7 | |
11/15/2014 | NCTTA Ohio East Division | Akron B | 2 Singles | lost to | Nicholas Ramey | (Case B) | 11-7, 4-11, 13-11, 9-11, 11-8 | |
11/15/2014 | NCTTA Ohio East Division | Akron B | 2 Singles | def. | Patrick Kasper | (Baldwin Wallace B) | 11-2, 11-5, 11-7 |