Official Coed Result
Position | Score | Notes | |||
---|---|---|---|---|---|
1 Singles | Richard Lee (JHU A) | def. | Kyna Fong (Harvard A) | 21-17, 21-17 | |
2 Singles | Heng-Chuan Kan (JHU A) | def. | Aaron Chung (Harvard A) | 21-10, 21-6 | |
3 Singles | Jeff Hsin (JHU A) | def. | Thomas Lee (Harvard A) | 21-11, 21-12 | |
4 Singles | Arnie Stux (JHU A) | def. | Lewis Shi (Harvard A) | 21-19, 21-10 | |
1 Doubles | Richard Lee Heng-Chuan Kan (JHU A) | def. | Aaron Chung Kyna Fong (Harvard A) |
21-18, 21-13 |