Official Coed Result
Position | Score | Notes | |||
---|---|---|---|---|---|
1 Singles | Richard Lee (JHU A) | def. | Jack (PA) Wu (Cornell A) | 21-14, 21-9 | |
2 Singles | Heng-Chuan Kan (JHU A) | def. | Andrew Shen (Cornell A) | 21-10, 21-10 | |
3 Singles | Jeff Hsin (JHU A) | def. | Clement Wang (Cornell A) | 21-18, 21-19 | |
4 Singles | Thomas Bourdel (Cornell A) | def. | Arnie Stux (JHU A) | 21-16, 21-12 | |
1 Doubles | Jeff Hsin Arnie Stux (JHU A) | def. | Jack (PA) Wu Thomas Bourdel (Cornell A) |
21-16, 20-22, 21-16 |