Official Coed Result
Position | Score | Notes | |||
---|---|---|---|---|---|
1 Singles | Richard Lee (JHU A) | def. | Josh Reynolds (Florida State A) | 21-10, 21-19 | |
2 Singles | Heng-Chuan Kan (JHU A) | def. | Bin Sun (Florida State A) | 21-11, 21-15 | |
3 Singles | Jeff Hsin (JHU A) | def. | Willy Leparulo (Florida State A) | 21-18, 21-17 | |
4 Singles | Arnie Stux (JHU A) | def. | Husein Khimani (Florida State A) | 21-13, 21-18 | |
1 Doubles | Richard Lee Arnie Stux (JHU A) | def. | Josh Reynolds Husein Khimani (Florida State A) |
21-15, 21-14 |