Official Coed Result
Position | Score | Notes | |||
---|---|---|---|---|---|
1 Singles | Kyna Fong (Harvard A) | def. | Andrew Shen (Cornell A) | 21-15, 21-8 | |
2 Singles | Aaron Chung (Harvard A) | def. | Clement Wang (Cornell A) | 21-19, 21-7 | |
3 Singles | Thomas Bourdel (Cornell A) | def. | Thomas Lee (Harvard A) | 21-6, 21-15 | |
4 Singles | Lewis Shi (Harvard A) | def. | Eric Hsu (Cornell A) | 21-16, 21-19 | |
1 Doubles | Aaron Chung Kyna Fong (Harvard A) | def. | Jack (PA) Wu Clement Wang (Cornell A) |
21-11, 21-10 |