Official Coed Result
Position | Score | Notes | |||
---|---|---|---|---|---|
1 Singles | Eugene Shuster (MIT A) | def. | Jack (PA) Wu (Cornell A) | 21-14, 21-12 | |
2 Singles | Shih Yuan Liu (MIT A) | def. | Andrew Shen (Cornell A) | 21-12, 21-17 | |
3 Singles | Clement Wang (Cornell A) | def. | Peter Huang (MIT A) | 25-23, 21-15 | |
4 Singles | Eric Hsu (Cornell A) | def. | Helen Huang (MIT A) | 21-14, 21-15 | |
1 Doubles | Shih Yuan Liu Peter Huang (MIT A) | def. | Andrew Shen Clement Wang (Cornell A) |
15-21, 22-20, 21-18 |