Official Coed Result
Position | Score | Notes | |||
---|---|---|---|---|---|
1 Singles | Eugene Shuster (MIT A) | def. | Lei Li (Florida State A) | 21-14, 11-21, 21-16 | |
2 Singles | Shih Yuan Liu (MIT A) | def. | Josh Reynolds (Florida State A) | 21-16, 19-21, 21-17 | |
3 Singles | Peter Huang (MIT A) | def. | Bin Sun (Florida State A) | 21-10, 21-18 | |
4 Singles | Willy Leparulo (Florida State A) | def. | Helen Huang (MIT A) | 22-20, 21-7 | |
1 Doubles | Eugene Shuster Peter Huang (MIT A) | def. | Lei Li Husein Khimani (Florida State A) |
16-21, 21-19, 21-11 |