Official Coed Result
Position | Score | Notes | |||
---|---|---|---|---|---|
1 Singles | Zachary Moore (KSU A) | def. | Toshiyuki Wakana (KU A) | 11-8, 11-7, 11-9 | |
2 Singles | Sarang Mairal (KSU A) | def. | Atsushi Shiota (KU A) | 11-5, 11-7, 11-6 | |
3 Singles | Ying Xu (KSU A) | def. | David Chu (KU A) | 11-7, 11-8, 11-6 | |
4 Singles | Jesse Printz (KSU A) | def. | Mark Mattione (KU A) | 11-7, 11-8, 11-5 | |
1 Doubles | Zachary Moore Sarang Mairal (KSU A) | def. | Toshiyuki Wakana Atsushi Shiota (KU A) |
11-6, 11-8, 11-4 |