Official Coed Result
Position | Score | Notes | |||
---|---|---|---|---|---|
1 Singles | Jorge Escobar (Cornell A) | def. | Kelvin Siu (Toronto A) | 7-11, 11-6, 11-8, 11-8 | |
2 Singles | Xing Xiong (Cornell A) | def. | Supipi Kaluarachchi (Toronto A) | 11-7, 11-6, 8-11, 11-6 | |
3 Singles | Alfred Chan (Toronto A) | def. | Ayush Jiwarayka (Cornell A) | 11-9, 9-11, 11-9, 9-11, 11-9 | |
4 Singles | Gary Wang (Toronto) (Toronto A) | def. | Felicia Chiu (Cornell A) | 11-6, 6-11, 11-6, 11-6 | |
1 Doubles | Kelvin Siu Alfred Chan (Toronto A) | def. | Jorge Escobar Ayush Jiwarayka (Cornell A) |
11-6, 10-12, 7-11, 8-11, 11-9 |