Official Coed Result
Position | Score | Notes | |||
---|---|---|---|---|---|
1 Singles | Sivraj Muralikrishnan (W Ontario A) | def. | Kelvin Siu (Toronto A) | 9-11, 8-11, 11-8, 11-9, 11-9 | |
2 Singles | Alfred Chan (Toronto A) | def. | Sasha Totrov (W Ontario A) | 11-3, 11-4, 11-2 | |
3 Singles | Derek Chan (Toronto A) | def. | David Pearce (W Ontario A) | 11-2, 11-6, 11-5 | |
4 Singles | Gary Wang (Toronto) (Toronto A) | def. | Karl Boyes (W Ontario A) | 11-4, 11-5, 11-5 | |
1 Doubles | Derek Chan Gary Wang (Toronto) (Toronto A) | def. | Sasha Totrov David Pearce (W Ontario A) |
11-9, 11-7, 7-11, 11-5 |